Career History


 

 Individual Career History 

 
Anderson, Maggie
Bermingham, Maggie
Binzer, Lauren
Brown, Bridget
Clarke, Hannah
Dougherty, Jenna
Farmakis, Alexi
Ferguson, Lucy
Geary, Katie
Gunter, Sarah
Hayes, Brett
Henry, Allison
Johnson, Amanda
Kramer, Holly
Lenihan, Denise
Mackrides, Kyrstin
McDonald, Heather
Michael, Jenny
Mulvey, Sarah
Murphy, Caitlin
Nofi, Colleen
Noon, Kaleigh
Roberts, Sally
Salmon, Taelor
Shaffrey, Ellen
Shepherd, Katherine
Steinweg, Stephanie
Stillwell, Katie




Anderson, Maggie

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2008................ 19 35 4 39 83 .422 59 .711 0 19 9 20 9
2009................ 17 37 5 42 79 .468 55 .696 1 20 0 19 7
2010................ 1 2 1 3 7 .286 5 .714 0 0 0 0 0
2011................ 17 33 6 39 62 .532 51 .823 0 13 0 20 7
2012................ 17 27 13 40 50 .540 38 .760 1 8 0 19 4
TOTAL............... 71 134 29 163 281 .477 208 .740 2 60 9 78 27
 



Bermingham, Maggie

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2012................ 17 0 2 2 - - - - 0 17 2 2 13
TOTAL............... 17 0 2 2 - - - - 0 17 2 2 13
 



Binzer, Lauren

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 7 0 0 0 - - - - 0 4 0 1 0
2010................ 10 0 0 0 - - - - 0 6 0 4 1
2011................ 14 0 0 0 - - - - 0 5 0 3 2
2012................ 17 0 0 0 - - - - 0 17 6 10 8
TOTAL............... 48 0 0 0 - - - - 0 32 6 18 11
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2009................ 7 50:58 10 11.77 4 .286 0 0 0 0
TOTAL............... 48 50:58 10 11.77 4 .286 0 0 0 0
 



Brown, Bridget

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 7 0 0 0 - - - - 0 1 1 3 0
2012................ 7 0 0 0 2 .000 1 .500 0 2 1 2 1
TOTAL............... 14 0 0 0 2 .000 1 .500 0 3 2 5 1
 



Clarke, Hannah

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 12 0 0 0 - - - - 0 1 2 2 1
2012................ 15 1 0 1 2 .500 2 1.000 0 15 18 10 6
TOTAL............... 27 1 0 1 2 .500 2 1.000 0 16 20 12 7
 



Dougherty, Jenna

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 14 5 1 6 12 .417 8 .667 0 4 1 7 2
2012................ 15 10 3 13 25 .400 20 .800 0 8 4 12 10
TOTAL............... 29 15 4 19 37 .405 28 .757 0 12 5 19 12
 



Farmakis, Alexi

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2012................ 2 0 0 0 - - - - 0 1 0 0 0
TOTAL............... 2 0 0 0 - - - - 0 1 0 0 0
 



Ferguson, Lucy

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2012................ 17 0 0 0 - - - - 0 27 0 14 2
TOTAL............... 17 0 0 0 - - - - 0 27 0 14 2
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2012................ 17 946:06 204 12.94 172 .457 4 13 0 0
TOTAL............... 17 946:06 204 12.94 172 .457 4 13 0 0
 



Geary, Katie

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 1 0 0 0 - - - - 0 0 0 0 0
2011................ 2 0 0 0 - - - - 0 0 0 2 0
TOTAL............... 3 0 0 0 - - - - 0 0 0 2 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2010................ 1 3:17 0 0.00 0 .000 0 0 0 0
2011................ 2 28:45 8 16.70 4 .333 0 0 0 0
TOTAL............... 3 32:02 8 14.98 4 .333 0 0 0 0
 



Gunter, Sarah

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2012................ 1 0 1 1 1 .000 1 1.000 0 0 0 0 1
TOTAL............... 1 0 1 1 1 .000 1 1.000 0 0 0 0 1
 



Hayes, Brett

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 10 0 0 0 - - - - 0 1 1 0 1
2011................ 8 0 0 0 - - - - 0 6 1 2 4
2012................ 15 1 0 1 5 .200 3 .600 0 4 6 10 2
TOTAL............... 33 1 0 1 5 .200 3 .600 0 11 8 12 7
 



Henry, Allison

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2012................ 1 0 0 0 - - - - 0 0 0 0 0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0 0
 



Johnson, Amanda

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2012................ 9 2 4 6 4 .500 4 1.000 0 2 0 5 3
TOTAL............... 9 2 4 6 4 .500 4 1.000 0 2 0 5 3
 



Kramer, Holly

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 2 0 0 0 - - - - 0 1 0 0 0
2012................ 2 0 0 0 - - - - 0 1 1 1 0
TOTAL............... 4 0 0 0 - - - - 0 2 1 1 0
 



Lenihan, Denise

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 9 0 0 0 - - - - 0 2 1 2 1
2010................ 18 0 0 0 - - - - 0 19 3 9 11
2011................ 17 0 0 0 - - - - 0 25 12 13 12
2012................ 17 0 0 0 - - - - 0 25 9 12 3
TOTAL............... 61 0 0 0 - - - - 0 71 25 36 27
 



Mackrides, Kyrstin

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 18 22 7 29 56 .393 42 .750 0 11 15 22 3
2011................ 17 35 12 47 81 .432 60 .741 2 9 10 24 4
2012................ 17 32 4 36 64 .500 54 .844 1 13 5 19 4
TOTAL............... 52 89 23 112 201 .443 156 .776 3 33 30 65 11
 



McDonald, Heather

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 5 0 0 0 - - - - 0 1 4 0 0
TOTAL............... 5 0 0 0 - - - - 0 1 4 0 0
 



Michael, Jenny

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 18 5 2 7 13 .385 10 .769 0 17 36 23 7
2011................ 17 9 2 11 19 .474 15 .789 0 3 22 14 1
2012................ 17 7 4 11 17 .412 14 .824 0 5 30 18 1
TOTAL............... 52 21 8 29 49 .429 39 .796 0 25 88 55 9
 



Mulvey, Sarah

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 17 0 0 0 - - - - 0 26 8 11 13
2010................ 18 0 0 0 - - - - 0 23 4 10 14
2011................ 17 0 0 0 - - - - 0 23 2 6 11
2012................ 17 0 0 0 - - - - 0 38 8 15 17
TOTAL............... 69 0 0 0 - - - - 0 110 22 42 55
 



Murphy, Caitlin

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 14 3 1 4 5 .600 5 1.000 0 7 11 5 5
2011................ 17 7 1 8 13 .538 12 .923 1 12 7 14 4
2012................ 17 11 3 14 19 .579 16 .842 1 16 26 9 4
TOTAL............... 48 21 5 26 37 .568 33 .892 2 35 44 28 13
 



Nofi, Colleen

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 1 0 0 0 - - - - 0 0 0 0 0
2012................ 3 0 0 0 - - - - 0 4 0 0 0
TOTAL............... 4 0 0 0 - - - - 0 4 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2011................ 1 9:01 0 0.00 1 1.000 0 0 0 0
2012................ 3 85:54 13 9.08 14 .519 0 0 0 0
TOTAL............... 4 94:55 13 8.22 15 .536 0 0 0 0
 



Noon, Kaleigh

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2012................ 15 20 14 34 34 .588 27 .794 0 5 38 21 5
TOTAL............... 15 20 14 34 34 .588 27 .794 0 5 38 21 5
 



Roberts, Sally

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 8 5 0 5 11 .455 8 .727 0 4 2 4 3
2010................ 15 10 1 11 37 .270 30 .811 1 4 4 12 1
2012................ 2 0 0 0 1 .000 - - 0 1 0 1 0
TOTAL............... 25 15 1 16 49 .306 38 .776 1 9 6 17 4
 



Salmon, Taelor

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 17 21 4 25 45 .467 35 .778 1 12 1 17 6
2012................ 17 31 11 42 57 .544 45 .789 1 13 5 30 10
TOTAL............... 34 52 15 67 102 .510 80 .784 2 25 6 47 16
 



Shaffrey, Ellen

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2012................ 14 9 4 13 15 .600 13 .867 0 3 8 6 2
TOTAL............... 14 9 4 13 15 .600 13 .867 0 3 8 6 2
 



Shepherd, Katherine

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2012................ 2 0 0 0 - - - - 0 0 0 0 0
TOTAL............... 2 0 0 0 - - - - 0 0 0 0 0
 



Steinweg, Stephanie

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 10 1 0 1 2 .500 1 .500 0 5 2 1 2
2010................ 17 7 3 10 18 .389 17 .944 1 17 8 10 8
2011................ 16 8 1 9 21 .381 18 .857 1 3 5 10 3
2012................ 13 5 1 6 12 .417 8 .667 0 5 4 3 1
TOTAL............... 56 21 5 26 53 .396 44 .830 2 30 19 24 14
 



Stillwell, Katie

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 16 2 0 2 7 .286 5 .714 0 16 19 8 6
2012................ 17 12 3 15 22 .545 17 .773 0 20 21 15 5
TOTAL............... 33 14 3 17 29 .483 22 .759 0 36 40 23 11
 


 

 Individual Career Records 

 
Points
1. 242 - Pixie Hamilton (218g 24a) - 1977-80
2. 231 - Grace Golden (187g 44a) - 2008-11
3. 210 - Ashley Holofcener (109g 101a) - 2008-11
4. 189 - Morgan Watkins (119g 70a) - 2002-05
5. 183 - Colleen Dalon (132g 51a) - 2003-06
6. 177 - Danielle Gallagher (112g 65a) - 1986-89
7. 163 - Maggie Anderson (134g 29a) - 2008-12
8. 157 - Dani Vissers (117g 40a) - 1996-99
9. 146 - Betsy Frick (118g 28a) - 1978-81
10. 145 - Lisa Miller (118g 27a) - 1984-87
11. 141 - Julie Duff (110g 31a) - 1981-84
141 - Lindsey Lowman (71g 70a) - 1998-01
13. 139 - Tara Hannaford (116g 23a) - 1998-01
14. 137 - Jaime Sellers (118g 19a) - 2005-08
15. 132 - Emily Vitrano (99g 33a) - 2004-07
16. 131 - Mary Zulty (97g 34a) - 2007-10
17. 127 - Claire Lowrie (113g 14a) - 1977-80
18. 126 - Colette Chaput (92g 34a) - 1999-02
19. 125 - Ginny Ramsey (125g) - 1975-78
125 - Mandy Longstreth (77g 48a) - 1994-97
21. 124 - Cheryl Boehringer (83g 41a) - 1988-91
22. 123 - Lydia Donley (108g 15a) - 1989-92
23. 116 - Allison Evans (85g 31a) - 2000-03
24. 115 - Lauren Work (97g 18a) - 2001-04
25. 114 - Lisa Fuccella (93g 21a) - 1981-84
26. 112 - Kyrstin Mackrides (89g 23a) - 2010-12
27. 107 - Dana Hooper (88g 19a) - 1980-83
107 - Lindsay Rademaker (78g 29a) - 1995-98
29. 105 - Peel Hawthorne (105g) - 1976-79
105 - Julie McGravey (71g 34a) - 1990-93
105 - Whitney Thayer (69g 36a) - 1982-83
 
Points per game (minimum 5 games)
1. 4.65 - Pixie Hamilton (52 games) - 1977-80
2. 4.04 - Whitney Thayer (26 games) - 1982-83
3. 3.61 - Danielle Gallagher (49 games) - 1986-89
4. 3.36 - Lindsey Lowman (42 games) - 1998-01
5. 3.25 - Grace Golden (71 games) - 2008-11
6. 3.09 - Ashley Holofcener (68 games) - 2008-11
7. 3.05 - Ginny Ramsey (41 games) - 1975-78
8. 2.82 - Morgan Watkins (67 games) - 2002-05
9. 2.82 - Julie Duff (50 games) - 1981-84
10. 2.79 - Lisa Miller (52 games) - 1984-87
11. 2.77 - Colleen Dalon (66 games) - 2003-06
12. 2.62 - Laurie Lucker (39 games) - 1975-78
13. 2.58 - Cheryl Boehringer (48 games) - 1988-91
14. 2.49 - Dana Hooper (43 games) - 1980-83
15. 2.45 - Dani Vissers (64 games) - 1996-99
16. 2.33 - Debbie Taylor (36 games) - 1984-86
17. 2.32 - Betsy Frick (63 games) - 1978-81
18. 2.30 - Maggie Anderson (71 games) - 2008-12
19. 2.28 - Tara Hannaford (61 games) - 1998-01
20. 2.27 - Kaleigh Noon (15 games) - 2012
21. 2.24 - Lydia Donley (55 games) - 1989-92
22. 2.24 - Lisa Fuccella (51 games) - 1981-84
23. 2.23 - Janet Aldrich (43 games) - 1984-87
24. 2.19 - Peel Hawthorne (48 games) - 1976-79
25. 2.15 - Kyrstin Mackrides (52 games) - 2010-12
26. 2.08 - Jaime Sellers (66 games) - 2005-08
27. 2.06 - Emily Vitrano (64 games) - 2004-07
28. 2.05 - Claire Lowrie (62 games) - 1977-80
29. 2.03 - Colette Chaput (62 games) - 1999-02
30. 1.98 - Julie McGravey (53 games) - 1990-93
 
Goals
1. 218 - Pixie Hamilton - 1977-80
2. 187 - Grace Golden - 2008-11
3. 134 - Maggie Anderson - 2008-12
4. 132 - Colleen Dalon - 2003-06
5. 125 - Ginny Ramsey - 1975-78
6. 119 - Morgan Watkins - 2002-05
7. 118 - Betsy Frick - 1978-81
118 - Lisa Miller - 1984-87
118 - Jaime Sellers - 2005-08
10. 117 - Dani Vissers - 1996-99
11. 116 - Tara Hannaford - 1998-01
12. 113 - Claire Lowrie - 1977-80
13. 112 - Danielle Gallagher - 1986-89
14. 110 - Julie Duff - 1981-84
15. 109 - Ashley Holofcener - 2008-11
16. 108 - Lydia Donley - 1989-92
17. 105 - Peel Hawthorne - 1976-79
18. 102 - Laurie Lucker - 1975-78
19. 99 - Emily Vitrano - 2004-07
20. 97 - Mary Zulty - 2007-10
97 - Lauren Work - 2001-04
22. 93 - Lisa Fuccella - 1981-84
23. 92 - Colette Chaput - 1999-02
24. 89 - Kyrstin Mackrides - 2010-12
25. 88 - Dana Hooper - 1980-83
26. 85 - Allison Evans - 2000-03
27. 83 - Cheryl Boehringer - 1988-91
28. 78 - Lindsay Rademaker - 1995-98
29. 77 - Janet Aldrich - 1984-87
77 - Mandy Longstreth - 1994-97
 
Goals per game (minimum 5 games)
1. 4.19 - Pixie Hamilton (52 games) - 1977-80
2. 3.05 - Ginny Ramsey (41 games) - 1975-78
3. 2.65 - Whitney Thayer (26 games) - 1982-83
4. 2.63 - Grace Golden (71 games) - 2008-11
5. 2.62 - Laurie Lucker (39 games) - 1975-78
6. 2.29 - Danielle Gallagher (49 games) - 1986-89
7. 2.27 - Lisa Miller (52 games) - 1984-87
8. 2.20 - Julie Duff (50 games) - 1981-84
9. 2.19 - Peel Hawthorne (48 games) - 1976-79
10. 2.05 - Dana Hooper (43 games) - 1980-83
11. 2.00 - Colleen Dalon (66 games) - 2003-06
12. 1.96 - Lydia Donley (55 games) - 1989-92
13. 1.90 - Tara Hannaford (61 games) - 1998-01
14. 1.89 - Maggie Anderson (71 games) - 2008-12
15. 1.88 - Sue Schwenk (8 games) - 1970
16. 1.87 - Betsy Frick (63 games) - 1978-81
17. 1.83 - Dani Vissers (64 games) - 1996-99
18. 1.82 - Lisa Fuccella (51 games) - 1981-84
19. 1.82 - Claire Lowrie (62 games) - 1977-80
20. 1.79 - Janet Aldrich (43 games) - 1984-87
21. 1.79 - Jaime Sellers (66 games) - 2005-08
22. 1.78 - Morgan Watkins (67 games) - 2002-05
23. 1.73 - Cheryl Boehringer (48 games) - 1988-91
24. 1.71 - Toni Hoke (28 games) - 1971-74
25. 1.71 - Kyrstin Mackrides (52 games) - 2010-12
26. 1.69 - Lindsey Lowman (42 games) - 1998-01
27. 1.60 - Ashley Holofcener (68 games) - 2008-11
28. 1.60 - Karen Acosta (15 games) - 1985,87-88
29. 1.59 - Lauren Work (61 games) - 2001-04
30. 1.56 - Debbie Taylor (36 games) - 1984-86
 
Assists
1. 101 - Ashley Holofcener - 2008-11
2. 70 - Morgan Watkins - 2002-05
70 - Lindsey Lowman - 1998-01
4. 65 - Danielle Gallagher - 1986-89
5. 51 - Colleen Dalon - 2003-06
6. 50 - Amy Pugno - 1997-00
7. 48 - Mandy Longstreth - 1994-97
8. 44 - Grace Golden - 2008-11
9. 41 - Cheryl Boehringer - 1988-91
10. 40 - Dani Vissers - 1996-99
11. 38 - Jessica Austin - 1990-93
12. 36 - Whitney Thayer - 1982-83
13. 34 - Mary Zulty - 2007-10
34 - Colette Chaput - 1999-02
34 - Julie McGravey - 1990-93
34 - Joanna Lignelli - 1991-94
34 - Kim Lannon - 1990-93
18. 33 - Emily Vitrano - 2004-07
19. 31 - Julia Martin - 2006-09
31 - Julie Duff - 1981-84
31 - Allison Evans - 2000-03
22. 29 - Lindsay Rademaker - 1995-98
29 - Maggie Anderson - 2008-12
24. 28 - Toni-Jean Lisa - 1985-87
28 - Betsy Frick - 1978-81
28 - Debbie Taylor - 1984-86
28 - Meghan Schneider - 1999-02
28. 27 - Lisa Miller - 1984-87
27 - Kristen Wong - 2004-07
27 - Mary Beth Noel - 1996-99
 
Assists per game (minimum 5 games)
1. 1.67 - Lindsey Lowman (42 games) - 1998-01
2. 1.49 - Ashley Holofcener (68 games) - 2008-11
3. 1.38 - Whitney Thayer (26 games) - 1982-83
4. 1.33 - Danielle Gallagher (49 games) - 1986-89
5. 1.04 - Morgan Watkins (67 games) - 2002-05
6. 0.98 - Amy Pugno (51 games) - 1997-00
7. 0.93 - Kaleigh Noon (15 games) - 2012
8. 0.85 - Cheryl Boehringer (48 games) - 1988-91
9. 0.80 - Toni-Jean Lisa (35 games) - 1985-87
10. 0.78 - Debbie Taylor (36 games) - 1984-86
11. 0.77 - Colleen Dalon (66 games) - 2003-06
12. 0.75 - Jessica Austin (51 games) - 1990-93
13. 0.73 - Mandy Longstreth (66 games) - 1994-97
0.73 - Christie McBride (33 games) - 1986-87,89-90
15. 0.67 - Joanna Lignelli (51 games) - 1991-94
16. 0.64 - Julie McGravey (53 games) - 1990-93
0.64 - Kim Lannon (53 games) - 1990-93
18. 0.62 - Dani Vissers (64 games) - 1996-99
19. 0.62 - Julie Duff (50 games) - 1981-84
20. 0.62 - Grace Golden (71 games) - 2008-11
21. 0.57 - Laura Hering (21 games) - 1990-92
22. 0.55 - Colette Chaput (62 games) - 1999-02
23. 0.54 - Julia Martin (57 games) - 2006-09
24. 0.52 - Lisa Miller (52 games) - 1984-87
25. 0.52 - Emily Vitrano (64 games) - 2004-07
26. 0.50 - Mary Zulty (68 games) - 2007-10
0.50 - Ronya Walker (34 games) - 1993-95
28. 0.49 - Allison Evans (63 games) - 2000-03
29. 0.48 - Amanda Golding (46 games) - 1995-98
30. 0.47 - Hilary de Leeuw (38 games) - 1994-96
 
Shots attempted
1. 381 - Grace Golden (187 goals) - 2008-11
2. 328 - Colleen Dalon (132 goals) - 2003-06
3. 281 - Maggie Anderson (134 goals) - 2008-12
4. 276 - Morgan Watkins (119 goals) - 2002-05
5. 274 - Lisa Miller (118 goals) - 1984-87
274 - Ashley Holofcener (109 goals) - 2008-11
7. 269 - Jaime Sellers (118 goals) - 2005-08
8. 235 - Allison Evans (85 goals) - 2000-03
9. 234 - Tara Hannaford (116 goals) - 1998-01
10. 226 - Mary Zulty (97 goals) - 2007-10
11. 220 - Emily Vitrano (99 goals) - 2004-07
12. 216 - Lauren Work (97 goals) - 2001-04
13. 209 - Colette Chaput (92 goals) - 1999-02
14. 201 - Kyrstin Mackrides (89 goals) - 2010-12
15. 196 - Morgan Lang (69 goals) - 2003-06
16. 176 - Lydia Donley (108 goals) - 1989-92
17. 166 - Julie McGravey (71 goals) - 1990-93
18. 163 - Molly Wannen (70 goals) - 2008-11
163 - Cheryl Boehringer (83 goals) - 1988-91
20. 156 - Clare Dennis (53 goals) - 2006-09
21. 151 - Danielle Gallagher (112 goals) - 1986-89
22. 150 - Kelly McQuade (55 goals) - 2001-04
23. 149 - Lindsey Lowman (71 goals) - 1998-01
24. 136 - Katherine Rees (60 goals) - 2007-10
25. 129 - Jamie Fitzgerald (50 goals) - 2004-07
26. 116 - Janet Aldrich (77 goals) - 1984-87
27. 110 - Joanie Quinn (56 goals) - 1988-91
28. 108 - Karin Brower (45 goals) - 1989-92
29. 107 - Kim Lannon (36 goals) - 1990-93
30. 105 - Kristen Wong (44 goals) - 2004-07
105 - Julie Duff (110 goals) - 1981-84
 
Shots per game (minimum 5 games)
1. 5.37 - Grace Golden (71 games) - 2008-11
2. 5.27 - Lisa Miller (52 games) - 1984-87
3. 4.97 - Colleen Dalon (66 games) - 2003-06
4. 4.12 - Morgan Watkins (67 games) - 2002-05
5. 4.08 - Jaime Sellers (66 games) - 2005-08
6. 4.03 - Ashley Holofcener (68 games) - 2008-11
7. 3.96 - Maggie Anderson (71 games) - 2008-12
8. 3.87 - Kyrstin Mackrides (52 games) - 2010-12
9. 3.84 - Tara Hannaford (61 games) - 1998-01
10. 3.73 - Allison Evans (63 games) - 2000-03
11. 3.55 - Lindsey Lowman (42 games) - 1998-01
12. 3.54 - Lauren Work (61 games) - 2001-04
13. 3.44 - Emily Vitrano (64 games) - 2004-07
14. 3.40 - Cheryl Boehringer (48 games) - 1988-91
15. 3.37 - Colette Chaput (62 games) - 1999-02
16. 3.32 - Mary Zulty (68 games) - 2007-10
17. 3.20 - Lydia Donley (55 games) - 1989-92
18. 3.13 - Julie McGravey (53 games) - 1990-93
19. 3.08 - Danielle Gallagher (49 games) - 1986-89
20. 3.02 - Morgan Lang (65 games) - 2003-06
21. 3.00 - Taelor Salmon (34 games) - 2011-12
22. 2.76 - Tracy Jolles (37 games) - 1984-85,88
23. 2.70 - Janet Aldrich (43 games) - 1984-87
24. 2.56 - Clare Dennis (61 games) - 2006-09
25. 2.55 - Molly Wannen (64 games) - 2008-11
26. 2.34 - Kelly McQuade (64 games) - 2001-04
27. 2.33 - Christie McBride (33 games) - 1986-87,89-90
28. 2.27 - Kaleigh Noon (15 games) - 2012
29. 2.11 - Debbie Taylor (36 games) - 1984-86
30. 2.10 - Julie Duff (50 games) - 1981-84
 
Shots on goal
1. 299 - Grace Golden (187 goals) - 2008-11
2. 274 - Dani Vissers (117 goals) - 1996-99
3. 208 - Maggie Anderson (134 goals) - 2008-12
4. 204 - Ashley Holofcener (109 goals) - 2008-11
5. 187 - Lindsay Rademaker (78 goals) - 1995-98
6. 171 - Mary Beth Noel (55 goals) - 1996-99
7. 156 - Kyrstin Mackrides (89 goals) - 2010-12
8. 154 - Mary Zulty (97 goals) - 2007-10
9. 147 - Mandy Longstreth (77 goals) - 1994-97
10. 138 - Amy Umbach (74 goals) - 1992-95
11. 125 - Molly Wannen (70 goals) - 2008-11
12. 105 - Jennifer Padova (35 goals) - 1992-95
13. 102 - Holly Ventura (56 goals) - 1993-95
14. 97 - Jaime Sellers (118 goals) - 2005-08
15. 91 - Molly Renehan (33 goals) - 1995-98
16. 89 - Clare Dennis (53 goals) - 2006-09
17. 84 - Lisa Miller (118 goals) - 1984-87
18. 81 - Katherine Rees (60 goals) - 2007-10
19. 80 - Taelor Salmon (52 goals) - 2011-12
20. 78 - Janet Aldrich (77 goals) - 1984-87
21. 75 - Debbie Taylor (56 goals) - 1984-86
22. 62 - Tara Hannaford (116 goals) - 1998-01
23. 57 - Danielle Gallagher (112 goals) - 1986-89
24. 56 - Ronya Walker (25 goals) - 1993-95
25. 53 - Emily Vitrano (99 goals) - 2004-07
53 - Jeanne Lekin (35 goals) - 1995-98
27. 44 - Stephanie Steinweg (21 goals) - 2009-12
28. 42 - Joanna Lignelli (27 goals) - 1991-94
29. 40 - Erin Olivier (18 goals) - 1994-97
40 - Amanda Golding (21 goals) - 1995-98
 
SOG per game (minimum 5 games)
1. 4.28 - Dani Vissers (64 games) - 1996-99
2. 4.21 - Grace Golden (71 games) - 2008-11
3. 3.00 - Kyrstin Mackrides (52 games) - 2010-12
3.00 - Ashley Holofcener (68 games) - 2008-11
5. 2.93 - Maggie Anderson (71 games) - 2008-12
6. 2.88 - Lindsay Rademaker (65 games) - 1995-98
7. 2.76 - Mary Beth Noel (62 games) - 1996-99
8. 2.71 - Amy Umbach (51 games) - 1992-95
9. 2.69 - Jennifer Padova (39 games) - 1992-95
10. 2.35 - Taelor Salmon (34 games) - 2011-12
11. 2.26 - Mary Zulty (68 games) - 2007-10
12. 2.23 - Mandy Longstreth (66 games) - 1994-97
13. 2.08 - Debbie Taylor (36 games) - 1984-86
14. 2.04 - Holly Ventura (50 games) - 1993-95
15. 1.95 - Molly Wannen (64 games) - 2008-11
16. 1.81 - Janet Aldrich (43 games) - 1984-87
17. 1.80 - Kaleigh Noon (15 games) - 2012
18. 1.75 - Molly Renehan (52 games) - 1995-98
19. 1.65 - Ronya Walker (34 games) - 1993-95
20. 1.62 - Lisa Miller (52 games) - 1984-87
21. 1.52 - Sally Roberts (25 games) - 2009-12
22. 1.47 - Jaime Sellers (66 games) - 2005-08
23. 1.46 - Clare Dennis (61 games) - 2006-09
24. 1.41 - Julia Kline (27 games) - 1994-96
25. 1.17 - Katherine Rees (69 games) - 2007-10
26. 1.16 - Danielle Gallagher (49 games) - 1986-89
27. 1.02 - Tara Hannaford (61 games) - 1998-01
28. 0.97 - Jenna Dougherty (29 games) - 2011-12
29. 0.93 - Lindsey Lowman (42 games) - 1998-01
0.93 - Ellen Shaffrey (14 games) - 2012
 
Ground balls
1. 220 - Mary Kurtz - 1983-86
2. 217 - Lisa Miller - 1984-87
3. 210 - Kristen Wong - 2004-07
4. 190 - Sue Pijawka - 1984-87
5. 176 - Grace Golden - 2008-11
6. 167 - Sarah Jonson - 2008-11
7. 164 - Morgan Lang - 2003-06
8. 160 - Karin Brower - 1989-92
9. 158 - Emily Geary - 2008-11
10. 146 - Erin Woodfield - 1991-94
11. 145 - Sarah Witkowski - 1992-95
12. 141 - Kim Orie - 1990-93
13. 134 - Janet Aldrich - 1984-87
14. 132 - Lindsay Rademaker - 1995-98
15. 131 - Jamie Fitzgerald - 2004-07
16. 129 - Nicole Lewis - 2001-04
17. 126 - Morgan Watkins - 2002-05
126 - Jacque Orsi - 1997-00
19. 124 - Blair Koehler - 1985-88
124 - Becca Hall - 2002-05
21. 122 - Jenny Rogers - 1998-01
22. 120 - Meghan Schneider - 1999-02
23. 118 - Tara Hannaford - 1998-01
24. 117 - Jeanne Lekin - 1995-98
25. 116 - Allison Evans - 2000-03
26. 111 - Georgia Flamporis - 1984-86
27. 110 - Kelly McQuade - 2001-04
110 - Lindsey Sukay - 1999-02
110 - Sarah Mulvey - 2009-12
30. 106 - Sue Shafritz - 1985-88
 
Ground balls per game (minimum 5 games)
1. 4.17 - Lisa Miller (52 games) - 1984-87
2. 4.15 - Mary Kurtz (53 games) - 1983-86
3. 3.96 - Sue Pijawka (48 games) - 1984-87
4. 3.26 - Georgia Flamporis (34 games) - 1984-86
5. 3.13 - Kristen Wong (67 games) - 2004-07
6. 3.12 - Janet Aldrich (43 games) - 1984-87
7. 2.96 - Karin Brower (54 games) - 1989-92
8. 2.90 - Sarah Witkowski (50 games) - 1992-95
9. 2.87 - Rebecca Danker (15 games) - 2003
10. 2.78 - Debbie Taylor (36 games) - 1984-86
11. 2.68 - Jacque Orsi (47 games) - 1997-00
12. 2.61 - Kim Orie (54 games) - 1990-93
13. 2.57 - Sarah Jonson (65 games) - 2008-11
14. 2.54 - Tracy Jolles (37 games) - 1984-85,88
