Lacrosse Box Score |
Summary |
William and Mary (9-5, 4-1 CAA) vs. Delaware (7-9, 2-4 CAA) Date: Apr 22, 2011 Attendance: 442 Weather: 46 degrees, rain, wind sse at 8mph |
SCORE BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
William and Mary | 4 | 6 | 0 | 0 | 1 | 11 |
Delaware | 4 | 6 | 0 | 0 | 0 | 10 |
William and Mary SCORING: GOALS: Holofcener, Ashley 2; Golden, Grace 2; Wannen,
Molly 2; Mackrides, Kyrstin 1; Anderson, Maggie 1; Salmon, Taelor 1; Murphy,
Caitlin 1; Michael, Jenny 1.
ASSISTS: Holofcener, Ashley 2; Mackrides, Kyrstin 1.
Delaware SCORING: GOALS: McDonough,Kalyn 3; Jeffers,Julianna 3; Daly,Quinn 1; Leonard,Morgan 1; Drost,Corrine 1; Burns,Bridget 1. ASSISTS: Burman,Holly 1; Libertini,Ali 1; McDonough,Kalyn 1. Officials:. |
Delaware |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 9 | Alois,Alex | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
M | 10 | Burns,Bridget | 1 | 0 | 1 | 0 | 0 | 2 | 1 | - | 3 |
M | 14 | Leonard,Morgan | 1 | 0 | 3 | 0 | 1 | 3 | 1 | - | 1 |
A | 15 | Jeffers,Julianna | 3 | 0 | 4 | 1 | 2 | 3 | 1 | - | 2 |
A | 17 | Drost,Corrine | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0-1 | 1 |
A | 19 | Libertini,Ali | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | 1 |
M | 20 | McDonough,Kalyn | 3 | 1 | 4 | 2 | 3 | 1 | 2 | - | 2 |
GK | 23 | Worthington,Makenzie | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - | - |
A | 25 | Burman,Holly | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | - |
D | 32 | Wills,Gracie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 |
D | 33 | Bradway,Jen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 40 | Daly,Quinn | 1 | 0 | 4 | 3 | 3 | 1 | 3 | 0-1 | 1 |
4 | Fay,Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
5 | Biciocchi,Angela | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
21 | Coon,Lindsey | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | - | |
30 | Allen,Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 10 | 3 | 20 | 16 | 12 | 18 | 12 | 0-2 | 15 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | OT3 | Saves |
23 | Worthington,Makenzie | 70:05 | 11 | OTL | 6 | 4 | 0 | 1 | 0 | 11 |
William and Mary |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 3 | Golden, Grace | 2 | 0 | 5 | 2 | 5 | 2 | 4 | - | 2 |
D | 6 | Lenihan, Denise | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
GK | 7 | Geary, Emily | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
D | 9 | Mulvey, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
M | 10 | Wannen, Molly | 2 | 0 | 3 | 2 | 3 | 3 | 1 | 0-1 | 5 |
A | 11 | Holofcener, Ashley | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0-1 | 1 |
A | 12 | Mackrides, Kyrstin | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0-1 | 3 |
A | 15 | Anderson, Maggie | 1 | 0 | 4 | 1 | 0 | 1 | 2 | - | 1 |
M | 16 | Gambrell, Kaitlyn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
M | 17 | Stillwell, Katie | 0 | 0 | 0 | 1 | 3 | 2 | 0 | - | 1 |
M | 20 | Murphy, Caitlin | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 1 |
D | 25 | Jonson, Sarah | 0 | 0 | 0 | 3 | 2 | 1 | 3 | - | 4 |
2 | Dougherty, Jenna | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-1 | - | |
14 | Michael, Jenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
21 | Salmon, Taelor | 1 | 0 | 4 | 0 | 0 | 3 | 0 | - | 1 | |
26 | Binzer, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
29 | Steinweg, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 11 | 3 | 27 | 15 | 14 | 19 | 10 | 0-4 | 23 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | OT3 | Saves |
7 | Geary, Emily | 70:05 | 10 | W | 0 | 6 | 0 | 0 | 0 | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
William and Mary | 11 | 14 | 0 | 1 | 1 | 27 |
Delaware | 5 | 13 | 0 | 2 | 0 | 20 |
SAVES BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
William and Mary | 0 | 6 | 0 | 0 | 0 | 6 |
Delaware | 6 | 4 | 0 | 1 | 0 | 11 |
GROUND BALLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
William and Mary | 6 | 7 | 2 | 0 | 0 | 15 |
Delaware | 6 | 9 | 0 | 1 | 0 | 16 |
FOULS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
William and Mary | 13 | 8 | 2 | 0 | 0 | 23 |
Delaware | 9 | 5 | 1 | 0 | 0 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
William and Mary | 4 | 8 | 0 | 1 | 1 | 14 |
Delaware | 5 | 5 | 2 | 0 | 0 | 12 |
TURNOVERS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
William and Mary | 7 | 10 | 1 | 1 | 0 | 19 |
Delaware | 10 | 6 | 2 | 0 | 0 | 18 |
FREE-POSITION SHOTS | 1 | 2 | OT | O2 | OT3 | Total |
William and Mary | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0-4 |
Delaware | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:54 | DELAWARE | McDonough,Kalyn (12) | Unassisted | 1-0 |
2. | 25:43 | DELAWARE | Jeffers,Julianna (27) | Burman,Holly (12) | 2-0 | |
3. | 23:02 | W&M | Murphy, Caitlin (7) | Mackrides, Kyrstin (12) | 2-1 | |
4. | 22:42 | DELAWARE | Daly,Quinn (6) | Libertini,Ali (12) | 3-1 | |
5. | 21:57 | W&M | Michael, Jenny (7) | Holofcener, Ashley (18) | 3-2 | |
6. | 19:26 | W&M | Wannen, Molly (9) | Unassisted | 3-3 | |
7. | 18:52 | DELAWARE | Jeffers,Julianna (28) | Unassisted | 4-3 | |
8. | 15:15 | W&M | Golden, Grace (44) | Unassisted | 4-4 | |
9. | 2nd | 26:48 | DELAWARE | McDonough,Kalyn (13) | Unassisted | 5-4 |
10. | 25:39 | DELAWARE | Drost,Corrine (29) | Unassisted | 6-4 | |
11. | 23:42 | DELAWARE | Leonard,Morgan (21) | Unassisted | 7-4 | |
12. | 19:15 | DELAWARE | Jeffers,Julianna (29) | Unassisted | 8-4 | |
13. | 18:46 | W&M | Mackrides, Kyrstin (29) | Unassisted | 8-5 | |
14. | 15:24 | W&M | Golden, Grace (45) | Unassisted | 8-6 | |
15. | 12:16 | W&M | Anderson, Maggie (29) | Holofcener, Ashley (19) | 8-7 | |
16. | 10:47 | W&M | Wannen, Molly (10) | Unassisted | 8-8 | |
17. | 8:09 | W&M | Holofcener, Ashley (21) | Unassisted | 8-9 | |
18. | 7:24 | W&M | Holofcener, Ashley (22) | Unassisted | 8-10 | |
19. | 5:27 | DELAWARE | McDonough,Kalyn (14) | Unassisted | 9-10 | |
20. | 0:28 | DELAWARE | Burns,Bridget (6) | McDonough,Kalyn (6) | 10-10 | |
21. | OT3 | 1:55 | W&M | Salmon, Taelor (15) | Unassisted | 10-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:34 | DELAWARE | 15 | Jeffers,Julianna | N/A | YELLOW CARD | |
04:57 | DELAWARE | 14 | Leonard,Morgan | N/A | YELLOW CARD | ||
02:29 | W&M | 2 | Dougherty, Jenna | N/A | YELLOW CARD |