All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Sep 27, 1973 | OLD DOMINION | W | 1-0 | - | Williamsburg, Va. | ||||
Oct 3, 1973 | VA. COMMONWEALTH | W | 5-0 | - | Williamsburg, Va. | ||||
Oct 10, 1973 | at Mary Washington | T | 3-3 | - | Fredericksburg, Va. | ||||
Oct 13, 1973 | VIRGINIA BEACH CLUB | W | 5-2 | - | Williamsburg, Va. | ||||
Oct 18, 1973 | BRIDGEWATER | W | 1-0 | - | Williamsburg, Va. | ||||
Oct 23, 1973 | at Longwood | L | 0-1 | - | Farmville, Va. | ||||
Oct 26, 1973 | at Westhampton | W | 5-0 | - | Richmond, Va. | ||||
Oct 26, 1973 | at Westhampton | W | 3-0 | - | Richmond, Va. | ||||
1 | Oct 27, 1973 | vs Madison | L | 0-1 | - | Richmond, Va. | |||
1 | Oct 27, 1973 | vs Madison | L | 1-2 | - | Richmond, Va. | |||
1 | Oct 27, 1973 | vs East Carolina | W | 3-1 | - | Richmond, Va. | |||
1 | Oct 27, 1973 | vs East Carolina | W | 2-1 | - | Richmond, Va. | |||
2 | Nov 3, 1973 | RICHMOND CLUB | T | 0-0 | - | Williamsburg, Va. | |||
2 | Nov 3, 1973 | VIRGINIA | W | 5-0 | - | Williamsburg, Va. | |||
2 | Nov 4, 1973 | LONGWOOD | L | 0-1 | - | Williamsburg, Va. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
vs Old Dominion | W | 9-0 | - | ||||||
vs Goucher | W | 5-2 | - | ||||||
vs Mary Washington | W | 5-1 | - | ||||||
vs Longwood | L | 0-5 | - | ||||||
vs James Madison | T | 2-2 | - | ||||||
vs Bridgewater | T | 0-0 | - | ||||||
vs Richmond | W | 7-0 | - | ||||||
vs Va. Commonwealth | W | 1-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Oct 2, 1975 | LONGWOOD | T | 2-2 | - | Williamsburg, Va. | ||||
Oct 4, 1975 | RICHMOND CLUB | T | 2-2 | - | Williamsburg, Va. | ||||
Oct 7, 1975 | at Mary Washington | W | 7-0 | - | Fredericksburg, Va. | ||||
Oct 15, 1975 | at Va. Commonwealth | W | 6-0 | - | Richmond, Va. | ||||
Oct 21, 1975 | BRIDGEWATER | W | 3-0 | - | Williamsburg, Va. | ||||
Oct 25, 1975 | JAMES MADISON | L | 0-1 | - | Williamsburg, Va. | ||||
Oct 29, 1975 | at Westhampton | W | 2-1 | - | Richmond, Va. | ||||
Oct 31, 1975 | at Duke | W | 3-2 | - | Durham, N.C. | ||||
Nov 1, 1975 | at UNC Greensboro | W | 2-1 | - | Greensboro, N.C. | ||||
Nov 4, 1975 | OLD DOMINION | W | 6-0 | - | Williamsburg, Va. | ||||
1 | Nov 8, 1975 | vs Old Dominion | W | 7-0 | - | Richmond, Va. | |||
1 | Nov 9, 1975 | at Va. Commonwealth | W | 3-0 | - | Richmond, Va. | |||
2 | Nov 15, 1975 | vs Bridgewater | W | 6-0 | - | ||||
2 | Nov 16, 1975 | vs Eastern Kentucky | W | 3-0 | - | ||||
2 | Nov 17, 1975 | vs Longwood | W | 3-1 | - | ||||
3 | Nov 27, 1975 | vs Stanford | W | 5-1 | - | Harrisonburg, Va. | |||
3 | Nov 28, 1975 | vs Lock Haven | W | 2-1 | - | Harrisonburg, Va. | |||
3 | Nov 29, 1975 | vs Ursinus | L | 0-4 | - | Harrisonburg, Va. | |||
3 | Nov 30, 1975 | vs Springfield | L | 0-3 | - | Harrisonburg, Va. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Sep 18, 1976 | RICHMOND CLUB | W | 2-0 | - | Williamsburg, Va. | ||||
Sep 24, 1976 | at Towson State | W | 3-0 | - | Towson, Md. | ||||
1 | Sep 25, 1976 | vs Ursinus | L | 1-7 | - | Towson, Md. | |||
Sep 28, 1976 | VA. COMMONWEALTH | W | 5-0 | - | Williamsburg, Va. | ||||
Oct 7, 1976 | at Longwood | T | 0-0 | - | Farmville, Va. | ||||
Oct 13, 1976 | MARYLAND | W | 4-2 | - | Williamsburg, Va. | ||||
Oct 15, 1976 | KENTUCKY | W | 7-0 | - | Williamsburg, Va. | ||||
Oct 19, 1976 | at Old Dominion | W | 7-0 | - | Norfolk, Va. | ||||
Oct 22, 1976 | at James Madison | T | 1-1 | - | Harrisonburg, Va. | ||||
Oct 23, 1976 | at Bridgewater | W | 4-0 | - | Bridgewater, Va. | ||||
Oct 27, 1976 | WESTHAMPTON | W | 1-0 | - | Williamsburg, Va. | ||||
Oct 29, 1976 | DUKE | W | 4-1 | - | Williamsburg, Va. | ||||
Oct 30, 1976 | UNC GREENSBORO | T | 1-1 | - | Williamsburg, Va. | ||||
Nov 2, 1976 | at Virginia | T | 1-1 | - | Charlottesville, Va. | ||||
2 | Nov 5, 1976 | vs Va. Commonwealth | W | 8-0 | - | Norfolk, Va. | |||
2 | Nov 6, 1976 | vs Longwood | W | 2-0 | - | Norfolk, Va. | |||
3 | Nov 12, 1976 | vs James Madison | W | 5-2 | - | Rock Hill, S.C. | |||
3 | Nov 13, 1976 | vs Virginia | W | 1-0 | - | Rock Hill, S.C. | |||
4 | Nov 25, 1976 | vs Stanford | W | 5-1 | - | Philadelphia, Pa. | |||
4 | Nov 26, 1976 | vs Lock Haven | L | 0-2 | - | Philadelphia, Pa. | |||
4 | Nov 27, 1976 | vs Bemidji State | L | 2-3 | - | Philadelphia, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
vs Yale | T | 0-0 | - | ||||||
vs Dartmouth | L | 1-4 | - | ||||||
vs Va. Commonwealth | W | 4-0 | - | ||||||
vs Longwood | W | 5-2 | - | ||||||
vs Old Dominion | W | 3-0 | - | ||||||
vs Richmond Club | L | 1-3 | - | ||||||
vs Westhampton | W | 7-0 | - | ||||||
vs James Madison | T | 4-4 | - | ||||||
vs Bridgewater | W | 5-1 | - | ||||||
vs Virginia | L | 0-1 | - | ||||||
1 | vs Westhampton | W | 1-0 | - | |||||
1 | vs Longwood | W | 3-2 | - | |||||
2 | vs Virginia | W | 3-2 | - | |||||
2 | vs Longwood | W | 6-0 | - | |||||
2 | vs James Madison | L | 1-2 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
vs Richmond | W | 7-0 | - | ||||||
vs Va. Commonwealth | W | 4-0 | - | ||||||
1 | 9/30/78 | vs North Carolina | W | 2-1 | - | ||||
1 | vs Longwood | W | 3-0 | - | |||||
vs Ohio State | W | 3-2 | - | ||||||
vs Old Dominion | W | 3-0 | - | ||||||
vs Mary Washington | W | 4-0 | - | ||||||
vs James Madison | W | 1-0 | - | ||||||
vs Bridgewater | W | 5-0 | - | ||||||
10/27/78 | vs Maryland | T | 1-1 | - | |||||
vs Virginia | L | 0-2 | - | ||||||
2 | vs James Madison | W | 3-0 | - | |||||
2 | vs Virginia | L | 0-1 | o5 | - | ||||
2 | vs Virginia Tech | W | 3-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Sep 23, 1979 | RICHMOND CLUB | W | 5-1 | - | Williamsburg, Va. | ||||
Sep 25, 1979 | at Va. Commonwealth | W | 5-0 | - | Richmond, Va. | ||||
Oct 3, 1979 | LONGWOOD | W | 8-1 | - | Williamsburg, Va. | ||||
Oct 9, 1979 | OLD DOMINION | W | 4-0 | - | Williamsburg, Va. | ||||
Oct 11, 1979 | at Mary Washington | W | 4-1 | - | Fredericksburg, Va. | ||||
Oct 16, 1979 | at Richmond | W | 2-1 | - | Richmond, Va. | ||||
Oct 19, 1979 | JAMES MADISON | W | 5-1 | - | Williamsburg, Va. | ||||
Oct 23, 1979 | BRIDGEWATER | W | 5-1 | - | Williamsburg, Va. | ||||
1 | Oct 27, 1979 | vs Ohio State | W | 3-0 | - | College Park, Md. | |||
Oct 27, 1979 | at Maryland | L | 0-3 | - | College Park, Md. | ||||
1 | Oct 28, 1979 | vs Rutgers | L | 2-3 | - | College Park, Md. | |||
Oct 30, 1979 | VIRGINIA | W | 1-0 | - | Williamsburg, Va. | ||||
2 | Nov 2, 1979 | at James Madison | L | 2-3 | ot | - | Harrisonburg, Va. | ||
2 | Nov 3, 1979 | vs Virginia Tech | W | 2-1 | - | Harrisonburg, Va. | |||
3 | Nov 16, 1979 | CLEMSON | W | 3-0 | - | Williamsburg, Va. | |||
3 | Nov 16, 1979 | NORTH CAROLINA | W | 2-0 | - | Williamsburg, Va. | |||
3 | Nov 17, 1979 | VIRGINIA | W | 1-0 | - | Williamsburg, Va. | |||
4 | Nov 28, 1979 | vs Oregon | W | 2-0 | - | Princeton, N.J. | |||
4 | Nov 29, 1979 | vs Penn State | L | 0-1 | - | Princeton, N.J. | |||
4 | Nov 30, 1979 | vs Springfield | W | 4-0 | - | Princeton, N.J. | |||
4 | Nov 30, 1979 | vs Saint Louis | W | 1-0 | - | Princeton, N.J. | |||
4 | Dec 1, 1979 | at Princeton | W | 1-0 | - | Princeton, N.J. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/21/80 | RICHMOND CLUB | W | 2-1 | - | Williamsburg, Va. | ||||
9/27/80 | at Ursinus | T | 1-1 | - | Collegeville, Pa. | ||||
9/28/80 | at Temple | L | 1-2 | - | Philadelphia, Pa. | ||||
10/2/80 | at Longwood | W | 2-1 | - | Farmville, Va. | ||||
10/5/80 | OHIO STATE | W | 4-1 | - | Williamsburg, Va. | ||||
10/7/80 | at Old Dominion | L | 1-2 | ot | - | Norfolk, Va. | |||
10/10/80 | NORTH CAROLINA | W | 4-0 | - | Williamsburg | ||||
10/15/80 | RICHMOND | W | 3-0 | - | Williamsburg, Va. | ||||
10/17/80 | at James Madison | W | 4-1 | - | Harrisonburg, Va. | ||||
1 | 10/18/80 | vs Virginia Tech | W | 1-0 | - | Roanoke, Va. | |||
10/25/80 | CONNECTICUT | W | 2-1 | - | Williamsburg, Va. | ||||
10/28/80 | at Virginia | W | 2-0 | - | Charlottesville, Va. | ||||
2 | 10/31/80 | at Virginia | W | 4-1 | - | Charlottesville, Va. | |||
2 | 11/1/80 | vs Old Dominion | W | 2-1 | ot | - | Charlottesville, Va. | ||
11/4/80 | MARYLAND | T | 2-2 | - | Williamsburg, Va. | ||||
3 | 11/7/80 | vs Longwood | W | 2-0 | - | High Point, N.C. | |||
3 | 11/8/80 | vs Virginia | W | 3-0 | - | High Point, N.C. | |||
3 | 11/8/80 | vs Old Dominion | W | 3-2 | - | High Point, N.C. | |||
4 | 11/19/80 | vs #5 New Hampshire | L | 0-1 | - | Carbondale, Ill. | |||
4 | 11/20/80 | vs #3 Ursinus | W | 3-0 | - | Carbondale, Ill. | |||
4 | 11/21/80 | vs #7 Long Beach St. | L | 1-2 | - | Carbondale, Ill. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 9/18/81 | vs Massachusetts | T | 3-3 | - | New Haven, Conn. | |||
1 | 9/19/81 | vs Connecticut | T | 2-2 | - | New Haven, Conn. | |||
9/20/81 | at Yale | W | 2-1 | - | New Haven, Conn. | ||||
9/24/81 | at Old Dominion | L | 0-7 | - | Norfolk, Va. | ||||
9/30/81 | JAMES MADISON | W | 3-1 | - | Williamsburg, Va. | ||||
2 | 10/2/81 | vs North Carolina | T | 2-2 | - | Richmond, Va. | |||
10/4/81 | VIRGINIA TECH | W | 1-0 | - | Williamsburg, Va. | ||||
10/7/81 | OLD DOMINION | L | 0-5 | - | Williamsburg, Va. | ||||
10/14/81 | CLEMSON | L | 2-3 | - | Williamsburg, Va. | ||||
10/16/81 | LONGWOOD | W | 5-1 | - | Williamsburg, Va. | ||||
10/20/81 | at Richmond | T | 1-1 | - | Richmond, Va. | ||||
10/23/81 | at Maryland | W | 2-1 | - | College Park, Md. | ||||
3 | 10/24/81 | vs Indiana | W | 3-0 | - | College Park, Md. | |||
3 | 10/24/81 | vs Rutgers | L | 0-1 | - | College Park, Md. | |||
10/25/81 | VIRGINIA | L | 0-1 | - | Williamsburg, Va. | ||||
4 | 10/30/81 | vs James Madison | L | 0-2 | - | ||||
4 | 10/31/81 | vs Longwood | L | 0-1 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/11/82 | OHIO STATE | W | 2-1 | - | Williamsburg, Va. | ||||
9/15/82 | at Longwood | W | 5-0 | - | Farmville, Va. | ||||
9/17/82 | at North Carolina | L | 1-5 | - | Chapel Hill, N.C. | ||||
9/21/82 | OLD DOMINION | L | 1-5 | - | Williamsburg, Va. | ||||
9/25/82 | at Ursinus | L | 1-2 | ot | - | Collegeville, Pa. | |||
9/26/82 | at West Chester | W | 5-2 | - | West Chester, Pa. | ||||
9/29/82 | at James Madison | L | 1-2 | - | Harrisonburg, Va. | ||||
1 | 10/8/82 | vs Toronto | W | 2-0 | - | McLean, Va. | |||
10/12/82 | at VCU | W | 4-2 | - | Richmond, Va. | ||||
10/14/82 | MARYLAND | L | 1-2 | - | Williamsburg, Va. | ||||
10/17/82 | at Penn | W | 4-2 | - | Philadelphia, Pa. | ||||
10/20/82 | at Old Dominion | L | 1-4 | - | Norfolk, Va. | ||||
10/22/82 | CONNECTICUT | L | 0-2 | - | Williamsburg, Va. | ||||
10/26/82 | at Virginia | L | 1-2 | - | Charlottesville, Va. | ||||
10/29/82 | PURDUE | W | 2-1 | - | Williamsburg, Va. | ||||
11/2/82 | RICHMOND | W | 2-0 | - | Williamsburg, Va. | ||||
2 | 11/5/82 | vs Virginia Tech | W | 1-0 | - | Harrisonburg, Va. | |||
2 | 11/6/82 | at James Madison | L | 1-2 | - | Harrisonburg, Va. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/20/83 | at Old Dominion | L | 0-5 | - | Norfolk, Va. | ||||
9/23/83 | at Boston Univ. | L | 1-2 | o2 | - | Boston, Mass. | |||
9/24/83 | at Northeastern | W | 2-1 | - | Boston, Mass. | ||||
1 | 9/25/83 | vs Rhode Island | W | 3-1 | - | Boston, Mass. | |||
10/1/83 | NORTH CAROLINA | T | 1-1 | o2 | - | Williamsburg, Va. | |||
10/7/83 | VCU | W | 1-0 | - | Williamsburg, Va. | ||||
10/13/83 | at Maryland | L | 1-3 | - | College Park, Md. | ||||
10/18/83 | VIRGINIA | L | 1-2 | ot | - | Williamsburg, Va. | |||
10/21/83 | at Davis & Elkins | W | 3-2 | - | Elkins, W.Va. | ||||
10/22/83 | JAMES MADISON | T | 1-1 | o2 | - | Williamsburg, Va. | |||
10/29/83 | at Lehigh | L | 0-1 | ot | - | Bethlehem, Pa. | |||
10/30/83 | at Lafayette | W | 3-1 | - | Easton, Pa. | ||||
11/1/83 | at Richmond | W | 5-0 | - | Richmond, Va. | ||||
2 | 11/4/83 | #18 JAMES MADISON | L | 1-2 | o2 | - | Williamsburg, Va. | PS | |
2 | 11/5/83 | VIRGINIA TECH | W | 4-0 | - | Williamsburg, Va. | |||
2 | 11/6/83 | RICHMOND | W | 2-1 | ot | - | Williamsburg, Va. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/12/84 | OHIO STATE | W | 2-1 | - | Williamsburg, Va. | ||||
9/15/84 | DREXEL | W | 4-0 | - | Williamsburg, Va. | ||||
9/16/84 | DAVIS & ELKINS | T | 0-0 | o2 | - | Williamsburg, Va. | |||
9/26/84 | OLD DOMINION | L | 0-5 | - | Williamsburg, Va. | ||||
1 | 9/28/84 | vs Stanford | L | 0-2 | - | Norfolk, Va. | |||
10/2/84 | at VCU | W | 1-0 | - | Richmond, Va. | ||||
10/5/84 | WEST CHESTER | L | 2-3 | - | Williamsburg, Va. | ||||
10/6/84 | LEHIGH | L | 0-1 | - | Williamsburg, Va. | ||||
10/11/84 | MARYLAND | L | 1-2 | - | Williamsburg, Va. | ||||
10/17/84 | at James Madison | T | 1-1 | - | Harrisonburg, Va. | ||||
10/19/84 | CONNECTICUT | L | 0-1 | - | Williamsburg, Va. | ||||
10/20/84 | URSINUS | L | 2-4 | - | Williamsburg, Va. | ||||
10/27/84 | at North Carolina | L | 0-1 | - | Chapel Hill, N.C. | ||||
10/28/84 | at Duke | L | 0-3 | - | Durham, N.C. | ||||
10/30/84 | RICHMOND | T | 4-4 | - | Williamsburg, Va. | ||||
2 | 11/2/84 | vs James Madison | L | 1-2 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/13/85 | RADFORD | W | 3-0 | - | Williamsburg, Va. | |||
9/15/85 | DREXEL | W | 3-0 | - | Williamsburg, Va. | ||||
1 | 9/18/85 | vs Stanford | L | 0-1 | - | Norfolk, Va. | |||
2 | 9/21/85 | vs Purdue | L | 1-2 | - | Boston, Mass. | |||
9/22/85 | at Boston College | L | 0-1 | - | Boston, Mass. | ||||
* | 9/25/85 | at Old Dominion | L | 1-4 | - | Norfolk, Va. | |||
1 | 9/27/85 | vs San Jose St. | L | 0-3 | - | Norfolk, Va. | |||
9/28/85 | DUKE | W | 2-1 | - | Williamsburg, Va. | ||||
* | 10/1/85 | VCU | W | 3-1 | - | Williamsburg, Va. | |||
10/5/85 | at Ursinus | L | 0-1 | - | Collegeville, Pa. | ||||
10/6/85 | at Lehigh | L | 2-3 | ot | - | Bethlehem, Pa. | |||
10/10/85 | at Maryland | L | 0-2 | - | College Park, Md. | ||||
10/12/85 | BOSTON UNIV. | L | 0-1 | - | Williamsburg, Va. | ||||
* | 10/15/85 | JAMES MADISON | T | 1-1 | - | Williamsburg, Va. | |||
10/19/85 | NORTH CAROLINA | L | 0-3 | - | Williamsburg, Va. | ||||
10/22/85 | VIRGINIA | L | 1-2 | o2 | - | Williamsburg, Va. | |||
* | 10/26/85 | AMERICAN | W | 2-0 | - | Williamsburg, Va. | |||
10/27/85 | DAVIS & ELKINS | L | 1-2 | o2 | - | Williamsburg, Va. | |||
* | 10/30/85 | at Richmond | L | 2-3 | ot | - | Richmond, Va. | ||
3 | 11/1/85 | vs VCU | L | 0-1 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/12/86 | at Davis & Elkins | W | 1-0 | - | Elkins, W.Va. | ||||
* | 9/13/86 | vs Radford | W | 3-0 | - | Blacksburg, Va. | |||
9/14/86 | vs Eastern Ky. | L | 1-2 | - | Blacksburg, Va. | ||||
9/18/86 | LONGWOOD | W | 2-1 | - | Williamsburg, Va. | ||||
* | 9/23/86 | OLD DOMINION | L | 1-7 | - | Williamsburg, Va. | |||
9/26/86 | vs SW Missouri St. | W | 3-0 | - | Athens, Ohio | ||||
9/27/86 | at Ohio | W | 1-0 | - | Athens, Ohio | ||||
* | 10/1/86 | at VCU | W | 2-0 | - | Richmond, Va. | |||
10/4/86 | at Duke | T | 0-0 | - | Durham, N.C. | ||||
10/5/86 | at North Carolina | L | 0-7 | - | Chapel Hill, N.C. | ||||
10/9/86 | MARYLAND | L | 1-2 | - | Williamsburg, Va. | ||||
10/11/86 | vs Boston Univ. | W | 1-0 | - | Norfolk, Va. | ||||
10/12/86 | LEHIGH | T | 1-1 | - | Williamsburg, Va. | ||||
* | 10/14/86 | at James Madison | L | 0-3 | - | Harrisonburg, Va. | |||
10/17/86 | MAINE | L | 0-1 | - | Williamsburg, Va. | ||||
10/19/86 | URSINUS | L | 1-3 | - | Williamsburg, Va. | ||||
10/21/86 | at Virginia | L | 0-1 | - | Charlottesville, Va. | ||||
* | 10/25/86 | at American | T | 0-0 | - | Washington, D.C. | |||
* | 10/26/86 | at Loyola (Md.) | W | 2-1 | - | Baltimore, Md. | |||
* | 10/29/86 | RICHMOND | W | 3-0 | - | Williamsburg, Va. | |||
4 | 11/7/86 | vs Richmond | W | 3-0 | - | Harrisonburg, Va. | |||
4 | 11/8/86 | vs Old Dominion | L | 0-5 | - | Harrisonburg, Va. | |||
4 | 11/9/86 | vs VCU | W | 3-1 | - | Harrisonburg, Va. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/12/87 | DAVIS & ELKINS | W | 3-1 | - | Williamsburg, Va. | ||||
* | 9/13/87 | RADFORD | W | 3-0 | - | Williamsburg, Va. | |||
9/15/87 | at Longwood | W | 3-0 | - | Farmville, Va. | ||||
9/19/87 | at Boston Univ. | L | 0-1 | - | Boston, Mass. | ||||
9/20/87 | at Providence | L | 1-4 | - | Providence, R.I. | ||||
* | 9/23/87 | at Old Dominion | L | 2-3 | ot | - | Norfolk, Va. | ||
9/26/87 | DUKE | W | 4-0 | - | Williamsburg, Va. | ||||
* | 9/30/87 | VCU | W | 4-1 | - | Williamsburg, Va. | |||
* | 10/3/87 | LOYOLA (MD.) | W | 3-0 | - | Williamsburg, Va. | |||
* | 10/4/87 | AMERICAN | W | 5-3 | - | Williamsburg, Va. | |||
10/8/87 | at Maryland | L | 0-3 | - | College Park, Md. | ||||
10/11/87 | NORTH CAROLINA | L | 0-5 | - | Williamsburg, Va. | ||||
* | 10/13/87 | JAMES MADISON | W | 3-1 | ot | - | Williamsburg, Va. | PS | |
10/17/87 | at Ursinus | W | 2-0 | - | Collegeville, Pa. | ||||
10/18/87 | at Lehigh | W | 2-1 | - | Bethlehem, Pa. | ||||
10/21/87 | VIRGINIA | L | 0-1 | - | Williamsburg, Va. | ||||
10/24/87 | TOWSON | W | 6-0 | - | Williamsburg, Va. | ||||
* | 10/30/87 | at Richmond | W | 6-4 | ot | - | Richmond, Va. | PS | |
1 | 11/6/87 | AMERICAN | W | 3-0 | - | Williamsburg, Va. | |||
1 | 11/7/87 | VCU | L | 1-2 | - | Williamsburg, Va. | |||
1 | 11/8/87 | JAMES MADISON | W | 1-0 | - | Williamsburg, Va. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/9/88 | RADFORD | W | 4-0 | - | Williamsburg, Va. | |||
9/11/88 | SW MISSOURI ST. | W | 3-1 | - | Williamsburg, Va. | ||||
9/14/88 | LONGWOOD | W | 2-0 | - | Williamsburg, Va. | ||||
* | 9/21/88 | OLD DOMINION | L | 1-5 | - | Williamsburg, Va. | |||
9/24/88 | at La Salle | W | 2-0 | - | Philadelphia, Pa. | ||||
9/25/88 | at Rider | L | 1-2 | - | Lawrenceville, N.J. | ||||
* | 10/1/88 | at Loyola (Md.) | W | 4-3 | - | Baltimore, Md. | |||
* | 10/2/88 | at American | W | 4-0 | - | Washington, D.C. | |||
* | 10/5/88 | at VCU | L | 0-2 | - | Richmond, Va. | |||
10/8/88 | NORTH CAROLINA | L | 0-5 | - | Chapel Hill, N.C. | ||||
* | 10/11/88 | at James Madison | L | 0-1 | - | Harrisonburg, Va. | |||
10/14/88 | LEHIGH | W | 3-0 | - | Williamsburg, Va. | ||||
10/16/88 | URSINUS | W | 3-0 | - | Williamsburg, Va. | ||||
10/19/88 | at Virginia | L | 1-3 | - | Charlottesville, Va. | ||||
10/22/88 | at Wake Forest | W | 7-0 | - | Winston-Salem, N.C. | ||||
10/23/88 | at Duke | W | 2-0 | - | Durham, N.C. | ||||
* | 10/28/88 | RICHMOND | W | 5-0 | - | Williamsburg, Va. | |||
1 | 11/4/88 | at Richmond | W | 3-0 | - | Richmond, Va. | |||
1 | 11/5/88 | vs Old Dominion | L | 0-8 | - | Richmond, Va. | |||
1 | 11/6/88 | vs VCU | W | 1-0 | - | Richmond, Va. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/12/89 | at Longwood | W | 3-2 | ot | - | Farmville, Va. | |||
* | 9/20/89 | at Old Dominion | L | 0-3 | - | Norfolk, Va. | |||
9/23/89 | DUKE | L | 3-5 | - | Williamsburg, Va. | ||||
* | 9/28/89 | at Radford | W | 4-1 | - | Radford, Va. | |||
* | 9/30/89 | AMERICAN | W | 7-0 | - | Williamsburg, Va. | |||
* | 10/1/89 | LOYOLA (MD.) | W | 3-1 | - | Williamsburg, Va. | |||
* | 10/4/89 | VCU | W | 1-0 | - | Williamsburg, Va. | |||
10/8/89 | NORTH CAROLINA | L | 1-3 | - | Williamsburg, Va. | ||||
* | 10/10/89 | JAMES MADISON | W | 1-0 | - | Williamsburg, Va. | |||
10/14/89 | at Princeton | L | 1-2 | - | Princeton, N.J. | ||||
10/18/89 | VIRGINIA | W | 1-0 | - | Williamsburg, Va. | ||||
10/21/89 | at Lehigh | W | 4-3 | ot | - | Bethlehem, Pa. | |||
10/22/89 | at Ursinus | L | 0-1 | - | Collegeville, Pa. | ||||
* | 10/26/89 | at Richmond | W | 2-0 | - | Richmond, Va. | |||
10/28/89 | DAVIS & ELKINS | W | 6-0 | - | Williamsburg, Va. | ||||
1 | 11/3/89 | vs Radford | W | 4-1 | - | Baltimore, Md. | |||
1 | 11/4/89 | vs VCU | W | 2-1 | ot | - | Baltimore, Md. | PS | |
1 | 11/5/89 | vs Old Dominion | L | 0-5 | - | Baltimore, Md. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 9/1/90 | vs Central Michigan | W | 4-2 | - | Harrisonburg, Va. | |||
* | 9/2/90 | at James Madison | W | 2-1 | ot | - | Harrisonburg, Va. | ||
* | 9/6/90 | RICHMOND | W | 2-0 | - | Williamsburg, Va. | |||
* | 9/9/90 | OLD DOMINION | L | 0-8 | - | Williamsburg, Va. | |||
9/11/90 | LONGWOOD | W | 5-0 | - | Williamsburg, Va. | ||||
* | 9/15/90 | at Radford | W | 3-2 | - | Radford, Va. | |||
* | 9/19/90 | at VCU | W | 2-1 | ot | - | Richmond, Va. | ||
* | 9/22/90 | at American | W | 1-0 | ot | - | Washington, D.C. | ||
* | 9/23/90 | at Loyola (Md.) | W | 3-2 | - | Baltimore, Md. | |||
9/28/90 | at North Carolina | L | 0-3 | - | Chapel Hill, N.C. | ||||
9/29/90 | at Duke | L | 0-1 | - | Durham, N.C. | ||||
10/6/90 | WEST CHESTER | W | 1-0 | - | Williamsburg, Va. | ||||
10/7/90 | CONNECTICUT | T | 0-0 | - | Williamsburg, Va. | ||||
10/13/90 | vs Michigan | L | 1-2 | - | Columbus, Ohio | ||||
10/14/90 | at Ohio State | W | 2-1 | ot | - | Columbus, Ohio | |||
10/17/90 | at Virginia | W | 1-0 | - | Charlottesville, Va. | ||||
10/20/90 | LEHIGH | W | 9-1 | - | Williamsburg, Va. | ||||
10/21/90 | URSINUS | W | 4-2 | - | Williamsburg, Va. | ||||
10/27/90 | BOSTON COLLEGE | W | 3-0 | - | Williamsburg, Va. | ||||
3 | 11/2/90 | vs Loyola (Md.) | W | 2-0 | - | Harrisonburg, Va. | |||
3 | 11/3/90 | vs VCU | L | 1-2 | - | Harrisonburg, Va. | |||
3 | 11/4/90 | at James Madison | W | 4-0 | - | Harrisonburg, Va. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/13/91 | OHIO STATE | W | 2-1 | - | Williamsburg, Va. | ||||
9/15/91 | DUKE | L | 0-3 | - | Williamsburg, Va. | ||||
* | 9/17/91 | VCU | W | 1-0 | ot | - | Williamsburg, Va. | ||
9/22/91 | BOSTON UNIV. | L | 0-1 | - | Williamsburg, Va. | ||||
* | 9/25/91 | at Old Dominion | L | 0-6 | - | Norfolk, Va. | |||
* | 9/28/91 | at James Madison | L | 1-2 | - | Harrisonburg, Va. | |||
