Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | at | Virginia | W | 26-14 | 1-0-0 | 0-0-0 | 3:10 | 54587 | |
| Sep 12, 2009 | CCSU | W | 33-14 | 2-0-0 | 0-0-0 | 2:42 | 9546 | ||
| Sep 19, 2009 | at | Norfolk State | W | 27-15 | 3-0-0 | 0-0-0 | 2:25 | 10005 | |
| * | Sep 26, 2009 | DELAWARE | W | 30-20 | 4-0-0 | 1-0-0 | 2:52 | 12259 | |
| * | Oct 03, 2009 | at | #2 Villanova | L | 17-28 | 4-1-0 | 1-1-0 | 2:54 | 8217 |
| * | Oct 10, 2009 | at | Northeastern | W | 34-14 | 5-1-0 | 2-1-0 | 2:33 | 1829 |
| * | Oct 24, 2009 | JAMES MADISON | W | 24-3 | 6-1-0 | 3-1-0 | 2:39 | 12259 | |
| * | Oct 31, 2009 | at | Rhode Island | W | 39-14 | 7-1-0 | 4-1-0 | 2:43 | 5117 |
| * | Nov 07, 2009 | TOWSON | W | 31-0 | 8-1-0 | 5-1-0 | 2:37 | 8037 | |
| * | Nov 14, 2009 | #7 NEW HAMPSHIRE | W | 20-17 | 9-1-0 | 6-1-0 | 2:41 | 9246 | |
| * | Nov 21, 2009 | at | #4 Richmond | L | 10-13 | 9-2-0 | 6-2-0 | 1:53 | 17527 |
| Nov 28, 2009 | #15 WEBER STATE | W | 38-0 | 10-2-0 | 6-2-0 | 2:48 | 6497 | ||
| Dec 05, 2009 | at | #1 Southern Illinois | W | 24-3 | 11-2-0 | 6-2-0 | 2:53 | 5860 | |
| Dec 11, 2009 | at | #2 Villanova | L | 13-14 | 11-3-0 | 6-2-0 | 3:15 | 4171 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | at Virginia | 38 | 125 | 0 | 23 | 23 | 184 | 1 | 48 | 23-44-1 | 184 | 1 | 48 | 3 | 62 | 0 | 28 | 3 | -2 | 0 | 0 | 309 |
| Sep 12, 2009 | CCSU | 42 | 243 | 2 | 37 | 9 | 129 | 2 | 48 | 9-16-1 | 129 | 2 | 48 | 4 | 20 | 0 | 14 | 3 | 89 | 0 | 42 | 372 |
| Sep 19, 2009 | at Norfolk State | 46 | 159 | 0 | 19 | 15 | 153 | 3 | 30 | 15-20-0 | 153 | 3 | 30 | 3 | 27 | 0 | 20 | 3 | 18 | 0 | 9 | 312 |
| Sep 26, 2009 | DELAWARE | 42 | 145 | 2 | 18 | 23 | 313 | 2 | 91 | 23-37-0 | 313 | 2 | 91 | 3 | 40 | 0 | 16 | 4 | 24 | 0 | 12 | 458 |
| Oct 03, 2009 | at Villanova | 31 | 118 | 0 | 20 | 35 | 354 | 1 | 53 | 35-55-1 | 354 | 1 | 53 | 2 | 32 | 0 | 17 | 2 | 16 | 0 | 9 | 472 |
| Oct 10, 2009 | at Northeastern | 38 | 194 | 4 | 55 | 23 | 202 | 0 | 20 | 23-32-0 | 202 | 0 | 20 | 2 | 32 | 0 | 24 | 1 | 13 | 0 | 13 | 396 |
| Oct 24, 2009 | JAMES MADISON | 45 | 258 | 1 | 61 | 15 | 127 | 2 | 23 | 15-22-1 | 127 | 2 | 23 | 2 | 32 | 0 | 16 | 2 | 14 | 0 | 9 | 385 |
| Oct 31, 2009 | at Rhode Island | 44 | 199 | 4 | 39 | 18 | 175 | 1 | 36 | 18-25-0 | 175 | 1 | 36 | 2 | 55 | 0 | 29 | 6 | 59 | 0 | 19 | 374 |
| Nov 07, 2009 | TOWSON | 42 | 147 | 3 | 20 | 17 | 249 | 1 | 39 | 17-30-0 | 249 | 1 | 39 | 1 | 25 | 0 | 25 | 3 | 6 | 0 | 7 | 396 |
| Nov 14, 2009 | NEW HAMPSHIRE | 41 | 191 | 1 | 54 | 19 | 122 | 1 | 12 | 19-32-1 | 122 | 1 | 12 | 4 | 58 | 0 | 20 | 0 | 0 | 0 | 0 | 313 |
| Nov 21, 2009 | at Richmond | 25 | 65 | 0 | 14 | 17 | 209 | 1 | 60 | 17-36-2 | 209 | 1 | 60 | 3 | 44 | 0 | 20 | 1 | -5 | 0 | 0 | 274 |
| Nov 28, 2009 | WEBER STATE | 47 | 221 | 3 | 33 | 15 | 187 | 0 | 30 | 15-28-0 | 187 | 0 | 30 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 408 |
| Dec 05, 2009 | at Southern Illinois | 49 | 181 | 3 | 29 | 15 | 192 | 0 | 30 | 15-28-1 | 192 | 0 | 30 | 2 | 44 | 0 | 25 | 1 | 10 | 0 | 10 | 373 |
| Dec 11, 2009 | at Villanova | 37 | 97 | 0 | 10 | 21 | 239 | 1 | 98 | 21-35-1 | 239 | 1 | 98 | 3 | 65 | 0 | 23 | 1 | 3 | 0 | 3 | 336 |
| William and Mary | 567 | 2343 | 23 | 61 | 265 | 2835 | 16 | 98 | 265-440-9 | 2835 | 16 | 98 | 35 | 557 | 0 | 29 | 30 | 245 | 0 | 42 | 5178 | |
| Opponent | 427 | 856 | 10 | 62 | 228 | 2361 | 12 | 76 | 228-412-16 | 2361 | 12 | 76 | 67 | 1289 | 0 | 38 | 18 | 122 | 0 | 22 | 3217 | |
|
Games played: 14 Avg per rush: 4.1 Avg per catch: 10.7 Pass efficiency: 122.26 Kick ret avg: 15.9 Punt ret avg: 8.2 All purpose avg/game: 446.2 Total offense avg/gm: 369.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at Virginia | 46 | 18 | 64 | 5.0 | 13 | 1.0 | 7 | 1 | 4 | 0 | 3 | 68 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 26 |
| Sep 12, 2009 | CCSU | 33 | 50 | 83 | 6.0 | 33 | 3.0 | 15 | 2 | 1 | 11 | 0 | 0 | 1 | 2 | 0 | 4-4 | 0 | 0 | 1 | 33 |
| Sep 19, 2009 | at Norfolk State | 32 | 8 | 40 | 6.0 | 31 | 3.0 | 22 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 26, 2009 | DELAWARE | 38 | 28 | 66 | 12.0 | 46 | 5.0 | 28 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Oct 03, 2009 | at Villanova | 48 | 6 | 54 | 8.0 | 36 | 5.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 17 |
| Oct 10, 2009 | at Northeastern | 34 | 32 | 66 | 8.0 | 48 | 4.0 | 36 | 0 | 1 | 0 | 2 | 16 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 24, 2009 | JAMES MADISON | 38 | 46 | 84 | 11.0 | 28 | 3.0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 31, 2009 | at Rhode Island | 41 | 10 | 51 | 14.0 | 61 | 6.0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 1 | 39 |
| Nov 07, 2009 | TOWSON | 35 | 28 | 63 | 6.0 | 15 | 2.0 | 8 | 1 | 1 | 0 | 2 | 23 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 14, 2009 | NEW HAMPSHIRE | 33 | 20 | 53 | 7.0 | 37 | 3.0 | 24 | 0 | 0 | 0 | 2 | 22 | 6 | 6 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 21, 2009 | at Richmond | 31 | 44 | 75 | 8.0 | 40 | 5.0 | 35 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 28, 2009 | WEBER STATE | 38 | 6 | 44 | 5.0 | 18 | 2.0 | 13 | 0 | 1 | 0 | 4 | 135 | 2 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Dec 05, 2009 | at Southern Illinois | 35 | 12 | 47 | 8.0 | 43 | 4.0 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Dec 11, 2009 | at Villanova | 40 | 4 | 44 | 8.0 | 21 | 3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| William and Mary | 522 | 312 | 834 | 112.0 | 470 | 49.0 | 303 | 7 | 11 | 11 | 16 | 267 | 26 | 47 | 1 | 39-40 | 0 | 1 | 2 | 366 | |
| Opponent | 607 | 408 | 1015 | 75.0 | 275 | 22.0 | 133 | 13 | 6 | 26 | 9 | 66 | 31 | 31 | 0 | 20-20 | 0 | 0 | 1 | 169 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | at Virginia | 8 | 355 | 44.4 | 56 | 0 | 1 | 1 | 2 | 2 | 4-7 | 40 | 0 | 6 | 271 | 45.2 | 0 | 0 |
| Sep 12, 2009 | CCSU | 2 | 64 | 32.0 | 34 | 0 | 0 | 1 | 0 | 1 | 1-3 | 42 | 0 | 6 | 356 | 59.3 | 0 | 0 |
| Sep 19, 2009 | at Norfolk State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 32 | 0 | 7 | 399 | 57.0 | 0 | 0 |
| Sep 26, 2009 | DELAWARE | 4 | 185 | 46.2 | 58 | 0 | 3 | 0 | 1 | 0 | 1-2 | 29 | 0 | 6 | 380 | 63.3 | 1 | 0 |
| Oct 03, 2009 | at Villanova | 3 | 127 | 42.3 | 47 | 0 | 0 | 0 | 0 | 0 | 3-3 | 44 | 0 | 3 | 182 | 60.7 | 0 | 0 |
| Oct 10, 2009 | at Northeastern | 4 | 178 | 44.5 | 67 | 0 | 0 | 0 | 1 | 4 | 2-3 | 41 | 0 | 7 | 461 | 65.9 | 1 | 0 |
| Oct 24, 2009 | JAMES MADISON | 5 | 228 | 45.6 | 58 | 0 | 1 | 0 | 2 | 1 | 1-1 | 34 | 0 | 4 | 247 | 61.8 | 1 | 0 |
| Oct 31, 2009 | at Rhode Island | 6 | 292 | 48.7 | 71 | 0 | 1 | 2 | 3 | 3 | 1-1 | 19 | 0 | 7 | 399 | 57.0 | 1 | 1 |
| Nov 07, 2009 | TOWSON | 6 | 196 | 32.7 | 39 | 0 | 0 | 5 | 0 | 3 | 1-1 | 39 | 0 | 6 | 349 | 58.2 | 1 | 0 |
| Nov 14, 2009 | NEW HAMPSHIRE | 4 | 144 | 36.0 | 48 | 0 | 0 | 1 | 0 | 0 | 2-3 | 37 | 0 | 5 | 287 | 57.4 | 0 | 1 |
| Nov 21, 2009 | at Richmond | 8 | 304 | 38.0 | 51 | 0 | 1 | 4 | 1 | 1 | 1-2 | 20 | 0 | 3 | 188 | 62.7 | 0 | 0 |
| Nov 28, 2009 | WEBER STATE | 5 | 195 | 39.0 | 48 | 0 | 1 | 1 | 0 | 0 | 1-2 | 27 | 0 | 7 | 394 | 56.3 | 0 | 0 |
| Dec 05, 2009 | at Southern Illinois | 3 | 107 | 35.7 | 40 | 0 | 0 | 1 | 0 | 0 | 1-2 | 36 | 0 | 5 | 276 | 55.2 | 0 | 0 |
| Dec 11, 2009 | at Villanova | 7 | 259 | 37.0 | 52 | 0 | 1 | 2 | 1 | 0 | 2-2 | 46 | 0 | 3 | 154 | 51.3 | 0 | 0 |
| William and Mary | 65 | 2634 | 40.5 | 71 | 0 | 9 | 18 | 11 | 15 | 23-35 | 46 | 0 | 75 | 4343 | 57.9 | 5 | 2 | |
| Opponent | 91 | 3589 | 39.4 | 68 | 0 | 8 | 15 | 12 | 30 | 5-11 | 48 | 1 | 38 | 2179 | 57.3 | 2 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | at Virginia | 39 | 131 | 2 | 34 | 18 | 137 | 0 | 25 | 18-33-3 | 137 | 0 | 25 | 6 | 48 | 0 | 16 | 4 | 15 | 0 | 10 | 268 |
| Sep 12, 2009 | CCSU | 40 | 78 | 2 | 15 | 14 | 159 | 0 | 46 | 14-23-0 | 159 | 0 | 46 | 6 | 105 | 0 | 26 | 0 | 0 | 0 | 0 | 237 |
| Sep 19, 2009 | at Norfolk State | 21 | 29 | 0 | 12 | 11 | 177 | 2 | 41 | 11-26-1 | 177 | 2 | 41 | 7 | 123 | 0 | 30 | 0 | 0 | 0 | 0 | 206 |
| Sep 26, 2009 | DELAWARE | 18 | -2 | 0 | 9 | 33 | 302 | 3 | 30 | 33-49-0 | 302 | 3 | 30 | 5 | 102 | 0 | 25 | 1 | 9 | 0 | 9 | 300 |
| Oct 03, 2009 | at Villanova | 35 | 114 | 3 | 29 | 13 | 169 | 1 | 57 | 13-17-0 | 169 | 1 | 57 | 3 | 75 | 0 | 33 | 3 | 27 | 0 | 20 | 283 |
| Oct 10, 2009 | at Northeastern | 33 | 39 | 0 | 15 | 16 | 238 | 2 | 76 | 16-28-2 | 238 | 2 | 76 | 6 | 123 | 0 | 29 | 0 | 0 | 0 | 0 | 277 |
| Oct 24, 2009 | JAMES MADISON | 50 | 150 | 0 | 31 | 7 | 66 | 0 | 18 | 7-17-0 | 66 | 0 | 18 | 3 | 58 | 0 | 31 | 3 | 37 | 0 | 22 | 216 |
| Oct 31, 2009 | at Rhode Island | 28 | -46 | 0 | 4 | 19 | 195 | 2 | 29 | 19-34-0 | 195 | 2 | 29 | 5 | 82 | 0 | 26 | 0 | 0 | 0 | 0 | 149 |
| Nov 07, 2009 | TOWSON | 29 | 72 | 0 | 15 | 15 | 129 | 0 | 23 | 15-29-2 | 129 | 0 | 23 | 4 | 78 | 0 | 24 | 1 | 3 | 0 | 3 | 201 |
| Nov 14, 2009 | NEW HAMPSHIRE | 24 | 27 | 0 | 15 | 18 | 199 | 2 | 35 | 18-37-2 | 199 | 2 | 35 | 4 | 103 | 0 | 38 | 1 | 17 | 0 | 17 | 226 |
| Nov 21, 2009 | at Richmond | 27 | 18 | 1 | 11 | 24 | 221 | 0 | 26 | 24-36-1 | 221 | 0 | 26 | 3 | 61 | 0 | 26 | 1 | 15 | 0 | 15 | 239 |
| Nov 28, 2009 | WEBER STATE | 18 | -6 | 0 | 5 | 21 | 167 | 0 | 20 | 21-40-4 | 167 | 0 | 20 | 7 | 168 | 0 | 38 | 1 | -4 | 0 | 0 | 161 |
| Dec 05, 2009 | at Southern Illinois | 27 | 84 | 0 | 34 | 11 | 103 | 0 | 15 | 11-22-1 | 103 | 0 | 15 | 5 | 86 | 0 | 26 | 2 | 3 | 0 | 4 | 187 |
| Dec 11, 2009 | at Villanova | 38 | 168 | 2 | 62 | 8 | 99 | 0 | 40 | 8-21-0 | 99 | 0 | 40 | 3 | 77 | 0 | 31 | 1 | 0 | 0 | 0 | 267 |
| Opponent totals | 427 | 856 | 10 | 62 | 228 | 2361 | 12 | 76 | 228-412-16 | 2361 | 12 | 76 | 67 | 1289 | 0 | 38 | 18 | 122 | 0 | 22 | 3217 | |
| William and Mary | 567 | 2343 | 23 | 61 | 265 | 2835 | 16 | 98 | 265-440-9 | 2835 | 16 | 98 | 35 | 557 | 0 | 29 | 30 | 245 | 0 | 42 | 5178 | |
|
Games played: 14 Avg per rush: 2.0 Avg per catch: 10.4 Pass efficiency: 105.32 Kick ret avg: 19.2 Punt ret avg: 6.8 All purpose avg/game: 335.3 Total offense avg/gm: 229.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at Virginia | 55 | 16 | 71 | 4.0 | 10 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 12, 2009 | CCSU | 41 | 24 | 65 | 7.0 | 27 | 1.0 | 6 | 1 | 0 | 0 | 1 | 19 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 19, 2009 | at Norfolk State | 37 | 44 | 81 | 6.0 | 19 | 1.0 | 8 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 1 | 15 |
| Sep 26, 2009 | DELAWARE | 46 | 34 | 80 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 03, 2009 | at Villanova | 52 | 30 | 82 | 7.0 | 26 | 4.0 | 19 | 1 | 1 | 20 | 1 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 10, 2009 | at Northeastern | 38 | 42 | 80 | 7.0 | 22 | 1.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 24, 2009 | JAMES MADISON | 42 | 28 | 70 | 9.0 | 33 | 2.0 | 13 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 31, 2009 | at Rhode Island | 48 | 26 | 74 | 7.0 | 27 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 07, 2009 | TOWSON | 39 | 42 | 81 | 7.0 | 37 | 5.0 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | NEW HAMPSHIRE | 44 | 32 | 76 | 3.0 | 14 | 1.0 | 8 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 21, 2009 | at Richmond | 21 | 40 | 61 | 2.0 | 13 | 2.0 | 13 | 0 | 0 | 0 | 2 | 26 | 7 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 28, 2009 | WEBER STATE | 51 | 12 | 63 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 05, 2009 | at Southern Illinois | 43 | 30 | 73 | 5.0 | 16 | 1.0 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Dec 11, 2009 | at Villanova | 50 | 8 | 58 | 7.0 | 21 | 2.0 | 11 | 3 | 0 | 0 | 1 | 17 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Opponent totals | 607 | 408 | 1015 | 75.0 | 275 | 22.0 | 133 | 13 | 6 | 26 | 9 | 66 | 31 | 31 | 0 | 20-20 | 0 | 0 | 1 | 169 | |
| William and Mary | 522 | 312 | 834 | 112.0 | 470 | 49.0 | 303 | 7 | 11 | 11 | 16 | 267 | 26 | 47 | 1 | 39-40 | 0 | 1 | 2 | 366 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | at Virginia | 7 | 273 | 39.0 | 46 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 3 | 193 | 64.3 | 0 | 0 |
| Sep 12, 2009 | CCSU | 5 | 152 | 30.4 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 185 | 46.2 | 0 | 0 |
| Sep 19, 2009 | at Norfolk State | 4 | 160 | 40.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 2 | 105 | 52.5 | 0 | 0 |
| Sep 26, 2009 | DELAWARE | 9 | 355 | 39.4 | 51 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
| Oct 03, 2009 | at Villanova | 5 | 223 | 44.6 | 49 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 317 | 63.4 | 2 | 1 |
| Oct 10, 2009 | at Northeastern | 6 | 245 | 40.8 | 51 | 0 | 1 | 2 | 2 | 0 | 0-0 | 0 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Oct 24, 2009 | JAMES MADISON | 7 | 283 | 40.4 | 56 | 0 | 2 | 0 | 2 | 2 | 1-1 | 44 | 0 | 2 | 134 | 67.0 | 0 | 0 |
| Oct 31, 2009 | at Rhode Island | 10 | 415 | 41.5 | 68 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 4 | 195 | 48.8 | 0 | 0 |
| Nov 07, 2009 | TOWSON | 6 | 244 | 40.7 | 49 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Nov 14, 2009 | NEW HAMPSHIRE | 5 | 147 | 29.4 | 40 | 0 | 0 | 0 | 0 | 2 | 1-1 | 42 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Nov 21, 2009 | at Richmond | 7 | 250 | 35.7 | 51 | 0 | 0 | 2 | 1 | 4 | 2-4 | 48 | 0 | 3 | 183 | 61.0 | 0 | 0 |
| Nov 28, 2009 | WEBER STATE | 6 | 257 | 42.8 | 50 | 0 | 1 | 2 | 1 | 4 | 0-2 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
| Dec 05, 2009 | at Southern Illinois | 6 | 284 | 47.3 | 54 | 0 | 1 | 1 | 2 | 2 | 1-2 | 46 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Dec 11, 2009 | at Villanova | 8 | 301 | 37.6 | 59 | 0 | 0 | 3 | 1 | 6 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Opponent totals | 91 | 3589 | 39.4 | 68 | 0 | 8 | 15 | 12 | 30 | 5-11 | 48 | 1 | 38 | 2179 | 57.3 | 2 | 1 | |
| William and Mary | 65 | 2634 | 40.5 | 71 | 0 | 9 | 18 | 11 | 15 | 23-35 | 46 | 0 | 75 | 4343 | 57.9 | 5 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Virginia | 26-14 | 15/12 | 4/4 | 8/8 | 3/0 | 38-125 / | 39-131 | 23-44-1 / | 18-33-3 | 184/137 | 82-309 / | 72-268 | 128/63 | 1/7 |
| CCSU | 33-14 | 19/14 | 11/7 | 5/6 | 3/1 | 42-243 / | 40-78 | 9-16-1 / | 14-23-0 | 129/159 | 58-372 / | 63-237 | 120/124 | 1/1 |
| Norfolk State | 27-15 | 20/12 | 12/4 | 6/8 | 2/0 | 46-159 / | 21-29 | 15-20-0 / | 11-26-1 | 153/177 | 66-312 / | 47-206 | 48/129 | 2/1 |
| DELAWARE | 30-20 | 22/18 | 8/2 | 12/13 | 2/3 | 42-145 / | 18--2 | 23-37-0 / | 33-49-0 | 313/302 | 79-458 / | 67-300 | 64/111 | 0/1 |
| Villanova | 17-28 | 27/15 | 12/7 | 15/7 | 0/1 | 31-118 / | 35-114 | 35-55-1 / | 13-17-0 | 354/169 | 86-472 / | 52-283 | 48/122 | 2/0 |
| Northeastern | 34-14 | 19/14 | 6/5 | 12/8 | 1/1 | 38-194 / | 33-39 | 23-32-0 / | 16-28-2 | 202/238 | 70-396 / | 61-277 | 61/123 | 1/3 |
| JAMES MADISON | 24-3 | 22/15 | 11/10 | 9/4 | 2/1 | 45-258 / | 50-150 | 15-22-1 / | 7-17-0 | 127/66 | 67-385 / | 67-216 | 46/97 | 2/2 |
| Rhode Island | 39-14 | 21/11 | 10/0 | 9/9 | 2/2 | 44-199 / | 28--46 | 18-25-0 / | 19-34-0 | 175/195 | 69-374 / | 62-149 | 114/82 | 1/0 |
| TOWSON | 31-0 | 22/11 | 10/3 | 10/7 | 2/1 | 42-147 / | 29-72 | 17-30-0 / | 15-29-2 | 249/129 | 72-396 / | 58-201 | 54/81 | 0/3 |
| NEW HAMPSHIRE | 20-17 | 18/11 | 10/3 | 7/7 | 1/1 | 41-191 / | 24-27 | 19-32-1 / | 18-37-2 | 122/199 | 73-313 / | 61-226 | 80/120 | 2/2 |
| Richmond | 10-13 | 12/13 | 3/3 | 7/9 | 2/1 | 25-65 / | 27-18 | 17-36-2 / | 24-36-1 | 209/221 | 61-274 / | 63-239 | 39/102 | 2/1 |
| WEBER STATE | 38-0 | 23/9 | 11/0 | 10/7 | 2/2 | 47-221 / | 18--6 | 15-28-0 / | 21-40-4 | 187/167 | 75-408 / | 58-161 | 156/164 | 0/5 |
| Southern Illinois | 24-3 | 22/11 | 9/6 | 10/5 | 3/0 | 49-181 / | 27-84 | 15-28-1 / | 11-22-1 | 192/103 | 77-373 / | 49-187 | 54/91 | 1/1 |
| Villanova | 13-14 | 19/12 | 6/7 | 11/5 | 2/0 | 37-97 / | 38-168 | 21-35-1 / | 8-21-0 | 239/99 | 72-336 / | 59-267 | 68/94 | 1/0 |
| Totals | 366-169 | 281/178 | 123/61 | 131/103 | 27/14 | 567-2343 / | 427-856 | 265-440-9 / | 228-412-16 | 2835/2361 | 1007-5178 / | 839-3217 | 1080/1503 | 16/27 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Virginia | 6-21 / | 5-17 | 0-0 / | 0-2 | 35:36 / 24:24 | 11:12 | 3.3 / 3.4 | 4.2/4.2 | 3.8/3.7 | 8-44.4 / | 7-39.0 | 12-100 / | 8-75 | |
| CCSU | 4-11 / | 7-15 | 1-1 / | 1-2 | 28:12 / 31:48 | -3:36 | 5.8 / 2.0 | 8.1/6.9 | 6.4/3.8 | 2-32.0 / | 5-30.4 | 6-54 / | 6-70 | |
| Norfolk State | 6-11 / | 3-10 | 1-2 / | 1-2 | 37:15 / 22:45 | 14:30 | 3.5 / 1.4 | 7.7/6.8 | 4.7/4.4 | 0-0.0 / | 4-40.0 | 3-36 / | 7-44 | |
| DELAWARE | 8-17 / | 5-15 | 1-3 / | 0-0 | 35:52 / 24:08 | 11:44 | 3.5 / -0.1 | 8.5/6.2 | 5.8/4.5 | 4-46.2 / | 9-39.4 | 5-43 / | 4-42 | |
