Charlotte vs Fordham (2/6/10 at Bronx, N.Y. - Rose Hill Gym)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Charlotte vs Fordham
2/6/10 2:00 PM at Bronx, N.Y. - Rose Hill Gym
--------------------------------------------------------------------------------
VISITORS: Charlotte 18-5, 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WILDERNESS, An'Juan. f 5-5 0-0 3-3 1 0 1 3 13 1 1 0 0 17
35 BRASWELL, Chris..... f 2-5 0-0 5-6 2 2 4 2 9 1 1 0 0 14
43 SPEARS, Shamari..... f 5-14 0-1 5-7 7 6 13 1 15 0 2 0 1 32
01 GREEN, Derrio....... g 6-11 5-9 7-8 0 3 3 1 24 0 3 0 1 32
03 HARRIS, Dijuan...... g 1-3 0-1 3-6 0 2 2 2 5 5 2 0 0 39
00 BARNETT, Javarris... 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 8
05 JONES, Phil......... 3-6 0-0 0-0 2 2 4 4 6 1 2 4 0 20
11 ANDERSEN, Ian....... 0-3 0-3 2-2 1 0 1 0 2 0 1 0 0 9
15 SIRIN, Gokhan....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
31 DEWHURST, Charles... 1-2 0-0 1-2 1 4 5 2 3 2 1 0 1 26
TEAM................ 2 2
Totals.............. 23-52 5-16 26-34 14 21 35 18 77 11 13 4 3 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 13-28 46.4% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-8 50.0% Game: 31.3% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 18-20 90.0% Game: 76.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Fordham 2-19, 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 ALIHODZIC, Fahro.... f 1-3 0-0 4-6 3 2 5 3 6 0 2 1 0 32
33 GASTON, Chris....... f 9-14 0-2 14-17 1 11 12 4 32 6 3 1 0 36
05 BROWN, Lance........ g 1-1 1-1 0-0 0 0 0 3 3 1 1 0 2 19
21 ESTWICK, Alberto.... g 3-7 2-6 0-0 1 1 2 2 8 1 1 0 1 26
24 BUTLER, Brenton..... g 6-14 2-7 1-2 0 2 2 5 15 2 2 0 1 36
03 MELVIN, Brennen..... 0-5 0-3 2-2 0 1 1 4 2 4 0 0 1 27
04 TANNER, Herb........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 MOQUETE, Rayner..... 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 15
32 GREEN, Jacob........ 3-3 0-0 0-0 1 3 4 5 6 0 0 0 0 9
TEAM................ 4 1 5 1
Totals.............. 23-50 5-20 21-27 10 21 31 27 72 14 10 2 5 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 13-26 50.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 14-16 87.5% Game: 77.8% 2
--------------------------------------------------------------------------------
Officials: Mark Schnur, Wally Kutecki, Joe Townsell
Technical fouls: Charlotte-None. Fordham-GREEN, Jacob.
Attendance:
Score by Periods 1st 2nd Total
Charlotte..................... 29 48 - 77
Fordham....................... 30 42 - 72