Hofstra University Women's Tennis

Schedule and results

Season statistics

Conference-only statistics

Team match-by-match

Individual match-by-match

Date Results
Apr 19, 2012 Delaware 4, Hofstra 0
Apr 13, 2012 Queens (N.Y.) 4, Hofstra 3
Apr 10, 2012 Army 7, Hofstra 0
Apr 04, 2012 Fairleigh Dickinson 7, Hofstra 0
3/31/12 NJIT 7, Hofstra 0
Mar 30, 2012 Hofstra 6, Hartford 1
Mar 29, 2012 Marist 4, Hofstra 3
Mar 27, 2012 Hofstra 7, Wagner 0
Mar 18, 2012 Delaware 7, Hofstra 0
Mar 17, 2012 Drexel 6, Hofstra 1
Mar 04, 2012 Hofstra 4, George Mason 3
Mar 02, 2012 Bryant 6, Hofstra 1
Feb 26, 2012 UMBC 7, Hofstra 0
Feb 25, 2012 Towson 4, Hofstra 3
Feb 19, 2012 Hofstra 7, Bloomsburg 0
Feb 18, 2012 Hofstra 6, Bucknell 1
Feb 10, 2012 Fairfield 4, Hofstra 3
Feb 05, 2012 Albany 5, Hofstra 2
Feb 04, 2012 Hofstra 5, Siena 2
Feb 03, 2012 Columbia 7, Hofstra 0
10/7-9, 2011 Hofstra Invitational -- Hempstead, NY
9/23-24, 2011 Eastern Championships -- West Point, NY
Sept. 16-18, 2011 Columbia Invitational -- New York, NY
Generated on 4/25/2012