| Erica Barnes |
| Cynthia Cheng |
| Mariel Curran |
| Jenna Masnyk |
| Lauren Petty |
| Ali Wakefield |
|
Erica Barnes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/11-12, 2011 | 3 | 82-78-84=244 | +34 | t-41st/80 |
| Dartmouth Invitational | 9/17-18, 2011 | 2 | 82-81=163 | +19 | t-12th/61 |
| ECAC Championship | 10/2-3, 2011 | 2 | 92-81=173 | +29 | t-44th/69 |
| Richmond Spider Invitational | 10/10-11, 2011 | 3 | 82-78-78=238 | +22 | t-28th/53 |
| Rutgers Invitational | 10/14-15, 2011 | 2 | 81-86=167 | +23 | t-52nd/98 |
| C&F Bank Intercollegiate | 3/18-20, 2012 | 3 | 86-91-81=258 | +45 | 81st/110 |
| Richmond Spider Spring Invitational | 3/26-27, 2012 | 3 | 83-81-83=247 | +31 | t-47th/83 |
| Monmouth Hawk Invitational | 3/31-4/1, 2012 | 2 | 84-81=165 | +21 | t-15th/47 |
| Columbia Roar-EE Invitational | 4/13-14, 2012 | 2 | 80-81=161 | +17 | t-26th/76 |
| CAA Championship | 4/20-22, 2012 | 3 | 84-88-86=258 | +42 | 44th/53 |
| SEASON TOTALS | 25 | 2074 Avg. 83.0 | +11 | - | |
|
Cynthia Cheng |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/11-12, 2011 | 3 | 78-79-78=235 | +25 | t-29th/80 |
| Dartmouth Invitational | 9/17-18, 2011 | 2 | 80-86=166 | +22 | t-23rd/61 |
| ECAC Championship | 10/2-3, 2011 | 2 | 88-80=168 | +24 | t-33rd/69 |
| Richmond Spider Invitational | 10/10-11, 2011 | 3 | 84-76-77=237 | +21 | t-26th/53 |
| Rutgers Invitational | 10/14-15, 2011 | 2 | 85-78=163 | +19 | t-37th/98 |
| C&F Bank Intercollegiate | 3/18-20, 2012 | 3 | 74-80-88=242 | +29 | t-50th/110 |
| Richmond Spider Spring Invitational | 3/26-27, 2012 | 3 | 85-86-88=259 | +43 | t-66th/83 |
| Monmouth Hawk Invitational | 3/31-4/1, 2012 | 2 | 89-81=170 | +26 | 20th/47 |
| Columbia Roar-EE Invitational | 4/13-14, 2012 | 2 | 81-76=157 | +13 | t-16th/76 |
| CAA Championship | 4/20-22, 2012 | 3 | 89-77-87=253 | +37 | 42nd/53 |
| SEASON TOTALS | 25 | 2050 Avg. 82.0 | +10 | - | |
|
Mariel Curran |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | 9/17-18, 2011 | 2 | 88-87=175 | +31 | t-39th/61 |
| ECAC Championship | 10/2-3, 2011 | 2 | 86-77=163 | +19 | t-20th/69 |
| Richmond Spider Invitational | 10/10-11, 2011 | 3 | 76-76-76=228 | +12 | 7th/53 |
| Rutgers Invitational | 10/14-15, 2011 | 2 | 90-82=172 | +28 | t-71st/98 |
| C&F Bank Intercollegiate | 3/18-20, 2012 | 3 | 84-87-88=259 | +46 | 82nd/110 |
| Richmond Spider Spring Invitational | 3/26-27, 2012 | 3 | 81-73-80=234 | +18 | t-17th/83 |
| Monmouth Hawk Invitational | 3/31-4/1, 2012 | 2 | 83-75=158 | +14 | 10th/47 |
| Columbia Roar-EE Invitational | 4/13-14, 2012 | 2 | 92-82=174 | +30 | t-53rd/76 |
| CAA Championship | 4/20-22, 2012 | 3 | 94-89-84=267 | +51 | 50th/53 |
| SEASON TOTALS | 22 | 1830 Avg. 83.2 | +11 | - | |
|
Jenna Masnyk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/11-12, 2011 | 3 | 76-77-76=229 | +19 | t-14th/80 |
| Dartmouth Invitational | 9/17-18, 2011 | 2 | 82-85=167 | +23 | 25th/61 |
| ECAC Championship | 10/2-3, 2011 | 2 | 78-79=157 | +13 | t-9th/69 |
| Richmond Spider Invitational | 10/10-11, 2011 | 3 | 75-79-80=234 | +18 | t-21st/53 |
| Rutgers Invitational | 10/14-15, 2011 | 2 | 85-78=163 | +19 | t-37th/98 |
| C&F Bank Intercollegiate | 3/18-20, 2012 | 3 | 91-80-82=253 | +40 | t-72nd/110 |
| Richmond Spider Spring Invitational | 3/26-27, 2012 | 3 | 82-80-87=249 | +33 | t-52nd/83 |
| Monmouth Hawk Invitational | 3/31-4/1, 2012 | 2 | 75-79=154 | +10 | 2nd/47 |
| Columbia Roar-EE Invitational | 4/13-14, 2012 | 2 | 81-81=162 | +18 | t-28th/76 |
| CAA Championship | 4/20-22, 2012 | 3 | 84-79-81=244 | +28 | t-34th/53 |
| SEASON TOTALS | 25 | 2012 Avg. 80.5 | +9 | - | |
|
Lauren Petty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/11-12, 2011 | 3 | 76-78-76=230 | +20 | t-16th/80 |
| Dartmouth Invitational | 9/17-18, 2011 | 2 | 84-81=165 | +21 | t-21st/61 |
| ECAC Championship | 10/2-3, 2011 | 2 | 69-83=152 | +8 | 4th/69 |
| Richmond Spider Invitational | 10/10-11, 2011 | 3 | 75-71-83=229 | +13 | t-8th/53 |
| Rutgers Invitational | 10/14-15, 2011 | 2 | 78-76=154 | +10 | t-6th/98 |
| C&F Bank Intercollegiate | 3/18-20, 2012 | 3 | 75-85-75=235 | +22 | t-25th/110 |
| Richmond Spider Spring Invitational | 3/26-27, 2012 | 3 | 76-79-81=236 | +20 | t-23rd/83 |
| Monmouth Hawk Invitational | 3/31-4/1, 2012 | 2 | 79-77=156 | +12 | t-6th/47 |
| Columbia Roar-EE Invitational | 4/13-14, 2012 | 2 | 94-84=178 | +34 | t-59th/76 |
| CAA Championship | 4/20-22, 2012 | 3 | 79-82-79=240 | +24 | 27th/53 |
| SEASON TOTALS | 25 | 1975 Avg. 79.0 | +7 | - | |
|
Ali Wakefield |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/11-12, 2011 | 3 | 80-86-81=247 | +37 | t-47th/80 |
| Richmond Spider Spring Invitational | 3/26-27, 2012 | 3 | 100-92-92=284 | +68 | 80th/83 |
| SEASON TOTALS | 6 | 531 Avg. 88.5 | +18 | - | |