Hofstra

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2012  vs  #21 Louisville    6-7  L     6-5-1  7-13-3  (9)   0-1-0  0-0-0   Galati (L 0-1)  294  2:59 
  Feb 18, 2012  vs  Virginia    2-7  L     2-5-3  7-6-1  7   0-2-0  0-0-0   Wade (L 0-1)  397  1:52 
  Feb 20, 2012  at  East Carolina    3-4  L     3-10-2  4-6-2  7   0-3-0  0-0-0   Galati (L 0-2)  213  2:10 
Feb 24, 2012  vs  #17 Louisiana-2    4-5  L     4-5-2  5-12-2  7   0-4-0  0-0-0   Wade (L 0-2)  2:11 
  Feb 24, 2012  vs  Illinois    0-2  L     0-1-1  2-4-1  7   0-5-0  0-0-0   Galati (L 0-2)  865  1:13 
Feb 25, 2012  vs  #10 Tennessee    2-3  L     2-6-2  3-10-1  7   0-6-0  0-0-0   Wade (L)  245  2:28 
  Feb 25, 2012  vs  #12 Michigan    2-3  L     2-4-0  3-9-1  7   0-7-0  0-0-0   Galati (L)  1:50 
  Feb 26, 2012  vs  DePaul    0-3  L     0-4-0  3-9-2  7   0-8-0  0-0-0   Wade (L)  73  1:51 
  Mar 02, 2012  vs  Pitt Panthers    1-6  L     1-6-2  6-9-0  7   0-9-0  0-0-0   Wade (L 0-5)   
Mar 02, 2012  vs  Virginia Tech  10-0       10-8-0  0-0-1  5   1-9-0  0-0-0   Galati (W 1-4)  109  1:28 
  Mar 03, 2012  vs  NC State    2-6  L     2-5-0  6-9-0  7   1-10-0  0-0-0   Wade (L)  132   
  Mar 03, 2012  vs  Ohio State Buckeyes  1-0       1-5-0  0-3-1  7   2-10-0  0-0-0   Galati (W)  120  1:55 
Mar 04, 2012  vs  #14 UCLA    4-9  L     4-5-2  9-14-1  7   2-11-0  0-0-0   Galati (L 2-5)  192  2:34 
  Mar 17, 2012    MAINE  1-0       1-7-0  0-3-0  (9)   3-11-0  0-0-0   Galati (W 3-5)  206  1:48 
  Mar 17, 2012    UCONN  8-2       8-10-2  2-6-2  7   4-11-0  0-0-0   Wade (W 1-6)  185  2:19 
  Mar 18, 2012    MAINE    2-3  L     2-3-0  3-6-2  7   4-12-0  0-0-0   Wade (L 1-7)  146  1:24 
  Mar 18, 2012    UCONN  8-0       8-12-0  0-2-3  5   5-12-0  0-0-0   Galati (W 4-5)  206  1:32 
Mar 24, 2012  at  Georgia State-1  8-6       8-10-0  6-7-1  7   6-12-0  1-0-0   Galati (W 5-5)  198  2:04 
Mar 24, 2012  at  Georgia State-2  16-0       16-17-0  0-1-2  5   7-12-0  2-0-0   Galati (W 6-5)  198  1:48 
Mar 25, 2012  at  Georgia State  4-1       4-5-0  1-2-4  7   8-12-0  3-0-0   Galati (W 7-5)  173  1:52 
  Mar 27, 2012    IONA  7-6       7-10-2  6-5-1  7   9-12-0  3-0-0   Wade (W 2-7)  87  1:56 
  Mar 28, 2012    LIU  3-2       3-7-1  2-5-1  (9)   10-12-0  3-0-0   Galati (W 8-5)  118  2:20 
Apr 01, 2012    DREXEL-1  8-1       8-8-0  1-2-1  7   11-12-0  4-0-0   Galati (W 9-5)  89  1:41 
Apr 01, 2012    DREXEL-2  12-5       12-13-3  5-9-1  7   12-12-0  5-0-0   Wade (W 3-7)  115  2:15 
  Apr 03, 2012  at  Rutgers-1  8-2       8-8-0  2-8-2  7   13-12-0  5-0-0   Galati (W 10-5)  72  2:10 
  Apr 03, 2012  at  Rutgers-2  8-0       8-14-1  0-4-1  7   14-12-0  5-0-0   Wade (W 4-7)  61  2:08 
  Apr 04, 2012    BINGHAMTON  9-1       9-10-0  1-4-3  5   15-12-0  5-0-0   Galati (W 11-5)  148  1:22 
Apr 07, 2012  at  Delaware-1  3-0       3-9-1  0-1-2  7   16-12-0  6-0-0   Galati (W 12-5)  375  1:55 
Apr 07, 2012  at  Delaware-2  9-2       9-12-1  2-7-3  7   17-12-0  7-0-0   Wade (W 5-7)  375  2:30 
Apr 08, 2012  at  Delaware  9-0       9-15-0  0-2-0  5   18-12-0  8-0-0   Galati (W 13-5)  210  1:35 
  Apr 10, 2012    CCSU-1  6-0       6-8-0  0-2-0  7   19-12-0  8-0-0   Galati (W 14-5)  106  1:46 
  Apr 10, 2012    CCSU-2  11-3       11-13-0  3-5-3  6   20-12-0  8-0-0   Wade (W 6-7)  106  1:58 
  Apr 11, 2012    LEHIGH-1  10-1       10-14-0  1-5-1  5   21-12-0  8-0-0   Galati (W 15-5)  114  1:16 
  Apr 11, 2012    LEHIGH-2    6-7  L     6-7-3  7-15-1  (8)   21-13-0  8-0-0   Wade (L 6-8)  87  2:37 
Apr 14, 2012    MASON-1  12-3       12-15-2  3-4-1  5   22-13-0  9-0-0   Galati (W 16-5)  87  1:32 
Apr 14, 2012    MASON-2  9-3       9-9-2  3-6-0  7   23-13-0  10-0-0   Galati (W 17-5)  105  2:10 
Apr 15, 2012    MASON  8-0       8-9-0  0-0-0  5   24-13-0  11-0-0   Galati (W 18-5)  104  1:25 
  Apr 17, 2012    FORDHAM  6-1       6-6-1  1-5-0  7   25-13-0  11-0-0   Galati (W 19-5)  116  1:43 
  Apr 18, 2012  at  St. John's  3-2       3-6-0  2-9-2  7   26-13-0  11-0-0   Wade (W 7-8)  63  2:20 
Apr 21, 2012  at  James Madison-1  2-0       2-4-0  0-4-0  7   27-13-0  12-0-0   Galati (W 20-5)  1:39 
Apr 21, 2012  at  James Madison-2  4-0       4-4-0  0-0-1  5   28-13-0  13-0-0   Galati (W 21-5)  518  1:28 
  Apr 24, 2012    PRINCETON  9-0       9-11-1  0-1-1  5   29-13-0  13-0-0   Galati (W 22-5)  76  1:09 
Apr 28, 2012  at  Towson-1  4-1       4-4-0  1-4-0  7   30-13-0  14-0-0   Galati (W 23-5)  224  1:52 
Apr 28, 2012  at  Towson-2  10-0       10-10-1  0-1-0  5   31-13-0  15-0-0   Galati (W 24-5)  173  1:12 
Apr 29, 2012  at  Towson  7-0       7-8-0  0-1-1  7   32-13-0  16-0-0   Galati (W 25-5)  209  1:53 
May 04, 2012    UNCW-1  7-0       7-9-0  0-0-1  7   33-13-0  17-0-0   Galati (W 26-5)  108  1:21 
May 04, 2012    UNCW-2  1-0       1-2-0  0-6-0  (9)   34-13-0  18-0-0   Galati (W 27-5)  102  1:48 
May 05, 2012    UNCW  3-0       3-6-0  0-2-1  7   35-13-0  19-0-0   Wade (W 8-8)  154  1:32 
May 10, 2012    DELAWARE  2-1       2-9-1  1-3-0  7   36-13-0  19-0-0   Galati (W 28-5)  170  1:44 
  May 11, 2012    GEORGIA STATE  1-0       1-3-0  0-3-1  7   37-13-0  19-0-0   Galati (W 29-5)  206  1:45 
  May 12, 2012    GEORGIA STATE  9-1       9-9-0  1-1-1  5   38-13-0  19-0-0   Galati (W 30-5)  223  1:28 
  May 18, 2012  at  #12 UCLA  7-2       7-12-0  2-9-0  7   39-13-0  19-0-0   Galati (W 31-5)  529  2:27 
  May 19, 2012  vs  San Diego State  2-0       2-4-0  0-2-1  7   40-13-0  19-0-0   Galati (W 32-5)  1:47 
  May 20, 2012  vs  San Diego State  2-1       2-4-0  1-5-1  7   41-13-0  19-0-0   Galati (W 33-5)  224  2:22 
  May 25, 2012  at  #19 USF  2-1       2-7-0  1-4-0  (11)   42-13-0  19-0-0   Galati (W 34-5)  1561  3:31 
  May 26, 2012  at  #19 USF-1    1-2  L     1-5-2  2-5-2  (9)   42-14-0  19-0-0   Galati (L 34-6)  1544  3:00 
  May 26, 2012  at  #19 USF-2    1-2  L     1-5-0  2-6-1  7   42-15-0  19-0-0   Galati (L 34-7)  1544  2:14 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 18, 2012  vs  Louisville   35  27  .143 
  Feb 18, 2012  vs  Virginia   25  18  .167 
  Feb 20, 2012  at  East Carolina   32  10  18  .217 
  Feb 24, 2012  vs  Louisiana   27  21  .210 
  Feb 24, 2012  vs  Illinois   21  18  .186 
  Feb 25, 2012  vs  Tennessee   27  21  .192 
  Feb 25, 2012  vs  Michigan   24  19  .188 
  Feb 26, 2012  vs  DePaul   26  21  .184 
  Mar 02, 2012  vs  Pitt Panthers   26  18  .189 
  Mar 02, 2012  vs  Virginia Tech   19  10  15  .206 
  Mar 03, 2012  vs  NC State   26  18  .205 
  Mar 03, 2012  vs  Ohio State Buckeyes   22  21  .206 
  Mar 04, 2012  vs  UCLA   27  18  .205 
  Mar 17, 2012    MAINE   29  27  .208 
  Mar 17, 2012    UCONN   31  10  21  .217 
  Mar 18, 2012    MAINE   25  18  .211 
  Mar 18, 2012    UCONN   27  12  15  .225 
Mar 24, 2012  at  Georgia State   30  10  21  10  .232 
Mar 24, 2012  at  Georgia State   31  16  17  16  15  .251 
Mar 25, 2012  at  Georgia State   27  21  .248 
  Mar 27, 2012    IONA   26  10  21  10  .254 
  Mar 28, 2012    LIU   31  27  .253 
Apr 01, 2012    DREXEL   23  21  .256 
Apr 01, 2012    DREXEL   29  12  13  10  21  .265 
  Apr 03, 2012  at  Rutgers   28  21  .266 
  Apr 03, 2012  at  Rutgers   35  14  21  .272 
  Apr 04, 2012    BINGHAMTON   23  10  15  .277 
Apr 07, 2012  at  Delaware   29  21  .279 
Apr 07, 2012  at  Delaware   31  12  21  .283 
Apr 08, 2012  at  Delaware   29  15  15  .291 
  Apr 10, 2012    CCSU   26  21  .292 
  Apr 10, 2012    CCSU   25  11  13  18  .298 
  Apr 11, 2012    LEHIGH   26  10  14  15  .305 
  Apr 11, 2012    LEHIGH   32  24  10  .302 
Apr 14, 2012    MASON   27  12  15  11  15  .309 
Apr 14, 2012    MASON   23  21  .311 
Apr 15, 2012    MASON   23  15  .313 
  Apr 17, 2012    FORDHAM   24  21  .312 
  Apr 18, 2012  at  St. John's   29  21  .309 
Apr 21, 2012  at  James Madison   25  21  .305 
Apr 21, 2012  at  James Madison   19  15  .304 
  Apr 24, 2012    PRINCETON   22  11  15  .307 
Apr 28, 2012  at  Towson   23  21  .305 
Apr 28, 2012  at  Towson   24  10  10  10  15  .307 
Apr 29, 2012  at  Towson   28  21  .307 
May 04, 2012    UNCW   27  21  .307 
May 04, 2012    UNCW   28  10  27  .302 
May 05, 2012    UNCW   23  21  .301 
  May 10, 2012    DELAWARE   26  21  .302 
  May 11, 2012    GEORGIA STATE   25  21  .299 
  May 12, 2012    GEORGIA STATE   21  15  .301 
  May 18, 2012  at  UCLA   31  12  21  .303 
  May 19, 2012  vs  San Diego State   23  21  .300 
  May 20, 2012  vs  San Diego State   21  21  .299 
  May 25, 2012  at  USF   36  11  33  .296 
  May 26, 2012  at  USF   33  13  27  .293 
  May 26, 2012  at  USF   26  21  .291 
   Totals        1517  305  442  268  67  12  43  174  42  78  31  17  252  1144  314  39  .291 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 18, 2012  vs  Louisville   9.0  13  6-7  3.89 
  Feb 18, 2012  vs  Virginia   6.0  2-7  2.80 
  Feb 20, 2012  at  East Carolina   6.0  3-4  2.67 
  Feb 24, 2012  vs  Louisiana   7.0  12  10  4-5  2.75 
  Feb 24, 2012  vs  Illinois   6.0  0-2  2.26 
  Feb 25, 2012  vs  Tennessee   7.0  10  2-3  2.22 
  Feb 25, 2012  vs  Michigan   6.1  2-3  2.37 
  Feb 26, 2012  vs  DePaul   7.0  0-3  2.45 
  Mar 02, 2012  vs  Pitt Panthers   6.0  1-6  2.78 
  Mar 02, 2012  vs  Virginia Tech   5.0  10-0  2.57 
  Mar 03, 2012  vs  NC State   6.0  2-6  10  2.94 
  Mar 03, 2012  vs  Ohio State Buckeyes   7.0  1-0  10  2.68 
  Mar 04, 2012  vs  UCLA   6.0  14  4-9  11  2.91 
  Mar 17, 2012    MAINE   9.0  18  1-0  11  2.62 
  Mar 17, 2012    UCONN   7.0  8-2  11  2.51 
  Mar 18, 2012    MAINE   6.0  2-3  12  2.57 
  Mar 18, 2012    UCONN   5.0  8-0  12  2.45 
Mar 24, 2012  at  Georgia State   7.0  8-6  12  2.66 
Mar 24, 2012  at  Georgia State   5.0  16-0  12  2.55 
Mar 25, 2012  at  Georgia State   7.0  4-1  12  2.47 
  Mar 27, 2012    IONA   7.0  7-6  12  2.45 
  Mar 28, 2012    LIU   9.0  14  3-2  10  12  2.39 
Apr 01, 2012    DREXEL   7.0  11  8-1  11  12  2.33 
Apr 01, 2012    DREXEL   7.0  12-5  12  12  2.36 
  Apr 03, 2012  at  Rutgers   7.0  13  8-2  13  12  2.34 
  Apr 03, 2012  at  Rutgers   7.0  8-0  14  12  2.25 
  Apr 04, 2012    BINGHAMTON   5.0  12  9-1  15  12  2.22 
Apr 07, 2012  at  Delaware   7.0  13  3-0  16  12  2.14 
Apr 07, 2012  at  Delaware   7.0  9-2  17  12  2.10 
Apr 08, 2012  at  Delaware   5.0  9-0  18  12  2.05 
  Apr 10, 2012    CCSU   7.0  10  6-0  19  12  1.98 
  Apr 10, 2012    CCSU   6.0  11-3  20  12  2.02 
  Apr 11, 2012    LEHIGH   5.0  10-1  21  12  2.01 
  Apr 11, 2012    LEHIGH   8.0  15  6-7  21  13  2.03 
Apr 14, 2012    MASON   5.0  12-3  22  13  1.98 
Apr 14, 2012    MASON   7.0  9-3  23  13  1.98 
Apr 15, 2012    MASON   5.0  8-0  24  13  1.94 
  Apr 17, 2012    FORDHAM   7.0  10  6-1  25  13  1.89 
  Apr 18, 2012  at  St. John's   7.0  3-2  26  13  1.89 
Apr 21, 2012  at  James Madison   7.0  12  2-0  27  13  1.84 
Apr 21, 2012  at  James Madison   5.0  4-0  28  13  1.81 
  Apr 24, 2012    PRINCETON   5.0  11  9-0  29  13  1.77 
Apr 28, 2012  at  Towson   7.0  13  4-1  30  13  1.75 
Apr 28, 2012  at  Towson   5.0  10-0  31  13  1.72 
Apr 29, 2012  at  Towson   7.0  7-0  32  13  1.68 
May 04, 2012    UNCW   7.0  10  7-0  33  13  1.64 
May 04, 2012    UNCW   9.0  15  1-0  34  13  1.59 
May 05, 2012    UNCW   7.0  3-0  35  13  1.56 
  May 10, 2012    DELAWARE   7.0  11  2-1  36  13  1.52 
  May 11, 2012    GEORGIA STATE   7.0  14  1-0  37  13  1.49 
  May 12, 2012    GEORGIA STATE   5.0  10  9-1  38  13  1.49 
  May 18, 2012  at  UCLA   7.0  14  7-2  39  13  1.50 
  May 19, 2012  vs  San Diego State   7.0  12  2-0  40  13  1.47 
  May 20, 2012  vs  San Diego State   7.0  2-1  41  13  1.46 
  May 25, 2012  at  USF   11.0  2-1  42  13  1.44 
  May 26, 2012  at  USF   9.0  1-2  42  14  1.44 
  May 26, 2012  at  USF   7.0  1-2  42  15  1.45 
   Totals        381.1  286  117  79  53  450  48  24  20  305-117  42  15  1.45 

* = Conference game

 

Individual Game-by-Game

 
#9Ainbinder,_Ashley
#33Bigler,_Becca
#8Bitts,_Danielle
#5Crews,_Courtney
#7Ficara,_Dominique
#2Galati,_Olivia
#3Hirschbuhl,_Jess
#10Lavagnino,_Michelle
#18Osovski,_Nicole
#22Reid,_Lindsey
#6Rocha,_Tori
#4Senatore,_Rachael
#14Slugh,_D.J.
#17Smith,_Colleen
#12Thorn,_Krista
#32Trippi,_Erin
#21Wade,_Erin
#1Ziemba,_Tessa