Lacrosse Box Score |
| Summary |
|
Delaware (3-5 (0-1 CAA)) vs. HOFSTRA (3-3 (1-0 CAA)) Date: Mar 17, 2012 Attendance: 1760 Weather: 60 degrees, partly cloudy winds ENE at 8 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 2 | 3 | 0 | 0 | 5 |
| HOFSTRA | 4 | 2 | 3 | 4 | 13 |
|
Delaware SCORING: GOALS: Austin, John 2; Mills, John 1; Yetter, Mark 1;
Kormondy, Brian 1.
ASSISTS: Kaleikau, Grant 2; Mills, John 1; Tanneberger, Andrew 1.
HOFSTRA SCORING: GOALS: Sorichetti, Adrian 3; Begley, Tyler 3; Serling, Steve 2; Yapor, Lance 2; DeNapoli, Mike 1; DiGiovanni, Stephen 1; Varn, Torin 1. ASSISTS: Sorichetti, Adrian 2; Begley, Tyler 1; DeNapoli, Mike 1; Johnston, Tyler 1; Serling, Steve 1. Penalties - Delaware 7/6:30; HOFSTRA 9/8:30. Officials: Doug Donovan; Thomas Hoeland; Mike McCloskey. Scorer: Rao/Siepiola. |
| HOFSTRA |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Yapor, Lance | 2 | 0 | 3 | 2 | 3 | 0 | 0-0 | - |
| M | 5 | Serling, Steve | 2 | 1 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| M | 8 | Malave, Mike | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 9 | DeNapoli, Mike | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 14 | Begley, Tyler | 3 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | Caputo, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 24 | Solaja, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| D | 25 | Mullen, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 77 | Sorichetti, Adrian | 3 | 2 | 10 | 0 | 1 | 0 | 0-0 | - |
| GK | 18 | Gvozden, Andrew | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | - |
| 3 | Johnston, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Romano, Steve | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 17 | Varn, Torin | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Pall, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Hogan, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | DiGiovanni, Stephen | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Koesterer, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Hamilton, Michael | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Leary, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Reicherter, John | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 | |
| 41 | Zappone, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Antoniades, John | 0 | 0 | 1 | 13 | 1 | 1 | 13-21 | 1-1:00 | |
| 44 | Moore, Rob | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 50 | Rielly, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-1:30 | |
| Totals......... | 13 | 6 | 33 | 35 | 15 | 7 | 13-21 | 9-8:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Gvozden, Andrew | 60:00 | 5 | W | 1 | 3 | 5 | 4 | 13 |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Fitzgerald, Connor | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| M | 7 | Austin, John | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 8 | Diachenko, Nick | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 10 | Yetter, Mark | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 11 | Bowe, Jarred | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 13 | Keane, Danny | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 20 | Bloor, Carter | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 30 | Kaleikau, Grant | 0 | 2 | 7 | 2 | 1 | 0 | 0-0 | - |
| D | 77 | Langmaid, Tim | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| GK | 3 | Herbert, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 4 | Burns, Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 5 | McRoy, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Mills, John | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Holland, Tom | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tanneberger, Andrew | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Ashley, Trip | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Gilson, Brenden | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Johnson, Garrett | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Barbarich, Tyler | 0 | 0 | 0 | 4 | 0 | 0 | 3-8 | - | |
| 27 | Brady, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Keeler, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 32 | Heath, Jeff | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Worrall, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 38 | Bastone, John | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 39 | Martinelli, Justin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 41 | Connelly, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Kormondy, Brian | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 45 | Sebastiani, Dom | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 56 | Cooney, Dan | 0 | 0 | 0 | 3 | 2 | 0 | 4-12 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 4 | 39 | 26 | 14 | 3 | 8-21 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 3 | Herbert, Chris | 58:39 | 13 | L | 3 | 2 | 2 | 0 | 7 |
| 27 | Brady, Beau | 01:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 6 | 15 | 8 | 10 | 39 |
| HOFSTRA | 11 | 6 | 8 | 8 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 3 | 2 | 2 | 0 | 7 |
| HOFSTRA | 1 | 3 | 5 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 6 | 5 | 5 | 10 | 26 |
| HOFSTRA | 9 | 7 | 11 | 8 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 4 | 1 | 4 | 5 | 14 |
| HOFSTRA | 2 | 3 | 5 | 5 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 3-7 | 2-6 | 1-3 | 2-5 | 8-21 |
| HOFSTRA | 4-7 | 4-6 | 2-3 | 3-5 | 13-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 3-5 | 3-3 | 3-3 | 4-4 | 13-15 |
| HOFSTRA | 3-3 | 1-2 | 2-3 | 3-7 | 9-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Delaware | 0-0 | 1-6 | 0-0 | 0-3 | 1-9 |
| HOFSTRA | 2-2 | 1-1 | 0-1 | 1-3 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:37 | DELAWARE | EVEN | Austin, John (2) | Tanneberger, Andrew (3) | 0-1 |
| 2. | 11:13 | HOFSTRA | EVEN | Sorichetti, Adrian (8) | Unassisted | 1-1 | |
| 3. | 9:47 | HOFSTRA | EVEN | DiGiovanni, Stephen (3) | Johnston, Tyler (3) | 2-1 | |
| 4. | 8:54 | HOFSTRA | UP | Begley, Tyler (3) | Unassisted | 3-1 | |
| 5. | 2:00 | DELAWARE | EVEN | Austin, John (3) | Kaleikau, Grant (19) | 3-2 | |
| 6. | 1:38 | HOFSTRA | UP | Sorichetti, Adrian (9) | DeNapoli, Mike (2) | 4-2 | |
| 7. | 2nd | 8:34 | DELAWARE | EVEN | Kormondy, Brian (3) | Unassisted | 4-3 |
| 8. | 6:52 | DELAWARE | EVEN | Yetter, Mark (6) | Mills, John (1) | 4-4 | |
| 9. | 5:37 | HOFSTRA | UP | Yapor, Lance (13) | Sorichetti, Adrian (4) | 5-4 | |
| 10. | 1:06 | DELAWARE | UP | Mills, John (1) | Kaleikau, Grant (20) | 5-5 | |
| 11. | 0:14 | HOFSTRA | EVEN | Serling, Steve (5) | Unassisted | 6-5 | |
| 12. | 3rd | 9:07 | HOFSTRA | EVEN | Begley, Tyler (4) | Serling, Steve (1) | 7-5 |
| 13. | 4:28 | HOFSTRA | EVEN | Varn, Torin (5) | Unassisted | 8-5 | |
| 14. | 3:43 | HOFSTRA | EVEN | Yapor, Lance (14) | Unassisted | 9-5 | |
| 15. | 4th | 11:47 | HOFSTRA | EVEN | DeNapoli, Mike (2) | Begley, Tyler (2) | 10-5 |
| 16. | 9:06 | HOFSTRA | UP | Begley, Tyler (5) | Sorichetti, Adrian (5) | 11-5 | |
| 17. | 5:46 | HOFSTRA | EVEN | Serling, Steve (3) | Unassisted | 12-5 | |
| 18. | 2:07 | HOFSTRA | EVEN | Sorichetti, Adrian (10) | Unassisted | 13-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:47 | DELAWARE | 11 | Bowe, Jarred | 1:00 | X | SLASHING |
| 01:45 | DELAWARE | 38 | Bastone, John | 1:00 | X | SLASHING | |
| 2nd | 13:14 | HOFSTRA | 5 | Serling, Steve | 1:00 | X | CROSS-CHECK |
| 05:51 | DELAWARE | 1 | Fitzgerald, Connor | 1:00 | X | CROSS-CHECK | |
| 04:04 | HOFSTRA | 25 | Mullen, Mark | 1:00 | X | CROSS-CHECK | |
| 04:04 | HOFSTRA | 24 | Solaja, Cody | 1:00 | X | SLASHING | |
| 04:04 | HOFSTRA | 24 | Solaja, Cody | 1:00 | X | SLASHING | |
| 01:42 | HOFSTRA | 23 | Caputo, Corey | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:07 | HOFSTRA | 50 | Rielly, Ryan | 0:30 | X | PUSHING | |
| 3rd | 11:58 | DELAWARE | 13 | Keane, Danny | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 09:23 | DELAWARE | 45 | Sebastiani, Dom | 0:30 | X | HOLDING |
| 09:23 | DELAWARE | 33 | Worrall, Brandon | 1:00 | X | SLASHING | |
| 05:18 | HOFSTRA | 42 | Antoniades, John | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:18 | DELAWARE | 4 | Burns, Taylor | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:40 | HOFSTRA | 50 | Rielly, Ryan | 1:00 | X | CROSS-CHECK | |
| 00:42 | HOFSTRA | 39 | Reicherter, John | 1:00 | X | CROSS-CHECK |