| Hofstra University | 340 | 311 | 651 | +83 | 10th |
| Paul Bruckner | 83 | 77 | 160 | +18 | t-22nd |
| Jonathan Farber | 86 | 74 | 160 | +18 | t-22nd |
| David Mecca# | 83 | 78 | 161 | +19 | t-29th |
| Brandon Shin | 86 | 79 | 165 | +23 | t-49th |
| Jake Winn | 85 | 81 | 166 | +24 | t-53rd |
| Luke Smith | 87 | 93 | 180 | +38 | t-74th |
# Indicates individual player