Hofstra
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011-12 Hofstra Basketball
Hofstra Season Schedule/Results & Leaders (as of Mar 06, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-22) (8-9) (1-11) (1-2)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (7-7) (6-2) (0-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7 p.m. LONG ISLAND W 89-71 3589 (33)Lester, Nathaniel (7)Imes, David
11/16/11 7:00 PM # at Oregon State 72-82 L 3870 (16)Moore, Mike (7)Imes, David
11/19/11 4 p.m. SFNY W 63-59 2133 (23)Moore, Mike (10)Moore, Mike
11/22/11 7:00 PM FAU 60-62 L 1436 (20)Moore, Mike (12)Lester, Nathaniel
11/25/11 5 p.m. $ at Rhode Island 73-85 L 3220 (25)Moore, Mike (7)Moore, Mike
(7)Lester, Nathaniel
11/26/11 2:30 p.m. $ vs Cleveland State W 63-53 (12)McMillan, Dwan (9)Nwaukoni, Stephen
(12)Nwaukoni, Stephen
11/27/11 12 p.m. $ vs Boston University 61-68 L 2737 (27)Moore, Mike (11)Moore, Mike
12/3/11 4:00 PM * JMU 60-62 L 2713 (24)Moore, Mike (7)Imes, David
(7)Moore, Mike
12/06/11 7:03 pm at WAGNER 43-58 L 1273 (15)Moore, Mike (7)Lester, Nathaniel
12/10/11 4 p.m. MANHATTAN 59-68 L 2852 (20)Moore, Mike (8)Lester, Nathaniel
12/17/11 4 p.m. BU W 82-62 2027 (32)Moore, Mike (7)Moore, Mike
12/22/11 7 p.m. COLGATE W 82-59 1432 (24)Moore, Mike (9)Lester, Nathaniel
12/29/11 7 p.m. IONA W 83-75 4258 (24)Moore, Mike (15)Imes, David
1/2/12 7 p.m. * VCU 63-80 L 1612 (14)Moore, Mike (9)Lester, Nathaniel
1/4/12 7 p.m. * at Delaware 66-67 L 1580 (24)Moore, Mike (12)Nwaukoni, Stephen
01/07/12 7 p.m. * at UNCW 80-86 L 3416 (23)Lester, Nathaniel (12)Lester, Nathaniel
1/11/12 7 p.m. * NU 62-64 L 1654 (19)Lester, Nathaniel (9)Nwaukoni, Stephen
1-14-12 12:06 PM * at Old Dominion 61-69 L 7235 (21)Moore, Mike (10)Imes, David
1/18/12 7 p.m. * DREXEL 50-56 L 1554 (13)Moore, Mike (9)Kone, Moussa
01/21/12 4:00 p.m. * at JMU W 71-69 4025 (23)Lester, Nathaniel (6)Nwaukoni, Stephen
01/23/12 7:00 pm * at VCU 49-61 L 7617 (17)Moore, Mike (8)Lester, Nathaniel
1/25/12 7 p.m. * GEORGE MASON 50-55 L 2703 (18)Moore, Mike (6)Nwaukoni, Stephen
01/28/12 12:03 p.m. * at NU 51-58 L 2172 (17)Moore, Mike (8)Imes, David
2/1/12 7 p.m. * TOWSON W 74-49 2198 (28)Moore, Mike (8)Lester, Nathaniel
(8)Imes, David
2/4/12 4 p.m. * GEORGIA STATE 43-59 L 3815 (14)Lester, Nathaniel (10)Lester, Nathaniel
2/8/12 7:00 pm * at George Mason 62-72 L 4343 (18)Moore, Mike (8)Nwaukoni, Stephen
2/11/12 4:00 p.m. * at DREXEL 67-78 L 2251 (27)Lester, Nathaniel (8)Lester, Nathaniel
2/14/12 7 p.m. * DELAWARE 57-71 L 1785 (16)Moore, Mike (8)Kone, Moussa
(8)Lester, Nathaniel
2/18/12 4 p.m. SIENA W 81-69 2075 (30)Moore, Mike (6)Nwaukoni, Stephen
2/22/12 7:03 PM * at William and Mary 71-75 L 1806 (25)Moore, Mike (8)Lester, Nathaniel
2/25/12 4 p.m. * UNCW W 93-64 3017 (30)Moore, Mike (10)Nwaukoni, Stephen
3/2/12 8:30 p.m. vs Georgia State 50-85 L 5263 (16)Moore, Mike (4)Nwaukoni, Stephen
(4)Moore, Mike
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 40853 2403
AWAY.................... 12 42808 3567
NEUTRAL................. 3 8000 2667
TOTAL................... 32 91661 2864
Season Box Score
2011-12 Hofstra Basketball
Hofstra Season Box Score (as of Mar 06, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-22) (8-9) (1-11) (1-2)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (7-7) (6-2) (0-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Lester, Nathaniel.. 32-32 1036 32.4 153-385 .397 19-73 .260 141-183 .770 92 117 209 6.5 81 2 32 56 15 43 466 14.6
03 Mejia, Stevie...... 26-13 583 22.4 54-148 .365 20-55 .364 28-50 .560 9 28 37 1.4 53 0 55 45 0 33 156 6.0
04 Grogan, Matt....... 25-0 159 6.4 11-35 .314 6-23 .261 3-4 .750 9 9 18 0.7 21 0 4 6 1 2 31 1.2
05 Imes, David........ 27-27 774 28.7 72-178 .404 6-23 .261 39-56 .696 55 92 147 5.4 61 2 27 30 26 35 189 7.0
11 McMillan, Dwan..... 32-25 900 28.1 52-145 .359 1-9 .111 65-97 .670 8 76 84 2.6 91 4 153 88 1 31 170 5.3
12 Good, Jereme....... 8-0 10 1.3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.1 1 0 0 2 0 2 0 0.0
15 McLendon, Shemiye.. 32-0 648 20.3 60-181 .331 22-76 .289 32-43 .744 15 41 56 1.8 50 0 43 49 0 19 174 5.4
23 Moore, Mike........ 32-32 1108 34.6 200-477 .419 81-207 .391 156-191 .817 23 123 146 4.6 71 1 66 94 2 55 637 19.9
24 Nwaukoni, Stephen.. 31-21 594 19.2 46-97 .474 0-0 .000 52-73 .712 68 97 165 5.3 72 1 4 28 9 12 144 4.6
25 Crowder, Bryant.... 3-0 55 18.3 9-15 .600 0-0 .000 5-13 .385 4 9 13 4.3 8 1 0 7 1 1 23 7.7
31 Kone, Moussa....... 32-10 532 16.6 43-70 .614 0-0 .000 15-37 .405 43 49 92 2.9 86 4 5 22 29 12 101 3.2
33 Smikle, Tevin...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 56 45 101 3.2 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6399 700-1732 .404 155-466 .333 536-747 .718 382 687 1069 33.4 595 15 389 442 84 245 2091 65.3
Opponents.......... 32 6400 755-1651 .457 187-534 .350 454-654 .694 319 759 1078 33.7 671 - 476 493 140 220 2151 67.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hofstra....................... 1003 1088 - 2091
Opponents..................... 1030 1121 - 2151
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hofstra....................... 92 4 96
Opponents..................... 86 10 96
Overall/Conference Statistics
2011-12 Hofstra Basketball
Hofstra Overall/Conference Statistics (as of Mar 06, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lester, Nathaniel... 32-32 32.4 .397 .260 .770 6.5 1.0 43 15 14.6 18-18 33.6 .400 .298 .796 6.6 0.9 22 11 15.3
Mejia, Stevie....... 26-13 22.4 .365 .364 .560 1.4 2.1 33 0 6.0 16-3 20.9 .274 .258 .600 1.4 2.2 21 0 4.5
Grogan, Matt........ 25-0 6.4 .314 .261 .750 0.7 0.2 2 1 1.2 13-0 5.5 .444 .364 .750 0.5 0.0 2 0 1.8
Imes, David......... 27-27 28.7 .404 .261 .696 5.4 1.0 35 26 7.0 15-15 29.1 .427 .231 .692 5.1 1.0 19 11 7.3
McMillan, Dwan...... 32-25 28.1 .359 .111 .670 2.6 4.8 31 1 5.3 18-18 27.9 .312 .000 .605 2.9 4.7 19 0 3.9
Good, Jereme........ 8-0 1.3 .000 .000 .000 0.1 0.0 2 0 0.0 3-0 1.3 .000 .000 .000 0.0 0.0 1 0 0.0
McLendon, Shemiye... 32-0 20.3 .331 .289 .744 1.8 1.3 19 0 5.4 18-0 18.1 .302 .245 .706 1.7 1.1 5 0 4.9
Moore, Mike......... 32-32 34.6 .419 .391 .817 4.6 2.1 55 2 19.9 18-18 34.8 .401 .345 .822 3.8 2.7 36 2 18.7
Nwaukoni, Stephen... 31-21 19.2 .474 .000 .712 5.3 0.1 12 9 4.6 18-17 21.9 .475 .000 .688 6.3 0.2 9 8 4.9
Crowder, Bryant..... 3-0 18.3 .600 .000 .385 4.3 0.0 1 1 7.7
Kone, Moussa........ 32-10 16.6 .614 .000 .405 2.9 0.2 12 29 3.2 18-1 16.7 .605 .000 .542 3.1 0.2 6 17 3.6
Smikle, Tevin....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .404 .333 .718 33.4 12.2 245 84 65.3 18 .389 .298 .725 33.6 12.5 140 49 62.8
Opponents........... 32 .457 .350 .694 33.7 14.9 220 140 67.2 18 .456 .374 .691 33.9 14.2 120 84 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lester, Nathaniel... 153-385 .397 19-73 .260 141-183 .770 466 14.6 92-230 .400 14-47 .298 78-98 .796 276 15.3
Mejia, Stevie....... 54-148 .365 20-55 .364 28-50 .560 156 6.0 23-84 .274 8-31 .258 18-30 .600 72 4.5
Grogan, Matt........ 11-35 .314 6-23 .261 3-4 .750 31 1.2 8-18 .444 4-11 .364 3-4 .750 23 1.8
Imes, David......... 72-178 .404 6-23 .261 39-56 .696 189 7.0 44-103 .427 3-13 .231 18-26 .692 109 7.3
McMillan, Dwan...... 52-145 .359 1-9 .111 65-97 .670 170 5.3 24-77 .312 0-5 .000 23-38 .605 71 3.9
Good, Jereme........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
McLendon, Shemiye... 60-181 .331 22-76 .289 32-43 .744 174 5.4 32-106 .302 12-49 .245 12-17 .706 88 4.9
Moore, Mike......... 200-477 .419 81-207 .391 156-191 .817 637 19.9 111-277 .401 41-119 .345 74-90 .822 337 18.7
Nwaukoni, Stephen... 46-97 .474 0-0 .000 52-73 .712 144 4.6 28-59 .475 0-0 .000 33-48 .688 89 4.9
Crowder, Bryant..... 9-15 .600 0-0 .000 5-13 .385 23 7.7
Kone, Moussa........ 43-70 .614 0-0 .000 15-37 .405 101 3.2 26-43 .605 0-0 .000 13-24 .542 65 3.6
Smikle, Tevin....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 700-1732 .404 155-466 .333 536-747 .718 2091 65.3 388-998 .389 82-275 .298 272-375 .725 1130 62.8
Opponents........... 755-1651 .457 187-534 .350 454-654 .694 2151 67.2 411-901 .456 113-302 .374 260-376 .691 1195 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lester, Nathaniel... 92 117 209 81 2 32 56 0.6 33 58 61 119 45 1 16 33 0.5 27
Mejia, Stevie....... 9 28 37 53 0 55 45 1.2 16 5 17 22 32 0 35 24 1.5 11
Grogan, Matt........ 9 9 18 21 0 4 6 0.7 6 4 3 7 13 0 0 3 0.0 6
Imes, David......... 55 92 147 61 2 27 30 0.9 16 32 45 77 33 0 15 18 0.8 14
McMillan, Dwan...... 8 76 84 91 4 153 88 1.7 15 4 48 52 56 4 85 49 1.7 11
Good, Jereme........ 0 1 1 1 0 0 2 0.0 0 0 0 0 0 0 0 1 0.0 0
McLendon, Shemiye... 15 41 56 50 0 43 49 0.9 17 4 27 31 27 0 20 24 0.8 13
Moore, Mike......... 23 123 146 71 1 66 94 0.7 32 14 55 69 40 1 48 53 0.9 30
Nwaukoni, Stephen... 68 97 165 72 1 4 28 0.1 12 43 70 113 45 1 3 14 0.2 10
Crowder, Bryant..... 4 9 13 8 1 0 7 0.0 13
Kone, Moussa........ 43 49 92 86 4 5 22 0.2 6 29 26 55 50 3 3 6 0.5 6
Smikle, Tevin....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 382 687 1069 595 15 389 442 0.9 93 232 372 604 341 10 225 232 1.0 93
Opponents........... 319 759 1078 671 - 476 493 1.0 86 182 428 610 355 6 256 272 0.9 86
Combined Team Statistics
2011-12 Hofstra Basketball
Hofstra Combined Team Statistics (as of Mar 06, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-22) (8-9) (1-11) (1-2)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (7-7) (6-2) (0-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 LONG ISLAND W 89-71 3589
#11/16/11 at Oregon State L 72-82 3870
11/19/11 SFNY W 63-59 2133
11/22/11 FAU L 60-62 1436
$11/25/11 at Rhode Island L 73-85 3220
$11/26/11 vs Cleveland State W 63-53 -
$11/27/11 vs Boston University L 61-68 2737
*12/3/11 JMU L 60-62 2713
12/06/11 at WAGNER L 43-58 1273
12/10/11 MANHATTAN L 59-68 2852
12/17/11 BU W 82-62 2027
12/22/11 COLGATE W 82-59 1432
12/29/11 IONA W 83-75 4258
*1/2/12 VCU L 63-80 1612
*1/4/12 at Delaware L 66-67 1580
*01/07/12 at UNCW L 80-86 3416
*1/11/12 NU L 62-64 1654
*1-14-12 at Old Dominion L 61-69 7235
*1/18/12 DREXEL L 50-56 1554
*01/21/12 at JMU W 71-69 4025
*01/23/12 at VCU L 49-61 7617
*1/25/12 GEORGE MASON L 50-55 2703
*01/28/12 at NU L 51-58 2172
*2/1/12 TOWSON W 74-49 2198
*2/4/12 GEORGIA STATE L 43-59 3815
*2/8/12 at George Mason L 62-72 4343
*2/11/12 at DREXEL L 67-78 2251
*2/14/12 DELAWARE L 57-71 1785
2/18/12 SIENA W 81-69 2075
*2/22/12 at William and Mary L 71-75 1806
*2/25/12 UNCW W 93-64 3017
3/2/12 vs Georgia State L 50-85 5263
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Lester, Nathaniel... 32-32 32.4 .397 .260 .770 6.5 1.0 43 15 14.6
03 Mejia, Stevie....... 26-13 22.4 .365 .364 .560 1.4 2.1 33 0 6.0
04 Grogan, Matt........ 25-0 6.4 .314 .261 .750 0.7 0.2 2 1 1.2
05 Imes, David......... 27-27 28.7 .404 .261 .696 5.4 1.0 35 26 7.0
11 McMillan, Dwan...... 32-25 28.1 .359 .111 .670 2.6 4.8 31 1 5.3
12 Good, Jereme........ 8-0 1.3 .000 .000 .000 0.1 0.0 2 0 0.0
15 McLendon, Shemiye... 32-0 20.3 .331 .289 .744 1.8 1.3 19 0 5.4
23 Moore, Mike......... 32-32 34.6 .419 .391 .817 4.6 2.1 55 2 19.9
24 Nwaukoni, Stephen... 31-21 19.2 .474 .000 .712 5.3 0.1 12 9 4.6
25 Crowder, Bryant..... 3-0 18.3 .600 .000 .385 4.3 0.0 1 1 7.7
31 Kone, Moussa........ 32-10 16.6 .614 .000 .405 2.9 0.2 12 29 3.2
33 Smikle, Tevin....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 32 .404 .333 .718 33.4 12.2 245 84 65.3
Opponents........... 32 .457 .350 .694 33.7 14.9 220 140 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lester, Nathaniel... 32 153-385 .397 19-73 .260 141-183 .770 466 14.6
Mejia, Stevie....... 26 54-148 .365 20-55 .364 28-50 .560 156 6.0
Grogan, Matt........ 25 11-35 .314 6-23 .261 3-4 .750 31 1.2
Imes, David......... 27 72-178 .404 6-23 .261 39-56 .696 189 7.0
McMillan, Dwan...... 32 52-145 .359 1-9 .111 65-97 .670 170 5.3
Good, Jereme........ 8 0-1 .000 0-0 .000 0-0 .000 0 0.0
McLendon, Shemiye... 32 60-181 .331 22-76 .289 32-43 .744 174 5.4
Moore, Mike......... 32 200-477 .419 81-207 .391 156-191 .817 637 19.9
Nwaukoni, Stephen... 31 46-97 .474 0-0 .000 52-73 .712 144 4.6
Crowder, Bryant..... 3 9-15 .600 0-0 .000 5-13 .385 23 7.7
Kone, Moussa........ 32 43-70 .614 0-0 .000 15-37 .405 101 3.2
Smikle, Tevin....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 700-1732 .404 155-466 .333 536-747 .718 2091 65.3
Opponents........... 32 755-1651 .457 187-534 .350 454-654 .694 2151 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lester, Nathaniel... 32 1036 92 117 209 81 2 32 56 0.6 33
Mejia, Stevie....... 26 583 9 28 37 53 0 55 45 1.2 16
Grogan, Matt........ 25 159 9 9 18 21 0 4 6 0.7 6
Imes, David......... 27 774 55 92 147 61 2 27 30 0.9 16
McMillan, Dwan...... 32 900 8 76 84 91 4 153 88 1.7 15
Good, Jereme........ 8 10 0 1 1 1 0 0 2 0.0 0
McLendon, Shemiye... 32 648 15 41 56 50 0 43 49 0.9 17
Moore, Mike......... 32 1108 23 123 146 71 1 66 94 0.7 32
Nwaukoni, Stephen... 31 594 68 97 165 72 1 4 28 0.1 12
Crowder, Bryant..... 3 55 4 9 13 8 1 0 7 0.0 13
Kone, Moussa........ 32 532 43 49 92 86 4 5 22 0.2 6
Smikle, Tevin....... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 32 6399 382 687 1069 595 15 389 442 0.9 93
Opponents........... 32 6400 319 759 1078 671 - 476 493 1.0 86
TEAM STATISTICS HOFSTRA OPP
--------------------------------------------------
SCORING................. 2091 2151
Points per game....... 65.3 67.2
Scoring margin........ -1.9 -
FIELD GOALS-ATT......... 700-1732 755-1651
Field goal pct........ .404 .457
3 POINT FG-ATT.......... 155-466 187-534
3-point FG pct........ .333 .350
3-pt FG made per game. 4.8 5.8
FREE THROWS-ATT......... 536-747 454-654
Free throw pct........ .718 .694
F-Throws made per game 16.8 14.2
REBOUNDS................ 1069 1078
Rebounds per game..... 33.4 33.7
Rebounding margin..... -0.3 -
ASSISTS................. 389 476
Assists per game...... 12.2 14.9
TURNOVERS............... 442 493
Turnovers per game.... 13.8 15.4
Turnover margin....... +1.6 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 245 220
Steals per game....... 7.7 6.9
BLOCKS.................. 84 140
Blocks per game....... 2.6 4.4
ATTENDANCE.............. 40853 50808
Home games-Avg/Game... 17-2403 12-3567
Neutral site-Avg/Game. - 3-2667
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Hofstra.................. 1003 1088 - 2091
Opponents................ 1030 1121 - 2151
Overall Team Statistics
2011-12 Hofstra Basketball
Hofstra Overall Team Statistics (as of Mar 06, 2012)
All games
TEAM STATISTICS HOFSTRA OPP
---------------------------------------------------
SCORING.................. 2091 2151
Points per game........ 65.3 67.2
Scoring margin......... -1.9 -
FIELD GOALS-ATT.......... 700-1732 755-1651
Field goal pct......... .404 .457
3 POINT FG-ATT........... 155-466 187-534
3-point FG pct......... .333 .350
3-pt FG made per game.. 4.8 5.8
FREE THROWS-ATT.......... 536-747 454-654
Free throw pct......... .718 .694
F-Throws made per game. 16.8 14.2
REBOUNDS................. 1069 1078
Rebounds per game...... 33.4 33.7
Rebounding margin...... -0.3 -
ASSISTS.................. 389 476
Assists per game....... 12.2 14.9
TURNOVERS................ 442 493
Turnovers per game..... 13.8 15.4
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 245 220
Steals per game........ 7.7 6.9
BLOCKS................... 84 140
Blocks per game........ 2.6 4.4
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 40853 50808
Home games-Avg/Game.... 17-2403 12-3567
Neutral site-Avg/Game.. - 3-2667
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hofstra....................... 1003 1088 - 2091
Opponents..................... 1030 1121 - 2151
Category Leaders
2011-12 Hofstra Basketball
Hofstra Category Leaders (as of Mar 06, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Moore, Mike......... 32 637 19.9 Moore, Mike......... 32 637 19.9
Lester, Nathaniel... 32 466 14.6 Lester, Nathaniel... 32 466 14.6
Imes, David......... 27 189 7.0 Crowder, Bryant..... 3 23 7.7
McLendon, Shemiye... 32 174 5.4 Imes, David......... 27 189 7.0
McMillan, Dwan...... 32 170 5.3 Mejia, Stevie....... 26 156 6.0
Mejia, Stevie....... 26 156 6.0 McLendon, Shemiye... 32 174 5.4
Nwaukoni, Stephen... 31 144 4.6 McMillan, Dwan...... 32 170 5.3
Kone, Moussa........ 32 101 3.2 Nwaukoni, Stephen... 31 144 4.6
Grogan, Matt........ 25 31 1.2 Kone, Moussa........ 32 101 3.2
Crowder, Bryant..... 3 23 7.7 Grogan, Matt........ 25 31 1.2
Smikle, Tevin....... 1 0 0.0
Good, Jereme........ 8 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kone, Moussa........ 43 70 .614 Moore, Mike......... 32 477 14.9
Crowder, Bryant..... 9 15 .600 Lester, Nathaniel... 32 385 12.0
Nwaukoni, Stephen... 46 97 .474 McLendon, Shemiye... 32 181 5.7
Moore, Mike......... 200 477 .419 Imes, David......... 27 178 6.6
Imes, David......... 72 178 .404 Mejia, Stevie....... 26 148 5.7
Lester, Nathaniel... 153 385 .397
Mejia, Stevie....... 54 148 .365 FIELD GOALS MADE G Made Made/G
McMillan, Dwan...... 52 145 .359 -----------------------------------
McLendon, Shemiye... 60 181 .331 Moore, Mike......... 32 200 6.3
Grogan, Matt........ 11 35 .314 Lester, Nathaniel... 32 153 4.8
Good, Jereme........ 0 1 .000 Imes, David......... 27 72 2.7
McLendon, Shemiye... 32 60 1.9
Mejia, Stevie....... 26 54 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore, Mike......... 81 207 .391 Moore, Mike......... 32 207 6.5
Mejia, Stevie....... 20 55 .364 McLendon, Shemiye... 32 76 2.4
McLendon, Shemiye... 22 76 .289 Lester, Nathaniel... 32 73 2.3
Grogan, Matt........ 6 23 .261 Mejia, Stevie....... 26 55 2.1
Imes, David......... 6 23 .261 Imes, David......... 27 23 0.9
Lester, Nathaniel... 19 73 .260 Grogan, Matt........ 25 23 0.9
McMillan, Dwan...... 1 9 .111
3-POINT FGS MADE G Made Made/G
-----------------------------------
Moore, Mike......... 32 81 2.5
McLendon, Shemiye... 32 22 0.7
Mejia, Stevie....... 26 20 0.8
Lester, Nathaniel... 32 19 0.6
Imes, David......... 27 6 0.2
Grogan, Matt........ 25 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore, Mike......... 156 191 .817 Moore, Mike......... 32 191 6.0
Lester, Nathaniel... 141 183 .770 Lester, Nathaniel... 32 183 5.7
Grogan, Matt........ 3 4 .750 McMillan, Dwan...... 32 97 3.0
McLendon, Shemiye... 32 43 .744 Nwaukoni, Stephen... 31 73 2.4
Nwaukoni, Stephen... 52 73 .712 Imes, David......... 27 56 2.1
Imes, David......... 39 56 .696
McMillan, Dwan...... 65 97 .670 FREE THROWS MADE G Made Made/G
Mejia, Stevie....... 28 50 .560 -----------------------------------
Kone, Moussa........ 15 37 .405 Moore, Mike......... 32 156 4.9
Crowder, Bryant..... 5 13 .385 Lester, Nathaniel... 32 141 4.4
McMillan, Dwan...... 32 65 2.0
Nwaukoni, Stephen... 31 52 1.7
Imes, David......... 27 39 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lester, Nathaniel... 32 209 6.5 McMillan, Dwan...... 32 153 4.8
Nwaukoni, Stephen... 31 165 5.3 Moore, Mike......... 32 66 2.1
Imes, David......... 27 147 5.4 Mejia, Stevie....... 26 55 2.1
Moore, Mike......... 32 146 4.6 McLendon, Shemiye... 32 43 1.3
Kone, Moussa........ 32 92 2.9 Lester, Nathaniel... 32 32 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lester, Nathaniel... 32 209 6.5 Moore, Mike......... 32 55 1.7
Imes, David......... 27 147 5.4 Lester, Nathaniel... 32 43 1.3
Nwaukoni, Stephen... 31 165 5.3 Imes, David......... 27 35 1.3
Moore, Mike......... 32 146 4.6 Mejia, Stevie....... 26 33 1.3
Crowder, Bryant..... 3 13 4.3 McMillan, Dwan...... 32 31 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lester, Nathaniel... 32 92 2.9 Kone, Moussa........ 32 29 0.9
Nwaukoni, Stephen... 31 68 2.2 Imes, David......... 27 26 1.0
Imes, David......... 27 55 2.0 Lester, Nathaniel... 32 15 0.5
Kone, Moussa........ 32 43 1.3 Nwaukoni, Stephen... 31 9 0.3
Moore, Mike......... 32 23 0.7 Moore, Mike......... 32 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Moore, Mike......... 32 123 3.8 Moore, Mike......... 32 1108 34.6
Lester, Nathaniel... 32 117 3.7 Lester, Nathaniel... 32 1036 32.4
Nwaukoni, Stephen... 31 97 3.1 McMillan, Dwan...... 32 900 28.1
Imes, David......... 27 92 3.4 Imes, David......... 27 774 28.7
McMillan, Dwan...... 32 76 2.4 McLendon, Shemiye... 32 648 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McMillan, Dwan...... 32 91 2.8 Moore, Mike......... 32 94 2.9
Kone, Moussa........ 32 86 2.7 McMillan, Dwan...... 32 88 2.8
Lester, Nathaniel... 32 81 2.5 Lester, Nathaniel... 32 56 1.8
Nwaukoni, Stephen... 31 72 2.3 McLendon, Shemiye... 32 49 1.5
Moore, Mike......... 32 71 2.2 Mejia, Stevie....... 26 45 1.7
FOULOUTS G No.
----------------------------
McMillan, Dwan...... 32 4
Kone, Moussa........ 32 4
Lester, Nathaniel... 32 2
Imes, David......... 27 2
Moore, Mike......... 32 1
Nwaukoni, Stephen... 31 1
Crowder, Bryant..... 3 1
