Hofstra

Game-by-Game Statistics

  • Game Results
  • Game-by-Game Comparison
  • Individual Goals-Assists-Points

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
    8/29/09   MAINE  1-0    OT  1-0-0 0-0-0 60  Daniels, Ashleigh (unassisted) 
    8/31/09   BRYANT  3-2       2-0-0 0-0-0 110  Rachman, Darrah (Layne, Krizia) 
                                  Rachman, Darrah (Thompson, Kristin) 
                                  Thompson, Kristin (Wagenbrenner, Nancy) 
      9/5/09   ALBANY     0-2    2-1-0 0-0-0 90 
      9/6/09   RICHMOND     1-4    2-2-0 0-0-0 109  Layne, Krizia (unassisted) 
      9/12/09   at Fairfield  3-2       3-2-0 0-0-0 110  Kovar, Genna (Layne, Krizia) 
                                  Kovar, Genna (Thompson, Kristin) 
                                  Farnum, Reyna (unassisted) 
      9/13/09   RIDER     0-1    3-3-0 0-0-0 116 
      9/16/09   QUINNIPIAC  2-1    O2  4-3-0 0-0-0 60  Kovar, Genna (unassisted) 
                                  Levey, Amy-Lee (penalty shot) 
    9/20/09   vs Pacific  5-1       5-3-0 0-0-0 148  Layne, Krizia (unassisted) 
                                  Kovar, Genna (unassisted) 
                                  Levey, Amy-Lee (penalty shot) 
                                  Kovar, Genna (unassisted) 
                                  Kazaks, Becky (unassisted) 
    9/26/09   #11 DREXEL     3-7    5-4-0 0-1-0 87  Wagenbrenner, Nancy (Thompson, Kristin) 
                                  Kovar, Genna (Farnum, Reyna) 
                                  Kovar, Genna (unassisted) 
      9/27/09   YALE     1-2    5-5-0 0-1-0 106  Kovar, Genna (unassisted) 
    10/2/09   #15 JAMES MADISON     1-5    5-6-0 0-2-0 79  Daniels, Ashleigh (unassisted) 
    10/4/09   VCU  4-3    OT  6-6-0 1-2-0 104  Layne, Krizia (Kovar, Genna) 
                                  Levey, Amy-Lee (penalty shot) 
                                  Kovar, Genna (unassisted) 
                                  Levey, Amy-Lee (Farnum, Reyna) 
    10/9/09   at William and Mary  3-2    OT  7-6-0 2-2-0 115  Thompson, Kristin (unassisted) 
                                  Kovar, Genna (unassisted) 
                                  Daniels, Ashleigh (Levey, Amy-Lee) 
    10/11/09   at #16 Old Dominion  6-5       8-6-0 3-2-0 176  Daniels, Ashleigh (Kovar, Genna) 
                                  Kovar, Genna (unassisted) 
                                  Wagenbrenner, Nancy (Thompson, Kristin) 
                                  Kovar, Genna (unassisted) 
                                  Levey, Amy-Lee (Williams, Arielle) 
                                  Gallagher, Micaela (Wagenbrenner, Nancy) 
      10/14/09   COLUMBIA  4-2       9-6-0 3-2-0 78  Daniels, Ashleigh (Kovar, Genna) 
                                  Levey, Amy-Lee (Thompson, Kristin;Williams, Arielle) 
                                  Gallagher, Micaela (Williams, Arielle) 
                                  Kovar, Genna (unassisted) 
      10/16/09   at Sacred Heart  4-1       10-6-0 3-2-0 108  Wagenbrenner, Nancy (unassisted) 
                                  Levey, Amy-Lee (unassisted) 
                                  Thompson, Kristin (Nyland, Codi) 
                                  Kazaks, Becky (unassisted) 
    10/23/09   NORTHEASTERN  4-2       11-6-0 4-2-0 202  Thompson, Kristin (Wagenbrenner, Nancy) 
                                  Williams, Arielle (Levey, Amy-Lee) 
                                  Kovar, Genna (unassisted) 
                                  Daniels, Ashleigh (Kovar, Genna) 
    10/30/09   at #17 Delaware     1-4    11-7-0 4-3-0 415  Thompson, Kristin (unassisted) 
    Oct 31, 2009  at Towson  3-2       12-7-0 5-3-0 150  Levey, Amy-Lee (penalty shot) 
                                  Kovar, Genna (unassisted) 
                                  Rachman, Darrah (Kovar, Genna) 
    11/7/09   at #10 Drexel     1-5    12-8-0 5-3-0 523  Nyland, Codi (unassisted) 
    !Hofstra Invitational 
    &at Lafayette 

    Team Record  W-L-T 
    Overall  12-8 
    Conference  5-3 
    Home  6-6 
    Away  5-2 
    Neutral  1-0 
    Overtime  4-0 

    Attendance  Dates       Total  Average 
    All games  20  2946  147 
    Home  12  1201  100 
    Away  1597  228 
    Neutral  148  148 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    8/29/09   MAINE   1-0  1/0  0/0  13/18  8/11  11/10  0/0  0/0 
    8/31/09   BRYANT   3-2  3/2  3/1  27/7  16/5  14/2  0/0  0/0 
    9/5/09   ALBANY   0-2  0/2  0/2  16/12  9/6  13/13  0/0  0/0 
    9/6/09   RICHMOND   1-4  1/4  0/3  25/14  8/8  15/4  0/0  0/0 
    9/12/09   at Fairfield   3-2  3/2  2/2  18/7  12/4  7/5  1/0  0/0 
    9/13/09   RIDER   0-1  0/1  0/1  6/11  2/6  5/9  0/0  0/0 
    9/16/09   QUINNIPIAC   2-1  2/1  0/1  33/10  14/6  12/5  0/0  0/0 
    9/20/09   vs Pacific   5-1  5/1  0/0  29/6  22/3  14/2  0/0  0/0 
    9/26/09   DREXEL   3-7  3/7  2/6  16/15  5/13  8/8  0/0  0/0 
    9/27/09   YALE   1-2  1/2  0/2  13/15  3/8  7/9  0/0  0/0 
    10/2/09   JAMES MADISON   1-5  1/5  0/1  10/14  5/9  3/7  0/0  0/0 
    10/4/09   VCU   4-3  4/3  2/2  19/27  14/13  5/7  0/0  0/0 
    10/9/09   at William and Mary   3-2  3/2  1/2  14/16  6/6  8/10  0/0  0/0 
    10/11/09   at Old Dominion   6-5  6/5  4/4  15/24  11/16  4/13  0/0  1/0 
    10/14/09   COLUMBIA   4-2  4/2  4/2  10/17  5/8  7/11  0/1  0/0 
    10/16/09   at Sacred Heart   4-1  4/1  1/0  13/8  9/6  10/4  0/0  0/0 
    10/23/09   NORTHEASTERN   4-2  4/2  3/3  6/13  5/13  1/10  0/0  0/0 
    10/30/09   at Delaware   1-4  1/4  0/1  13/14  9/11  5/7  1/0  0/0 
    Oct 31, 2009  at Towson   3-2  3/2  1/0  11/7  9/6  5/5  0/0  0/0 
    11/7/09   at Drexel   1-5  1/5  0/4  11/28  8/20  5/9  1/0  0/0 
    Totals     50-53  50/53  23/37  318/283  180/178  159/150  3/1  1/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Game-by-Game Goals-Assists-Points

     

       3   4   5   6   7   8   9  
    Opponent  Date  Score  WL  NYLAND,COD   KAZAKS,BEC   LEUSCH,MEG   WAGENBRENN   DANIELS,AS   RACHMAN,DA   THOMPSON,K  
    MAINE  8/29/09  1-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    BRYANT  8/31/09  3-2  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  2-0-4  1-1-3 
    ALBANY  9/5/09  0-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    RICHMOND  9/6/09  1-4  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Fairfield  9/12/09  3-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1 
    RIDER  9/13/09  0-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    QUINNIPIAC  9/16/09  2-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Pacific  9/20/09  5-1  0-0-0  1-0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    DREXEL  9/26/09  3-7  0-0-0  0-0-0  DNP  1-0-2  0-0-0  0-0-0  0-1-1 
    YALE  9/27/09  1-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    JAMES MADISON  10/2/09  1-5  0-0-0  0-0-0  DNP  0-0-0  1-0-2  0-0-0  0-0-0 
    VCU  10/4/09  4-3  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at William and Mary  10/9/09  3-2  0-0-0  0-0-0  DNP  0-0-0  1-0-2  0-0-0  1-0-2 
    at Old Dominion  10/11/09  6-5  0-0-0  0-0-0  0-0-0  1-1-3  1-0-2  0-0-0  0-1-1 
    COLUMBIA  10/14/09  4-2  0-0-0  0-0-0  DNP  0-0-0  1-0-2  0-0-0  0-1-1 
    at Sacred Heart  10/16/09  4-1  0-1-1  1-0-2  DNP  1-0-2  0-0-0  0-0-0  1-0-2 
    NORTHEASTERN  10/23/09  4-2  0-0-0  0-0-0  DNP  0-1-1  1-0-2  0-0-0  1-0-2 
    at Delaware  10/30/09  1-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    at Towson  Oct 31  3-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-2  0-0-0 
    at Drexel  11/7/09  1-5  1-0-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 

       10  11  12  13  14  16  24 
    Opponent  Date  Score  WL  WILLIAMS,A   LEVEY,AMY-   LAYNE,KRIZ   LEWIA,KATE   KIDDOO,KER   GALLAGHER,   KOVAR,GENN  
    MAINE  8/29/09  1-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BRYANT  8/31/09  3-2  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    ALBANY  9/5/09  0-2  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    RICHMOND  9/6/09  1-4  0-0-0  0-0-0  1-0-2  DNP  0-0-0  0-0-0  0-0-0 
    at Fairfield  9/12/09  3-2  0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-0-0  2-0-4 
    RIDER  9/13/09  0-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    QUINNIPIAC  9/16/09  2-1  0-0-0  1-0-2  0-0-0  DNP  0-0-0  0-0-0  1-0-2 
    vs Pacific  9/20/09  5-1  0-0-0  1-0-2  1-0-2  0-0-0  0-0-0  0-0-0  2-0-4 
    DREXEL  9/26/09  3-7  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  2-0-4 
    YALE  9/27/09  1-2  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-2 
    JAMES MADISON  10/2/09  1-5  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    VCU  10/4/09  4-3  0-0-0  2-0-4  1-0-2  0-0-0  0-0-0  0-0-0  1-1-3 
    at William and Mary  10/9/09  3-2  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-0-0  1-0-2 
    at Old Dominion  10/11/09  6-5  0-1-1  1-0-2  0-0-0  DNP  0-0-0  1-0-2  2-1-5 
    COLUMBIA  10/14/09  4-2  0-2-2  1-0-2  0-0-0  DNP  0-0-0  1-0-2  1-1-3 
    at Sacred Heart  10/16/09  4-1  0-0-0  1-0-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    NORTHEASTERN  10/23/09  4-2  1-0-2  0-1-1  0-0-0  DNP  0-0-0  0-0-0  1-1-3 
    at Delaware  10/30/09  1-4  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Towson  Oct 31  3-2  0-0-0  1-0-2  0-0-0  DNP  0-0-0  0-0-0  1-1-3 
    at Drexel  11/7/09  1-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       25  29  31  42 
    Opponent  Date  Score  WL  HEYDE,AMAN   FARNUM,REY   GIAMMARCO,   GOLDEN,MER  
    MAINE  8/29/09  1-0  0-0-0  0-0-0  DNP  DNP 
    BRYANT  8/31/09  3-2  0-0-0  DNP  0-0-0  DNP 
    ALBANY  9/5/09  0-2  0-0-0  0-0-0  DNP  DNP 
    RICHMOND  9/6/09  1-4  0-0-0  0-0-0  0-0-0  DNP 
    at Fairfield  9/12/09  3-2  0-0-0  1-0-2  DNP  DNP 
    RIDER  9/13/09  0-1  DNP  0-0-0  DNP  0-0-0 
    QUINNIPIAC  9/16/09  2-1  DNP  0-0-0  DNP  0-0-0 
    vs Pacific  9/20/09  5-1  0-0-0  0-0-0  DNP  0-0-0 
    DREXEL  9/26/09  3-7  DNP  0-1-1  DNP  0-0-0 
    YALE  9/27/09  1-2  0-0-0  0-0-0  DNP  0-0-0 
    JAMES MADISON  10/2/09  1-5  0-0-0  0-0-0  DNP  DNP 
    VCU  10/4/09  4-3  0-0-0  0-1-1  DNP  0-0-0 
    at William and Mary  10/9/09  3-2  0-0-0  DNP  DNP  DNP 
    at Old Dominion  10/11/09  6-5  0-0-0  DNP  DNP  0-0-0 
    COLUMBIA  10/14/09  4-2  0-0-0  DNP  DNP  DNP 
    at Sacred Heart  10/16/09  4-1  0-0-0  DNP  DNP  DNP 
    NORTHEASTERN  10/23/09  4-2  0-0-0  DNP  DNP  DNP 
    at Delaware  10/30/09  1-4  0-0-0  DNP  DNP  DNP 
    at Towson  Oct 31  3-2  0-0-0  DNP  DNP  DNP 
    at Drexel  11/7/09  1-5  0-0-0  DNP  DNP  0-0-0