Hofstra
Game-by-Game Results
Game Results
2012 Hofstra Baseball
Game Results for Hofstra (as of May 26, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2012 at #9 Florida State 2-9 L 2 6 0/ 9 10 1 9 0- 1- 0 0- 0- 0 Rogers (L 0-1) 4849 2:25
Feb 18, 2012 at #9 Florida State 8-10 L 8 12 2/10 12 3 9 0- 2- 0 0- 0- 0 Lettini (L 0-1) 4433 3:06
Feb 19, 2012 at #9 Florida State 6-13 L 6 9 1/13 13 0 9 0- 3- 0 0- 0- 0 Schilt (L 0-1) 4651 3:12
Feb 24, 2012 at Virginia Wesleyan W 20-2 20 17 0/ 2 8 3 9 1- 3- 0 0- 0- 0 Schilt (W 1-1) 100 3:00
Feb 25, 2012 vs Notre Dame 3-6 L 3 9 1/ 6 12 1 9 1- 4- 0 0- 0- 0 Tiedemann (L 0-2) 311 2:33
Feb 25, 2012 vs Notre Dame 8-10 L 8 12 2/10 10 1 9 1- 5- 0 0- 0- 0 Rogers (L 0-2) 129 2:40
Feb 26, 2012 vs Notre Dame 4-5 L 4 6 3/ 5 7 0 9 1- 6- 0 0- 0- 0 D'Errico (L 0-1) 421 2:18
Mar 03, 2012 vs Quinnipiac W 9-0 9 12 1/ 0 3 3 9 2- 6- 0 0- 0- 0 D'Errico (W 1-1) - 2:01
Mar 03, 2012 vs Quinnipiac W 6-0 6 12 0/ 0 4 1 7 3- 6- 0 0- 0- 0 Jesch (W 1-0) 118 1:47
Mar 04, 2012 at Fordham W 7-2 7 10 0/ 2 5 1 9 4- 6- 0 0- 0- 0 Tiedemann (W 1-1) - 2:06
Mar 04, 2012 at Fordham 5-6 L 5 9 2/ 6 8 0 7 4- 7- 0 0- 0- 0 Barbarino (L 0-1) 148 2:12
*Mar 09, 2012 at George Mason 4-6 L 4 11 1/ 6 16 1 9 4- 8- 0 0- 1- 0 Rogers (L 0-3) 57 2:25
*Mar 10, 2012 at George Mason 3-5 L 3 6 0/ 5 7 2 9 4- 9- 0 0- 2- 0 Tiedemann (L 1-2) 107 2:26
*Mar 11, 2012 at George Mason W 8-3 8 10 2/ 3 5 2 9 5- 9- 0 1- 2- 0 Jesch (W 2-0) 97 2:31
*Mar 16, 2012 VCU W 7-4 7 14 1/ 4 11 2 9 6- 9- 0 2- 2- 0 D'Errico (W 2-1) 148 2:40
*Mar 17, 2012 VCU W 13-4 13 18 0/ 4 8 1 9 7- 9- 0 3- 2- 0 Tiedemann (W 2-2) 189 2:45
*Mar 18, 2012 VCU W 12-5 12 11 0/ 5 14 1 9 8- 9- 0 4- 2- 0 Normand (W 1-0) 207 3:17
Mar 21, 2012 at Manhattan 4-9 L 4 7 1/ 9 10 1 9 8-10- 0 4- 2- 0 Schreiber (L 0-1) 232 2:49
*Mar 23, 2012 at OLD DOMINION W 9-5 9 8 1/ 5 11 2 9 9-10- 0 5- 2- 0 Barbarino (W 1-1) 288 2:53
*Mar 24, 2012 at OLD DOMINION 5-13 L 5 10 1/13 17 1 9 9-11- 0 5- 3- 0 Tiedemann (L 2-3) 120 2:35
*Mar 25, 2012 at OLD DOMINION W 11-1 11 11 0/ 1 6 2 6 10-11- 0 6- 3- 0 Jesch (W 3-0) 161 2:05
Mar 27, 2012 at Marist W 9-7 9 13 1/ 7 10 3 9 11-11- 0 6- 3- 0 Schreiber (W 1-1) 119 2:51
Mar 30, 2012 at DELAWARE STATE 2-10 L 2 10 1/10 13 1 9 11-12- 0 6- 3- 0 Barbarino (L 1-2) 84 2:43
Mar 31, 2012 at DELAWARE STATE W 11-3 11 15 4/ 3 7 3 9 12-12- 0 6- 3- 0 Tiedemann (W 3-3) 107 2:56
Apr 01, 2012 at DELAWARE STATE W 11-3 11 18 2/ 3 8 3 9 13-12- 0 6- 3- 0 Burg (W 1-0) 111 3:05
Apr 04, 2012 ALBANY W 12-4 12 17 1/ 4 11 3 9 14-12- 0 6- 3- 0 Schilt (W 2-1) 109 3:12
*Apr 06, 2012 GEORGIA STATE W 4-3 4 12 2/ 3 7 1 (11) 15-12- 0 7- 3- 0 Normand (W 2-0) 119 3:22
*Apr 07, 2012 GEORGIA STATE W 6-2 6 17 0/ 2 9 2 9 16-12- 0 8- 3- 0 Tiedemann (W 4-3) 139 2:11
*Apr 08, 2012 GEORGIA STATE W 5-3 5 7 3/ 3 12 0 9 17-12- 0 9- 3- 0 Schreiber (W 2-1) 222 2:32
Apr 10, 2012 NYIT W 24-1 24 25 1/ 1 5 2 9 18-12- 0 9- 3- 0 Burg (W 2-0) 112 2:41
Apr 11, 2012 at St. John's 3-16 L 3 11 1/16 21 2 9 18-13- 0 9- 3- 0 Schilt (L 2-2) 132 2:43
*Apr 13, 2012 at UNCW 3-10 L 3 8 2/10 13 3 9 18-14- 0 9- 4- 0 Rogers (L 0-4) 1004 2:45
*Apr 14, 2012 at UNCW 1-2 L 1 10 1/ 2 6 1 9 18-15- 0 9- 5- 0 Verbitsky (L 0-1) 989 2:09
*Apr 15, 2012 at UNCW W 4-2 4 8 0/ 2 4 0 9 19-15- 0 10- 5- 0 Jesch (W 4-0) 989 2:05
Apr 18, 2012 FORDHAM W 14-9 14 13 1/ 9 13 1 9 20-15- 0 10- 5- 0 Burg (W 3-0) 101 2:50
*Apr 20, 2012 JAMES MADISON 2-13 L 2 8 0/13 19 0 9 20-16- 0 10- 6- 0 Rogers (L 0-5) 167 2:44
*Apr 21, 2012 JAMES MADISON 14-20 L 14 16 3/20 15 2 9 20-17- 0 10- 7- 0 Verbitsky (L 0-2) - 3:38
*Apr 21, 2012 JAMES MADISON W 15-13 15 17 5/13 12 3 9 21-17- 0 11- 7- 0 Barbarino (W 2-2) 201 3:15
Apr 24, 2012 NYIT W 19-6 19 19 4/ 6 8 1 9 22-17- 0 11- 7- 0 Mulligan (W 1-0) 103 3:00
*Apr 27, 2012 at Delaware W 16-1 16 16 2/ 1 5 1 9 23-17- 0 12- 7- 0 Burg (W 4-0) 175 2:18
*Apr 28, 2012 at Delaware W 4-0 4 9 0/ 0 6 3 9 24-17- 0 13- 7- 0 Tiedemann (W 5-3) 175 2:07
*Apr 29, 2012 at Delaware W 10-9 10 14 1/ 9 13 3 9 25-17- 0 14- 7- 0 Barbarino (W 3-2) 275 2:46
May 01, 2012 at Rutgers W 7-0 7 10 1/ 0 11 2 9 26-17- 0 14- 7- 0 Schreiber (W 3-1) 67 2:15
*May 04, 2012 NORTHEASTERN 5-7 L 5 9 1/ 7 11 1 9 26-18- 0 14- 8- 0 Verbitsky (L 0-3) 148 2:14
*May 05, 2012 NORTHEASTERN W 10-2 10 15 1/ 2 9 6 9 27-18- 0 15- 8- 0 Tiedemann (W 6-3) 244 2:10
*May 06, 2012 NORTHEASTERN W 15-9 15 19 1/ 9 16 1 9 28-18- 0 16- 8- 0 Verbitsky (W 1-3) 302 2:57
May 09, 2012 at Albany W 10-3 10 14 1/ 3 9 2 9 29-18- 0 16- 8- 0 Kozlowski (W 1-0) 79 3:18
*May 11, 2012 at Towson 3-4 L 3 10 2/ 4 8 2 9 29-19- 0 16- 9- 0 Burg (L 4-1) 224 2:19
*May 12, 2012 at Towson W 7-1 7 15 2/ 1 6 0 9 30-19- 0 17- 9- 0 Tiedemann (W 7-3) 374 2:21
*May 13, 2012 at Towson W 11-6 11 15 1/ 6 12 1 9 31-19- 0 18- 9- 0 Normand (W 3-0) 277 2:48
*May 18, 2012 WILLIAM & MARY W 10-9 10 15 1/ 9 18 3 (11) 32-19- 0 19- 9- 0 Barbarino (W 4-2) - 3:21
*May 18, 2012 WILLIAM & MARY 0-11 L 0 5 2/11 14 1 9 32-20- 0 19-10- 0 Tiedemann (L 7-4) 211 2:18
*May 19, 2012 WILLIAM & MARY W 10-8 10 7 1/ 8 17 1 9 33-20- 0 20-10- 0 Sarra (W 1-0) 247 2:44
May 24, 2012 vs Delaware 3-11 L 3 10 1/11 16 0 9 33-21- 0 20-10- 0 Tiedemann (L 7-5) 569 2:17
May 25, 2012 vs VCU W 4-2 4 12 0/ 2 11 1 9 34-21- 0 20-10- 0 Kozlowski (W 2-0) 539 2:57
May 25, 2012 vs Delaware 9-12 L 9 10 2/12 14 2 9 34-22- 0 20-10- 0 Schreiber (L 3-2) 539 3:04
* = Conference game
() extra inning game
Team Game-by-Game
2012 Hofstra Baseball
Team Game-by-Game for Hofstra (as of May 26, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2012 at Florida State 31 2 6 2 2 0 0 5 0 0 1 0 0 0 1 4 24 11 0 .194
Feb 18, 2012 at Florida State 39 8 12 8 1 0 0 5 0 6 1 0 0 0 1 8 24 11 2 .257
Feb 19, 2012 at Florida State 30 6 9 5 2 0 0 5 0 0 2 1 0 0 3 5 24 7 1 .270
Feb 24, 2012 at Virginia Wesleyan 42 20 17 18 2 1 1 8 0 6 0 5 0 2 0 6 27 19 0 .310
Feb 25, 2012 vs Notre Dame 33 3 9 3 2 0 0 2 0 2 0 1 0 0 3 7 24 9 1 .303
Feb 25, 2012 vs Notre Dame 38 8 12 8 6 0 1 3 0 1 1 0 0 0 1 3 24 4 2 .305
Feb 26, 2012 vs Notre Dame 32 4 6 4 1 0 0 7 0 1 0 1 0 0 0 8 24 8 3 .290
Mar 03, 2012 vs Quinnipiac 36 9 12 7 3 0 0 4 0 4 2 1 1 1 1 4 27 18 1 .295
Mar 03, 2012 vs Quinnipiac 27 6 12 5 2 0 0 3 0 4 0 2 0 1 1 3 21 6 0 .308
Mar 04, 2012 at Fordham 34 7 10 7 2 0 0 2 0 6 1 0 0 0 0 4 27 9 0 .307
Mar 04, 2012 at Fordham 29 5 9 5 3 0 0 3 0 1 0 0 0 0 1 8 18 11 2 .307
Mar 09, 2012 at *George Mason 37 4 11 4 4 0 1 3 1 5 1 1 1 0 0 7 25 13 1 .306
Mar 10, 2012 at *George Mason 32 3 6 3 0 0 1 7 0 1 1 1 1 0 0 8 24 11 0 .298
Mar 11, 2012 at *George Mason 37 8 10 6 1 0 0 4 1 2 1 1 0 0 1 8 27 9 2 .296
Mar 16, 2012 *VCU 37 7 14 5 4 1 0 2 0 5 1 0 0 0 0 6 27 10 1 .302
Mar 17, 2012 *VCU 38 13 18 11 9 1 1 3 0 5 2 2 1 0 0 5 27 7 0 .313
Mar 18, 2012 *VCU 32 12 11 11 4 0 2 5 1 8 1 2 0 1 0 7 27 12 0 .315
Mar 21, 2012 at Manhattan 33 4 7 4 1 0 0 3 0 2 1 1 0 0 0 8 24 11 1 .310
Mar 23, 2012 at *OLD DOMINION 32 9 8 7 3 1 0 5 0 6 0 2 2 0 2 9 27 12 1 .307
Mar 24, 2012 at *OLD DOMINION 33 5 10 5 2 0 1 5 0 2 4 0 0 0 0 11 24 5 1 .306
Mar 25, 2012 at *OLD DOMINION 30 11 11 10 3 0 2 5 0 1 0 0 0 0 0 1 18 6 0 .309
Mar 27, 2012 at Marist 38 9 13 7 2 0 0 5 0 8 2 1 0 0 1 5 27 16 1 .311
Mar 30, 2012 at DELAWARE STATE 36 2 10 2 3 0 0 4 0 0 0 0 0 0 0 3 24 9 1 .309
Mar 31, 2012 at DELAWARE STATE 38 11 15 11 1 0 1 2 0 2 0 0 2 0 0 3 27 9 4 .313
Apr 01, 2012 at DELAWARE STATE 40 11 18 9 3 0 1 4 0 2 2 2 2 0 0 5 27 12 2 .319
Apr 04, 2012 ALBANY 40 12 17 10 5 1 1 7 0 7 2 2 0 0 0 4 27 10 1 .324
Apr 06, 2012 *GEORGIA STATE 41 4 12 4 3 0 0 8 1 3 1 1 0 0 0 6 33 11 2 .323
Apr 07, 2012 *GEORGIA STATE 36 6 17 5 1 0 0 5 0 2 5 0 0 0 0 1 27 13 0 .328
Apr 08, 2012 *GEORGIA STATE 29 5 7 5 2 1 0 7 0 0 1 2 0 0 0 3 27 10 3 .326
Apr 10, 2012 NYIT 43 24 25 22 5 1 3 7 0 1 3 1 0 4 0 6 27 13 1 .336
Apr 11, 2012 at St. John's 36 3 11 2 3 0 0 4 0 0 0 0 0 0 4 6 24 9 1 .335
Apr 13, 2012 at *UNCW 34 3 8 3 0 1 0 6 0 2 0 1 0 1 1 5 24 8 2 .332
Apr 14, 2012 at *UNCW 34 1 10 1 0 0 0 0 0 4 1 1 0 0 2 7 26 10 1 .331
Apr 15, 2012 at *UNCW 34 4 8 3 2 0 0 4 1 2 0 0 1 0 0 1 27 7 0 .328
Apr 18, 2012 FORDHAM 33 14 13 14 5 1 2 9 0 6 3 0 0 1 0 7 27 13 1 .330
Apr 20, 2012 *JAMES MADISON 33 2 8 2 4 0 0 1 0 0 1 0 0 0 0 3 27 12 0 .328
Apr 21, 2012 *JAMES MADISON 42 14 16 13 1 1 2 6 0 4 0 1 0 2 0 11 27 15 3 .329
Apr 21, 2012 *JAMES MADISON 40 15 17 12 4 0 1 7 0 4 0 2 0 1 0 1 27 7 5 .332
Apr 24, 2012 NYIT 39 19 19 18 3 0 6 8 0 5 3 2 0 1 0 4 27 10 4 .337
Apr 27, 2012 at *Delaware 40 16 16 16 1 0 2 5 0 2 0 4 0 2 0 4 27 11 2 .339
Apr 28, 2012 at *Delaware 36 4 9 4 3 0 0 2 0 0 1 0 1 0 1 7 27 9 0 .336
Apr 29, 2012 at *Delaware 39 10 14 8 4 0 0 7 2 3 1 0 0 0 0 4 27 12 1 .337
May 01, 2012 at Rutgers 35 7 10 6 2 0 0 3 0 3 0 0 0 1 0 3 27 10 1 .336
May 04, 2012 *NORTHEASTERN 33 5 9 5 4 0 2 4 0 2 2 0 0 0 0 8 27 12 1 .334
May 05, 2012 *NORTHEASTERN 39 10 15 6 4 0 1 1 0 2 1 0 0 0 0 5 27 15 1 .336
May 06, 2012 *NORTHEASTERN 41 15 19 13 3 0 2 7 1 2 2 2 0 0 0 1 27 10 1 .339
May 09, 2012 at Albany 36 10 14 5 3 0 0 8 1 5 2 3 0 1 0 9 27 14 1 .340
May 11, 2012 at *Towson 33 3 10 3 1 0 0 3 0 0 1 1 1 1 1 3 24 14 2 .339
May 12, 2012 at *Towson 38 7 15 7 4 0 0 2 1 0 1 3 0 0 3 4 27 16 2 .340
May 13, 2012 at *Towson 40 11 15 9 2 0 0 5 2 2 1 1 0 2 0 9 27 10 1 .341
May 18, 2012 *WILLIAM & MARY 46 10 15 10 2 0 2 6 1 4 0 0 0 1 0 9 33 7 1 .341
May 18, 2012 *WILLIAM & MARY 31 0 5 0 0 0 0 0 0 1 0 0 0 0 0 12 27 9 2 .338
May 19, 2012 *WILLIAM & MARY 30 10 7 9 1 0 2 6 0 2 0 0 0 0 0 7 27 12 1 .336
May 24, 2012 vs Delaware 34 3 10 2 2 0 1 1 0 2 0 3 0 0 2 7 27 11 1 .335
May 25, 2012 vs VCU 38 4 12 4 2 0 0 3 1 5 2 1 0 0 0 5 27 12 0 .335
May 25, 2012 vs Delaware 37 9 10 7 3 0 0 9 1 2 0 3 0 0 1 5 27 11 2 .334
Totals 2004 447 669 395 145 10 39 255 15 157 58 58 13 23 31 313 1458 598 71 .334
2012 Hofstra Baseball
Team Game-by-Game for Hofstra (as of May 26, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2012 at Florida State 8.0 10 9 9 6 6 0 0 4 0 0 0 1 0 2-9 0-1 0 10.12
Feb 18, 2012 at Florida State 8.0 12 10 7. 6 3 4 0 0 0 1 3 1 0 8-10 0-2 0 9.00
Feb 19, 2012 at Florida State 8.0 13 13 12 13 3 4 0 1 0 1 2 0 0 6-13 0-3 0 10.50
Feb 24, 2012 at Virginia Wesleyan 9.0 8 2 2 5 6 3 0 0 0 0 0 3 0 20-2 1-3 0 8.18
Feb 25, 2012 vs Notre Dame 8.0 12 6 5 7 6 2 0 0 2 0 1 1 1 3-6 1-4 0 7.68
Feb 25, 2012 vs Notre Dame 8.0 10 10 4 7 8 3 0 1 2 0 2 0 0 8-10 1-5 0 7.16
Feb 26, 2012 vs Notre Dame 8.0 7 5 3 4 10 1 0 0 0 0 3 1 0 4-5 1-6 0 6.63
Mar 03, 2012 vs Quinnipiac 9.0 3 0 0 1 4 0 0 0 0 0 0 0 0 9-0 2-6 0 5.73
Mar 03, 2012 vs Quinnipiac 7.0 4 0 0 2 7 0 0 0 0 0 1 3 0 6-0 3-6 0 5.18
Mar 04, 2012 at Fordham 9.0 5 2 2 2 8 1 0 0 0 0 0 0 0 7-2 4-6 0 4.83
Mar 04, 2012 at Fordham 6.0 8 6 3 3 8 1 0 0 2 0 1 0 0 5-6 4-7 0 4.81
Mar 09, 2012 at *George Mason 8.1 16 6 6 1 6 2 0 1 2 0 2 3 0 4-6 4-8 0 4.95
Mar 10, 2012 at *George Mason 8.0 7 5 5 5 7 1 0 0 1 0 2 0 1 3-5 4-9 0 5.00
Mar 11, 2012 at *George Mason 9.0 5 3 2 4 8 2 0 0 1 0 4 3 0 8-3 5-9 0 4.76
Mar 16, 2012 *VCU 9.0 11 4 3 1 3 2 0 0 2 0 1 0 0 7-4 6-9 1 4.63
Mar 17, 2012 *VCU 9.0 8 4 4 6 10 2 0 0 0 0 1 0 0 13-4 7-9 2 4.59
Mar 18, 2012 *VCU 9.0 14 5 5 5 4 5 0 1 0 0 2 3 1 12-5 8-9 2 4.62
Mar 21, 2012 at Manhattan 8.0 10 9 9 6 9 1 0 0 1 0 6 0 1 4-9 8-10 2 4.91
Mar 23, 2012 at *OLD DOMINION 9.0 11 5 5 6 4 3 0 1 0 0 2 2 0 9-5 9-10 2 4.92
Mar 24, 2012 at *OLD DOMINION 8.0 17 13 10 6 6 3 1 4 1 0 3 0 0 5-13 9-11 2 5.23
Mar 25, 2012 at *OLD DOMINION 6.0 6 1 1 4 7 0 0 0 1 0 1 2 0 11-1 10-11 2 5.10
Mar 27, 2012 at Marist 9.0 10 7 5 7 7 2 1 0 1 0 7 1 1 9-7 11-11 3 5.09
Mar 30, 2012 at DELAWARE STATE 8.0 13 10 10 5 6 1 1 0 0 0 2 0 1 2-10 11-12 3 5.35
Mar 31, 2012 at DELAWARE STATE 9.0 7 3 3 2 11 1 0 0 3 0 0 1 0 11-3 12-12 3 5.24
Apr 01, 2012 at DELAWARE STATE 9.0 8 3 2 3 5 1 0 0 2 0 0 1 0 11-3 13-12 3 5.10
Apr 04, 2012 ALBANY 9.0 11 4 4 4 8 4 0 0 0 1 2 3 0 12-4 14-12 3 5.06
Apr 06, 2012 *GEORGIA STATE 11.0 7 3 3 5 10 0 1 0 1 0 1 0 0 4-3 15-12 3 4.93
Apr 07, 2012 *GEORGIA STATE 9.0 9 2 2 4 5 0 0 0 0 0 0 2 0 6-2 16-12 4 4.82
Apr 08, 2012 *GEORGIA STATE 9.0 12 3 1 2 8 1 0 0 1 0 1 0 0 5-3 17-12 5 4.68
Apr 10, 2012 NYIT 9.0 5 1 1 3 6 0 0 0 0 0 0 0 0 24-1 18-12 5 4.55
Apr 11, 2012 at St. John's 8.0 21 16 16 8 6 2 0 0 1 0 1 3 0 3-16 18-13 5 4.96
Apr 13, 2012 at *UNCW 8.0 13 10 9 4 5 3 0 0 0 0 3 0 0 3-10 18-14 5 5.11
Apr 14, 2012 at *UNCW 8.2 6 2 2 2 9 1 0 0 0 0 1 0 0 1-2 18-15 5 5.02
Apr 15, 2012 at *UNCW 9.0 4 2 2 2 7 1 0 1 0 0 1 0 0 4-2 19-15 6 4.92
Apr 18, 2012 FORDHAM 9.0 13 9 8 6 9 3 0 0 5 0 0 1 0 14-9 20-15 6 5.02
Apr 20, 2012 *JAMES MADISON 9.0 19 13 13 8 7 4 0 1 1 0 3 2 0 2-13 20-16 6 5.25
Apr 21, 2012 *JAMES MADISON 9.0 15 20 13 14 5 3 0 2 1 0 0 1 2 14-20 20-17 6 5.47
Apr 21, 2012 *JAMES MADISON 9.0 12 13 8 7 5 2 0 1 0 0 3 0 0 15-13 21-17 7 5.54
Apr 24, 2012 NYIT 9.0 8 6 4 4 9 3 0 1 1 0 3 1 0 19-6 22-17 7 5.50
Apr 27, 2012 at *Delaware 9.0 5 1 1 3 6 0 0 0 1 0 2 1 0 16-1 23-17 8 5.38
Apr 28, 2012 at *Delaware 9.0 6 0 0 2 7 0 0 0 1 0 1 1 0 4-0 24-17 8 5.25
Apr 29, 2012 at *Delaware 9.0 13 9 9 4 4 2 0 1 0 1 1 0 0 10-9 25-17 9 5.34
May 01, 2012 at Rutgers 9.0 11 0 0 4 6 1 0 0 1 0 0 2 0 7-0 26-17 9 5.21
May 04, 2012 *NORTHEASTERN 9.0 11 7 7 2 6 1 0 1 0 1 2 1 0 5-7 26-18 9 5.25
May 05, 2012 *NORTHEASTERN 9.0 9 2 2 1 5 1 0 0 0 0 3 4 0 10-2 27-18 9 5.18
May 06, 2012 *NORTHEASTERN 9.0 16 9 9 4 6 3 0 3 2 0 0 1 1 15-9 28-18 9 5.26
May 09, 2012 at Albany 9.0 9 3 3 3 5 2 0 0 0 0 2 3 0 10-3 29-18 9 5.21
May 11, 2012 at *Towson 8.0 8 4 4 3 4 1 0 0 0 0 4 1 1 3-4 29-19 9 5.20
May 12, 2012 at *Towson 9.0 6 1 1 4 2 0 0 0 1 0 0 2 0 7-1 30-19 10 5.11
May 13, 2012 at *Towson 9.0 12 6 6 3 5 2 0 0 1 0 1 1 0 11-6 31-19 11 5.13
May 18, 2012 *WILLIAM & MARY 11.0 18 9 9 3 7 1 0 2 1 0 4 2 1 10-9 32-19 11 5.18
May 18, 2012 *WILLIAM & MARY 9.0 14 11 10 5 6 1 0 1 4 0 5 2 0 0-11 32-20 11 5.28
May 19, 2012 *WILLIAM & MARY 9.0 17 8 7 6 6 3 0 0 3 0 1 0 0 10-8 33-20 12 5.31
May 24, 2012 vs Delaware 9.0 16 11 5. 3 4 4 0 0 1 0 4 2 1 3-11 33-21 12 5.31
May 25, 2012 vs VCU 9.0 11 2 2 3 5 0 0 1 0 0 2 3 0 4-2 34-21 13 5.25
May 25, 2012 vs Delaware 9.0 14 12 12 5 4 2 0 1 1 0 3 0 1 9-12 34-22 13 5.37
Totals 486.0 586 340 290 248 349 96 4 29 49 5 100 65 13 447-340 34-22 13 5.37
* = CAA game
Individual Game-by-Game
| #41 | Barbarino,_Andrew |
| #31 | Beers,_Michael |
| #34 | Burg,_Joe |
| #6 | D'Errico,_David |
| #16 | Ferranti,_Michael |
| #11 | Flynn,_Kevin |
| #1 | Ford,_Matt |
| #24 | Hammer,_Jared |
| #18 | Holling,_Matt |
| #17 | Jackson,_Kenny |
| #22 | Jesch,_David |
| #33 | Keller,_Everett |
| #32 | Kozlowski,_Nick |
| #19 | Krause,_John |
| #2 | Lettini,_Gregg |
| #42 | Mulligan,_Brendan |
| #12 | Nardo,_Chris |
| #13 | Normand,_Cody |
| #20 | Nyman,_Austin |
| #3 | Perez,_Joe |
| #26 | Poma,_Danny |
| #10 | Reistetter,_Matt |
| #28 | Rogers,_Jared |
| #27 | Rouleau,_Dalton |
| #8 | Sarra,_Gregg |
| #7 | Schilt,_John |
| #25 | Schreiber,_Brett |
| #5 | Stuart,_Taylor |
| #40 | Thomas,_T.J. |
| #23 | Tiedemann,_John |
| #15 | Verbitsky,_Bryan |