Hofstra
Season Statistics
Overall Statistics
2012 Hofstra Baseball
Overall Statistics for Hofstra (as of May 26, 2012)
(All games Sorted by Batting avg)
Record: 34-22 Home: 15-4 Away: 16-13 Neutral: 3-5 CAA: 20-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Poma, Danny...... .430 56-56 237 78 102 32 0 7 48 155 .654 22 16 16 3 .500 5 0 29-38 122 2 4 .969
1 Ford, Matt....... .384 53-53 219 50 84 13 0 2 48 103 .470 33 4 27 3 .469 2 2 20-31 110 164 9 .968
24 Hammer, Jared.... .376 55-55 213 47 80 18 0 4 66 110 .516 39 5 20 2 .479 2 0 12-14 439 27 2 .996
17 Jackson, Kenny... .344 54-53 215 33 74 12 1 4 51 100 .465 16 4 38 7 .398 1 1 8-12 88 2 1 .989
27 Rouleau, Dalton.. .328 50-49 195 51 64 14 2 5 31 97 .497 30 7 34 3 .428 4 3 26-33 87 147 15 .940
11 Flynn, Kevin..... .326 49-43 175 29 57 15 1 1 28 77 .440 23 4 20 3 .414 1 0 13-21 99 34 6 .957
20 Nyman, Austin.... .297 53-52 192 47 57 10 2 0 20 71 .370 12 6 16 2 .354 2 3 25-30 104 61 9 .948
40 Thomas, T.J...... .235 47-45 166 26 39 12 0 8 36 75 .452 20 6 45 2 .333 3 0 5-7 37 44 7 .920
--------------
12 Nardo, Chris..... .385 10-1 13 3 5 1 0 2 5 12 .923 3 0 5 0 .500 0 1 0-0 3 0 0 1.000
15 Verbitsky, Bryan. .322 29-26 87 23 28 6 1 4 23 48 .552 22 3 36 0 .473 0 0 5-5 4 5 1 .900
10 Reistetter, Matt. .283 43-41 138 27 39 7 1 0 19 48 .348 14 3 16 4 .359 1 1 5-12 223 32 5 .981
5 Stuart, Taylor... .277 44-26 119 27 33 5 1 2 17 46 .387 16 0 25 2 .360 1 2 9-11 68 1 5 .932
31 Beers, Michael... .261 13-2 23 5 6 0 1 0 1 8 .348 4 0 12 0 .370 0 0 0-0 45 5 1 .980
16 Ferranti, Michael .111 7-1 9 1 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-1 3 0 0 1.000
6 D'Errico, David.. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 1 1 .833
34 Burg, Joe........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 0 1.000
23 Tiedemann, John.. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 2 .875
13 Normand, Cody.... .000 2-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 3 7 0 1.000
41 Barbarino, Andrew .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 7 3 .786
Totals.............. .334 56-56 2004 447 669 145 10 39 395 951 .475 255 58 313 31 .420 23 13 157-215 1458 598 71 .967
Opponents........... .302 56-56 1938 340 586 96 4 29 310 777 .401 248 100 349 24 .405 21 26 46-69 1458 636 90 .959
LOB - Team (449), Opp (536). DPs turned - Team (65), Opp (55). CI - Team (1), Reistetter 1, Opp (1). IBB - Team (15), Hammer
6, Poma 3, Jackson 2, Reistetter 2, Rouleau 1, Thomas 1, Opp (13). Picked off - Poma 4, Rouleau 4, Ford 3, Nyman 2, Flynn 2,
Reistetter 2, Jackson 2, Stuart 2, Hammer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Tiedemann, John.. 5.13 7-5 16 15 0 0/1 1 79.0 79 55 45 44 64 14 0 3 306 .258 8 10 0 1 3
22 Jesch, David..... 5.31 4-0 17 10 0 0/2 0 59.1 66 41 35 30 47 12 0 6 233 .283 5 14 0 3 2
--------------
40 Thomas, T.J...... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 1 2 0 0 0 6 .167 1 1 0 0 0
6 D'Errico, David.. 2.97 2-1 5 5 0 0/1 0 30.1 35 13 10 7 14 5 0 0 124 .282 3 3 0 1 0
41 Barbarino, Andrew 3.48 4-2 23 1 0 0/1 3 33.2 31 15 13 19 26 5 0 0 123 .252 1 6 1 1 5
13 Normand, Cody.... 3.66 3-0 21 0 0 0/0 0 32.0 36 18 13 18 25 5 0 3 121 .298 2 5 0 1 1
32 Kozlowski, Nick.. 3.95 2-0 10 4 0 0/1 0 27.1 36 12 12 15 19 4 0 0 106 .340 4 5 0 3 0
25 Schreiber, Brett. 4.93 3-2 26 1 0 0/1 3 38.1 49 23 21 14 18 4 0 1 159 .308 5 11 0 1 4
19 Krause, John..... 5.23 0-0 7 0 0 0/0 0 10.1 10 7 6 6 11 3 0 0 39 .256 4 4 0 1 0
34 Burg, Joe........ 5.54 4-1 20 6 0 0/0 1 52.0 65 33 32 20 36 13 1 3 208 .313 5 10 1 2 4
2 Lettini, Gregg... 5.57 0-1 16 0 0 0/1 0 21.0 27 15 13 7 13 3 2 1 85 .318 0 6 1 3 1
15 Verbitsky, Bryan. 6.15 1-3 21 2 0 0/1 5 26.1 37 26 18 12 20 3 0 3 106 .349 1 7 0 3 3
28 Rogers, Jared.... 7.88 0-5 9 5 0 0/0 0 24.0 35 25 21 11 13 6 1 4 107 .327 2 2 0 0 0
7 Schilt, John..... 8.42 2-2 10 6 0 0/0 0 25.2 39 26 24 26 25 11 0 0 109 .358 6 3 1 0 2
10 Reistetter, Matt. 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 0 0 0 0
8 Sarra, Gregg..... 10.45 1-0 11 0 0 0/0 0 10.1 18 13 12 5 6 5 0 1 49 .367 0 5 0 0 0
42 Mulligan, Brendan 10.80 1-0 10 1 0 0/0 0 13.1 21 17 16 11 9 2 0 4 53 .396 2 8 1 1 1
Totals.............. 5.37 34-22 56 56 0 4/4 13 486.0 586 340 290 248 349 96 4 29 1938 .302 49 100 5 21 26
Opponents........... 6.96 22-34 56 56 2 1/0 9 486.0 669 447 376 255 313 145 10 39 2004 .334 44 58 11 23 13
PB - Team (6), Flynn 2, Reistetter 2, Beers 2, Opp (6). Pickoffs - Team (7), Reistetter 4, Burg 1, Rogers 1, Flynn 1, Opp
(21). SBA/ATT - Reistetter (25-40), Flynn (14-19), Jesch (12-13), Tiedemann (6-10), Beers (7-9), Kozlowski (3-8), Verbitsky
(4-8), Schilt (6-7), Normand (5-7), Schreiber (4-5), Barbarino (3-4), Burg (2-3), Sarra (0-2), Mulligan (1-1), Thomas (0-1).
2012 Hofstra Baseball
Overall Statistics for Hofstra (as of May 26, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Schreiber, Brett. 17 5 12 0 1.000 0 4 1 .800 0 0
13 Normand, Cody.... 10 3 7 0 1.000 1 5 2 .714 0 0
7 Schilt, John..... 9 2 7 0 1.000 1 6 1 .857 0 0
34 Burg, Joe........ 8 0 8 0 1.000 0 2 1 .667 0 0
22 Jesch, David..... 8 1 7 0 1.000 0 12 1 .923 0 0
2 Lettini, Gregg... 6 1 5 0 1.000 0 0 0 .000 0 0
28 Rogers, Jared.... 4 1 3 0 1.000 0 0 0 .000 0 0
12 Nardo, Chris..... 3 3 0 0 1.000 0 0 0 .000 0 0
8 Sarra, Gregg..... 3 1 2 0 1.000 0 0 2 .000 0 0
16 Ferranti, Michael 3 3 0 0 1.000 0 0 0 .000 0 0
32 Kozlowski, Nick.. 3 1 2 0 1.000 0 3 5 .375 0 0
42 Mulligan, Brendan 2 0 2 0 1.000 1 1 0 1.000 0 0
24 Hammer, Jared.... 468 439 27 2 .996 54 0 0 .000 0 0
17 Jackson, Kenny... 91 88 2 1 .989 0 0 0 .000 0 0
10 Reistetter, Matt. 260 223 32 5 .981 3 25 15 .625 2 1
31 Beers, Michael... 51 45 5 1 .980 0 7 2 .778 2 0
26 Poma, Danny...... 128 122 2 4 .969 1 0 0 .000 0 0
1 Ford, Matt....... 283 110 164 9 .968 48 0 0 .000 0 0
11 Flynn, Kevin..... 139 99 34 6 .957 3 14 5 .737 2 0
20 Nyman, Austin.... 174 104 61 9 .948 16 0 0 .000 0 0
27 Rouleau, Dalton.. 249 87 147 15 .940 40 0 0 .000 0 0
5 Stuart, Taylor... 74 68 1 5 .932 0 0 0 .000 0 0
40 Thomas, T.J...... 88 37 44 7 .920 7 0 1 .000 0 0
15 Verbitsky, Bryan. 10 4 5 1 .900 0 4 4 .500 0 0
23 Tiedemann, John.. 16 3 11 2 .875 0 6 4 .600 0 0
6 D'Errico, David.. 6 4 1 1 .833 0 0 0 .000 0 0
41 Barbarino, Andrew 14 4 7 3 .786 0 3 1 .750 0 0
19 Krause, John..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2127 1458 598 71 .967 65 46 23 .667 6 1
Opponents........... 2184 1458 636 90 .959 55 157 58 .730 6 1
Hitting minimums - 1 Games 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2012 Hofstra Baseball
Games Summary for Hofstra (as of May 26, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Hofstra 60 47 43 37 38 59 46 69 45 3 447
Opponents 53 34 57 38 40 40 25 31 21 1 340
Win-Loss Record When
--------------------
Overall............. 34-22 After 6 leading..... 23-2
Conference.......... 20-10 ....... trailing.... 9-18
Non-Conference...... 14-12 ....... tied........ 1-2
Home games.......... 15-4 After 7 leading..... 25-1
Away games.......... 16-13 ....... trailing.... 4-18
Neutral site........ 3-5 ....... tied........ 3-2
Day games........... 32-18 After 8 leading..... 29-1
Night games......... 2-4 ....... trailing.... 0-19
vs Left starter..... 7-4 ....... tied........ 3-1
vs Right starter.... 27-18
1-Run games......... 3-4 Hit 0 home runs..... 18-15
2-Run games......... 6-5 ... 1 home run...... 7-5
5+Run games......... 21-11 ... 2+ home runs.... 9-2
Extra innings....... 2-0
Shutouts............ 4-1 Opponent 0 home runs 25-12
........ 1 home run. 7-7
Scoring 0-2 runs.... 0-5 ........ 2+ HRs..... 2-3
....... 3-5 runs.... 5-12
....... 6-9 runs.... 10-4 Made 0 errors....... 10-3
....... 10+ runs.... 19-1 .... 1 error........ 15-10
.... 2+ errors...... 9-9
Opponent 0-2 runs... 14-1
........ 3-5 runs... 11-3 Opp. made 0 errors.. 3-5
........ 6-9 runs... 8-6 ......... 1 error... 12-10
........ 10+ runs... 1-12 ......... 2+ errors. 19-7
Scored in 1st inning 22-8 Out-hit opponent.... 27-5
Opp. scored in 1st.. 8-15 Out-hit by opponent. 6-16
Scores first........ 27-6 Hits are tied....... 1-1
Opp. scores first... 7-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 0-3 0-6 4-3 1-3 2-1 4-0 1-2 3-1 19-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 4-0 6-1 6-0 3-1 2-2 2-3 1-1 1-0 4-2 1-12
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 18-4 22-4 20-3 18-4 19-3 23-2 25-1 29-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-13 6-16 7-18 9-17 7-19 9-18 4-18 0-19
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-5 6-2 7-1 7-1 8-0 1-2 3-2 3-1
Current losing streak: 1
Longest winning streak: 7
Longest losing streak: 3
Home attendance : 2969 ( 17 dates avg = 174 )
Away attendance : 23050 ( 35 dates avg = 658 )
Total attendance: 26019 ( 52 dates avg = 500 )
Category Leaders
2012 Hofstra Baseball
Batting Leaders for Hofstra (as of May 26, 2012)
(All games)
Hitting minimums - 1 Games 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 26 Poma, Danny...... .430
2. 1 Ford, Matt....... .384
3. 24 Hammer, Jared.... .376
4. 17 Jackson, Kenny... .344
5. 27 Rouleau, Dalton.. .328
Slugging pct
------------
1. 26 Poma, Danny...... .654
2. 24 Hammer, Jared.... .516
3. 27 Rouleau, Dalton.. .497
4. 1 Ford, Matt....... .470
5. 17 Jackson, Kenny... .465
On base pct
-----------
1. 26 Poma, Danny...... .500
2. 24 Hammer, Jared.... .479
3. 1 Ford, Matt....... .469
4. 27 Rouleau, Dalton.. .428
5. 11 Flynn, Kevin..... .414
Runs scored
-----------
1. 26 Poma, Danny...... 78
2. 27 Rouleau, Dalton.. 51
3. 1 Ford, Matt....... 50
4. 24 Hammer, Jared.... 47
20 Nyman, Austin.... 47
Hits
----
1. 26 Poma, Danny...... 102
2. 1 Ford, Matt....... 84
3. 24 Hammer, Jared.... 80
4. 17 Jackson, Kenny... 74
5. 27 Rouleau, Dalton.. 64
Runs batted in
--------------
1. 24 Hammer, Jared.... 66
2. 17 Jackson, Kenny... 51
3. 1 Ford, Matt....... 48
26 Poma, Danny...... 48
5. 40 Thomas, T.J...... 36
Doubles
-------
1. 26 Poma, Danny...... 32
2. 24 Hammer, Jared.... 18
3. 11 Flynn, Kevin..... 15
4. 27 Rouleau, Dalton.. 14
5. 1 Ford, Matt....... 13
Triples
-------
1. 27 Rouleau, Dalton.. 2
20 Nyman, Austin.... 2
3. 6 tied at........... 1
Home runs
---------
1. 40 Thomas, T.J...... 8
2. 26 Poma, Danny...... 7
3. 27 Rouleau, Dalton.. 5
4. 3 tied at........... 4
Total bases
-----------
1. 26 Poma, Danny...... 155
2. 24 Hammer, Jared.... 110
3. 1 Ford, Matt....... 103
4. 17 Jackson, Kenny... 100
5. 27 Rouleau, Dalton.. 97
Walks
-----
1. 24 Hammer, Jared.... 39
2. 1 Ford, Matt....... 33
3. 27 Rouleau, Dalton.. 30
4. 11 Flynn, Kevin..... 23
5. 2 tied at........... 22
Hit by pitch
------------
1. 26 Poma, Danny...... 16
2. 27 Rouleau, Dalton.. 7
3. 40 Thomas, T.J...... 6
20 Nyman, Austin.... 6
5. 24 Hammer, Jared.... 5
Sac bunts
---------
1. 27 Rouleau, Dalton.. 3
20 Nyman, Austin.... 3
3. 1 Ford, Matt....... 2
5 Stuart, Taylor... 2
5. 3 tied at........... 1
Sac flies
---------
1. 26 Poma, Danny...... 5
2. 27 Rouleau, Dalton.. 4
3. 40 Thomas, T.J...... 3
4. 3 tied at........... 2
Stolen bases
------------
1. 26 Poma, Danny...... 29
2. 27 Rouleau, Dalton.. 26
3. 20 Nyman, Austin.... 25
4. 1 Ford, Matt....... 20
5. 11 Flynn, Kevin..... 13
Caught stealing
---------------
1. 1 Ford, Matt....... 11
2. 26 Poma, Danny...... 9
3. 11 Flynn, Kevin..... 8
4. 10 Reistetter, Matt. 7
27 Rouleau, Dalton.. 7
Steal attempts
--------------
1. 26 Poma, Danny...... 38
2. 27 Rouleau, Dalton.. 33
3. 1 Ford, Matt....... 31
4. 20 Nyman, Austin.... 30
5. 11 Flynn, Kevin..... 21
Stolen base pct
---------------
1. 24 Hammer, Jared.... .857
2. 20 Nyman, Austin.... .833
3. 27 Rouleau, Dalton.. .788
4. 26 Poma, Danny...... .763
5. 40 Thomas, T.J...... .714
Strikeouts
----------
1. 40 Thomas, T.J...... 45
2. 17 Jackson, Kenny... 38
3. 15 Verbitsky, Bryan. 36
4. 27 Rouleau, Dalton.. 34
5. 1 Ford, Matt....... 27
Grounded into DP
----------------
1. 17 Jackson, Kenny... 7
2. 10 Reistetter, Matt. 4
3. 4 tied at........... 3
Total plate appearances
-----------------------
1. 26 Poma, Danny...... 280
2. 1 Ford, Matt....... 260
3. 24 Hammer, Jared.... 259
4. 27 Rouleau, Dalton.. 240
5. 17 Jackson, Kenny... 237
At bats
-------
1. 26 Poma, Danny...... 237
2. 1 Ford, Matt....... 219
3. 17 Jackson, Kenny... 215
4. 24 Hammer, Jared.... 213
5. 27 Rouleau, Dalton.. 195
Games played
------------
1. 26 Poma, Danny...... 56
2. 24 Hammer, Jared.... 55
3. 17 Jackson, Kenny... 54
4. 20 Nyman, Austin.... 53
1 Ford, Matt....... 53
Game starts
-----------
1. 26 Poma, Danny...... 56
2. 24 Hammer, Jared.... 55
3. 1 Ford, Matt....... 53
17 Jackson, Kenny... 53
5. 20 Nyman, Austin.... 52
Games as sub
------------
1. 5 Stuart, Taylor... 18
2. 31 Beers, Michael... 11
3. 12 Nardo, Chris..... 9
4. 16 Ferranti, Michael 6
11 Flynn, Kevin..... 6
2012 Hofstra Baseball
Pitching Leaders for Hofstra (as of May 26, 2012)
(All games)
Hitting minimums - 1 Games 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 23 Tiedemann, John.. 5.13
2. 22 Jesch, David..... 5.31
Opposing bat avg
----------------
1. 23 Tiedemann, John.. .258
2. 22 Jesch, David..... .283
Won-loss pct
------------
1. 22 Jesch, David..... 1.000
2. 23 Tiedemann, John.. .583
Wins
----
1. 23 Tiedemann, John.. 7
2. 22 Jesch, David..... 4
34 Burg, Joe........ 4
41 Barbarino, Andrew 4
5. 2 tied at........... 3
Losses
------
1. 23 Tiedemann, John.. 5
28 Rogers, Jared.... 5
3. 15 Verbitsky, Bryan. 3
4. 3 tied at........... 2
Saves
-----
1. 15 Verbitsky, Bryan. 5
2. 41 Barbarino, Andrew 3
25 Schreiber, Brett. 3
4. 23 Tiedemann, John.. 1
34 Burg, Joe........ 1
Innings pitched
---------------
1. 23 Tiedemann, John.. 79.0
2. 22 Jesch, David..... 59.1
Batters struck out
------------------
1. 23 Tiedemann, John.. 64
2. 22 Jesch, David..... 47
3. 34 Burg, Joe........ 36
4. 41 Barbarino, Andrew 26
5. 2 tied at........... 25
Appearances
-----------
1. 25 Schreiber, Brett. 26
2. 41 Barbarino, Andrew 23
3. 15 Verbitsky, Bryan. 21
13 Normand, Cody.... 21
5. 34 Burg, Joe........ 20
Games started
-------------
1. 23 Tiedemann, John.. 15
2. 22 Jesch, David..... 10
3. 34 Burg, Joe........ 6
7 Schilt, John..... 6
5. 2 tied at........... 5
Games finished
--------------
1. 15 Verbitsky, Bryan. 9
25 Schreiber, Brett. 9
3. 41 Barbarino, Andrew 6
4. 13 Normand, Cody.... 5
2 Lettini, Gregg... 5
Games in relief
---------------
1. 25 Schreiber, Brett. 25
2. 41 Barbarino, Andrew 22
3. 13 Normand, Cody.... 21
4. 15 Verbitsky, Bryan. 19
5. 2 Lettini, Gregg... 16
Wild pitches
------------
1. 23 Tiedemann, John.. 8
2. 7 Schilt, John..... 6
3. 34 Burg, Joe........ 5
25 Schreiber, Brett. 5
22 Jesch, David..... 5
Balks
-----
1. 42 Mulligan, Brendan 1
41 Barbarino, Andrew 1
2 Lettini, Gregg... 1
7 Schilt, John..... 1
34 Burg, Joe........ 1
Hit batters
-----------
1. 22 Jesch, David..... 14
2. 25 Schreiber, Brett. 11
3. 23 Tiedemann, John.. 10
34 Burg, Joe........ 10
5. 42 Mulligan, Brendan 8
Intentional BB allowed
----------------------
1. 23 Tiedemann, John.. 2
2. 22 Jesch, David..... 1
3. 25 Schreiber, Brett. 3
4. 41 Barbarino, Andrew 2
13 Normand, Cody.... 2
Runners picked off
------------------
1. 10 Reistetter, Matt. 4
2. 28 Rogers, Jared.... 1
11 Flynn, Kevin..... 1
34 Burg, Joe........ 1
Batters SO out looking
----------------------
1. 23 Tiedemann, John.. 21
2. 22 Jesch, David..... 20
3. 34 Burg, Joe........ 15
4. 13 Normand, Cody.... 11
5. 15 Verbitsky, Bryan. 10
Sac bunts allowed
-----------------
1. 41 Barbarino, Andrew 5
2. 25 Schreiber, Brett. 4
34 Burg, Joe........ 4
4. 23 Tiedemann, John.. 3
15 Verbitsky, Bryan. 3
Sac flies allowed
-----------------
1. 2 Lettini, Gregg... 3
15 Verbitsky, Bryan. 3
32 Kozlowski, Nick.. 3
22 Jesch, David..... 3
5. 34 Burg, Joe........ 2
Hits allowed
------------
1. 22 Jesch, David..... 66
2. 23 Tiedemann, John.. 79
Runs allowed
------------
1. 22 Jesch, David..... 41
2. 23 Tiedemann, John.. 55
Earned runs allowed
-------------------
1. 22 Jesch, David..... 35
2. 23 Tiedemann, John.. 45
Walks allowed
-------------
1. 22 Jesch, David..... 30
2. 23 Tiedemann, John.. 44
Doubles allowed
---------------
1. 22 Jesch, David..... 12
2. 23 Tiedemann, John.. 14
Triples allowed
---------------
1. 23 Tiedemann, John.. 0
22 Jesch, David..... 0
Home runs allowed
-----------------
1. 23 Tiedemann, John.. 3
2. 22 Jesch, David..... 6
2012 Hofstra Baseball
Fielding Leaders for Hofstra (as of May 26, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 13 Normand, Cody.... 1.000
34 Burg, Joe........ 1.000
16 Ferranti, Michael 1.000
12 Nardo, Chris..... 1.000
5. 24 Hammer, Jared.... .996
Chances
-------
1. 24 Hammer, Jared.... 468
2. 1 Ford, Matt....... 283
3. 10 Reistetter, Matt. 260
4. 27 Rouleau, Dalton.. 249
5. 20 Nyman, Austin.... 174
Putouts
-------
1. 24 Hammer, Jared.... 439
2. 10 Reistetter, Matt. 223
3. 26 Poma, Danny...... 122
4. 1 Ford, Matt....... 110
5. 20 Nyman, Austin.... 104
Assists
-------
1. 1 Ford, Matt....... 164
2. 27 Rouleau, Dalton.. 147
3. 20 Nyman, Austin.... 61
4. 40 Thomas, T.J...... 44
5. 11 Flynn, Kevin..... 34
Errors
------
1. 27 Rouleau, Dalton.. 15
2. 20 Nyman, Austin.... 9
1 Ford, Matt....... 9
4. 40 Thomas, T.J...... 7
5. 11 Flynn, Kevin..... 6
Fielding double plays
---------------------
1. 24 Hammer, Jared.... 54
2. 1 Ford, Matt....... 48
3. 27 Rouleau, Dalton.. 40
4. 20 Nyman, Austin.... 16
5. 40 Thomas, T.J...... 7
Stolen bases against
--------------------
1. 10 Reistetter, Matt. 25
2. 11 Flynn, Kevin..... 14
3. 22 Jesch, David..... 12
4. 31 Beers, Michael... 7
5. 2 tied at........... 6
Caught stealing by
------------------
1. 10 Reistetter, Matt. 15
2. 11 Flynn, Kevin..... 5
32 Kozlowski, Nick.. 5
4. 23 Tiedemann, John.. 4
15 Verbitsky, Bryan. 4
Steal attempts against
----------------------
1. 10 Reistetter, Matt. 40
2. 11 Flynn, Kevin..... 19
3. 22 Jesch, David..... 13
4. 23 Tiedemann, John.. 10
5. 31 Beers, Michael... 9
Passed balls
------------
1. 10 Reistetter, Matt. 2
31 Beers, Michael... 2
11 Flynn, Kevin..... 2
Catchers interference
---------------------
1. 10 Reistetter, Matt. 1
Conference statistics
2012 Hofstra Baseball
Conference statistics for Hofstra (as of May 26, 2012)
(CAA games only Sorted by Batting avg)
Record: 20-10 Home: 11-4 Away: 9-6 CAA: 20-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Poma, Danny...... .410 30-30 122 41 50 19 0 3 20 78 .639 16 10 9 1 .503 3 0 13-18 66 2 2 .971
1 Ford, Matt....... .403 28-28 119 24 48 6 0 2 26 60 .504 16 1 17 0 .471 2 2 8-14 49 93 6 .959
11 Flynn, Kevin..... .340 29-26 106 16 36 9 1 1 18 50 .472 12 1 14 2 .408 1 0 7-8 53 12 2 .970
24 Hammer, Jared.... .339 30-30 118 22 40 5 0 3 34 54 .458 21 4 16 0 .451 1 0 7-8 254 16 1 .996
17 Jackson, Kenny... .325 29-28 117 19 38 4 1 2 25 50 .427 10 3 20 3 .392 0 1 5-6 50 1 0 1.000
27 Rouleau, Dalton.. .314 29-29 121 29 38 9 1 4 24 61 .504 13 3 18 1 .388 2 2 12-17 58 83 8 .946
20 Nyman, Austin.... .298 30-30 114 25 34 9 1 0 9 45 .395 5 2 13 0 .339 0 1 13-18 70 35 6 .946
10 Reistetter, Matt. .272 25-24 81 16 22 5 1 0 9 29 .358 8 1 10 2 .344 0 1 3-8 126 23 2 .987
--------------
12 Nardo, Chris..... .333 3-1 6 1 2 1 0 1 2 6 1.000 0 0 4 0 .333 0 1 0-0 1 0 0 1.000
5 Stuart, Taylor... .291 23-12 55 14 16 4 0 2 8 26 .473 8 0 8 1 .381 0 0 4-4 39 1 3 .930
15 Verbitsky, Bryan. .270 12-11 37 9 10 1 1 2 9 19 .514 11 1 17 0 .449 0 0 2-2 4 5 1 .900
31 Beers, Michael... .250 4-0 4 1 1 0 0 0 0 1 .250 2 0 3 0 .500 0 0 0-0 7 1 0 1.000
40 Thomas, T.J...... .213 22-20 75 10 16 4 0 2 16 26 .347 9 2 23 1 .307 2 0 2-3 7 15 4 .846
6 D'Errico, David.. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
41 Barbarino, Andrew .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 3 1 .857
16 Ferranti, Michael .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
23 Tiedemann, John.. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 1 .909
Totals.............. .326 30-30 1077 227 351 76 6 22 200 505 .469 131 28 173 11 .409 11 8 76-106 798 315 37 .968
Opponents........... .308 30-30 1063 181 327 50 2 20 167 441 .415 126 55 180 13 .405 10 13 23-36 783 320 49 .957
LOB - Team (246), Opp (288). DPs turned - Team (34), Opp (29). CI - Team (0), Opp (1). IBB - Team (12), Hammer 5, Poma 3,
Reistetter 2, Jackson 1, Rouleau 1, Opp (7). Picked off - Rouleau 4, Nyman 1, Flynn 1, Stuart 1.
(CAA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Tiedemann, John.. 4.74 5-3 11 10 0 0/1 1 57.0 50 34 30 31 43 8 0 3 210 .238 3 8 0 1 3
22 Jesch, David..... 6.10 3-0 10 8 0 0/0 0 41.1 54 33 28 17 32 10 0 5 171 .316 5 11 0 2 1
--------------
40 Thomas, T.J...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
41 Barbarino, Andrew 1.31 4-0 12 0 0 0/0 1 20.2 11 4 3 11 18 1 0 0 68 .162 0 5 1 0 4
25 Schreiber, Brett. 2.11 1-0 14 0 0 0/0 3 21.1 19 6 5 8 9 1 0 1 82 .232 2 4 0 0 2
19 Krause, John..... 2.57 0-0 3 0 0 0/0 0 7.0 7 3 2 4 7 2 0 0 27 .259 4 0 0 1 0
7 Schilt, John..... 2.70 0-0 2 0 0 0/0 0 3.1 4 1 1 4 2 2 0 0 13 .308 1 1 0 0 0
6 D'Errico, David.. 3.63 1-0 3 3 0 0/0 0 17.1 25 8 7 4 7 4 0 0 73 .342 3 2 0 1 0
13 Normand, Cody.... 4.67 3-0 12 0 0 0/0 0 17.1 25 11 9 11 12 3 0 1 71 .352 1 1 0 0 0
15 Verbitsky, Bryan. 5.85 1-3 14 1 0 0/1 5 20.0 28 18 13 7 14 3 0 3 81 .346 1 4 0 1 1
34 Burg, Joe........ 6.33 1-1 9 4 0 0/0 1 27.0 37 19 19 12 18 6 0 2 109 .339 2 6 1 1 1
