Hofstra
Season Statistics
Overall Statistics
2011 Hofstra Baseball
Overall Statistics for Hofstra (as of Jun 09, 2011)
(All games Sorted by Batting avg)
Record: 15-32 Home: 11-9 Away: 4-23 CAA: 12-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Poma, Danny...... .382 47-47 178 38 68 16 2 2 28 94 .528 16 10 30 2 .452 4 2 20-28 134 4 1 .993
24 Hammer, Jared.... .358 42-38 134 17 48 8 0 1 25 59 .440 10 7 12 1 .425 2 4 2-5 344 19 1 .997
17 Jackson, Kenny... .341 31-23 88 16 30 5 1 1 18 40 .455 9 1 16 2 .400 2 2 1-2 45 1 1 .979
16 Nasiatka, Dylan.. .303 46-45 178 31 54 10 1 1 19 69 .388 16 3 20 4 .367 2 2 8-13 89 11 2 .980
3 Perez, Joe....... .277 47-47 173 31 48 11 0 9 24 86 .497 18 4 46 2 .352 4 3 1-5 58 86 5 .966
23 A'Hara, Scott.... .272 34-27 92 14 25 2 1 1 6 32 .348 16 0 21 1 .380 0 2 3-5 37 2 2 .951
42 Thomas, T.J...... .271 33-29 96 13 26 8 1 0 16 36 .375 11 4 26 2 .360 3 1 1-3 78 6 2 .977
10 Reistetter, Matt. .270 37-35 126 12 34 4 1 0 13 40 .317 10 1 16 2 .326 1 7 1-4 184 34 6 .973
13 Davis, Logan..... .255 44-42 145 18 37 4 0 0 14 41 .283 7 0 16 2 .289 0 3 0-2 85 104 10 .950
5 Kungl, Stephan... .250 2-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 4 1 1 .833
1 Ford, Matt....... .224 37-36 134 11 30 5 0 1 11 38 .284 10 3 28 2 .293 0 5 0-2 47 107 10 .939
15 Verbitsky, Bryan. .216 27-20 74 12 16 3 1 2 19 27 .365 10 2 25 2 .326 0 1 0-0 15 4 1 .950
20 Gazzola, Bobby... .207 27-18 58 5 12 3 0 0 7 15 .259 5 4 13 1 .309 1 1 1-4 32 42 8 .902
7 Stuart, Taylor... .190 28-12 63 6 12 1 1 0 6 15 .238 3 2 20 1 .250 0 1 5-8 27 1 5 .848
11 Flynn, Kevin..... .100 6-3 10 2 1 0 0 0 1 1 .100 4 0 2 0 .357 0 0 0-0 6 0 0 1.000
27 Wilson, Nic...... .000 3-1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .283 47-47 1560 226 442 80 9 18 208 594 .381 145 41 295 24 .356 19 34 43-81 1205 499 64 .964
Opponents........... .332 47-47 1650 350 548 106 9 36 314 780 .473 168 54 259 18 .407 20 43 48-69 1240 583 46 .975
LOB - Team (333), Opp (381). DPs turned - Team (38), Opp (44). CI - Team (1), Reistetter 1. IBB - Team (3), Perez 1, Ford 1,
Poma 1, Opp (14). Picked off - Perez 4, Poma 4, Nasiatka 3, Ford 2, Thomas 2, Stuart 1, Davis 1, Reistetter 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Verbitsky, Bryan. 3.31 0-0 17 0 0 0/0 3 16.1 12 6 6 8 16 4 0 1 55 .218 2 3 0 1 1
18 Guthridge, Jeff.. 3.73 2-3 25 1 0 0/1 5 41.0 29 17 17 22 38 7 0 0 137 .212 4 5 0 1 3
6 D'Errico, David.. 4.48 5-6 14 14 2 0/1 0 82.1 109 48 41 21 46 12 3 2 335 .325 2 6 1 3 9
25 Schreiber, Brett. 4.95 1-0 17 0 0 0/0 0 20.0 33 17 11 6 12 6 0 0 88 .375 2 4 0 1 4
22 Monaghan, Sean... 6.06 0-0 11 1 0 0/0 0 16.1 20 13 11 14 8 1 1 3 68 .294 2 5 0 1 1
40 Normand, Cody.... 6.38 0-0 13 0 0 0/0 0 18.1 19 15 13 7 14 5 0 2 72 .264 5 1 0 1 2
33 Keller, Everett.. 6.41 1-2 17 3 0 0/0 0 19.2 25 19 14 11 10 3 0 0 77 .325 1 6 0 3 4
41 Barbarino, Andrew 6.86 3-1 16 0 0 0/0 0 21.0 23 16 16 7 15 7 0 3 81 .284 0 7 0 1 1
8 Sarra, Gregg..... 7.27 0-0 7 0 0 0/0 0 8.2 7 9 7 2 5 1 0 2 33 .212 1 3 0 0 0
35 Kumbatovic, Rob.. 7.73 1-9 15 14 0 0/0 0 73.1 111 76 63 27 46 26 1 8 310 .358 3 6 0 4 9
34 Burg, Joe........ 8.66 1-4 20 4 0 0/0 1 35.1 59 35 34 14 29 9 1 6 160 .369 3 2 0 2 4
28 Rogers, Jared.... 9.64 1-4 10 9 0 0/0 0 37.1 64 45 40 23 15 15 2 6 162 .395 1 3 0 2 5
5 Kungl, Stephan... 16.88 0-3 12 1 0 0/0 0 10.2 30 30 20 5 5 8 1 2 61 .492 0 3 0 0 0
2 Lettini, Gregg... 27.00 0-0 2 0 0 0/0 0 1.1 7 4 4 1 0 2 0 1 11 .636 0 0 1 0 0
Totals.............. 6.65 15-32 47 47 2 1/1 9 401.2 548 350 297 168 259 106 9 36 1650 .332 26 54 2 20 43
Opponents........... 4.38 32-15 47 47 5 6/2 7 413.1 442 226 201 145 295 80 9 18 1560 .283 38 41 4 19 34
PB - Team (1), Reistetter 1, Opp (5). Pickoffs - Team (9), Nasiatka 3, Reistetter 2, Kumbatovic 2, Guthridge 1, Barbarino 1,
Opp (18). SBA/ATT - Reistetter (29-45), Nasiatka (19-23), Kumbatovic (5-11), D'Errico (7-11), Keller (10-10), Rogers (5-10),
Guthridge (6-7), Barbarino (3-5), Burg (2-3), Schreiber (2-3), Kungl (2-3), Verbitsky (3-3), Normand (3-3).
2011 Hofstra Baseball
Overall Statistics for Hofstra (as of Jun 09, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 D'Errico, David.. 27 6 21 0 1.000 1 7 4 .636 0 0
28 Rogers, Jared.... 10 2 8 0 1.000 0 5 5 .500 0 0
18 Guthridge, Jeff.. 9 1 8 0 1.000 1 6 1 .857 0 0
11 Flynn, Kevin..... 6 6 0 0 1.000 0 0 0 .000 0 0
41 Barbarino, Andrew 3 0 3 0 1.000 0 3 2 .600 0 0
24 Hammer, Jared.... 364 344 19 1 .997 32 0 0 .000 0 0
26 Poma, Danny...... 139 134 4 1 .993 1 0 0 .000 0 0
16 Nasiatka, Dylan.. 102 89 11 2 .980 1 19 4 .826 0 0
17 Jackson, Kenny... 47 45 1 1 .979 0 0 0 .000 0 0
42 Thomas, T.J...... 86 78 6 2 .977 0 0 0 .000 0 0
10 Reistetter, Matt. 224 184 34 6 .973 0 29 16 .644 1 1
3 Perez, Joe....... 149 58 86 5 .966 10 0 0 .000 0 0
23 A'Hara, Scott.... 41 37 2 2 .951 0 0 0 .000 0 0
15 Verbitsky, Bryan. 20 15 4 1 .950 0 3 0 1.000 0 0
13 Davis, Logan..... 199 85 104 10 .950 19 0 0 .000 0 0
1 Ford, Matt....... 164 47 107 10 .939 21 0 0 .000 0 0
20 Gazzola, Bobby... 82 32 42 8 .902 9 0 0 .000 0 0
34 Burg, Joe........ 9 2 6 1 .889 0 2 1 .667 0 0
25 Schreiber, Brett. 9 1 7 1 .889 0 2 1 .667 0 0
35 Kumbatovic, Rob.. 21 4 14 3 .857 2 5 6 .455 0 0
7 Stuart, Taylor... 33 27 1 5 .848 0 0 0 .000 0 0
22 Monaghan, Sean... 6 1 4 1 .833 0 0 0 .000 0 0
5 Kungl, Stephan... 6 4 1 1 .833 1 2 1 .667 0 0
33 Keller, Everett.. 5 1 3 1 .800 0 10 0 1.000 0 0
40 Normand, Cody.... 7 2 3 2 .714 0 3 0 1.000 0 0
2 Lettini, Gregg... 0 0 0 0 .000 0 0 0 .000 0 0
27 Wilson, Nic...... 0 0 0 0 .000 0 0 0 .000 0 0
8 Sarra, Gregg..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1768 1205 499 64 .964 38 48 21 .696 1 1
Opponents........... 1869 1240 583 46 .975 44 43 38 .531 5 0
Games Summary
2011 Hofstra Baseball
Games Summary for Hofstra (as of Jun 09, 2011)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Hofstra 30 18 33 27 23 23 28 29 13 2 226
Opponents 37 43 48 57 48 28 32 41 16 0 350
Win-Loss Record When
--------------------
Overall............. 15-32 After 6 leading..... 12-1
Conference.......... 12-18 ....... trailing.... 2-29
Non-Conference...... 3-14 ....... tied........ 1-2
Home games.......... 11-9 After 7 leading..... 11-0
Away games.......... 4-23 ....... trailing.... 2-29
Neutral site........ 0-0 ....... tied........ 2-1
Day games........... 14-28 After 8 leading..... 12-0
Night games......... 1-4 ....... trailing.... 1-29
vs Left starter..... 2-8 ....... tied........ 2-1
vs Right starter.... 13-24
1-Run games......... 4-8 Hit 0 home runs..... 7-25
2-Run games......... 3-2 ... 1 home run...... 6-6
5+Run games......... 4-17 ... 2+ home runs.... 2-1
Extra innings....... 2-1
Shutouts............ 1-6 Opponent 0 home runs 10-16
........ 1 home run. 4-7
Scoring 0-2 runs.... 0-10 ........ 2+ HRs..... 1-9
....... 3-5 runs.... 7-16
....... 6-9 runs.... 5-3 Made 0 errors....... 5-10
....... 10+ runs.... 3-3 .... 1 error........ 5-7
.... 2+ errors...... 5-15
Opponent 0-2 runs... 5-1
........ 3-5 runs... 9-5 Opp. made 0 errors.. 3-16
........ 6-9 runs... 1-13 ......... 1 error... 7-11
........ 10+ runs... 0-13 ......... 2+ errors. 5-5
Scored in 1st inning 5-9 Out-hit opponent.... 9-5
Opp. scored in 1st.. 3-15 Out-hit by opponent. 5-24
Scores first........ 8-9 Hits are tied....... 1-3
Opp. scores first... 7-23
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-6 0-1 0-3 1-5 2-7 4-4 3-1 0-0 0-2 2-0 3-3
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-1 3-0 2-2 4-0 3-3 0-5 1-2 0-4 0-2 0-13
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-6 8-4 9-3 8-1 10-0 12-1 11-0 12-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-11 3-20 4-24 4-28 3-28 2-29 2-29 1-29
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-15 4-8 2-5 3-3 2-4 1-2 2-1 2-1
Current losing streak: 1
Longest winning streak: 4
Longest losing streak: 8
Home attendance : 2955 ( 18 dates avg = 164 )
Away attendance : 27380 ( 26 dates avg = 1053 )
Total attendance: 30335 ( 44 dates avg = 689 )
Category Leaders
2011 Hofstra Baseball
Batting Leaders for Hofstra (as of Jun 09, 2011)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 26 Poma, Danny...... .382
2. 24 Hammer, Jared.... .358
3. 17 Jackson, Kenny... .341
4. 16 Nasiatka, Dylan.. .303
5. 3 Perez, Joe....... .277
Slugging pct
------------
1. 26 Poma, Danny...... .528
2. 3 Perez, Joe....... .497
3. 17 Jackson, Kenny... .455
4. 24 Hammer, Jared.... .440
5. 16 Nasiatka, Dylan.. .388
On base pct
-----------
1. 26 Poma, Danny...... .452
2. 24 Hammer, Jared.... .425
3. 17 Jackson, Kenny... .400
4. 23 A'Hara, Scott.... .380
5. 16 Nasiatka, Dylan.. .367
Runs scored
-----------
1. 26 Poma, Danny...... 38
2. 3 Perez, Joe....... 31
16 Nasiatka, Dylan.. 31
4. 13 Davis, Logan..... 18
5. 24 Hammer, Jared.... 17
Hits
----
1. 26 Poma, Danny...... 68
2. 16 Nasiatka, Dylan.. 54
3. 3 Perez, Joe....... 48
24 Hammer, Jared.... 48
5. 13 Davis, Logan..... 37
Runs batted in
--------------
1. 26 Poma, Danny...... 28
2. 24 Hammer, Jared.... 25
3. 3 Perez, Joe....... 24
4. 16 Nasiatka, Dylan.. 19
15 Verbitsky, Bryan. 19
Doubles
-------
1. 26 Poma, Danny...... 16
2. 3 Perez, Joe....... 11
3. 16 Nasiatka, Dylan.. 10
4. 24 Hammer, Jared.... 8
42 Thomas, T.J...... 8
Triples
-------
1. 26 Poma, Danny...... 2
2. 7 tied at........... 1
Home runs
---------
1. 3 Perez, Joe....... 9
2. 15 Verbitsky, Bryan. 2
26 Poma, Danny...... 2
4. 5 tied at........... 1
Total bases
-----------
1. 26 Poma, Danny...... 94
2. 3 Perez, Joe....... 86
3. 16 Nasiatka, Dylan.. 69
4. 24 Hammer, Jared.... 59
5. 13 Davis, Logan..... 41
Walks
-----
1. 3 Perez, Joe....... 18
2. 26 Poma, Danny...... 16
23 A'Hara, Scott.... 16
16 Nasiatka, Dylan.. 16
5. 42 Thomas, T.J...... 11
Hit by pitch
------------
1. 26 Poma, Danny...... 10
2. 24 Hammer, Jared.... 7
3. 3 Perez, Joe....... 4
42 Thomas, T.J...... 4
20 Gazzola, Bobby... 4
Sac bunts
---------
1. 10 Reistetter, Matt. 7
2. 1 Ford, Matt....... 5
3. 24 Hammer, Jared.... 4
4. 3 Perez, Joe....... 3
13 Davis, Logan..... 3
Sac flies
---------
1. 26 Poma, Danny...... 4
3 Perez, Joe....... 4
3. 42 Thomas, T.J...... 3
4. 3 tied at........... 2
Stolen bases
------------
1. 26 Poma, Danny...... 20
2. 16 Nasiatka, Dylan.. 8
3. 7 Stuart, Taylor... 5
4. 23 A'Hara, Scott.... 3
5. 24 Hammer, Jared.... 2
Caught stealing
---------------
1. 26 Poma, Danny...... 8
2. 16 Nasiatka, Dylan.. 5
3. 3 Perez, Joe....... 4
4. 4 tied at........... 3
Steal attempts
--------------
1. 26 Poma, Danny...... 28
2. 16 Nasiatka, Dylan.. 13
3. 7 Stuart, Taylor... 8
4. 3 tied at........... 5
Stolen base pct
---------------
1. 26 Poma, Danny...... .714
2. 7 Stuart, Taylor... .625
3. 16 Nasiatka, Dylan.. .615
4. 23 A'Hara, Scott.... .600
5. 17 Jackson, Kenny... .500
Strikeouts
----------
1. 3 Perez, Joe....... 46
2. 26 Poma, Danny...... 30
3. 1 Ford, Matt....... 28
4. 42 Thomas, T.J...... 26
5. 15 Verbitsky, Bryan. 25
Grounded into DP
----------------
1. 16 Nasiatka, Dylan.. 4
2. 8 tied at........... 2
Total plate appearances
-----------------------
1. 26 Poma, Danny...... 210
2. 3 Perez, Joe....... 202
3. 16 Nasiatka, Dylan.. 201
4. 24 Hammer, Jared.... 157
5. 13 Davis, Logan..... 155
At bats
-------
1. 26 Poma, Danny...... 178
16 Nasiatka, Dylan.. 178
3. 3 Perez, Joe....... 173
4. 13 Davis, Logan..... 145
5. 2 tied at........... 134
Games played
------------
1. 26 Poma, Danny...... 47
3 Perez, Joe....... 47
3. 16 Nasiatka, Dylan.. 46
4. 13 Davis, Logan..... 44
5. 24 Hammer, Jared.... 42
Game starts
-----------
1. 26 Poma, Danny...... 47
3 Perez, Joe....... 47
3. 16 Nasiatka, Dylan.. 45
4. 13 Davis, Logan..... 42
5. 24 Hammer, Jared.... 38
Games as sub
------------
1. 7 Stuart, Taylor... 16
2. 20 Gazzola, Bobby... 9
3. 17 Jackson, Kenny... 8
4. 23 A'Hara, Scott.... 7
15 Verbitsky, Bryan. 7
2011 Hofstra Baseball
Pitching Leaders for Hofstra (as of Jun 09, 2011)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 15 Verbitsky, Bryan. 3.31
2. 18 Guthridge, Jeff.. 3.73
3. 6 D'Errico, David.. 4.48
4. 25 Schreiber, Brett. 4.95
5. 22 Monaghan, Sean... 6.06
Opposing bat avg
----------------
1. 18 Guthridge, Jeff.. .212
2. 8 Sarra, Gregg..... .212
3. 15 Verbitsky, Bryan. .218
4. 40 Normand, Cody.... .264
5. 41 Barbarino, Andrew .284
Won-loss pct
------------
1. 25 Schreiber, Brett. 1.000
2. 41 Barbarino, Andrew .750
3. 6 D'Errico, David.. .455
4. 18 Guthridge, Jeff.. .400
5. 33 Keller, Everett.. .333
Wins
----
1. 6 D'Errico, David.. 5
2. 41 Barbarino, Andrew 3
3. 18 Guthridge, Jeff.. 2
4. 5 tied at........... 1
Losses
------
1. 35 Kumbatovic, Rob.. 9
2. 6 D'Errico, David.. 6
3. 34 Burg, Joe........ 4
28 Rogers, Jared.... 4
5. 2 tied at........... 3
Saves
-----
1. 18 Guthridge, Jeff.. 5
2. 15 Verbitsky, Bryan. 3
3. 34 Burg, Joe........ 1
Innings pitched
---------------
1. 6 D'Errico, David.. 82.1
2. 35 Kumbatovic, Rob.. 73.1
3. 18 Guthridge, Jeff.. 41.0
4. 28 Rogers, Jared.... 37.1
5. 34 Burg, Joe........ 35.1
Batters struck out
------------------
1. 6 D'Errico, David.. 46
35 Kumbatovic, Rob.. 46
3. 18 Guthridge, Jeff.. 38
4. 34 Burg, Joe........ 29
5. 15 Verbitsky, Bryan. 16
Appearances
-----------
1. 18 Guthridge, Jeff.. 25
2. 34 Burg, Joe........ 20
3. 33 Keller, Everett.. 17
15 Verbitsky, Bryan. 17
25 Schreiber, Brett. 17
Games started
-------------
1. 6 D'Errico, David.. 14
35 Kumbatovic, Rob.. 14
3. 28 Rogers, Jared.... 9
4. 34 Burg, Joe........ 4
5. 33 Keller, Everett.. 3
Games finished
--------------
1. 18 Guthridge, Jeff.. 11
2. 15 Verbitsky, Bryan. 7
3. 8 Sarra, Gregg..... 5
41 Barbarino, Andrew 5
5. 2 tied at........... 4
Games in relief
---------------
1. 18 Guthridge, Jeff.. 24
2. 15 Verbitsky, Bryan. 17
25 Schreiber, Brett. 17
4. 34 Burg, Joe........ 16
41 Barbarino, Andrew 16
Wild pitches
------------
1. 40 Normand, Cody.... 5
2. 18 Guthridge, Jeff.. 4
3. 35 Kumbatovic, Rob.. 3
34 Burg, Joe........ 3
5. 4 tied at........... 2
Balks
-----
1. 6 D'Errico, David.. 1
2 Lettini, Gregg... 1
Hit batters
-----------
1. 41 Barbarino, Andrew 7
2. 6 D'Errico, David.. 6
35 Kumbatovic, Rob.. 6
33 Keller, Everett.. 6
5. 2 tied at........... 5
Intentional BB allowed
----------------------
1. 18 Guthridge, Jeff.. 4
2. 6 D'Errico, David.. 3
3. 35 Kumbatovic, Rob.. 1
28 Rogers, Jared.... 1
5. 25 Schreiber, Brett. 2
Runners picked off
------------------
1. 16 Nasiatka, Dylan.. 3
2. 35 Kumbatovic, Rob.. 2
10 Reistetter, Matt. 2
4. 41 Barbarino, Andrew 1
18 Guthridge, Jeff.. 1
Batters SO out looking
----------------------
1. 35 Kumbatovic, Rob.. 15
2. 6 D'Errico, David.. 12
3. 15 Verbitsky, Bryan. 9
34 Burg, Joe........ 9
5. 18 Guthridge, Jeff.. 8
Sac bunts allowed
-----------------
1. 6 D'Errico, David.. 9
35 Kumbatovic, Rob.. 9
3. 28 Rogers, Jared.... 5
4. 3 tied at........... 4
Sac flies allowed
-----------------
1. 35 Kumbatovic, Rob.. 4
2. 6 D'Errico, David.. 3
33 Keller, Everett.. 3
4. 28 Rogers, Jared.... 2
34 Burg, Joe........ 2
Hits allowed
------------
1. 2 Lettini, Gregg... 7
8 Sarra, Gregg..... 7
3. 15 Verbitsky, Bryan. 12
4. 40 Normand, Cody.... 19
5. 22 Monaghan, Sean... 20
Runs allowed
------------
1. 2 Lettini, Gregg... 4
2. 15 Verbitsky, Bryan. 6
3. 8 Sarra, Gregg..... 9
4. 22 Monaghan, Sean... 13
5. 40 Normand, Cody.... 15
Earned runs allowed
-------------------
1. 2 Lettini, Gregg... 4
2. 15 Verbitsky, Bryan. 6
3. 8 Sarra, Gregg..... 7
4. 22 Monaghan, Sean... 11
25 Schreiber, Brett. 11
Walks allowed
-------------
1. 2 Lettini, Gregg... 1
2. 8 Sarra, Gregg..... 2
3. 5 Kungl, Stephan... 5
4. 25 Schreiber, Brett. 6
5. 40 Normand, Cody.... 7
Doubles allowed
---------------
1. 8 Sarra, Gregg..... 1
22 Monaghan, Sean... 1
3. 2 Lettini, Gregg... 2
4. 33 Keller, Everett.. 3
5. 15 Verbitsky, Bryan. 4
Triples allowed
---------------
1. 8 Sarra, Gregg..... 0
18 Guthridge, Jeff.. 0
2 Lettini, Gregg... 0
33 Keller, Everett.. 0
15 Verbitsky, Bryan. 0
Home runs allowed
-----------------
1. 25 Schreiber, Brett. 0
18 Guthridge, Jeff.. 0
33 Keller, Everett.. 0
4. 2 Lettini, Gregg... 1
15 Verbitsky, Bryan. 1
2011 Hofstra Baseball
Fielding Leaders for Hofstra (as of Jun 09, 2011)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 11 Flynn, Kevin..... 1.000
2. 24 Hammer, Jared.... .997
3. 26 Poma, Danny...... .993
4. 16 Nasiatka, Dylan.. .980
5. 17 Jackson, Kenny... .979
Chances
-------
1. 24 Hammer, Jared.... 364
2. 10 Reistetter, Matt. 224
3. 13 Davis, Logan..... 199
4. 1 Ford, Matt....... 164
5. 3 Perez, Joe....... 149
Putouts
-------
1. 24 Hammer, Jared.... 344
2. 10 Reistetter, Matt. 184
3. 26 Poma, Danny...... 134
4. 16 Nasiatka, Dylan.. 89
5. 13 Davis, Logan..... 85
Assists
-------
1. 1 Ford, Matt....... 107
2. 13 Davis, Logan..... 104
3. 3 Perez, Joe....... 86
4. 20 Gazzola, Bobby... 42
5. 10 Reistetter, Matt. 34
Errors
------
1. 13 Davis, Logan..... 10
1 Ford, Matt....... 10
3. 20 Gazzola, Bobby... 8
4. 10 Reistetter, Matt. 6
5. 2 tied at........... 5
Fielding double plays
---------------------
1. 24 Hammer, Jared.... 32
2. 1 Ford, Matt....... 21
3. 13 Davis, Logan..... 19
4. 3 Perez, Joe....... 10
5. 20 Gazzola, Bobby... 9
Stolen bases against
--------------------
1. 10 Reistetter, Matt. 29
2. 16 Nasiatka, Dylan.. 19
3. 33 Keller, Everett.. 10
4. 6 D'Errico, David.. 7
5. 18 Guthridge, Jeff.. 6
Caught stealing by
------------------
1. 10 Reistetter, Matt. 16
2. 35 Kumbatovic, Rob.. 6
3. 28 Rogers, Jared.... 5
4. 6 D'Errico, David.. 4
16 Nasiatka, Dylan.. 4
Steal attempts against
----------------------
1. 10 Reistetter, Matt. 45
2. 16 Nasiatka, Dylan.. 23
3. 35 Kumbatovic, Rob.. 11
6 D'Errico, David.. 11
5. 2 tied at........... 10
Passed balls
------------
1. 10 Reistetter, Matt. 1
Catchers interference
---------------------
1. 10 Reistetter, Matt. 1
Conference statistics
2011 Hofstra Baseball
Conference statistics for Hofstra (as of Jun 09, 2011)
(CAA games only Sorted by Batting avg)
Record: 12-18 Home: 9-6 Away: 3-12 CAA: 12-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Hammer, Jared.... .351 29-27 97 12 34 4 0 1 14 41 .423 8 6 8 0 .432 0 2 1-3 258 15 1 .996
26 Poma, Danny...... .345 30-30 116 21 40 9 2 2 16 59 .509 9 1 21 1 .385 4 1 14-17 89 3 1 .989
16 Nasiatka, Dylan.. .342 29-29 114 17 39 6 0 1 15 48 .421 8 1 15 2 .384 2 1 4-7 32 1 1 .971
17 Jackson, Kenny... .328 22-14 58 11 19 3 1 1 9 27 .466 4 1 9 2 .369 2 0 1-2 23 0 0 1.000
13 Davis, Logan..... .294 28-26 85 11 25 3 0 0 7 28 .329 5 0 10 1 .333 0 2 0-2 53 55 6 .947
10 Reistetter, Matt. .278 28-27 97 9 27 3 0 0 10 30 .309 8 0 11 2 .330 1 6 1-2 147 24 3 .983
3 Perez, Joe....... .269 30-30 108 18 29 7 0 6 15 54 .500 14 2 29 2 .352 4 1 1-2 33 58 2 .978
42 Thomas, T.J...... .233 22-19 60 5 14 7 1 0 10 23 .383 7 2 20 0 .324 2 1 0-1 35 1 1 .973
23 A'Hara, Scott.... .216 20-14 51 7 11 2 0 1 4 16 .314 5 0 12 1 .286 0 1 0-0 22 2 1 .960
1 Ford, Matt....... .212 27-27 99 9 21 3 0 1 10 27 .273 7 2 21 2 .278 0 3 0-1 37 84 7 .945
7 Stuart, Taylor... .200 14-7 35 4 7 1 0 0 4 8 .229 3 2 11 0 .300 0 1 2-5 18 1 2 .905
15 Verbitsky, Bryan. .152 15-9 33 8 5 1 0 2 7 12 .364 5 1 14 2 .282 0 1 0-0 10 3 0 1.000
20 Gazzola, Bobby... .133 16-9 30 2 4 1 0 0 2 5 .167 0 2 7 1 .182 1 1 0-0 16 29 5 .900
11 Flynn, Kevin..... .125 4-2 8 1 1 0 0 0 1 1 .125 3 0 2 0 .364 0 0 0-0 0 0 0 .000
27 Wilson, Nic...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
5 Kungl, Stephan... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .278 30-30 994 135 276 50 4 15 124 379 .381 86 20 191 16 .342 16 21 24-42 786 326 33 .971
Opponents........... .329 30-30 1064 190 350 62 7 20 177 486 .457 85 31 165 11 .391 13 28 26-37 796 361 24 .980
LOB - Team (206), Opp (246). DPs turned - Team (24), Opp (28). CI - Team (1), Reistetter 1. IBB - Team (3), Perez 1, Ford 1,
Poma 1, Opp (10). Picked off - Nasiatka 3, Poma 2, Stuart 1, Davis 1, Ford 1, Thomas 1, Perez 1.
(CAA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Keller, Everett.. 0.00 0-0 6 0 0 0/0 0 5.1 2 0 0 1 2 0 0 0 17 .118 0 1 0 0 1
25 Schreiber, Brett. 0.90 1-0 9 0 0 0/0 0 10.0 12 1 1 3 7 2 0 0 39 .308 1 1 0 0 2
40 Normand, Cody.... 1.42 0-0 7 0 0 0/0 0 12.2 8 3 2 4 9 4 0 0 46 .174 0 0 0 0 0
18 Guthridge, Jeff.. 4.03 2-3 16 0 0 0/0 4 29.0 25 13 13 12 27 5 0 0 102 .245 4 4 0 1 2
6 D'Errico, David.. 4.55 4-4 10 10 2 0/0 0 63.1 82 37 32 11 33 9 3 2 253 .324 2 6 1 3 7
15 Verbitsky, Bryan. 5.06 0-0 11 0 0 0/0 2 10.2 11 6 6 4 9 4 0 1 38 .289 2 3 0 1 1
8 Sarra, Gregg..... 6.00 0-0 4 0 0 0/0 0 6.0 5 4 4 1 3 0 0 2 22 .227 1 1 0 0 0
35 Kumbatovic, Rob.. 7.05 1-6 10 10 0 0/0 0 52.1 81 46 41 17 29 14 1 5 218 .372 1 2 0 4 8
41 Barbarino, Andrew 7.50 2-0 10 0 0 0/0 0 12.0 13 10 10 5 8 4 0 2 48 .271 0 5 0 0 0
22 Monaghan, Sean... 7.71 0-0 6 1 0 0/0 0 7.0 9 7 6 6 4 0 1 0 29 .310 1 4 0 1 1
28 Rogers, Jared.... 8.02 1-2 5 5 0 0/0 0 21.1 36 21 19 9 10 9 0 3 94 .383 0 2 0 1 2
34 Burg, Joe........ 8.90 1-3 15 4 0 0/0 1 30.1 51 31 30 12 24 8 1 5 137 .372 3 2 0 2 4
5 Kungl, Stephan... 27.00 0-0 3 0 0 0/0 0 1.2 9 8 5 0 0 1 1 0 14 .643 0 0 0 0 0
2 Lettini, Gregg... 81.00 0-0 1 0 0 0/0 0 0.1 6 3 3 0 0 2 0 0 7 .857 0 0 1 0 0
