Saint Mary's (CA)
Season Statistics
Combined Statistics
Combined Team Statistics
2007-08 Saint Mary's (CA) Basketball
Saint Mary's (CA) Combined Team Statistics (as of Mar 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (15-1) (6-5) (4-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (13-5) (8-1) (1-3) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11.09.07 SONOMA STATE W 82-57 2253
$11.10.07 DRAKE W 72-66 1836
11.13.07 CS BAKERSFIELD W 94-66 1620
11.20.07 #11/11 OREGON W 99-87 3500
11.24.07 NICHOLLS STATE W 84-63 1797
12.01.07 SETON HALL W 85-70 3500
12.08.07 vs San Diego State W 69-64 17440
12.11.07 at Southern Illinois L 56-71 5498
&12.20.07 vs Tulane W 64-57 5882
&12.21.07 vs East Tennessee State W 89-65 6075
&12.22.07 vs Ohio W 70-63 5908
^12.29.07 HOWARD W 97-48 2616
^12.29.07 CS FULLERTON W 69-59 2710
01.05.08 at #14/14 Texas L 62-81 12525
01.08.08 at Fresno State W 77-68 9610
*01.12.08 SANTA CLARA W 76-45 3500
*01.19.08 PEPPERDINE W 79-74 3500
*01.21.08 LOYOLA MARYMOUNT W 87-55 2946
*01.26.08 at San Francisco W 79-57 3515
*01.28.08 at San Diego L 55-63 2787
*02.02.08 PORTLAND W 86-49 3500
*02.04.08 GONZAGA W OT 89-85 3500
*02.08.08 SAN FRANCISCO W 76-51 3500
*02.11.08 at Santa Clara W 54-50 3722
*02.16.08 at Loyola Marymount W 80-49 3004
*02.18.08 at Pepperdine W 100-64 1250
%02.23.08 KENT STATE L 57-65 3500
*02.25.08 SAN DIEGO W 61-54 3500
*03.01.08 at #24 Gonzaga L 76-88 6000
*03.03.08 at Portland W 64-50 1789
03.09.08 at San Diego LO2 69-75 5100
03.21.08 vs Miami L 64-78 16600
$ = SMC Tip-off Classic (Moraga, CA)
& = Rainbow Classic (Honolulu, HI)
^ = Shamrock Office Solutions Classic (Moraga, CA)
% = O'Reilly/ESPNU BracketBusters (Moraga, CA)
* = West Coast Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 MILLS, Patrick...... 32-32 32.1 .429 .323 .761 2.1 3.5 57 3 14.8
20 SIMPSON, Diamon..... 32-32 30.8 .545 .410 .615 9.6 1.1 39 58 13.4
50 SAMHAN, Omar........ 32-32 23.5 .515 .000 .596 7.3 1.2 16 43 10.5
23 SMITH, Tron......... 32-0 20.7 .448 .354 .657 2.2 1.6 21 8 8.0
04 O'LEARY, Ian........ 32-32 21.3 .430 .360 .623 4.8 0.8 19 13 7.6
24 GOLDEN, Todd........ 32-32 25.9 .469 .459 .821 2.0 2.6 28 4 7.0
03 HUGHES, Carlin...... 32-0 17.5 .368 .315 .840 1.2 2.4 27 3 5.9
05 SMITH, Yusef........ 32-0 16.0 .427 .425 .568 3.4 0.5 9 25 4.6
12 WALKER, Lucas....... 25-0 9.3 .526 .333 .636 2.4 0.3 11 8 3.2
10 WILLIAMS, DuBois.... 18-0 5.3 .296 .308 .500 0.9 0.4 4 2 1.3
32 McCONNELL, Mickey... 21-0 6.4 .333 .300 .455 0.5 0.9 0 2 1.0
TM TEAM................ 32-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 32 .458 .360 .661 38.0 14.6 231 169 75.7
Opponents........... 32 .405 .306 .684 34.8 9.2 173 115 63.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MILLS, Patrick...... 32 161-375 .429 61-189 .323 89-117 .761 472 14.8
SIMPSON, Diamon..... 32 151-277 .545 16-39 .410 112-182 .615 430 13.4
SAMHAN, Omar........ 32 140-272 .515 0-5 .000 56-94 .596 336 10.5
SMITH, Tron......... 32 86-192 .448 17-48 .354 67-102 .657 256 8.0
O'LEARY, Ian........ 32 86-200 .430 32-89 .360 38-61 .623 242 7.6
GOLDEN, Todd........ 32 61-130 .469 56-122 .459 46-56 .821 224 7.0
HUGHES, Carlin...... 32 63-171 .368 41-130 .315 21-25 .840 188 5.9
SMITH, Yusef........ 32 53-124 .427 17-40 .425 25-44 .568 148 4.6
WALKER, Lucas....... 25 30-57 .526 7-21 .333 14-22 .636 81 3.2
WILLIAMS, DuBois.... 18 8-27 .296 4-13 .308 4-8 .500 24 1.3
McCONNELL, Mickey... 21 6-18 .333 3-10 .300 5-11 .455 20 1.0
Total............... 32 845-1843 .458 254-706 .360 477-722 .661 2421 75.7
Opponents........... 32 749-1849 .405 145-474 .306 394-576 .684 2037 63.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MILLS, Patrick...... 32 1027 14 52 66 50 0 111 91 1.2 37
SIMPSON, Diamon..... 32 985 85 222 307 68 1 35 72 0.5 25
SAMHAN, Omar........ 32 753 102 130 232 82 3 37 43 0.9 25
SMITH, Tron......... 32 663 20 50 70 63 0 51 68 0.8 20
O'LEARY, Ian........ 32 682 68 86 154 56 0 27 35 0.8 20
GOLDEN, Todd........ 32 830 8 55 63 53 0 82 23 3.6 19
HUGHES, Carlin...... 32 561 8 31 39 40 0 78 40 2.0 18
SMITH, Yusef........ 32 512 32 78 110 79 3 15 32 0.5 15
WALKER, Lucas....... 25 232 19 42 61 40 1 7 18 0.4 12
WILLIAMS, DuBois.... 18 96 2 15 17 14 0 7 4 1.8 6
McCONNELL, Mickey... 21 134 2 9 11 12 0 18 8 2.3 5
Total............... 32 6475 395 820 1215 557 8 468 439 1.1 100
Opponents........... 32 6475 377 736 1113 630 - 295 481 0.6 88
TEAM STATISTICS SMC OPP
---------------------------------------------------
SCORING.................. 2421 2037
Points per game........ 75.7 63.7
Scoring margin......... +12.0 -
FIELD GOALS-ATT.......... 845-1843 749-1849
Field goal pct......... .458 .405
3 POINT FG-ATT........... 254-706 145-474
3-point FG pct......... .360 .306
3-pt FG made per game.. 7.9 4.5
FREE THROWS-ATT.......... 477-722 394-576
Free throw pct......... .661 .684
REBOUNDS................. 1215 1113
Rebounds per game...... 38.0 34.8
Rebounding margin...... +3.2 -
ASSISTS.................. 468 295
Assists per game....... 14.6 9.2
TURNOVERS................ 439 481
Turnovers per game..... 13.7 15.0
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 231 173
Steals per game........ 7.2 5.4
BLOCKS................... 169 115
Blocks per game........ 5.3 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 47278 106705
Home games-Avg/Game.... 16-2955 11-4982
Neutral site-Avg/Game.. - 5-10381
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Saint Mary's (CA)........ 1156 1233 18 14 - 2421
Opponents................ 901 1102 14 20 - 2037