Saint Mary's (CA)
Season Statistics
Overall/Conference Stats
Combined Statistics
Overall/Conference Statistics
2006-07 Saint Mary's (CA) Basketball
Saint Mary's (CA) Overall/Conference Statistics (as of Mar 04, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON, Diamon..... 32-32 28.4 .483 .200 .645 7.7 0.9 43 79 14.1 14-14 30.4 .475 .200 .631 7.8 1.3 19 44 14.4
COLLINS, Brett...... 32-22 25.8 .428 .451 .763 4.1 1.6 30 6 12.4 14-6 25.8 .450 .484 .739 3.6 1.7 8 3 12.9
SAMHAN, Omar........ 32-7 19.3 .532 .000 .756 5.6 0.4 5 47 9.2 14-4 20.9 .500 .000 .738 5.6 0.4 3 24 9.5
HUNTER, Wayne....... 31-24 27.0 .390 .226 .621 3.2 1.1 16 4 8.8 14-14 29.0 .395 .179 .642 3.4 0.9 6 4 9.6
SMITH, Tron......... 28-10 21.5 .425 .378 .791 2.3 1.4 16 1 7.9 13-4 22.4 .452 .478 .765 2.2 1.4 5 0 8.3
O'LEARY, Ian........ 32-19 23.5 .377 .253 .682 4.8 1.1 20 6 7.4 14-4 20.0 .408 .207 .561 4.4 0.8 8 4 6.2
GOLDEN, Todd........ 32-22 27.9 .338 .343 .894 2.5 3.2 23 4 5.1 14-9 29.5 .431 .450 .864 3.6 3.9 10 2 5.8
x-WINSTON, John..... 19-11 26.0 .300 .138 .608 3.3 2.9 26 4 4.4 6-5 26.7 .321 .100 .714 2.8 3.2 10 2 5.7
SMITH, Yusef........ 26-4 7.0 .474 .111 .480 1.6 0.2 6 7 1.9 10-2 5.5 .250 .000 .500 1.1 0.0 1 2 0.7
SHOLBERG, Blake..... 28-8 6.3 .483 .000 .643 0.9 0.1 6 13 1.6 13-7 6.0 .385 .000 .400 0.8 0.0 2 5 1.1
WILLIAMS, DuBois.... 26-1 6.2 .370 .167 .583 1.2 0.3 6 3 1.1 12-1 5.3 .200 .250 .667 1.2 0.4 2 2 0.8
Total............... 32 .428 .304 .690 37.9 11.7 197 174 70.2 14 .437 .342 .668 37.8 12.1 74 92 70.7
Opponents........... 32 .428 .359 .670 33.4 10.1 174 113 65.3 14 .424 .364 .710 33.8 9.9 66 44 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON, Diamon..... 155-321 .483 6-30 .200 136-211 .645 452 14.1 67-141 .475 3-15 .200 65-103 .631 202 14.4
COLLINS, Brett...... 136-318 .428 51-113 .451 74-97 .763 397 12.4 58-129 .450 30-62 .484 34-46 .739 180 12.9
SAMHAN, Omar........ 118-222 .532 0-3 .000 59-78 .756 295 9.2 51-102 .500 0-1 .000 31-42 .738 133 9.5
HUNTER, Wayne....... 97-249 .390 21-93 .226 59-95 .621 274 8.8 47-119 .395 7-39 .179 34-53 .642 135 9.6
SMITH, Tron......... 76-179 .425 17-45 .378 53-67 .791 222 7.9 42-93 .452 11-23 .478 13-17 .765 108 8.3
O'LEARY, Ian........ 77-204 .377 22-87 .253 60-88 .682 236 7.4 29-71 .408 6-29 .207 23-41 .561 87 6.2
GOLDEN, Todd........ 44-130 .338 34-99 .343 42-47 .894 164 5.1 22-51 .431 18-40 .450 19-22 .864 81 5.8
x-WINSTON, John..... 24-80 .300 4-29 .138 31-51 .608 83 4.4 9-28 .321 1-10 .100 15-21 .714 34 5.7
SMITH, Yusef........ 18-38 .474 1-9 .111 12-25 .480 49 1.9 2-8 .250 0-2 .000 3-6 .500 7 0.7
SHOLBERG, Blake..... 14-29 .483 0-0 .000 18-28 .643 46 1.6 5-13 .385 0-0 .000 4-10 .400 14 1.1
WILLIAMS, DuBois.... 10-27 .370 2-12 .167 7-12 .583 29 1.1 2-10 .200 1-4 .250 4-6 .667 9 0.8
Total............... 769-1797 .428 158-520 .304 551-799 .690 2247 70.2 334-765 .437 77-225 .342 245-367 .668 990 70.7
Opponents........... 761-1776 .428 150-418 .359 417-622 .670 2089 65.3 338-797 .424 68-187 .364 184-259 .710 928 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SIMPSON, Diamon..... 107 138 245 79 2 28 84 0.3 29 50 59 109 32 1 18 35 0.5 29
COLLINS, Brett...... 37 94 131 60 2 50 57 0.9 28 15 35 50 20 0 24 22 1.1 27
SAMHAN, Omar........ 66 112 178 66 0 14 41 0.3 20 27 51 78 30 0 6 23 0.3 20
HUNTER, Wayne....... 30 69 99 76 1 35 63 0.6 22 14 34 48 45 1 13 33 0.4 22
SMITH, Tron......... 20 44 64 61 0 40 57 0.7 23 9 20 29 24 0 18 18 1.0 23
O'LEARY, Ian........ 63 89 152 71 3 34 32 1.1 20 27 35 62 31 2 11 12 0.9 18
GOLDEN, Todd........ 9 70 79 49 0 102 36 2.8 15 6 44 50 21 0 55 16 3.4 15
x-WINSTON, John..... 13 50 63 45 1 56 32 1.8 10 3 14 17 13 0 19 8 2.4 10
SMITH, Yusef........ 15 26 41 34 0 4 8 0.5 11 3 8 11 13 0 0 3 0.0 5
SHOLBERG, Blake..... 10 14 24 34 0 2 16 0.1 7 4 7 11 16 0 0 9 0.0 6
WILLIAMS, DuBois.... 12 20 32 22 0 9 16 0.6 5 5 9 14 10 0 5 4 1.3 5
Total............... 426 788 1214 598 9 374 446 0.8 97 184 345 529 255 4 169 184 0.9 97
Opponents........... 337 733 1070 667 - 324 451 0.7 93 156 317 473 281 10 139 172 0.8 83
Combined Team Statistics
2006-07 Saint Mary's (CA) Basketball
Saint Mary's (CA) Combined Team Statistics (as of Mar 04, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (12-5) (5-9) (0-1)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (9-9) (8-2) (1-6) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/10/06 SEATTLE PACIFIC W 71-60 2100
#11/11/06 SAN DIEGO STATE L 73-74 2056
#11/12/06 MURRAY STATE W 62-44 1627
11/15/06 CS MONTEREY BAY W 89-41 1294
11/18/06 at USC L 63-69 4127
11/21/06 TCU W 74-53 2138
11/26/06 at Cal Poly L 59-72 1421
11/29/06 SAN JOSE STATE W 78-60 2602
12/02/06 at Seton Hall LOT 82-93 4875
12/09/06 CS BAKERSFIELD W 65-57 1846
12/12/06 at #21 Nevada L 58-76 6954
12/17/06 at #8 Connecticut L 73-89 14308
12/19/06 at Saint Joseph's L 51-55 3200
12/23/06 SOUTHERN ILLINOIS L 61-66 2764
$12/28/06 WESTERN CAROLINA W 93-82 1763
$12/29/06 BELMONT W 71-60 1761
*01/06/07 at Santa Clara L 69-76 2944
*01/13/07 PORTLAND W 73-57 3356
*01/15/07 GONZAGA W 80-75 3500
*01/20/07 at San Francisco W OT 71-64 3321
*01/22/07 at San Diego W 85-78 1120
*01/27/07 PEPPERDINE L 66-68 3500
*01/29/07 LOYOLA MARYMOUNT W 69-54 3144
*02/03/07 SANTA CLARA L 57-63 3500
*02/05/07 SAN DIEGO L 72-76 1789
*02/10/07 at Gonzaga L 49-60 6000
*02/12/07 at Portland L 47-55 1351
*02/19/07 SAN FRANCISCO W 92-83 3325
*2/24/07 at Pepperdine W 97-72 980
*02/26/07 at Loyola Marymount W 63-47 1605
03/03/07 at Portland W 87-47 4343
03/04/07 vs Santa Clara L 47-63 4852
* - West Coast Conference game
# - Shamrock Invitational (Moraga, CA)
$ - Shamrock Office Solutions Classic (Moraga, CA)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 SIMPSON, Diamon..... 32-32 28.4 .483 .200 .645 7.7 0.9 43 79 14.1
23 COLLINS, Brett...... 32-22 25.8 .428 .451 .763 4.1 1.6 30 6 12.4
50 SAMHAN, Omar........ 32-7 19.3 .532 .000 .756 5.6 0.4 5 47 9.2
02 HUNTER, Wayne....... 31-24 27.0 .390 .226 .621 3.2 1.1 16 4 8.8
22 SMITH, Tron......... 28-10 21.5 .425 .378 .791 2.3 1.4 16 1 7.9
04 O'LEARY, Ian........ 32-19 23.5 .377 .253 .682 4.8 1.1 20 6 7.4
24 GOLDEN, Todd........ 32-22 27.9 .338 .343 .894 2.5 3.2 23 4 5.1
32 x-WINSTON, John..... 19-11 26.0 .300 .138 .608 3.3 2.9 26 4 4.4
05 SMITH, Yusef........ 26-4 7.0 .474 .111 .480 1.6 0.2 6 7 1.9
33 SHOLBERG, Blake..... 28-8 6.3 .483 .000 .643 0.9 0.1 6 13 1.6
10 WILLIAMS, DuBois.... 26-1 6.2 .370 .167 .583 1.2 0.3 6 3 1.1
TM TEAM................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .428 .304 .690 37.9 11.7 197 174 70.2
Opponents........... 32 .428 .359 .670 33.4 10.1 174 113 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SIMPSON, Diamon..... 32 155-321 .483 6-30 .200 136-211 .645 452 14.1
COLLINS, Brett...... 32 136-318 .428 51-113 .451 74-97 .763 397 12.4
SAMHAN, Omar........ 32 118-222 .532 0-3 .000 59-78 .756 295 9.2
HUNTER, Wayne....... 31 97-249 .390 21-93 .226 59-95 .621 274 8.8
SMITH, Tron......... 28 76-179 .425 17-45 .378 53-67 .791 222 7.9
O'LEARY, Ian........ 32 77-204 .377 22-87 .253 60-88 .682 236 7.4
GOLDEN, Todd........ 32 44-130 .338 34-99 .343 42-47 .894 164 5.1
x-WINSTON, John..... 19 24-80 .300 4-29 .138 31-51 .608 83 4.4
SMITH, Yusef........ 26 18-38 .474 1-9 .111 12-25 .480 49 1.9
SHOLBERG, Blake..... 28 14-29 .483 0-0 .000 18-28 .643 46 1.6
WILLIAMS, DuBois.... 26 10-27 .370 2-12 .167 7-12 .583 29 1.1
Total............... 32 769-1797 .428 158-520 .304 551-799 .690 2247 70.2
Opponents........... 32 761-1776 .428 150-418 .359 417-622 .670 2089 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SIMPSON, Diamon..... 32 909 107 138 245 79 2 28 84 0.3 29
COLLINS, Brett...... 32 825 37 94 131 60 2 50 57 0.9 28
SAMHAN, Omar........ 32 618 66 112 178 66 0 14 41 0.3 20
HUNTER, Wayne....... 31 838 30 69 99 76 1 35 63 0.6 22
SMITH, Tron......... 28 603 20 44 64 61 0 40 57 0.7 23
O'LEARY, Ian........ 32 751 63 89 152 71 3 34 32 1.1 20
GOLDEN, Todd........ 32 893 9 70 79 49 0 102 36 2.8 15
x-WINSTON, John..... 19 494 13 50 63 45 1 56 32 1.8 10
SMITH, Yusef........ 26 181 15 26 41 34 0 4 8 0.5 11
SHOLBERG, Blake..... 28 177 10 14 24 34 0 2 16 0.1 7
WILLIAMS, DuBois.... 26 161 12 20 32 22 0 9 16 0.6 5
Total............... 32 6450 426 788 1214 598 9 374 446 0.8 97
Opponents........... 32 6451 337 733 1070 667 - 324 451 0.7 93
x-Inactive player
TEAM STATISTICS SMC OPP
---------------------------------------------------
SCORING.................. 2247 2089
Points per game........ 70.2 65.3
Scoring margin......... +4.9 -
FIELD GOALS-ATT.......... 769-1797 761-1776
Field goal pct......... .428 .428
3 POINT FG-ATT........... 158-520 150-418
3-point FG pct......... .304 .359
3-pt FG made per game.. 4.9 4.7
FREE THROWS-ATT.......... 551-799 417-622
Free throw pct......... .690 .670
REBOUNDS................. 1214 1070
Rebounds per game...... 37.9 33.4
Rebounding margin...... +4.5 -
ASSISTS.................. 374 324
Assists per game....... 11.7 10.1
TURNOVERS................ 446 451
Turnovers per game..... 13.9 14.1
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 197 174
Steals per game........ 6.2 5.4
BLOCKS................... 174 113
Blocks per game........ 5.4 3.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 42065 61401
Home games-Avg/Game.... 17-2474 14-4039
Neutral site-Avg/Game.. - 1-4852
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Mary's (CA)............. 1069 1159 19 - 2247
Opponents..................... 976 1090 23 - 2089