|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Noopila, Mikko | f | 4-7 | 2-4 | 0-0 | 2-4 | 6 | 3 | 10 | 0 | 2 | 1 | 0 | 26 |
| 42 | Hines, Daveeno | f | 2-9 | 0-1 | 0-1 | 1-5 | 6 | 3 | 4 | 3 | 0 | 2 | 1 | 21 |
| 23 | Norvell, Zack | g | 3-7 | 0-2 | 1-4 | 3-6 | 9 | 1 | 7 | 4 | 3 | 0 | 2 | 33 |
| 25 | Channing, Eric | g | 9-17 | 4-6 | 3-4 | 2-1 | 3 | 0 | 25 | 0 | 4 | 0 | 3 | 30 |
| 30 | Trammell, Dennis | g | 3-4 | 1-1 | 3-4 | 0-0 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 21 |
| 01 | Jones, Tedrell | - | 0-0 | 0-0 | 4-4 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 11 | Dildy, Emanuel | - | 1-1 | 1-1 | 4-6 | 0-1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 10 |
| 33 | Moore, James | - | 4-9 | 0-0 | 3-3 | 2-3 | 5 | 3 | 11 | 1 | 0 | 2 | 1 | 27 |
| 35 | Mason, Brandon | - | 0-1 | 0-1 | 3-6 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 11 |
| 44 | Crooks, Kelsey | - | 0-1 | 0-1 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 14 |
| 52 | McDermott, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 8-17 | 22-34 | 13-26 | 39 | 14 | 82 | 14 | 10 | 6 | 8 | 200 | |
| 46.4% | 47.1% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-12 | 6-12 | |||||||||||
| 40.0% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-26 | 4-5 | 16-22 | |||||||||||
| 53.8% | 80.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BENSON, Ross | f | 3-7 | 0-1 | 1-2 | 2-4 | 6 | 3 | 7 | 0 | 4 | 0 | 0 | 22 |
| 21 | HERR, Tyler | f | 5-9 | 3-5 | 1-1 | 3-0 | 3 | 1 | 14 | 1 | 2 | 0 | 1 | 24 |
| 32 | BAERT, Chris | c | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 27 |
| 22 | CONNER, Teohn | g | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 21 |
| 35 | HARRIS, Jovan | g | 5-14 | 3-7 | 2-2 | 0-1 | 1 | 4 | 15 | 1 | 1 | 0 | 0 | 28 |
| 00 | POOLE, Chase | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 19 |
| 05 | SCHLATTER, Chris | - | 2-6 | 2-5 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 20 |
| 11 | MARIGNEY, Paul | - | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 10 |
| 23 | STUBBS, Ethnie | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 30 | KING, Frankie | - | 2-7 | 1-2 | 0-0 | 1-4 | 5 | 1 | 5 | 2 | 4 | 0 | 0 | 21 |
| 40 | ANDERSON, Ervin | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 12-28 | 4-5 | 14-24 | 38 | 26 | 64 | 10 | 20 | 1 | 2 | 200 | |
| 38.1% | 42.9% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 7-14 | 4-5 | |||||||||||
| 40.0% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 12-33 | 5-14 | 0-0 | |||||||||||
| 36.4% | 35.7% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico State | 34 | 48 | 82 | Record: (1-1) |
| Saint Mary's (CA) | 35 | 29 | 64 | Record: (0-2) |
|
Officials: Dave Libby, Rueben Ramos and Bob Sitov
Technical fouls: New Mexico State-None. Saint Mary's (CA)-None. Attendance: 4838 Consolation Game -- Hispanic College Fund Basketball Classic |
Play-by-Play |
| 19:33 | SMC | MISSED JUMPER by BAERT, Chris | ||
| REBOUND (DEF) by Channing, Eric | ||||
| 19:27 | SMC | FOUL by HARRIS, Jovan (1) | ||
| 19:22 | NMSU | GOAL TD 3 PTR by Trammell, Dennis | NMSU 3 - SMC 0 | (NMSU by 3) |
| ASSIST by Norvell, Zack | ||||
| 19:10 | SMC | GOAL TD 3 PTR by HERR, Tyler | SMC 3 - NMSU 3 | Tied |
| ASSIST by CONNER, Teohn | ||||
| 18:52 | NMSU | TURNOVR by Norvell, Zack | ||
| 18:51 | SMC | STEAL by HERR, Tyler | ||
| 18:47 | SMC | MISSED JUMPER by CONNER, Teohn | ||
| REBOUND (DEF) by Noopila, Mikko | ||||
| 18:34 | NMSU | GOOD! LAYUP by Norvell, Zack | NMSU 5 - SMC 3 | (NMSU by 2) |
| ASSIST by Hines, Daveeno | ||||
| 18:24 | NMSU | FOUL by Noopila, Mikko (1) | ||
| 18:17 | SMC | MISSED JUMPER by HARRIS, Jovan | ||
| REBOUND (DEF) by Hines, Daveeno | ||||
| 18:05 | SMC | FOUL by HERR, Tyler (1) | ||
| 17:46 | NMSU | MISSED JUMPER by Channing, Eric | ||
| REBOUND (DEF) by BAERT, Chris | ||||
| 17:28 | SMC | TURNOVR by BAERT, Chris | ||
| 17:26 | NMSU | STEAL by Channing, Eric | ||
| 17:22 | NMSU | TURNOVR by Channing, Eric | ||
| 17:04 | SMC | GOAL TD 3 PTR by CONNER, Teohn | SMC 6 - NMSU 5 | (SMC by 1) |
| ASSIST by BAERT, Chris | ||||
| 16:47 | NMSU | GOAL TD 3 PTR by Noopila, Mikko | NMSU 8 - SMC 6 | (NMSU by 2) |
| ASSIST by Hines, Daveeno | ||||
| 16:36 | SMC | GOAL TD 3 PTR by CONNER, Teohn | SMC 9 - NMSU 8 | (SMC by 1) |
| 16:18 | NMSU | MISSED 3 PTR by Hines, Daveeno | ||
| REBOUND (OFF) by Norvell, Zack | ||||
| 16:14 | SMC | FOUL by POOLE, Chase (1) | ||
| 16:14 | NMSU | MISSED FT SHOT by Norvell, Zack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:14 | NMSU | MISSED FT SHOT by Norvell, Zack | ||
| REBOUND (DEF) by CONNER, Teohn | ||||
| 15:55 | SMC | TURNOVR by HARRIS, Jovan | ||
| 15:55 | NMSU | TIMEOUT MEDIA | ||
| 15:27 | NMSU | MISSED JUMPER by Hines, Daveeno | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:24 | NMSU | FOUL by Trammell, Dennis (1) | ||
| 15:11 | SMC | MISSED JUMPER by HERR, Tyler | ||
| REBOUND (DEF) by Hines, Daveeno | ||||
| 15:07 | SMC | FOUL by POOLE, Chase (2) | ||
| 14:54 | NMSU | MISSED 3 PTR by Channing, Eric | ||
| REBOUND (OFF) by Channing, Eric | ||||
| 14:40 | NMSU | MISSED 3 PTR by Noopila, Mikko | ||
| REBOUND (OFF) by Norvell, Zack | ||||
| 14:24 | NMSU | GOOD! LAYUP by Hines, Daveeno | NMSU 10 - SMC 9 | (NMSU by 1) |
| 14:09 | SMC | TURNOVR by STUBBS, Ethnie | ||
| 14:08 | NMSU | STEAL by Trammell, Dennis | ||
| 14:06 | NMSU | TURNOVR by Norvell, Zack | ||
| 13:41 | SMC | MISSED LAYUP by BAERT, Chris | ||
| REBOUND (OFF) by BENSON, Ross | ||||
| 13:36 | SMC | GOOD! LAYUP by BENSON, Ross | SMC 11 - NMSU 10 | (SMC by 1) |
| 13:22 | NMSU | MISSED 3 PTR by Crooks, Kelsey | ||
| REBOUND (OFF) by Hines, Daveeno | ||||
| 13:18 | SMC | FOUL by SCHLATTER, Chris (1) | ||
| 13:12 | NMSU | GOAL TD 3 PTR by Dildy, Emanuel | NMSU 13 - SMC 11 | (NMSU by 2) |
| 12:54 | NMSU | FOUL by Hines, Daveeno (1) | ||
| 12:54 | SMC | GOOD! FT SHOT by BENSON, Ross | NMSU 13 - SMC 12 | (NMSU by 1) |
| 12:54 | SMC | MISSED FT SHOT by BENSON, Ross | ||
| REBOUND (DEF) by Moore, James | ||||
| 12:48 | NMSU | MISSED 3 PTR by Channing, Eric | ||
| REBOUND (DEF) by KING, Frankie | ||||
| 12:40 | SMC | GOAL TD 3 PTR by KING, Frankie | SMC 15 - NMSU 13 | (SMC by 2) |
| ASSIST by SCHLATTER, Chris | ||||
| 12:16 | NMSU | GOOD! JUMPER by Hines, Daveeno | SMC 15 - NMSU 15 | Tied |
| 11:47 | SMC | GOOD! JUMPER by BAERT, Chris | SMC 17 - NMSU 15 | (SMC by 2) |
| ASSIST by KING, Frankie | ||||
| 11:30 | SMC | FOUL by CONNER, Teohn (1) | ||
| 11:30 | NMSU | TIMEOUT MEDIA | ||
| 11:15 | NMSU | TURNOVR by Crooks, Kelsey | ||
| 11:13 | SMC | STEAL by ANDERSON, Ervin | ||
| 11:08 | NMSU | FOUL by Moore, James (1) | ||
| 11:02 | SMC | MISSED JUMPER by KING, Frankie | ||
| REBOUND (DEF) by Moore, James | ||||
| 10:25 | NMSU | MISSED 3 PTR by Norvell, Zack | ||
| REBOUND (DEF) by ANDERSON, Ervin | ||||
| 10:10 | SMC | MISSED LAYUP by BENSON, Ross | ||
| 10:10 | NMSU | BLOCK by Moore, James | ||
| REBOUND (OFF) by KING, Frankie | ||||
| 10:02 | SMC | GOAL TD 3 PTR by SCHLATTER, Chris | SMC 20 - NMSU 15 | (SMC by 5) |
| ASSIST by KING, Frankie | ||||
| 09:45 | NMSU | MISSED JUMPER by Moore, James | ||
| REBOUND (DEF) by KING, Frankie | ||||
| 09:36 | SMC | GOOD! LAYUP by KING, Frankie | SMC 22 - NMSU 15 | (SMC by 7) |
| 09:31 | NMSU | TIMEOUT TEAM | ||
| 09:16 | NMSU | MISSED JUMPER by Hines, Daveeno | ||
| REBOUND (DEF) by BENSON, Ross | ||||
| 09:07 | SMC | MISSED LAYUP by MARIGNEY, Paul | ||
| REBOUND (DEF) by Hines, Daveeno | ||||
| 08:55 | NMSU | MISSED JUMPER by Channing, Eric | ||
| REBOUND (OFF) by Norvell, Zack | ||||
| 08:53 | SMC | FOUL by MARIGNEY, Paul (1) | ||
| 08:53 | NMSU | MISSED FT SHOT by Norvell, Zack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:53 | NMSU | GOOD! FT SHOT by Norvell, Zack | SMC 22 - NMSU 16 | (SMC by 6) |
| 08:39 | SMC | TURNOVR by BENSON, Ross | ||
| 08:38 | NMSU | STEAL by Moore, James | ||
| 08:13 | NMSU | MISSED JUMPER by Hines, Daveeno | ||
| REBOUND (DEF) by MARIGNEY, Paul | ||||
| 08:02 | SMC | FOUL by BENSON, Ross (1) | ||
| 08:02 | SMC | TURNOVR by BENSON, Ross | ||
| 08:02 | NMSU | MISSED FT SHOT by Hines, Daveeno | ||
| REBOUND (DEF) by KING, Frankie | ||||
| 07:59 | SMC | TURNOVR by KING, Frankie | ||
| 07:59 | NMSU | TIMEOUT MEDIA | ||
| 07:51 | NMSU | MISSED JUMPER by Moore, James | ||
| REBOUND (DEF) by HARRIS, Jovan | ||||
| 07:29 | SMC | MISSED 3 PTR by CONNER, Teohn | ||
| REBOUND (DEF) by Hines, Daveeno | ||||
| 07:15 | SMC | FOUL by CONNER, Teohn (2) | ||
| 07:15 | NMSU | GOOD! FT SHOT by Moore, James | SMC 22 - NMSU 17 | (SMC by 5) |
| 07:15 | NMSU | GOOD! FT SHOT by Moore, James | SMC 22 - NMSU 18 | (SMC by 4) |
| 07:06 | NMSU | FOUL by Moore, James (2) | ||
| 06:58 | NMSU | FOUL by Hines, Daveeno (2) | ||
| 06:49 | NMSU | FOUL by Norvell, Zack (1) | ||
| 06:49 | SMC | GOOD! FT SHOT by HERR, Tyler | SMC 23 - NMSU 18 | (SMC by 5) |
| 06:36 | SMC | FOUL by KING, Frankie (1) | ||
| 06:36 | NMSU | MISSED FT SHOT by Channing, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:36 | NMSU | GOOD! FT SHOT by Channing, Eric | SMC 23 - NMSU 19 | (SMC by 4) |
| 06:24 | SMC | GOOD! JUMPER by HARRIS, Jovan | SMC 25 - NMSU 19 | (SMC by 6) |
| 06:09 | NMSU | GOOD! JUMPER by Moore, James | SMC 25 - NMSU 21 | (SMC by 4) |
| 05:56 | SMC | MISSED 3 PTR by HERR, Tyler | ||
| REBOUND (DEF) by Norvell, Zack | ||||
| 05:47 | NMSU | GOAL TD 3 PTR by Noopila, Mikko | SMC 25 - NMSU 24 | (SMC by 1) |
| ASSIST by Trammell, Dennis | ||||
| 05:36 | SMC | TIMEOUT 20sec | ||
| 05:26 | SMC | TURNOVR by POOLE, Chase | ||
| 05:06 | NMSU | MISSED 3 PTR by Noopila, Mikko | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:59 | NMSU | MISSED JUMPER by Channing, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:46 | SMC | MISSED 3 PTR by HERR, Tyler | ||
| REBOUND (DEF) by Noopila, Mikko | ||||
| 04:28 | NMSU | MISSED JUMPER by Trammell, Dennis | ||
| REBOUND (OFF) by Noopila, Mikko | ||||
| 04:26 | NMSU | TURNOVR by Noopila, Mikko | ||
| 04:17 | SMC | MISSED 3 PTR by HARRIS, Jovan | ||
| REBOUND (DEF) by Norvell, Zack | ||||
| 04:11 | NMSU | GOOD! LAYUP by Norvell, Zack | NMSU 26 - SMC 25 | (NMSU by 1) |
| 03:50 | NMSU | FOUL by Trammell, Dennis (2) | ||
| 03:50 | SMC | GOOD! FT SHOT by HARRIS, Jovan | SMC 26 - NMSU 26 | Tied |
| 03:50 | SMC | GOOD! FT SHOT by HARRIS, Jovan | SMC 27 - NMSU 26 | (SMC by 1) |
| 03:50 | SMC | TIMEOUT MEDIA | ||
| 03:33 | NMSU | GOOD! LAYUP by Noopila, Mikko | NMSU 28 - SMC 27 | (NMSU by 1) |
| ASSIST by Crooks, Kelsey | ||||
| 03:02 | SMC | GOOD! LAYUP by BENSON, Ross | SMC 29 - NMSU 28 | (SMC by 1) |
| ASSIST by SCHLATTER, Chris | ||||
| 02:44 | SMC | FOUL by SCHLATTER, Chris (2) | ||
| 02:44 | NMSU | GOOD! FT SHOT by Crooks, Kelsey | SMC 29 - NMSU 29 | Tied |
| 02:44 | NMSU | MISSED FT SHOT by Crooks, Kelsey | ||
| REBOUND (OFF) by Noopila, Mikko | ||||
| 02:41 | NMSU | MISSED 3 PTR by Norvell, Zack | ||
| REBOUND (DEF) by BENSON, Ross | ||||
| 02:21 | SMC | MISSED 3 PTR by SCHLATTER, Chris | ||
| REBOUND (DEF) by Noopila, Mikko | ||||
| 02:21 | NMSU | TURNOVR by Noopila, Mikko | ||
| 02:18 | SMC | GOAL TD 3 PTR by HARRIS, Jovan | SMC 32 - NMSU 29 | (SMC by 3) |
| ASSIST by SCHLATTER, Chris | ||||
| 02:00 | NMSU | GOOD! JUMPER by Moore, James | SMC 32 - NMSU 31 | (SMC by 1) |
| ASSIST by Dildy, Emanuel | ||||
| 01:44 | SMC | MISSED LAYUP by KING, Frankie | ||
| REBOUND (DEF) by Moore, James | ||||
| 01:25 | NMSU | GOOD! DUNK by Moore, James (fastbreak) | NMSU 33 - SMC 32 | (NMSU by 1) |
| ASSIST by Dildy, Emanuel | ||||
| 01:25 | SMC | FOUL by SCHLATTER, Chris (3) | ||
| 01:24 | NMSU | GOOD! FT SHOT by Moore, James | NMSU 34 - SMC 32 | (NMSU by 2) |
| 01:14 | SMC | GOAL TD 3 PTR by HARRIS, Jovan | SMC 35 - NMSU 34 | (SMC by 1) |
| 00:51 | NMSU | MISSED LAYUP by Moore, James | ||
| 00:51 | SMC | BLOCK by BAERT, Chris | ||
| REBOUND (DEF) by BAERT, Chris | ||||
| 00:30 | SMC | MISSED 3 PTR by KING, Frankie | ||
| REBOUND (OFF) by BAERT, Chris | ||||
| 00:27 | SMC | MISSED JUMPER by BAERT, Chris | ||
| REBOUND (OFF) by HERR, Tyler | ||||
| 00:03 | SMC | TIMEOUT 20sec | ||
| 00:00 | SMC | MISSED 3 PTR by HARRIS, Jovan | ||
| REBOUND (OFF) by HERR, Tyler | ||||
| 00:00 | SMC | MISSED JUMPER by HERR, Tyler | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | SMC | TURNOVR by CONNER, Teohn | SMC 35 - NMSU 34 | (SMC by 1) |
| 19:37 | NMSU | GOOD! LAYUP by Channing, Eric | NMSU 36 - SMC 35 | (NMSU by 1) |
| ASSIST by Norvell, Zack | ||||
| 19:17 | SMC | GOAL TD 3 PTR by HARRIS, Jovan | SMC 38 - NMSU 36 | (SMC by 2) |
| ASSIST by HERR, Tyler | ||||
| 18:59 | NMSU | GOOD! JUMPER by Channing, Eric | SMC 38 - NMSU 38 | Tied |
| ASSIST by Norvell, Zack | ||||
| 18:43 | SMC | GOAL TD 3 PTR by HERR, Tyler | SMC 41 - NMSU 38 | (SMC by 3) |
| ASSIST by CONNER, Teohn | ||||
| 18:14 | SMC | FOUL by HARRIS, Jovan (2) | ||
| 18:14 | NMSU | GOOD! FT SHOT by Trammell, Dennis | SMC 41 - NMSU 39 | (SMC by 2) |
| 18:14 | NMSU | GOOD! FT SHOT by Trammell, Dennis | SMC 41 - NMSU 40 | (SMC by 1) |
| 18:14 | NMSU | GOOD! FT SHOT by Trammell, Dennis | SMC 41 - NMSU 41 | Tied |
| 17:48 | SMC | GOOD! LAYUP by POOLE, Chase | SMC 43 - NMSU 41 | (SMC by 2) |
| 17:27 | NMSU | GOOD! JUMPER by Noopila, Mikko | SMC 43 - NMSU 43 | Tied |
| ASSIST by Hines, Daveeno | ||||
| 17:13 | SMC | TURNOVR by HERR, Tyler | ||
| 17:12 | NMSU | STEAL by Channing, Eric | ||
| 17:09 | SMC | FOUL by POOLE, Chase (3) | ||
| 17:09 | NMSU | GOOD! FT SHOT by Channing, Eric | NMSU 44 - SMC 43 | (NMSU by 1) |
| 17:09 | NMSU | GOOD! FT SHOT by Channing, Eric | NMSU 45 - SMC 43 | (NMSU by 2) |
| 16:53 | SMC | TURNOVR by BENSON, Ross | ||
| 16:53 | NMSU | STEAL by Norvell, Zack | ||
| 16:53 | SMC | FOUL by BAERT, Chris (1) | ||
| 16:33 | NMSU | MISSED JUMPER by Noopila, Mikko | ||
| REBOUND (DEF) by BENSON, Ross | ||||
| 16:26 | NMSU | FOUL by Hines, Daveeno (3) | ||
| 16:17 | SMC | MISSED JUMPER by BENSON, Ross | ||
| REBOUND (OFF) by HERR, Tyler | ||||
| 16:10 | NMSU | FOUL by Mason, Brandon (1) | ||
| 16:02 | SMC | GOOD! JUMPER by HERR, Tyler | SMC 45 - NMSU 45 | Tied |
| 15:41 | NMSU | GOOD! LAYUP by Norvell, Zack | NMSU 47 - SMC 45 | (NMSU by 2) |
| 15:29 | SMC | MISSED 3 PTR by CONNER, Teohn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:25 | NMSU | TIMEOUT MEDIA | ||
| 15:03 | NMSU | MISSED JUMPER by Moore, James | ||
| REBOUND (OFF) by Mason, Brandon | ||||
| 14:51 | SMC | FOUL by BENSON, Ross (2) | ||
| 14:43 | NMSU | GOAL TD 3 PTR by Channing, Eric | NMSU 50 - SMC 45 | (NMSU by 5) |
| 14:16 | SMC | TURNOVR by BAERT, Chris | ||
| 13:54 | NMSU | MISSED LAYUP by Channing, Eric | ||
| REBOUND (OFF) by Channing, Eric | ||||
| 13:52 | NMSU | MISSED LAYUP by Channing, Eric | ||
| REBOUND (DEF) by BAERT, Chris | ||||
| 13:38 | SMC | TURNOVR by BAERT, Chris | ||
| 13:14 | SMC | FOUL by BENSON, Ross (3) | ||
| 13:07 | NMSU | MISSED JUMPER by Moore, James | ||
| REBOUND (OFF) by Moore, James | ||||
| 13:01 | NMSU | GOOD! 3 PTR by Channing, Eric | NMSU 53 - SMC 45 | (NMSU by 8) |
| ASSIST by Moore, James | ||||
| 12:45 | NMSU | FOUL by Moore, James (3) | ||
| 12:42 | SMC | GOAL TD 3 PTR by HERR, Tyler | NMSU 53 - SMC 48 | (NMSU by 5) |
| 12:27 | SMC | FOUL by BAERT, Chris (2) | ||
| 12:27 | NMSU | MISSED FT SHOT by Mason, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:27 | NMSU | GOOD! FT SHOT by Mason, Brandon | NMSU 54 - SMC 48 | (NMSU by 6) |
| 12:17 | SMC | MISSED 3 PTR by SCHLATTER, Chris | ||
| REBOUND (DEF) by Mason, Brandon | ||||
| 12:07 | NMSU | GOAL TD 3 PTR by Channing, Eric | NMSU 57 - SMC 48 | (NMSU by 9) |
| ASSIST by Norvell, Zack | ||||
| 12:03 | SMC | TIMEOUT 20sec | ||
| 11:48 | SMC | MISSED 3 PTR by HARRIS, Jovan | ||
| REBOUND (DEF) by Norvell, Zack | ||||
| 11:41 | NMSU | MISSED LAYUP by Norvell, Zack | ||
| REBOUND (DEF) by SCHLATTER, Chris | ||||
| 11:33 | SMC | GOOD! JUMPER by HERR, Tyler | NMSU 57 - SMC 50 | (NMSU by 7) |
| 11:14 | SMC | FOUL by HARRIS, Jovan (3) | ||
| 11:14 | NMSU | GOOD! FT SHOT by Mason, Brandon | NMSU 58 - SMC 50 | (NMSU by 8) |
| 11:14 | NMSU | MISSED FT SHOT by Mason, Brandon | ||
| REBOUND (DEF) by KING, Frankie | ||||
| 11:05 | SMC | TURNOVR by KING, Frankie | ||
| 11:04 | NMSU | STEAL by Channing, Eric | ||
| 10:57 | NMSU | TURNOVR by Channing, Eric | ||
| 10:57 | NMSU | TIMEOUT T.V. | ||
| 10:44 | SMC | TURNOVR by MARIGNEY, Paul | ||
| 10:28 | NMSU | TURNOVR by Channing, Eric | ||
| 10:24 | SMC | TURNOVR by MARIGNEY, Paul | ||
| 10:15 | NMSU | GOAL TD 3 PTR by Channing, Eric | NMSU 61 - SMC 50 | (NMSU by 11) |
| ASSIST by Mason, Brandon | ||||
| 10:01 | SMC | MISSED 3 PTR by SCHLATTER, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:48 | NMSU | GOOD! JUMPER by Channing, Eric | NMSU 63 - SMC 50 | (NMSU by 13) |
| ASSIST by Mason, Brandon | ||||
| 09:32 | SMC | MISSED LAYUP by MARIGNEY, Paul | ||
| REBOUND (DEF) by Norvell, Zack | ||||
| 09:25 | SMC | FOUL by ANDERSON, Ervin (1) | ||
| 09:25 | NMSU | MISSED FT SHOT by Mason, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | NMSU | GOOD! FT SHOT by Mason, Brandon | NMSU 64 - SMC 50 | (NMSU by 14) |
| 09:15 | SMC | MISSED 3 PTR by BENSON, Ross | ||
| 09:15 | NMSU | BLOCK by Hines, Daveeno | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:10 | SMC | MISSED 3 PTR by CONNER, Teohn | ||
| REBOUND (OFF) by BENSON, Ross | ||||
| 09:06 | SMC | GOOD! LAYUP by BENSON, Ross | NMSU 64 - SMC 52 | (NMSU by 12) |
| 08:47 | NMSU | MISSED JUMPER by Hines, Daveeno | ||
| REBOUND (DEF) by BAERT, Chris | ||||
| 08:37 | SMC | GOOD! LAYUP by HARRIS, Jovan | NMSU 64 - SMC 54 | (NMSU by 10) |
| 08:35 | NMSU | TIMEOUT 20sec | ||
| 08:28 | NMSU | MISSED 3 PTR by Mason, Brandon | ||
| REBOUND (DEF) by BENSON, Ross | ||||
| 08:06 | SMC | MISSED LAYUP by HARRIS, Jovan | ||
| REBOUND (DEF) by Noopila, Mikko | ||||
| 08:00 | NMSU | TURNOVR by Channing, Eric | ||
| 07:44 | NMSU | FOUL by Noopila, Mikko (2) | ||
| 07:44 | SMC | TIMEOUT MEDIA | ||
| 07:41 | SMC | TURNOVR by BENSON, Ross | ||
| 07:39 | NMSU | STEAL by Norvell, Zack | ||
| 07:12 | NMSU | GOOD! JUMPER by Channing, Eric | NMSU 66 - SMC 54 | (NMSU by 12) |
| 06:54 | SMC | MISSED JUMPER by HARRIS, Jovan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:49 | NMSU | TURNOVR by Norvell, Zack | ||
| 06:44 | SMC | MISSED JUMPER by BENSON, Ross | ||
| 06:44 | NMSU | BLOCK by Noopila, Mikko | ||
| REBOUND (DEF) by Norvell, Zack | ||||
| 06:15 | NMSU | GOOD! JUMPER by Channing, Eric | NMSU 68 - SMC 54 | (NMSU by 14) |
| 05:49 | SMC | TURNOVR by CONNER, Teohn | ||
| 05:38 | NMSU | GOOD! LAYUP by Trammell, Dennis | NMSU 70 - SMC 54 | (NMSU by 16) |
| 05:31 | SMC | TIMEOUT 20sec | ||
| 05:13 | SMC | MISSED 3 PTR by HARRIS, Jovan | ||
| REBOUND (OFF) by POOLE, Chase | ||||
| 05:07 | SMC | MISSED JUMPER by POOLE, Chase | ||
| 05:07 | NMSU | BLOCK by Moore, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:01 | SMC | MISSED JUMPER by HARRIS, Jovan | ||
| REBOUND (DEF) by Norvell, Zack | ||||
| 04:41 | NMSU | MISSED LAYUP by Norvell, Zack | ||
| REBOUND (OFF) by Crooks, Kelsey | ||||
| 04:25 | NMSU | MISSED JUMPER by Hines, Daveeno | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:13 | SMC | MISSED LAYUP by HARRIS, Jovan | ||
| REBOUND (DEF) by Crooks, Kelsey | ||||
| 04:04 | NMSU | GOOD! LAYUP by Trammell, Dennis | NMSU 72 - SMC 54 | (NMSU by 18) |
| 03:56 | SMC | GOAL TD 3 PTR by SCHLATTER, Chris | NMSU 72 - SMC 57 | (NMSU by 15) |
| ASSIST by HARRIS, Jovan | ||||
| 03:49 | SMC | FOUL by HARRIS, Jovan (4) | ||
| 03:49 | NMSU | MISSED FT SHOT by Trammell, Dennis | ||
