Overall Team Statistics |
| Overall: 2-13 Conf: 1-5 Home: 1-3 Away: 1-9 Neut: 0-1 |
| TEAM STATISTICS | SMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 121-301 | 249-547 |
| Goals scored per game | 8.07 | 16.60 |
| Shot pct. | .402 | .455 |
| Shots on goal-Attempts | 216-301 | 408-547 |
| SOG pct. | .718 | .746 |
| Shots/Game | 20.1 | 36.5 |
| Assists | 42 | 99 |
| Free position made-Att | 31-66 | 61-125 |
| Free position pct. | .470 | .488 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-4 | 7-8 |
| Conversion Percent | .500 | .875 |
| GOAL BREAKDOWN | ||
| Total Goals | 121 | 249 |
| Man-up | 2 | 7 |
| Man-down | 2 | 3 |
| Free-position | 31 | 61 |
| Unassisted | 79 | 150 |
| Overtime | 0 | 0 |
| Goals scored average | 8.21 | 16.90 |
| GROUND BALLS | 282 | 345 |
| DRAW CONTROLS | 165 | 229 |
| TURNOVERS | 344 | 257 |
| CAUSED TURNOVERS | 110 | 160 |
| FACEOFFS (W-L) | 15-19 | 4-19 |
| Faceoff W-L Pct. | .789 | .211 |
| CLEARS | 175-259 | 192-225 |
| Clear Pct. | .676 | .853 |
| PENALTIES | ||
| Number | 9 | 5 |
| Minutes | 12:30 | 6:00 |
| ATTENDANCE | ||
| Total | 630 | 1831 |
| Dates/Avg Per Date | 4/158 | 10/183 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 2-13 Conf: 1-5 Home: 1-3 Away: 1-9 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | |
| 3 | WALK, Mariah | 15-14 | 27 | 8 | 35 | 62 | .435 | 44 | .710 | 0 | 0 | 4-14 | 32 | 39 | 42 | 25 | 9-11 | .818 | 2-2.0 | |
| 23 | CHONG, Jillian | 15-14 | 26 | 9 | 35 | 69 | .377 | 49 | .710 | 0 | 1 | 7-13 | 26 | 36 | 54 | 9 | 2-3 | .667 | 0-0.0 | |
| 16 | MUNROE, Juliet | 14-13 | 20 | 7 | 27 | 52 | .385 | 35 | .673 | 0 | 1 | 4-8 | 16 | 19 | 23 | 6 | 4-5 | .800 | 1-3.0 | |
| 4 | MORGAN, Krista | 15-8 | 10 | 6 | 16 | 26 | .385 | 19 | .731 | 0 | 0 | 2-7 | 18 | 5 | 26 | 3 | 0-0 | .000 | 0-0.0 | |
| 19 | HAYES, Holly | 14-11 | 6 | 1 | 7 | 7 | .857 | 6 | .857 | 0 | 0 | 3-3 | 19 | 20 | 22 | 7 | 0-0 | .000 | 0-0.0 | |
| 2 | MAHONY, Caroline | 9-4 | 5 | 0 | 5 | 12 | .417 | 10 | .833 | 0 | 0 | 1-2 | 3 | 0 | 7 | 0 | 0-0 | .000 | 1-3.0 | |
| 5 | CARABINI, Anna Maria | 15-13 | 5 | 3 | 8 | 13 | .385 | 8 | .615 | 0 | 0 | 3-5 | 14 | 5 | 20 | 2 | 0-0 | .000 | 0-0.0 | |
| 11 | HOWARD, Sarah | 15-11 | 5 | 1 | 6 | 14 | .357 | 10 | .714 | 0 | 0 | 2-5 | 17 | 14 | 13 | 6 | 0-0 | .000 | 0-0.0 | |
| 20 | DEBRUHL, Allie | 10-1 | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 0 | 0 | 1-1 | 2 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | LEMONS, Kassandra | 14-8 | 4 | 4 | 8 | 15 | .267 | 11 | .733 | 1 | 0 | 2-4 | 9 | 0 | 19 | 1 | 0-0 | .000 | 0-0.0 | |
| 24 | NELSON, Katie | 14-5 | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 0 | 0 | 1-3 | 3 | 3 | 17 | 4 | 0-0 | .000 | 1-1.0 | |
| 7 | OROZCO-MCCORMICK, Ni | 12-12 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 23 | 9 | 9 | 9 | 0-0 | .000 | 0-0.0 | |
| 6 | TURPIT, Anna | 11-4 | 2 | 1 | 3 | 9 | .222 | 6 | .667 | 0 | 0 | 1-1 | 2 | 1 | 13 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | LARKIN, Delaney | 8-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | DORSEY, Morgan | 12-1 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 2 | 5 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | ANGULO, Olivia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 00 | HOLTON, Julia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | ROOKE, Hannah | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 5 | 12 | 0-0 | .000 | 0-0.0 | |
| 8 | HUGUENOR, Charlotte | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | LAHEY, Lauren | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 99 | WORSDALE, Kathleen | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 35 | 0 | 19 | 9 | 0-0 | .000 | 0-0.0 | |
| 21 | BRUNELLE, Cassandra | 13-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 6 | 1 | 0-0 | .000 | 1-1.0 | |
| 17 | SUNDAY, Rachel | 15-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 19 | 1 | 13 | 9 | 0-0 | .000 | 0-0.0 | |
| 10 | BRECKENRIDGE, Ciara | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 20 | 0 | 14 | 6 | 0-0 | .000 | 2-1.5 | |
| 9 | MULCAHY, Cara | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | JACKSON, Eliot | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 121 | 42 | 163 | 301 | .402 | 216 | .718 | 2 | 2 | 31-66 | 282 | 165 | 344 | 110 | 15-19 | .789 | 9-12.5 | ||
| Opponents........... | 15 | 249 | 99 | 348 | 547 | .455 | 408 | .746 | 7 | 3 | 61-125 | 345 | 229 | 257 | 160 | 4-19 | .211 | 5-6.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | HOLTON, Julia | 5-0 | 48:34 | 12 | 14.82 | 4 | .250 | 0 | 0 | 0 | 22 |
| 99 | WORSDALE, Kathleen | 15-13 | 835:20 | 237 | 17.02 | 155 | .395 | 2 | 11 | 0 | 526 |
| Total............... | 15 | 883:54 | 249 | 16.90 | 159 | .390 | 2 | 11 | 0 | 548 | |
| Opponents........... | 15 | 883:54 | 121 | 8.21 | 95 | .440 | 12 | 1 | 0 | 301 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-13 Conf: 1-5 Home: 1-3 Away: 1-9 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 WALK, Mariah 15-14 27 8 35 62 .435 44 .710 42 25 0 32 6-6 13 3 16 25 .520 20 .800 21 9 0 13
23 CHONG, Jillian 15-14 26 9 35 69 .377 49 .710 54 9 1 26 6-6 10 3 13 29 .345 20 .690 26 4 1 7
16 MUNROE, Juliet 14-13 20 7 27 52 .385 35 .673 23 6 0 16 5-5 9 2 11 20 .450 15 .750 6 4 0 5
4 MORGAN, Krista 15-8 10 6 16 26 .385 19 .731 26 3 0 18 6-2 4 1 5 11 .364 8 .727 8 0 0 5
19 HAYES, Holly 14-11 6 1 7 7 .857 6 .857 22 7 0 19 5-3 5 0 5 5 1.000 5 1.000 10 2 0 5
11 HOWARD, Sarah 15-11 5 1 6 14 .357 10 .714 13 6 0 17 6-5 1 0 1 4 .250 2 .500 7 0 0 6
2 MAHONY, Caroline 9-4 5 0 5 12 .417 10 .833 7 0 0 3 3-2 4 0 4 9 .444 7 .778 3 0 0 2
5 CARABINI, Anna Maria 15-13 5 3 8 13 .385 8 .615 20 2 0 14 6-6 3 3 6 3 1.000 3 1.000 10 0 0 7
20 DEBRUHL, Allie 10-1 4 0 4 5 .800 5 1.000 2 0 0 2 4-0 3 0 3 4 .750 4 1.000 0 0 0 0
26 LEMONS, Kassandra 14-8 4 4 8 15 .267 11 .733 19 1 0 9 6-4 1 2 3 6 .167 4 .667 6 0 0 2
24 NELSON, Katie 14-5 3 0 3 8 .375 6 .750 17 4 0 3 6-3 2 0 2 4 .500 3 .750 11 3 0 0
7 OROZCO-MCCORMICK, Ni 12-12 2 0 2 2 1.000 2 1.000 9 9 0 23 6-6 2 0 2 2 1.000 2 1.000 2 2 0 8
6 TURPIT, Anna 11-4 2 1 3 9 .222 6 .667 13 0 1 2 3-2 0 0 0 2 .000 0 .000 5 0 0 0
15 DORSEY, Morgan 12-1 1 1 2 4 .250 3 .750 1 0 0 2 5-0 0 1 1 2 .000 1 .500 1 0 0 1
18 LARKIN, Delaney 8-0 1 0 1 2 .500 2 1.000 2 0 0 3 4-0 0 0 0 0 .000 0 .000 2 0 0 1
27 ANGULO, Olivia 1-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 2 0 0 0
14 JACKSON, Eliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
32 ROOKE, Hannah 11-5 0 0 0 0 .000 0 .000 5 12 0 9 4-3 0 0 0 0 .000 0 .000 2 9 0 2
8 HUGUENOR, Charlotte 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 LAHEY, Lauren 4-1 0 0 0 0 .000 0 .000 1 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
9 MULCAHY, Cara 9-0 0 0 0 0 .000 0 .000 4 0 0 4 3-0 0 0 0 0 .000 0 .000 1 0 0 1
21 BRUNELLE, Cassandra 13-2 0 0 0 1 .000 0 .000 6 1 0 3 5-1 0 0 0 1 .000 0 .000 2 0 0 2
17 SUNDAY, Rachel 15-13 0 1 1 0 .000 0 .000 13 9 0 19 6-5 0 1 1 0 .000 0 .000 4 4 0 11
10 BRECKENRIDGE, Ciara 15-14 0 0 0 0 .000 0 .000 14 6 0 20 6-6 0 0 0 0 .000 0 .000 6 2 0 8
00 HOLTON, Julia 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
99 WORSDALE, Kathleen 15-14 0 0 0 0 .000 0 .000 19 9 0 35 6-6 0 0 0 0 .000 0 .000 9 3 0 14
Total............... 15 121 42 163 301 .402 216 .718 344 110 2 282 6 57 16 73 127 .449 94 .740 150 43 1 102
Opponents........... 15 249 99 348 547 .455 408 .746 257 160 13 345 6 95 39 134 217 .438 156 .719 111 67 5 121
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
00 HOLTON, Julia 5-0 48:34 12 14.82 4 .250 0 0 0 22 2-0 12:49 3 14.04 1 .250 0 0 0 7
99 WORSDALE, Kathleen 15-13 835:20 237 17.02 155 .395 2 11 0 526 6-6 331:14 92 16.66 60 .395 1 5 0 210
Total............... 15 883:54 249 16.90 159 .390 2 11 0 548 6 344:03 95 16.57 61 .391 1 5 0 217
Opponents........... 15 883:54 121 8.21 95 .440 12 1 0 301 6 344:03 57 9.94 37 .394 5 0 0 127
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-13 | 1-3 | 1-9 | 0-1 |
| CONFERENCE | 1-5 | 0-3 | 1-2 | 0-0 |
| NON-CONFERENCE | 1-8 | 1-0 | 0-7 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||