Sam Houston St
Game-by-Game Statistics
Game Results
Sam Houston St Game Results (as of Nov 16, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2007 ANGELO ST. W 17-13 1- 0- 0 0- 0- 0 2:45 10517
Sep 08, 2007 ARKANSAS-MONTICELLO W 48-10 2- 0- 0 0- 0- 0 2:50 8748
Sep 15, 2007 at #4 North Dakota State 38-41 L 2- 1- 0 0- 0- 0 3:28 18961
Sep 29, 2007 at Oklahoma State 3-39 L 2- 2- 0 0- 0- 0 3:13 41139
* Oct 06, 2007 CENTRAL ARKANSAS 14-35 L 2- 3- 0 0- 1- 0 2:26 8014
* Oct 13, 2007 at #6 McNeese State 21-31 L 2- 4- 0 0- 2- 0 2:45 13060
* Oct 20, 2007 NORTHWESTERN ST W 42-20 3- 4- 0 1- 2- 0 3:16 10142
* Oct 27, 2007 at Stephen F. Austin W 45-17 4- 4- 0 2- 2- 0 3:05 9467
* Nov 03, 2007 NICHOLLS ST W 16-13 5- 4- 0 3- 2- 0 2:49 10716
* Nov 10, 2007 at Southeastern La. W 20-16 6- 4- 0 4- 2- 0 3:03 6404
* Nov 15, 2007 at Texas St-San Marcos WO 29-28 7- 4- 0 5- 2- 0 3:15 9346
* indicates conference game
Team Game-by-Game
Sam Houston St Team Game-by-Game (as of Nov 16, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 ANGELO ST.............. 42 183 1 13 17 217 1 64 17- 26- 1 217 1 64 2 39 0 26 2 20 0 10 400
Sep 08, 2007 ARKANSAS-MONTICELLO.... 40 221 3 21 19 270 3 56 19- 28- 0 270 3 56 2 57 0 37 2 39 0 31 491
Sep 15, 2007 at North Dakota State.. 28 137 0 21 36 358 4 55 36- 61- 1 358 4 55 8 146 0 38 1 0 0 0 495
Sep 29, 2007 at Oklahoma State...... 29 85 0 17 22 270 0 28 22- 50- 1 270 0 28 7 124 0 25 0 0 0 0 355
Oct 06, 2007 CENTRAL ARKANSAS....... 25 84 1 15 22 241 1 32 22- 38- 2 241 1 32 5 98 0 32 0 0 0 0 325
Oct 13, 2007 at McNeese State....... 34 142 2 14 22 277 1 25 22- 35- 0 277 1 25 5 102 0 24 1 0 0 0 419
Oct 20, 2007 NORTHWESTERN ST........ 36 301 6 61 13 225 0 52 13- 23- 1 225 0 52 4 86 0 34 3 19 0 14 526
Oct 27, 2007 at Stephen F. Austin... 38 149 5 42 15 251 0 40 15- 20- 0 251 0 40 4 57 0 20 3 -3 0 0 400
Nov 03, 2007 NICHOLLS ST............ 43 157 1 12 19 251 0 42 19- 35- 1 251 0 42 3 55 0 25 2 5 0 5 408
Nov 10, 2007 at Southeastern La..... 44 132 0 22 20 296 2 65 20- 31- 0 296 2 65 3 66 0 31 4 0 0 7 428
Nov 15, 2007 at Texas St-San Marcos. 26 103 3 22 23 262 1 36 23- 43- 2 262 1 36 5 115 0 27 1 2 0 2 365
Totals..............................385 1694 22 61 228 2918 13 65 228-390- 9 2918 13 65 48 945 0 38 19 82 0 31 4612
Opponent............................452 2110 15 32 199 2343 13 75 199-329- 8 2343 13 75 54 893 0 35 13 132 1 49 4453
Games played: 11
Avg per rush: 4.4
Avg per catch: 12.8
Pass efficiency: 127.70
Kick ret avg: 19.7
Punt ret avg: 4.3
All purpose avg/game: 521.5
Total offense avg/gm: 419.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 ANGELO ST.............. 32 34 66 6.0-17 1-5 0 0-0 0-0 0 5 0 2-2 0 0 0 17
Sep 08, 2007 ARKANSAS-MONTICELLO.... 49 34 83 8.0-34 3-20 3 3-0 0-0 0 4 0 6-6 0 0 0 48
Sep 15, 2007 at North Dakota State.. 31 36 67 5.0-28 3-23 1 1-0 0-0 3 0 0 3-3 1 0 0 38
Sep 29, 2007 at Oklahoma State...... 51 22 73 2.0-9 0-0 1 1-0 2-2 0 3 0 0-0 0 0 0 3
Oct 06, 2007 CENTRAL ARKANSAS....... 45 50 95 4.0-10 0-0 0 1-0 0-0 0 2 0 2-2 0 0 0 14
Oct 13, 2007 at McNeese State....... 51 20 71 2.0-7 0-0 3 3-0 0-0 0 4 0 3-3 0 0 0 21
Oct 20, 2007 NORTHWESTERN ST........ 44 34 78 8.0-14 1-1 0 0-0 0-0 0 3 1 6-6 0 0 0 42
Oct 27, 2007 at Stephen F. Austin... 33 68 101 5.0-14 2-9 0 0-0 2-56 0 1 0 6-6 0 0 0 45
Nov 03, 2007 NICHOLLS ST............ 40 18 58 6.0-16 0-0 1 2-0 0-0 0 2 0 1-1 0 0 0 16
Nov 10, 2007 at Southeastern La..... 44 15 59 5.0-16 1-9 1 1-0 1-0 3 6 0 2-2 0 0 0 20
Nov 15, 2007 at Texas St-San Marcos. 46 50 96 3.0-6 0-0 1 1-0 3-40 2 3 1 2-2 0 0 0 29
Totals.............................. 466 381 847 54.0-171 13-67 11 13-0 8-98 8 33 2 33-33 1 0 0 293
Opponent............................ 449 305 754 48.0-174 16-94 7 8-33 9-118 17 45 1 30-30 1 0 0 263
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 ANGELO ST.............. 2 105 52.5 56 0 0 0 1 2 1-1 30 0 4 222 55.5 0 0
Sep 08, 2007 ARKANSAS-MONTICELLO.... 2 99 49.5 66 0 0 0 1 1 3-2 20 0 9 485 53.9 1 0
Sep 15, 2007 at North Dakota State.. 4 145 36.2 45 0 0 2 0 3 3-3 40 0 8 368 46.0 0 0
Sep 29, 2007 at Oklahoma State...... 7 282 40.3 55 0 3 0 1 0 2-1 29 0 2 97 48.5 0 0
Oct 06, 2007 CENTRAL ARKANSAS....... 2 79 39.5 40 0 0 0 0 0 0-0 0 0 3 144 48.0 0 0
Oct 13, 2007 at McNeese State....... 5 196 39.2 45 0 1 0 0 1 0-0 0 0 4 198 49.5 0 0
Oct 20, 2007 NORTHWESTERN ST........ 5 204 40.8 53 0 0 1 1 1 0-0 0 0 7 426 60.9 0 0
Oct 27, 2007 at Stephen F. Austin... 4 161 40.2 42 0 0 2 0 2 1-1 19 0 8 496 62.0 0 0
Nov 03, 2007 NICHOLLS ST............ 5 209 41.8 51 0 0 1 1 2 4-3 33 0 5 201 40.2 0 0
Nov 10, 2007 at Southeastern La..... 4 159 39.8 49 0 0 0 0 1 3-2 41 1 5 334 66.8 1 0
Nov 15, 2007 at Texas St-San Marcos. 5 206 41.2 51 0 1 1 1 1 1-1 33 0 6 382 63.7 0 0
Totals.............................. 45 1845 41.0 66 0 5 7 6 14 18-14 41 1 61 3353 55.0 2 0
Opponent............................ 43 1918 44.6 70 0 5 2 11 14 24-15 47 2 57 3383 59.4 1 1
Opponent Game-by-Game
Sam Houston St Opponent Game-by-Game (as of Nov 16, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 ANGELO ST.............. 35 104 0 12 11 182 0 62 11- 23- 0 182 0 62 4 97 0 35 1 -10 0 0 286
Sep 08, 2007 ARKANSAS-MONTICELLO.... 40 168 1 28 22 200 0 22 22- 36- 0 200 0 22 8 86 0 17 0 0 0 0 368
Sep 15, 2007 at North Dakota State.. 32 119 0 32 18 295 5 75 18- 26- 0 295 5 75 8 102 0 31 1 20 0 20 414
Sep 29, 2007 at Oklahoma State...... 48 297 2 22 20 287 2 36 20- 30- 2 287 2 36 2 28 0 20 2 57 1 49 584
Oct 06, 2007 CENTRAL ARKANSAS....... 45 159 3 14 29 317 2 36 29- 38- 0 317 2 36 2 20 0 11 2 6 0 7 476
Oct 13, 2007 at McNeese State....... 47 239 3 24 21 281 1 50 21- 30- 0 281 1 50 4 57 0 25 1 4 0 4 520
Oct 20, 2007 NORTHWESTERN ST........ 41 223 0 19 20 154 1 21 20- 41- 0 154 1 21 5 111 0 33 2 7 0 6 377
Oct 27, 2007 at Stephen F. Austin... 42 203 2 25 21 172 0 37 21- 33- 2 172 0 37 8 155 0 23 0 0 0 0 375
Nov 03, 2007 NICHOLLS ST............ 44 177 1 25 5 72 0 43 5- 14- 0 72 0 43 3 27 0 19 1 7 0 7 249
Nov 10, 2007 at Southeastern La..... 29 166 1 29 13 153 0 41 13- 28- 1 153 0 41 4 98 0 28 1 31 0 31 319
Nov 15, 2007 at Texas St-San Marcos. 49 255 2 21 19 230 2 35 19- 30- 3 230 2 35 6 112 0 27 2 10 0 10 485
Opponent totals.....................452 2110 15 32 199 2343 13 75 199-329- 8 2343 13 75 54 893 0 35 13 132 1 49 4453
Sam Houston St......................385 1694 22 61 228 2918 13 65 228-390- 9 2918 13 65 48 945 0 38 19 82 0 31 4612
Games played: 11
Avg per rush: 4.7
Avg per catch: 11.8
Pass efficiency: 128.48
Kick ret avg: 16.5
Punt ret avg: 10.2
All purpose avg/game: 508.7
Total offense avg/gm: 404.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 ANGELO ST.............. 45 22 67 4.0-12 1-4 0 1-33 1-11 0 2 0 1-1 0 0 0 13
Sep 08, 2007 ARKANSAS-MONTICELLO.... 34 32 66 3.0-12 0-0 0 0-0 0-0 0 2 0 1-1 0 0 0 10
Sep 15, 2007 at North Dakota State.. 42 46 88 3.0-5 1-3 0 0-0 1-0 5 9 0 5-5 0 0 0 41
Sep 29, 2007 at Oklahoma State...... 50 10 60 6.0-26 2-16 0 0-0 1-0 3 7 0 4-4 1 0 0 39
Oct 06, 2007 CENTRAL ARKANSAS....... 32 26 58 3.0-17 2-15 1 1-0 2-51 0 2 0 5-5 0 0 0 35
Oct 13, 2007 at McNeese State....... 38 30 68 5.0-23 2-13 3 3-0 0-0 1 5 0 4-4 0 0 0 31
Oct 20, 2007 NORTHWESTERN ST........ 36 18 54 4.0-20 1-14 1 1-0 1-15 0 0 0 2-2 0 0 0 20
Oct 27, 2007 at Stephen F. Austin... 26 46 72 6.0-13 1-5 0 0-0 0-0 0 0 0 2-2 0 0 0 17
Nov 03, 2007 NICHOLLS ST............ 50 18 68 2.0-2 0-0 0 1-0 1-19 0 4 0 1-1 0 0 0 13
Nov 10, 2007 at Southeastern La..... 64 29 93 8.0-28 2-16 2 1-0 0-0 2 5 1 1-1 0 0 0 16
Nov 15, 2007 at Texas St-San Marcos. 32 28 60 4.0-16 1-8 0 0-0 2-22 6 9 0 4-4 0 0 0 28
Opponent totals..................... 449 305 754 48.0-174 16-94 7 8-33 9-118 17 45 1 30-30 1 0 0 263
Sam Houston St...................... 466 381 847 54.0-171 13-67 11 13-0 8-98 8 33 2 33-33 1 0 0 293
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 ANGELO ST.............. 3 117 39.0 43 0 0 0 0 0 2-2 34 0 4 218 54.5 0 0
Sep 08, 2007 ARKANSAS-MONTICELLO.... 4 155 38.8 42 0 0 0 0 2 2-1 25 0 3 133 44.3 0 0
Sep 15, 2007 at North Dakota State.. 3 154 51.3 70 0 1 0 1 1 2-2 47 0 8 492 61.5 0 0
Sep 29, 2007 at Oklahoma State...... 1 54 54.0 54 0 0 0 1 1 3-1 22 0 7 478 68.3 0 0
Oct 06, 2007 CENTRAL ARKANSAS....... 2 80 40.0 45 0 0 1 0 0 1-0 0 0 6 339 56.5 0 0
Oct 13, 2007 at McNeese State....... 2 95 47.5 48 0 0 0 0 1 2-1 20 0 6 376 62.7 1 0
Oct 20, 2007 NORTHWESTERN ST........ 8 382 47.8 54 0 1 0 4 4 3-2 34 1 5 310 62.0 0 0
Oct 27, 2007 at Stephen F. Austin... 6 253 42.2 61 0 0 0 2 2 1-1 35 0 4 174 43.5 0 0
Nov 03, 2007 NICHOLLS ST............ 5 212 42.4 48 0 0 1 0 3 4-2 37 0 4 236 59.0 0 0
Nov 10, 2007 at Southeastern La..... 4 174 43.5 50 0 0 0 1 0 3-3 39 0 5 311 62.2 0 1
Nov 15, 2007 at Texas St-San Marcos. 5 242 48.4 60 0 3 0 2 0 1-0 0 1 5 316 63.2 0 0
Opponent totals..................... 43 1918 44.6 70 0 5 2 11 14 24-15 47 2 57 3383 59.4 1 1
Sam Houston St...................... 45 1845 41.0 66 0 5 7 6 14 18-14 41 1 61 3353 55.0 2 0
Red-Zone Results
Sam Houston St Red-Zone Results (as of Nov 16, 2007)
All games
Sam Houston St Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 Angelo St.............. W 17-13 4 2 10 1 1 0 1 0 1 0 0 1 0
Sep 08 Arkansas-Monticello.... W 48-10 7 6 34 4 2 2 2 0 0 0 0 1 0
Sep 15 at North Dakota State.. L 38-41 5 5 28 3 0 3 2 0 0 0 0 0 0
Sep 29 at Oklahoma State...... L 3-39 3 1 3 0 0 0 1 1 1 0 0 0 0
*Oct 06 Central Arkansas....... L 14-35 3 2 14 2 1 1 0 0 0 0 1 0 0
*Oct 13 at McNeese State....... L 21-31 3 3 21 3 2 1 0 0 0 0 0 0 0
*Oct 20 Northwestern St........ W 42-20 3 3 21 3 3 0 0 0 0 0 0 0 0
*Oct 27 at Stephen F. Austin... W 45-17 6 6 38 5 5 0 1 0 0 0 0 0 0
*Nov 03 Nicholls St............ W 16-13 4 4 16 1 1 0 3 0 0 0 0 0 0
*Nov 10 at Southeastern La..... W 20-16 3 2 10 1 0 1 1 1 0 0 0 0 0
*Nov 15 at Texas St-San Marcos. W 29-28 5 5 29 4 3 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 46 39 224 27 18 9 12 2 2 0 1 2 0
39 of 46 (84.8%)
Opponents Inside Sam Houston St Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 Angelo St.............. W 17-13 4 2 6 0 0 0 2 0 2 0 0 0 0
Sep 08 Arkansas-Monticello.... W 48-10 2 2 10 1 1 0 1 0 0 0 0 0 0
Sep 15 at North Dakota State.. L 38-41 4 4 24 3 0 3 1 0 0 0 0 0 0
Sep 29 at Oklahoma State...... L 3-39 4 4 24 3 2 1 1 0 0 0 0 0 0
*Oct 06 Central Arkansas....... L 14-35 6 5 35 5 3 2 0 1 0 0 0 0 0
*Oct 13 at McNeese State....... L 21-31 5 3 17 2 2 0 1 0 0 0 2 0 0
*Oct 20 Northwestern St........ W 42-20 5 3 13 1 0 1 2 1 1 0 0 0 0
*Oct 27 at Stephen F. Austin... W 45-17 3 3 17 2 2 0 1 0 0 0 0 0 0
*Nov 03 Nicholls St............ W 16-13 5 3 13 1 1 0 2 1 0 0 1 0 0
*Nov 10 at Southeastern La..... W 20-16 3 2 10 1 1 0 1 0 1 0 0 0 0
*Nov 15 at Texas St-San Marcos. W 29-28 5 3 21 3 2 1 0 1 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 46 34 190 22 14 8 12 4 4 1 3 0 0
34 of 46 (73.9%)