Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Azar, Anthony | .354 | 48-43 | 175 | 24 | 62 | 10 | 3 | 3 | 38 | 87 | .497 | 14 | 2 | 33 | 1 | .402 | 3 | 0 | 1-1 | 50 | 10 | 1 | .984 |
| Atwood, Colt | .316 | 60-60 | 244 | 37 | 77 | 10 | 2 | 0 | 20 | 91 | .373 | 17 | 6 | 30 | 1 | .375 | 0 | 7 | 11-13 | 169 | 6 | 3 | .983 |
| Miller, Kevin | .315 | 58-58 | 219 | 38 | 69 | 9 | 0 | 2 | 33 | 84 | .384 | 16 | 4 | 25 | 5 | .369 | 2 | 6 | 1-2 | 44 | 111 | 9 | .945 |
| O'Hearn, Ryan | .304 | 62-61 | 227 | 34 | 69 | 9 | 2 | 2 | 30 | 88 | .388 | 25 | 4 | 59 | 2 | .383 | 0 | 2 | 5-6 | 521 | 29 | 10 | .982 |
| Arrington, Jake | .300 | 57-57 | 200 | 33 | 60 | 8 | 10 | 3 | 37 | 97 | .485 | 13 | 14 | 41 | 0 | .380 | 2 | 1 | 7-12 | 66 | 3 | 2 | .972 |
| Plucheck, Luke | .281 | 60-56 | 224 | 36 | 63 | 7 | 5 | 2 | 31 | 86 | .384 | 19 | 3 | 51 | 2 | .340 | 4 | 9 | 10-12 | 127 | 10 | 3 | .979 |
| Plumlee, Jessie | .277 | 59-57 | 191 | 27 | 53 | 6 | 0 | 0 | 25 | 59 | .309 | 20 | 0 | 21 | 3 | .333 | 8 | 7 | 4-6 | 102 | 182 | 7 | .976 |
| Toups, Corey | .262 | 62-62 | 195 | 38 | 51 | 10 | 2 | 0 | 23 | 65 | .333 | 22 | 6 | 52 | 1 | .348 | 4 | 11 | 8-9 | 95 | 172 | 18 | .937 |
| Hale, John | .250 | 44-41 | 148 | 23 | 37 | 4 | 1 | 2 | 17 | 49 | .331 | 12 | 3 | 12 | 3 | .317 | 1 | 8 | 0-2 | 261 | 34 | 4 | .987 |
| ---------- | |||||||||||||||||||||||
| Redden, Tim | .500 | 3-0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Farney, Ryan | .305 | 22-13 | 59 | 6 | 18 | 2 | 1 | 0 | 7 | 22 | .373 | 2 | 2 | 6 | 0 | .349 | 0 | 1 | 1-1 | 24 | 31 | 3 | .948 |
| Olson, Greg | .287 | 50-25 | 101 | 12 | 29 | 5 | 0 | 0 | 14 | 34 | .337 | 17 | 0 | 15 | 0 | .383 | 2 | 7 | 2-3 | 72 | 5 | 2 | .975 |
| Bunch, Jordan | .286 | 6-0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 | 5 | 6 | 2 | .846 |
| Pierce, Shea | .203 | 28-20 | 69 | 5 | 14 | 2 | 0 | 2 | 6 | 22 | .319 | 8 | 2 | 19 | 1 | .304 | 0 | 2 | 0-1 | 69 | 9 | 0 | 1.000 |
| Singleton, Kyle | .111 | 5-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Baker, Tate | .111 | 13-1 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 1 | 3 | 0 | .200 | 0 | 1 | 2-3 | 6 | 0 | 0 | 1.000 |
| Simerly, Hayden | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Powell, Wyatt | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .292 | 62-62 | 2083 | 320 | 608 | 82 | 26 | 16 | 285 | 790 | .379 | 190 | 47 | 375 | 20 | .360 | 26 | 62 | 52-71 | 1636 | 676 | 72 | .970 |
| Opponents | .247 | 62-62 | 2032 | 261 | 501 | 73 | 6 | 19 | 236 | 643 | .316 | 231 | 68 | 377 | 13 | .340 | 23 | 38 | 68-94 | 1605 | 629 | 77 | .967 |
| LOB - Team (483), Opp (496). DPs turned - Team (48), Opp (52). CI - Team (1), Pierce, S. 1. IBB - Team (9), O'Hearn, R. 4, Azar, A. 2, Arrington, J 1, Atwood, C. 1, Olson, G. 1, Opp (1). Picked off - Atwood, C. 3, O'Hearn, R. 1, Plucheck, L. 1, Arrington, J 1, Miller, K. 1, Azar, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Oros, Michael | 2.52 | 8-1 | 25-9 | 0 | 0/0 | 2 | 78.2 | 56 | 31 | 22 | 35 | 61 | 7 | 2 | 1 | 282 | .199 | 5 | 7 | 2 | 4 | 4 |
| Jackson, Justin | 2.69 | 9-4 | 16-16 | 2 | 1/0 | 0 | 97.0 | 90 | 44 | 29 | 29 | 65 | 14 | 1 | 3 | 370 | .243 | 5 | 8 | 1 | 5 | 4 |
| Smith, Caleb | 3.23 | 8-6 | 17-16 | 2 | 0/1 | 0 | 97.2 | 79 | 40 | 35 | 39 | 82 | 14 | 1 | 4 | 360 | .219 | 4 | 10 | 1 | 4 | 8 |
| Dickson, Cody | 3.25 | 4-5 | 18-14 | 0 | 0/0 | 0 | 72.0 | 68 | 38 | 26 | 38 | 46 | 13 | 0 | 4 | 266 | .256 | 6 | 15 | 0 | 2 | 5 |
| Burchett, Michael | 3.35 | 4-3 | 32-3 | 0 | 0/1 | 10 | 48.1 | 56 | 24 | 18 | 14 | 27 | 6 | 0 | 2 | 187 | .299 | 2 | 8 | 2 | 1 | 6 |
| Holt, Taylor | 3.66 | 2-0 | 14-1 | 0 | 0/0 | 1 | 19.2 | 12 | 9 | 8 | 10 | 12 | 3 | 0 | 2 | 73 | .164 | 2 | 6 | 1 | 2 | 0 |
| Bergen, Brandon | 3.73 | 3-2 | 24-2 | 0 | 0/0 | 3 | 50.2 | 49 | 25 | 21 | 12 | 26 | 9 | 1 | 1 | 186 | .263 | 3 | 3 | 0 | 2 | 5 |
| Godail, Andrew | 3.96 | 1-1 | 16-1 | 0 | 0/0 | 0 | 25.0 | 24 | 17 | 11 | 22 | 17 | 0 | 0 | 0 | 91 | .264 | 4 | 3 | 0 | 1 | 1 |
| Scott, Allen | 4.40 | 0-0 | 21-0 | 0 | 0/0 | 4 | 28.2 | 36 | 15 | 14 | 10 | 21 | 4 | 1 | 0 | 111 | .324 | 5 | 3 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Hilliard, Michael | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Jordan | 3.29 | 1-0 | 14-0 | 0 | 0/0 | 1 | 13.2 | 10 | 5 | 5 | 10 | 8 | 1 | 0 | 1 | 46 | .217 | 4 | 1 | 0 | 1 | 2 |
| Davis, Marshall | 6.35 | 0-0 | 8-0 | 0 | 0/0 | 0 | 5.2 | 6 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 20 | .300 | 0 | 2 | 0 | 0 | 0 |
| Massey, Andrew | 10.38 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 9 | 5 | 5 | 5 | 1 | 2 | 0 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 |
| Whitehead, Blake | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | .286 | 1 | 2 | 0 | 0 | 0 |
| Silva, Hunter | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.33 | 40-22 | 62-62 | 4 | 2/1 | 21 | 545.1 | 501 | 261 | 202 | 231 | 377 | 73 | 6 | 19 | 2032 | .247 | 41 | 68 | 7 | 23 | 38 |
| Opponents | 4.31 | 22-40 | 62-62 | 2 | 3/3 | 9 | 535.0 | 608 | 320 | 256 | 190 | 375 | 82 | 26 | 16 | 2083 | .292 | 39 | 47 | 10 | 26 | 62 |
| PB - Team (10), Hale, J. 5, Pierce, S. 5, Opp (7). Pickoffs - Team (1), Dickson, C. 1, Opp (8). SBA/ATT - Hale, J. (40-56), Dickson, C. (17-20), Pierce, S. (16-16), Oros, M (13-16), Smith, C. (11-14), Godail, A. (9-12), Burchett, M. (7-9), Plumlee, J. (6-9), Scott, A. (4-8), Jackson, J. (3-7), Azar, A. (5-7), Bergen, B. (2-4), Bunch, J. (1-2), Davis, M. (0-1), Redden, T. (1-1), Holt, T. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Pierce, Shea | 78 | 69 | 9 | 0 | 1.000 | 1 | 16 | 0 | 1.000 | 5 | 1 |
| Redden, Tim | 8 | 3 | 5 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Scott, Allen | 7 | 1 | 6 | 0 | 1.000 | 1 | 4 | 4 | .500 | 0 | 0 |
| Baker, Tate | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bergen, Brandon | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Singleton, Kyle | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Massey, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Whitehead, Blake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hale, John | 299 | 261 | 34 | 4 | .987 | 4 | 40 | 16 | .714 | 5 | 0 |
| Azar, Anthony | 61 | 50 | 10 | 1 | .984 | 1 | 5 | 2 | .714 | 0 | 0 |
| Atwood, Colt | 178 | 169 | 6 | 3 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Hearn, Ryan | 560 | 521 | 29 | 10 | .982 | 38 | 0 | 0 | --- | 0 | 0 |
| Plucheck, Luke | 140 | 127 | 10 | 3 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Plumlee, Jessie | 291 | 102 | 182 | 7 | .976 | 32 | 6 | 3 | .667 | 0 | 0 |
| Olson, Greg | 79 | 72 | 5 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Arrington, Jake | 71 | 66 | 3 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Smith, Caleb | 20 | 2 | 17 | 1 | .950 | 0 | 11 | 3 | .786 | 0 | 0 |
| Farney, Ryan | 58 | 24 | 31 | 3 | .948 | 4 | 0 | 0 | --- | 0 | 0 |
| Miller, Kevin | 164 | 44 | 111 | 9 | .945 | 9 | 0 | 0 | --- | 0 | 0 |
| Toups, Corey | 285 | 95 | 172 | 18 | .937 | 29 | 0 | 0 | --- | 0 | 0 |
| Burchett, Michael | 13 | 3 | 9 | 1 | .923 | 0 | 7 | 2 | .778 | 0 | 0 |
| Jackson, Justin | 10 | 3 | 6 | 1 | .900 | 0 | 3 | 4 | .429 | 0 | 0 |
| Dickson, Cody | 17 | 6 | 9 | 2 | .882 | 1 | 17 | 3 | .850 | 0 | 0 |
| Bunch, Jordan | 13 | 5 | 6 | 2 | .846 | 1 | 1 | 1 | .500 | 0 | 0 |
| Godail, Andrew | 6 | 1 | 4 | 1 | .833 | 0 | 9 | 3 | .750 | 0 | 0 |
| Oros, Michael | 9 | 1 | 6 | 2 | .778 | 3 | 13 | 3 | .813 | 0 | 0 |
| Silva, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Simerly, Hayden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hilliard, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Powell, Wyatt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Holt, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2384 | 1636 | 676 | 72 | .970 | 48 | 68 | 26 | .723 | 10 | 1 |
| Opponents | 2311 | 1605 | 629 | 77 | .967 | 52 | 52 | 19 | .732 | 7 | 0 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Azar, Anthony | .402 | 23-22 | 92 | 17 | 37 | 6 | 2 | 2 | 21 | 53 | .576 | 8 | 1 | 18 | 0 | .451 | 1 | 0 | 1-1 | 13 | 5 | 1 | .947 |
| Atwood, Colt | .346 | 31-31 | 127 | 20 | 44 | 6 | 2 | 0 | 11 | 54 | .425 | 10 | 4 | 15 | 1 | .411 | 0 | 5 | 7-8 | 82 | 1 | 0 | 1.000 |
| Plumlee, Jessie | .330 | 31-30 | 100 | 17 | 33 | 3 | 0 | 0 | 17 | 36 | .360 | 13 | 0 | 11 | 3 | .387 | 6 | 4 | 3-5 | 43 | 94 | 5 | .965 |
| Miller, Kevin | .327 | 30-30 | 110 | 24 | 36 | 5 | 0 | 0 | 16 | 41 | .373 | 13 | 3 | 11 | 5 | .409 | 1 | 3 | 1-2 | 26 | 55 | 4 | .953 |
| Arrington, Jake | .316 | 33-33 | 117 | 21 | 37 | 6 | 5 | 1 | 24 | 56 | .479 | 10 | 8 | 23 | 0 | .404 | 1 | 1 | 5-8 | 34 | 0 | 0 | 1.000 |
| Plucheck, Luke | .308 | 32-30 | 120 | 21 | 37 | 5 | 2 | 0 | 14 | 46 | .383 | 11 | 2 | 29 | 0 | .370 | 2 | 7 | 6-7 | 69 | 2 | 2 | .973 |
| O'Hearn, Ryan | .264 | 33-33 | 129 | 21 | 34 | 3 | 2 | 2 | 20 | 47 | .364 | 11 | 3 | 33 | 0 | .336 | 0 | 2 | 4-4 | 293 | 20 | 5 | .984 |
| Toups, Corey | .225 | 33-33 | 111 | 15 | 25 | 5 | 0 | 0 | 15 | 30 | .270 | 10 | 4 | 29 | 1 | .305 | 3 | 6 | 4-5 | 47 | 100 | 8 | .948 |
| ---------- | |||||||||||||||||||||||
| Olson, Greg | .328 | 27-15 | 58 | 9 | 19 | 5 | 0 | 0 | 10 | 24 | .414 | 8 | 0 | 8 | 0 | .403 | 1 | 6 | 2-3 | 48 | 0 | 1 | .980 |
| Hale, John | .292 | 20-20 | 65 | 14 | 19 | 1 | 1 | 1 | 10 | 25 | .385 | 9 | 2 | 6 | 2 | .390 | 1 | 6 | 0-0 | 135 | 14 | 0 | 1.000 |
| Farney, Ryan | .256 | 13-9 | 39 | 3 | 10 | 1 | 1 | 0 | 4 | 13 | .333 | 1 | 0 | 3 | 0 | .275 | 0 | 1 | 1-1 | 19 | 22 | 2 | .953 |
| Singleton, Kyle | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pierce, Shea | .182 | 13-9 | 33 | 2 | 6 | 0 | 0 | 1 | 2 | 9 | .273 | 2 | 0 | 9 | 0 | .229 | 0 | 0 | 0-0 | 44 | 4 | 0 | 1.000 |
| Baker, Tate | .000 | 8-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2-3 | 1 | 0 | 0 | 1.000 |
| Bunch, Jordan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Redden, Tim | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .305 | 33-33 | 1110 | 185 | 338 | 46 | 15 | 7 | 164 | 435 | .392 | 106 | 27 | 198 | 12 | .374 | 16 | 42 | 36-47 | 867 | 355 | 36 | .971 |
| Opponents | .223 | 33-33 | 1051 | 121 | 234 | 33 | 1 | 9 | 108 | 296 | .282 | 114 | 32 | 206 | 10 | .315 | 11 | 22 | 40-55 | 852 | 331 | 38 | .969 |
| LOB - Team (264), Opp (243). DPs turned - Team (22), Opp (22). CI - Team (1), Pierce, S. 1. IBB - Team (4), Azar, A. 2, Arrington, J 1, Olson, G. 1. Picked off - Atwood, C. 2, Azar, A. 1, Arrington, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Smith, Caleb | 2.07 | 8-2 | 11-11 | 2 | 0/1 | 0 | 74.0 | 44 | 21 | 17 | 30 | 66 | 7 | 0 | 2 | 258 | .171 | 3 | 5 | 1 | 2 | 7 |
| Burchett, Michael | 2.40 | 2-1 | 14-0 | 0 | 0/1 | 6 | 15.0 | 14 | 6 | 4 | 5 | 5 | 2 | 0 | 0 | 54 | .259 | 1 | 2 | 0 | 1 | 2 |
| Oros, Michael | 2.48 | 1-0 | 11-3 | 0 | 0/0 | 2 | 29.0 | 24 | 14 | 8 | 9 | 13 | 2 | 0 | 1 | 106 | .226 | 0 | 2 | 0 | 1 | 2 |
| Bergen, Brandon | 3.04 | 3-1 | 11-0 | 0 | 0/0 | 2 | 23.2 | 24 | 8 | 8 | 5 | 12 | 4 | 1 | 1 | 91 | .264 | 1 | 0 | 0 | 0 | 1 |
| Dickson, Cody | 3.45 | 3-2 | 11-8 | 0 | 0/0 | 0 | 44.1 | 38 | 24 | 17 | 23 | 30 | 7 | 0 | 2 | 160 | .238 | 3 | 13 | 0 | 1 | 2 |
| Jackson, Justin | 3.60 | 5-3 | 11-11 | 1 | 1/0 | 0 | 65.0 | 68 | 36 | 26 | 22 | 46 | 10 | 0 | 2 | 254 | .268 | 4 | 6 | 1 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Godail, Andrew | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 8.1 | 5 | 3 | 0 | 5 | 8 | 0 | 0 | 0 | 30 | .167 | 1 | 0 | 0 | 0 | 0 |
| Bunch, Jordan | 2.25 | 1-0 | 8-0 | 0 | 0/0 | 1 | 8.0 | 5 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 26 | .192 | 3 | 0 | 0 | 1 | 2 |
| Holt, Taylor | 2.45 | 1-0 | 4-0 | 0 | 0/0 | 1 | 7.1 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 23 | .087 | 1 | 2 | 0 | 2 | 0 |
| Scott, Allen | 2.77 | 0-0 | 8-0 | 0 | 0/0 | 2 | 13.0 | 10 | 4 | 4 | 4 | 11 | 1 | 0 | 0 | 45 | .222 | 2 | 0 | 0 | 0 | 3 |
| Davis, Marshall | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 0 |
| Totals | 2.77 | 24-9 | 33-33 | 3 | 2/1 | 14 | 289.0 | 234 | 121 | 89 | 114 | 206 | 33 | 1 | 9 | 1051 | .223 | 19 | 32 | 2 | 11 | 22 |
| Opponents | 5.01 | 9-24 | 33-33 | 2 | 0/0 | 6 | 284.0 | 338 | 185 | 158 | 106 | 198 | 46 | 15 | 7 | 1110 | .305 | 21 | 27 | 4 | 16 | 42 |
| PB - Team (4), Hale, J. 2, Pierce, S. 2, Opp (5). Pickoffs - Team (0), Opp (4). SBA/ATT - Hale, J. (20-27), Dickson, C. (12-15), Pierce, S. (12-12), Smith, C. (9-10), Plumlee, J. (4-7), Oros, M (6-7), Scott, A. (4-6), Jackson, J. (2-5), Burchett, M. (3-5), Godail, A. (2-4), Azar, A. (3-3), Holt, T. (1-1), Redden, T. (1-1), Bergen, B. (1-1), Bunch, J. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hale, John | 149 | 135 | 14 | 0 | 1.000 | 1 | 20 | 7 | .741 | 2 | 0 |
| Atwood, Colt | 83 | 82 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pierce, Shea | 48 | 44 | 4 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 2 | 1 |
| Arrington, Jake | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott, Allen | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Godail, Andrew | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Redden, Tim | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Baker, Tate | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bergen, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| O'Hearn, Ryan | 318 | 293 | 20 | 5 | .984 | 18 | 0 | 0 | --- | 0 | 0 |
| Olson, Greg | 49 | 48 | 0 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Plucheck, Luke | 73 | 69 | 2 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Plumlee, Jessie | 142 | 43 | 94 | 5 | .965 | 15 | 4 | 3 | .571 | 0 | 0 |
| Farney, Ryan | 43 | 19 | 22 | 2 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| Miller, Kevin | 85 | 26 | 55 | 4 | .953 | 2 | 0 | 0 | --- | 0 | 0 |
| Toups, Corey | 155 | 47 | 100 | 8 | .948 | 16 | 0 | 0 | --- | 0 | 0 |
| Azar, Anthony | 19 | 13 | 5 | 1 | .947 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Smith, Caleb | 16 | 1 | 14 | 1 | .938 | 0 | 9 | 1 | .900 | 0 | 0 |
| Jackson, Justin | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 3 | .400 | 0 | 0 |
| Dickson, Cody | 12 | 5 | 5 | 2 | .833 | 1 | 12 | 3 | .800 | 0 | 0 |
| Bunch, Jordan | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| Burchett, Michael | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 2 | .600 | 0 | 0 |
| Oros, Michael | 7 | 1 | 4 | 2 | .714 | 2 | 6 | 1 | .857 | 0 | 0 |
| Davis, Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Holt, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Singleton, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1258 | 867 | 355 | 36 | .971 | 22 | 40 | 15 | .727 | 4 | 1 |
| Opponents | 1221 | 852 | 331 | 38 | .969 | 22 | 36 | 11 | .766 | 5 | 0 |