Rollins College
Season Statistics
Overall Statistics
Rollins College
Overall Statistics for Rollins College (as of Aug 18, 2008)
(All games Sorted by Batting avg)
Record: 33-18 Home: 19-8 Away: 8-7 Neutral: 6-3 SSC: 9-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Elam................ .342 49-49 149 23 51 11 2 4 27 78 .523 4 0 20 1 .359 0 4 1-2 0 68 2 .971
Cruz................ .329 51-50 167 30 55 6 0 3 25 70 .419 12 1 16 0 .376 1 3 27-28 62 113 3 .983
Weiss............... .310 16-14 42 4 13 2 2 1 5 22 .524 2 0 10 0 .341 0 1 2-3 4 7 2 .846
Sanders............. .288 51-51 156 20 45 5 0 8 40 74 .474 10 2 22 2 .339 0 0 2-3 364 38 4 .990
Sieffert............ .276 47-46 116 25 32 8 0 2 10 46 .397 20 2 22 0 .391 0 5 8-9 87 8 0 1.000
Almengual........... .273 42-37 77 13 21 2 0 0 5 23 .299 11 2 20 0 .374 1 6 9-11 22 97 10 .922
Toner............... .265 50-50 132 25 35 10 1 6 27 65 .492 17 1 29 1 .351 1 1 3-4 19 4 2 .920
Jones............... .265 42-37 102 18 27 4 4 2 16 45 .441 10 0 18 0 .330 0 1 3-6 136 13 0 1.000
Schumacher.......... .258 46-45 120 18 31 3 0 6 22 52 .433 10 2 18 0 .323 1 11 0-0 42 50 5 .948
Kontos.............. .257 34-27 35 8 9 0 0 0 3 9 .257 6 0 4 0 .357 1 3 4-5 175 15 2 .990
Bice................ .243 41-41 115 12 28 4 0 2 9 38 .330 5 2 28 0 .285 1 1 0-0 13 1 1 .933
Starcher............ .089 47-47 56 7 5 1 0 0 0 6 .107 6 2 12 0 .200 1 3 1-2 73 96 7 .960
Gleason............. .000 18-7 6 3 0 0 0 0 0 0 .000 3 0 2 0 .333 0 0 0-0 3 1 0 1.000
Schutes............. .000 3-3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 6 2 .833
Horsch.............. .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .276 51-51 1276 206 352 56 9 34 189 528 .414 116 14 222 4 .341 7 39 60-73 1005 517 40 .974
Opponents........... .196 51-51 1211 97 237 35 1 8 86 298 .246 92 16 285 4 .261 2 30 18-30 962 397 51 .964
LOB - Team (287), Opp (252). DPs turned - Team (12), Opp (9). IBB - Team (1), Sanders 1, Opp (1). Picked off - Almengual 2,
Toner 1, Jones 1, Cruz 1, Sanders 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Schumacher.......... 1.25 13-7 27 19 17 10/2 1 140.1 99 39 25 28 85 17 1 5 513 .193 0 5 0 1 11
Elam................ 1.58 20-11 34 32 24 10/2 0 194.2 138 58 44 64 200 18 0 3 698 .198 3 11 0 1 19
Totals.............. 1.44 33-18 51 51 41 22/2 1 335.0 237 97 69 92 285 35 1 8 1211 .196 3 16 0 2 30
Opponents........... 3.34 18-33 51 51 36 8/0 0 320.2 352 206 153 116 222 56 9 34 1276 .276 30 14 0 7 39
PB - Team (2), Jones 1, Kontos 1, Opp (14). Pickoffs - Team (2), Kontos 1, Elam 1, Opp (5). SBA/ATT - Elam (11-19), Kontos
(9-17), Jones (9-12), Schumacher (7-11).
Rollins College
Overall Statistics for Rollins College (as of Aug 18, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jones............... 149 136 13 0 1.000 0 9 3 .750 1 0
Sieffert............ 95 87 8 0 1.000 1 0 0 --- 0 0
Gleason............. 4 3 1 0 1.000 0 0 0 --- 0 0
Horsch.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Sanders............. 406 364 38 4 .990 7 0 0 --- 0 0
Kontos.............. 192 175 15 2 .990 1 9 8 .529 1 0
Cruz................ 178 62 113 3 .983 5 0 0 --- 0 0
Elam................ 70 0 68 2 .971 2 11 8 .579 0 0
Starcher............ 176 73 96 7 .960 8 0 0 --- 0 0
Schumacher.......... 97 42 50 5 .948 3 7 4 .636 0 0
Bice................ 15 13 1 1 .933 0 0 0 --- 0 0
Almengual........... 129 22 97 10 .922 1 0 0 --- 0 0
Toner............... 25 19 4 2 .920 0 0 0 --- 0 0
Weiss............... 13 4 7 2 .846 0 0 0 --- 0 0
Schutes............. 12 4 6 2 .833 1 0 0 --- 0 0
Totals.............. 1562 1005 517 40 .974 12 18 12 .600 2 0
Opponents........... 1410 962 397 51 .964 9 60 13 .822 14 0
Games Summary
Rollins College
Games Summary for Rollins College (as of Aug 18, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Rollins College 42 28 37 23 28 30 16 1 1 206
Opponents 14 10 17 7 13 23 13 0 0 97
Win-Loss Record When
--------------------
Overall............. 33-18 After 4 leading..... 25-2
Conference.......... 9-15 ....... trailing.... 2-10
Non-Conference...... 24-3 ....... tied........ 6-6
Home games.......... 19-8 After 5 leading..... 23-2
Away games.......... 8-7 ....... trailing.... 1-11
Neutral site........ 6-3 ....... tied........ 2-4
Day games........... 21-9 After 6 leading..... 20-2
Night games......... 12-9 ....... trailing.... 2-14
vs Left starter..... 2-3 ....... tied........ 2-1
vs Right starter.... 31-15
1-Run games......... 8-3 Hit 0 home runs..... 11-14
2-Run games......... 5-7 ... 1 home run...... 17-4
5+Run games......... 17-2 ... 2+ home runs.... 5-0
Extra innings....... 2-0
Shutouts............ 22-8 Opponent 0 home runs 31-12
........ 1 home run. 2-6
Scoring 0-2 runs.... 7-14 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 11-4
....... 6-9 runs.... 13-0 Made 0 errors....... 17-7
....... 10+ runs.... 2-0 .... 1 error........ 12-6
.... 2+ errors...... 4-5
Opponent 0-2 runs... 31-5
........ 3-5 runs... 1-7 Opp. made 0 errors.. 11-12
........ 6-9 runs... 1-6 ......... 1 error... 12-5
........ 10+ runs... 0-0 ......... 2+ errors. 10-1
Scored in 1st inning 12-3 Out-hit opponent.... 27-3
Opp. scored in 1st.. 3-5 Out-hit by opponent. 2-13
Scores first........ 27-6 Hits are tied....... 4-2
Opp. scores first... 6-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-8 3-5 4-1 4-1 1-2 6-1 0-0 3-0 9-0 1-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 22-0 5-2 4-3 1-3 0-2 0-2 1-4 0-0 0-2 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 12-2 17-3 21-3 25-2 23-2 20-2
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 3-5 2-5 3-8 2-10 1-11 2-14
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 18-11 14-10 9-7 6-6 2-4 2-1
Current winning streak: 1
Longest winning streak: 16
Longest losing streak: 3
Home attendance : 1725 ( 25 dates avg = 69 )
Away attendance : 1419 ( 21 dates avg = 67 )
Total attendance: 3144 ( 46 dates avg = 68 )