Portland State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
Portland State Overall Team Statistics (as of Dec 02, 2009)
All games
Overall: 10-6-4 Conf: 4-1-2 Home: 5-1-2 Away: 3-5-2 Neut: 2-0-0
TEAM STATISTICS PSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 25-284 21-271
Goals scored per game.. 1.25 1.05
Shot pct............... .088 .077
Shots on goal-Attempts. 115-284 127-271
SOG pct................ .405 .469
Shots/Game............. 14.2 13.6
Assists................ 27 18
CORNER KICKS............. 86 54
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Yellow cards........... 24 15
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2674 3335
Dates/Avg Per Date..... 8/334 10/334
Neutral Site #/Avg..... 2/320
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Portland State...... 13 12 0 0 0 - 25
Opponents........... 10 11 0 0 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Portland State...... 135 134 7 8 0 - 284
Opponents........... 123 132 9 7 0 - 271
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Portland State...... 51 50 2 4 0 - 107
Opponents........... 46 47 2 3 0 - 98
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Portland State...... 45 33 4 4 0 - 86
Opponents........... 20 33 0 1 0 - 54
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Portland State...... 105 97 2 7 0 - 211
Opponents........... 91 114 2 6 0 - 213
Overall Individual Statistics
Portland State Overall Individual Statistics (as of Dec 02, 2009)
All games
Overall: 10-6-4 Conf: 4-1-2 Home: 5-1-2 Away: 3-5-2 Neut: 2-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
16 Dolly Enneking 20-20 12 3 27 64 .188 23 .359 4-0 3 1-1
22 Frankie Ross 20-20 3 3 9 58 .052 22 .379 2-0 2 0-0
3 Amanda Dutra 19-18 1 5 7 25 .040 12 .480 1-0 1 0-0
14 Emily Rohde 19-16 1 4 6 10 .100 3 .300 0-0 0 0-0
7 Toni Carnovale 19-19 2 1 5 7 .286 2 .286 5-0 0 0-0
19 Megan Martin 20-5 2 0 4 12 .167 6 .500 1-0 2 0-0
5 Michelle Hlasnik 17-10 0 4 4 11 .000 8 .727 0-0 0 0-0
17 Brittany Allen 20-4 1 1 3 8 .125 5 .625 2-0 0 0-0
2 Kala Renard 16-4 1 0 2 21 .048 10 .476 0-0 0 0-0
4 Kat Robertson 19-11 1 0 2 14 .071 7 .500 1-0 1 0-0
6 Amber Fenton 2-0 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Nathalie Wollmann 20-20 0 2 2 17 .000 3 .176 3-0 0 0-0
23 Jenna Horton 12-9 0 1 1 6 .000 2 .333 0-0 0 0-0
10 Amanda Howie 19-3 0 1 1 4 .000 1 .250 2-0 0 0-0
15 Tish Parsons 17-17 0 1 1 2 .000 0 .000 0-0 0 0-0
12 Emily Dent 6-0 0 1 1 1 .000 0 .000 0-0 0 0-0
8 Esty Geiger 16-10 0 0 0 15 .000 6 .400 0-0 0 0-0
11 Alissa Russell 17-14 0 0 0 7 .000 3 .429 0-0 0 0-0
13 Carlie Martin 9-0 0 0 0 1 .000 1 1.000 1-0 0 0-0
30 Lainey Hulsizer 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Cris Lewis 20-20 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 20 25 27 77 284 .088 115 .405 24-0 10 1-1
Opponents........... 20 21 18 60 271 .077 127 .469 15-0 6 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Cris Lewis 20-20 1873:50 20 0.96 104 .839 10 6 4 8
30 Lainey Hulsizer 1-0 16:10 1 5.57 2 .667 0 0 0 0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0
Total............... 20 1890:00 21 1.00 107 .836 10 6 4 8
Opponents........... 20 1890:00 25 1.19 98 .797 6 10 4 5
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Portland State...... 13 12 0 0 0 - 25
Opponents........... 10 11 0 0 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Portland State...... 135 134 7 8 0 - 284
Opponents........... 123 132 9 7 0 - 271
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Portland State...... 51 50 2 4 0 - 107
Opponents........... 46 47 2 3 0 - 98
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Portland State...... 45 33 4 4 0 - 86
Opponents........... 20 33 0 1 0 - 54
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Portland State...... 105 97 2 7 0 - 211
Opponents........... 91 114 2 6 0 - 213
ATTENDANCE SUMMARY PSU OPP
---------------------------------------------------
Total.................... 2674 3335
Dates/Avg Per Date....... 8/334 10/334
Neutral Site #/Avg....... 2/320