Portland State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 VIKING WOMEN'S BASKETBALL
Portland State Season Schedule/Results & Leaders (as of Mar 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (11-4) (4-8) (3-3)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (9-8) (5-2) (1-3) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/09 2 p.m. WASHINGTON W 67-66 622 (24)VALENTINE, Kelli (9)VALENTINE, Kelli
11/16/09 7:00 p.m. WESTERN OREGON W 75-65 408 (21)JONES, Eryn (9)VALENTINE, Kelli
(9)YANKUS, Erin
11/19/09 7:05 pm at Boise State 80-92 L 522 (16)FAUCHER, Claire (8)DEPAEPE, Kate
11/24/09 7:00 PM at Portland 71-75 L 424 (18)FAUCHER, Claire (10)FAUCHER, Claire
11/27/09 5:03 p.m. 1 vs Wisconsin 51-75 L 1994 (9)VALENTINE, Kelli (10)WADE, Katy
11/28/09 2:03 p.m. 1 vs Cal State Fullerton 72-79 Lot 1653 (17)VALENTINE, Kelli (9)FAUCHER, Claire
11/29/09 2:33 p.m. 1 at Oregon 58-87 L 1825 (13)MARCHANT, Kelly (10)MARCHANT, Kelly
12/03/09 7 p.m. UC SANTA BARBARA W 62-56 311 (23)FAUCHER, Claire (7)WADE, Katy
12/06/09 2 p.m. PACIFIC W 75-57 405 (30)MARCHANT, Kelly (12)WADE, Katy
12/13/09 2 p.m. GONZAGA 57-64 L 902 (30)FAUCHER, Claire (10)WADE, Katy
12/18/09 3pm at Utah Valley W 85-58 210 (13)YANKUS, Erin (7)VALENTINE, Kelli
12/21/09 7 p.m. LEWIS & CLARK W 70-44 310 (15)VALENTINE, Kelli (6)JONES, Eryn
(6)WADE, Katy
12/29/09 8:15 p.m. OREGON STATE 49-58 L 322 (22)FAUCHER, Claire (7)FAUCHER, Claire
(7)WADE, Katy
01/02/10 2:05 p.m. * at Sacramento State W 95-86 157 (31)MARCHANT, Kelly (11)VALENTINE, Kelli
01/08/10 7 p.m. * MONTANA STATE W 69-62 634 (28)FAUCHER, Claire (12)YANKUS, Erin
01/09/10 7 p.m. * MONTANA W 49-47 722 (11)JONES, Eryn (5)YANKUS, Erin
(11)VALENTINE, Kelli
01/14/10 7:05 pm * at Northern Colorado 68-72 L 1004 (19)FAUCHER, Claire (9)YANKUS, Erin
01/16/10 6:35 p.m. * at Northern Arizona 80-86 L 385 (18)FAUCHER, Claire (8)WADE, Katy
01/22/10 7 p.m. * WEBER STATE W 87-62 903 (18)MARCHANT, Kelly (8)YANKUS, Erin
01/23/10 7 p.m. * IDAHO STATE W 61-45 1053 (10)YANKUS, Erin (10)WADE, Katy
(10)VALENTINE, Kelli
01/30/10 2 p.m. * EASTERN WASHINGTON W 67-60 959 (16)VALENTINE, Kelli (7)YANKUS, Erin
02/05/10 7 p.m. * SACRAMENTO STATE 78-83 L 1297 (20)YANKUS, Erin (10)YANKUS, Erin
02/12/10 7:05 p.m. * at Montana W 72-60 4219 (19)JONES, Eryn (11)YANKUS, Erin
02/13/10 7:05 p.m. * at Montana State 73-83 L 1401 (16)JONES, Eryn (7)DEPAEPE, Kate
02/19/10 7 p.m. * NORTHERN ARIZONA W 74-56 904 (14)MARCHANT, Kelly (8)WADE, Katy
02/20/10 7 p.m. * NORTHERN COLORADO 54-56 L 1035 (15)FAUCHER, Claire (7)BISHOP, Lexi
02/26/10 7:05 pm * at Idaho State 51-63 L 953 (19)JONES, Eryn (8)FAUCHER, Claire
02/27/10 7:00pm * at Weber State W 65-62 386 (21)JONES, Eryn (8)VALENTINE, Kelli
03/06/10 2:05 p.m. * at Eastern Washington 68-78 L 1232 (16)VALENTINE, Kelli (6)FAUCHER, Claire
03/11/10 6:00 p.m. 2 vs Idaho State W 75-61 365 (14)MARCHANT, Kelly (9)WADE, Katy
(14)VALENTINE, Kelli
03/12/10 3:30 p.m. 2 vs Montana W 62-47 651 (13)JONES, Eryn (7)YANKUS, Erin
03/13/10 2:07 p.m. 2 vs Montana State W 62-58 551 (26)FAUCHER, Claire (6)VALENTINE, Kelli
03/20/10 5:00 p.m. 3 vs Texas A&M 53-84 L (15)FAUCHER, Claire (5)YANKUS, Erin
(15)JONES, Eryn
* = Conference game
1 = World Vision Invitational (Eugene, OR)
2 = Big Sky Conference Tournament (Cheney, WA)
3 = NCAA Tournament First Round (Seattle, WA)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 10787 719
AWAY.................... 12 12718 1060
NEUTRAL................. 6 5214 869
TOTAL................... 33 28719 870
Season Box Score
2009-10 VIKING WOMEN'S BASKETBALL
Portland State Season Box Score (as of Mar 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (11-4) (4-8) (3-3)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (9-8) (5-2) (1-3) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 FAUCHER, Claire.... 32-32 1021 31.9 146-403 .362 80-243 .329 64-103 .621 24 124 148 4.6 79 2 213 138 14 84 436 13.6
20 MARCHANT, Kelly.... 31-19 819 26.4 118-270 .437 50-141 .355 61-70 .871 19 55 74 2.4 49 2 34 55 2 31 347 11.2
21 JONES, Eryn........ 33-14 915 27.7 116-282 .411 50-129 .388 56-68 .824 30 52 82 2.5 27 0 68 54 7 40 338 10.2
22 VALENTINE, Kelli... 32-23 695 21.7 119-291 .409 11-46 .239 39-56 .696 37 105 142 4.4 91 4 46 69 11 42 288 9.0
04 YANKUS, Erin....... 32-21 724 22.6 97-186 .522 2-3 .667 37-57 .649 86 94 180 5.6 51 0 28 47 14 16 233 7.3
33 BISHOP, Lexi....... 32-32 734 22.9 76-211 .360 30-97 .309 15-27 .556 33 56 89 2.8 43 0 20 31 2 28 197 6.2
14 DEPAEPE, Kate...... 33-10 493 14.9 55-138 .399 9-36 .250 17-20 .850 33 71 104 3.2 46 1 24 48 13 18 136 4.1
32 WADE, Katy......... 33-12 501 15.2 59-145 .407 0-0 .000 11-44 .250 67 105 172 5.2 77 1 12 39 68 28 129 3.9
02 LAMPMAN, Karley.... 25-2 262 10.5 22-71 .310 2-13 .154 3-3 1.000 18 21 39 1.6 18 0 12 7 2 10 49 2.0
44 CREMER, Courtney... 22-0 112 5.1 15-32 .469 0-1 .000 6-10 .600 7 15 22 1.0 20 0 2 7 5 2 36 1.6
45 EGWUATU, Stephanie. 15-0 97 6.5 9-17 .529 0-0 .000 5-8 .625 3 15 18 1.2 19 0 1 8 0 1 23 1.5
12 JACKSON, Nichole... 27-0 248 9.2 9-28 .321 3-19 .158 2-4 .500 10 24 34 1.3 26 1 18 30 1 8 23 0.9
TEAM............... 77 69 146 4.4 1 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6621 841-2074 .405 237-728 .326 316-470 .672 444 806 1250 37.9 547 11 478 541 139 308 2235 67.7
Opponents.......... 33 6625 803-1935 .415 139-438 .317 442-630 .702 418 863 1281 38.8 491 11 414 572 80 297 2187 66.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Portland State................ 1067 1160 8 - 2235
Opponents..................... 1042 1130 15 - 2187
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Portland State................ 74 6 80
Opponents..................... 94 4 98
Overall/Conference Statistics
2009-10 VIKING WOMEN'S BASKETBALL
Portland State Overall/Conference Statistics (as of Mar 20, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FAUCHER, Claire..... 32-32 31.9 .362 .329 .621 4.6 6.7 84 14 13.6 16-16 31.9 .332 .322 .559 4.2 6.4 35 6 12.4
MARCHANT, Kelly..... 31-19 26.4 .437 .355 .871 2.4 1.1 31 2 11.2 16-11 24.4 .485 .370 .865 2.0 0.7 15 0 11.9
JONES, Eryn......... 33-14 27.7 .411 .388 .824 2.5 2.1 40 7 10.2 16-5 29.8 .430 .400 .870 2.9 2.2 16 4 11.5
VALENTINE, Kelli.... 32-23 21.7 .409 .239 .696 4.4 1.4 42 11 9.0 16-11 21.1 .403 .278 .844 4.4 1.8 24 5 9.0
YANKUS, Erin........ 32-21 22.6 .522 .667 .649 5.6 0.9 16 14 7.3 16-16 26.6 .548 1.000 .750 7.1 1.1 12 7 8.5
BISHOP, Lexi........ 32-32 22.9 .360 .309 .556 2.8 0.6 28 2 6.2 16-16 21.5 .372 .316 .625 2.8 0.6 7 2 5.8
DEPAEPE, Kate....... 33-10 14.9 .399 .250 .850 3.2 0.7 18 13 4.1 16-5 15.8 .420 .313 .800 3.2 1.1 8 11 4.4
WADE, Katy.......... 33-12 15.2 .407 .000 .250 5.2 0.4 28 68 3.9 16-0 11.9 .466 .000 .263 4.4 0.3 11 22 3.7
LAMPMAN, Karley..... 25-2 10.5 .310 .154 1.000 1.6 0.5 10 2 2.0 11-0 7.0 .154 .000 .000 1.2 0.5 1 1 0.4
CREMER, Courtney.... 22-0 5.1 .469 .000 .600 1.0 0.1 2 5 1.6 10-0 5.6 .467 .000 .500 1.1 0.2 2 4 1.6
EGWUATU, Stephanie.. 15-0 6.5 .529 .000 .625 1.2 0.1 1 0 1.5 5-0 2.8 .333 .000 .667 0.0 0.0 1 0 0.8
JACKSON, Nichole.... 27-0 9.2 .321 .158 .500 1.3 0.7 8 1 0.9 14-0 8.9 .267 .167 .500 1.4 0.4 1 1 0.9
Total............... 33 .405 .326 .672 37.9 14.5 308 139 67.7 16 .417 .338 .689 38.4 14.9 133 63 69.4
Opponents........... 33 .415 .317 .702 38.8 12.5 297 80 66.3 16 .420 .370 .702 36.4 12.2 141 39 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FAUCHER, Claire..... 146-403 .362 80-243 .329 64-103 .621 436 13.6 64-193 .332 37-115 .322 33-59 .559 198 12.4
MARCHANT, Kelly..... 118-270 .437 50-141 .355 61-70 .871 347 11.2 66-136 .485 27-73 .370 32-37 .865 191 11.9
JONES, Eryn......... 116-282 .411 50-129 .388 56-68 .824 338 10.2 68-158 .430 28-70 .400 20-23 .870 184 11.5
VALENTINE, Kelli.... 119-291 .409 11-46 .239 39-56 .696 288 9.0 56-139 .403 5-18 .278 27-32 .844 144 9.0
YANKUS, Erin........ 97-186 .522 2-3 .667 37-57 .649 233 7.3 57-104 .548 1-1 1.000 21-28 .750 136 8.5
BISHOP, Lexi........ 76-211 .360 30-97 .309 15-27 .556 197 6.2 35-94 .372 12-38 .316 10-16 .625 92 5.8
DEPAEPE, Kate....... 55-138 .399 9-36 .250 17-20 .850 136 4.1 29-69 .420 5-16 .313 8-10 .800 71 4.4
WADE, Katy.......... 59-145 .407 0-0 .000 11-44 .250 129 3.9 27-58 .466 0-0 .000 5-19 .263 59 3.7
LAMPMAN, Karley..... 22-71 .310 2-13 .154 3-3 1.000 49 2.0 2-13 .154 0-2 .000 0-0 .000 4 0.4
CREMER, Courtney.... 15-32 .469 0-1 .000 6-10 .600 36 1.6 7-15 .467 0-1 .000 2-4 .500 16 1.6
EGWUATU, Stephanie.. 9-17 .529 0-0 .000 5-8 .625 23 1.5 1-3 .333 0-0 .000 2-3 .667 4 0.8
JACKSON, Nichole.... 9-28 .321 3-19 .158 2-4 .500 23 0.9 4-15 .267 2-12 .167 2-4 .500 12 0.9
Total............... 841-2074 .405 237-728 .326 316-470 .672 2235 67.7 416-997 .417 117-346 .338 162-235 .689 1111 69.4
Opponents........... 803-1935 .415 139-438 .317 442-630 .702 2187 66.3 381-907 .420 78-211 .370 221-315 .702 1061 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
FAUCHER, Claire..... 24 124 148 79 2 213 138 1.5 30 10 57 67 31 0 103 51 2.0 28
MARCHANT, Kelly..... 19 55 74 49 2 34 55 0.6 31 9 23 32 26 0 11 32 0.3 31
JONES, Eryn......... 30 52 82 27 0 68 54 1.3 21 14 32 46 15 0 35 27 1.3 21
VALENTINE, Kelli.... 37 105 142 91 4 46 69 0.7 24 23 47 70 48 1 28 30 0.9 16
YANKUS, Erin........ 86 94 180 51 0 28 47 0.6 20 50 64 114 28 0 18 28 0.6 20
BISHOP, Lexi........ 33 56 89 43 0 20 31 0.6 13 19 26 45 25 0 9 16 0.6 10
DEPAEPE, Kate....... 33 71 104 46 1 24 48 0.5 13 13 38 51 20 0 17 24 0.7 13
WADE, Katy.......... 67 105 172 77 1 12 39 0.3 11 31 40 71 38 1 5 16 0.3 11
LAMPMAN, Karley..... 18 21 39 18 0 12 7 1.7 13 5 8 13 5 0 5 1 5.0 2
CREMER, Courtney.... 7 15 22 20 0 2 7 0.3 4 3 8 11 8 0 2 2 1.0 4
EGWUATU, Stephanie.. 3 15 18 19 0 1 8 0.1 8 0 0 0 2 0 0 1 0.0 4
JACKSON, Nichole.... 10 24 34 26 1 18 30 0.6 7 7 13 20 15 0 5 10 0.5 5
Total............... 444 806 1250 547 11 478 541 0.9 95 229 386 615 262 2 238 241 1.0 95
Opponents........... 418 863 1281 491 11 414 572 0.7 92 195 388 583 236 5 195 258 0.8 86
Combined Team Statistics
2009-10 VIKING WOMEN'S BASKETBALL
Portland State Combined Team Statistics (as of Mar 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (11-4) (4-8) (3-3)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (9-8) (5-2) (1-3) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/09 WASHINGTON W 67-66 622
11/16/09 WESTERN OREGON W 75-65 408
11/19/09 at Boise State L 80-92 522
11/24/09 at Portland L 71-75 424
111/27/09 vs Wisconsin L 51-75 1994
111/28/09 vs Cal State Fullerton LOT 72-79 1653
111/29/09 at Oregon L 58-87 1825
12/03/09 UC SANTA BARBARA W 62-56 311
12/06/09 PACIFIC W 75-57 405
12/13/09 GONZAGA L 57-64 902
12/18/09 at Utah Valley W 85-58 210
12/21/09 LEWIS & CLARK W 70-44 310
12/29/09 OREGON STATE L 49-58 322
*01/02/10 at Sacramento State W 95-86 157
*01/08/10 MONTANA STATE W 69-62 634
*01/09/10 MONTANA W 49-47 722
*01/14/10 at Northern Colorado L 68-72 1004
*01/16/10 at Northern Arizona L 80-86 385
*01/22/10 WEBER STATE W 87-62 903
*01/23/10 IDAHO STATE W 61-45 1053
*01/30/10 EASTERN WASHINGTON W 67-60 959
*02/05/10 SACRAMENTO STATE L 78-83 1297
*02/12/10 at Montana W 72-60 4219
*02/13/10 at Montana State L 73-83 1401
*02/19/10 NORTHERN ARIZONA W 74-56 904
*02/20/10 NORTHERN COLORADO L 54-56 1035
*02/26/10 at Idaho State L 51-63 953
*02/27/10 at Weber State W 65-62 386
*03/06/10 at Eastern Washington L 68-78 1232
203/11/10 vs Idaho State W 75-61 365
203/12/10 vs Montana W 62-47 651
203/13/10 vs Montana State W 62-58 551
303/20/10 vs Texas A&M L 53-84 -
* = Conference game
1 = World Vision Invitational (Eugene, OR)
2 = Big Sky Conference Tournament (Cheney, WA)
3 = NCAA Tournament First Round (Seattle, WA)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 FAUCHER, Claire..... 32-32 31.9 .362 .329 .621 4.6 6.7 84 14 13.6
20 MARCHANT, Kelly..... 31-19 26.4 .437 .355 .871 2.4 1.1 31 2 11.2
21 JONES, Eryn......... 33-14 27.7 .411 .388 .824 2.5 2.1 40 7 10.2
22 VALENTINE, Kelli.... 32-23 21.7 .409 .239 .696 4.4 1.4 42 11 9.0
04 YANKUS, Erin........ 32-21 22.6 .522 .667 .649 5.6 0.9 16 14 7.3
33 BISHOP, Lexi........ 32-32 22.9 .360 .309 .556 2.8 0.6 28 2 6.2
14 DEPAEPE, Kate....... 33-10 14.9 .399 .250 .850 3.2 0.7 18 13 4.1
32 WADE, Katy.......... 33-12 15.2 .407 .000 .250 5.2 0.4 28 68 3.9
02 LAMPMAN, Karley..... 25-2 10.5 .310 .154 1.000 1.6 0.5 10 2 2.0
44 CREMER, Courtney.... 22-0 5.1 .469 .000 .600 1.0 0.1 2 5 1.6
45 EGWUATU, Stephanie.. 15-0 6.5 .529 .000 .625 1.2 0.1 1 0 1.5
12 JACKSON, Nichole.... 27-0 9.2 .321 .158 .500 1.3 0.7 8 1 0.9
TM TEAM................ 33-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 33 .405 .326 .672 37.9 14.5 308 139 67.7
Opponents........... 33 .415 .317 .702 38.8 12.5 297 80 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FAUCHER, Claire..... 32 146-403 .362 80-243 .329 64-103 .621 436 13.6
MARCHANT, Kelly..... 31 118-270 .437 50-141 .355 61-70 .871 347 11.2
JONES, Eryn......... 33 116-282 .411 50-129 .388 56-68 .824 338 10.2
VALENTINE, Kelli.... 32 119-291 .409 11-46 .239 39-56 .696 288 9.0
YANKUS, Erin........ 32 97-186 .522 2-3 .667 37-57 .649 233 7.3
BISHOP, Lexi........ 32 76-211 .360 30-97 .309 15-27 .556 197 6.2
DEPAEPE, Kate....... 33 55-138 .399 9-36 .250 17-20 .850 136 4.1
WADE, Katy.......... 33 59-145 .407 0-0 .000 11-44 .250 129 3.9
LAMPMAN, Karley..... 25 22-71 .310 2-13 .154 3-3 1.000 49 2.0
CREMER, Courtney.... 22 15-32 .469 0-1 .000 6-10 .600 36 1.6
EGWUATU, Stephanie.. 15 9-17 .529 0-0 .000 5-8 .625 23 1.5
JACKSON, Nichole.... 27 9-28 .321 3-19 .158 2-4 .500 23 0.9
Total............... 33 841-2074 .405 237-728 .326 316-470 .672 2235 67.7
Opponents........... 33 803-1935 .415 139-438 .317 442-630 .702 2187 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FAUCHER, Claire..... 32 1021 24 124 148 79 2 213 138 1.5 30
MARCHANT, Kelly..... 31 819 19 55 74 49 2 34 55 0.6 31
JONES, Eryn......... 33 915 30 52 82 27 0 68 54 1.3 21
VALENTINE, Kelli.... 32 695 37 105 142 91 4 46 69 0.7 24
YANKUS, Erin........ 32 724 86 94 180 51 0 28 47 0.6 20
BISHOP, Lexi........ 32 734 33 56 89 43 0 20 31 0.6 13
DEPAEPE, Kate....... 33 493 33 71 104 46 1 24 48 0.5 13
WADE, Katy.......... 33 501 67 105 172 77 1 12 39 0.3 11
LAMPMAN, Karley..... 25 262 18 21 39 18 0 12 7 1.7 13
CREMER, Courtney.... 22 112 7 15 22 20 0 2 7 0.3 4
EGWUATU, Stephanie.. 15 97 3 15 18 19 0 1 8 0.1 8
JACKSON, Nichole.... 27 248 10 24 34 26 1 18 30 0.6 7
Total............... 33 6621 444 806 1250 547 11 478 541 0.9 95
Opponents........... 33 6625 418 863 1281 491 11 414 572 0.7 92
TEAM STATISTICS PSU OPP
--------------------------------------------------
SCORING................. 2235 2187
Points per game....... 67.7 66.3
Scoring margin........ +1.5 -
FIELD GOALS-ATT......... 841-2074 803-1935
Field goal pct........ .405 .415
3 POINT FG-ATT.......... 237-728 139-438
3-point FG pct........ .326 .317
3-pt FG made per game. 7.2 4.2
FREE THROWS-ATT......... 316-470 442-630
Free throw pct........ .672 .702
F-Throws made per game 9.6 13.4
REBOUNDS................ 1250 1281
Rebounds per game..... 37.9 38.8
Rebounding margin..... -0.9 -
ASSISTS................. 478 414
Assists per game...... 14.5 12.5
TURNOVERS............... 541 572
Turnovers per game.... 16.4 17.3
Turnover margin....... +0.9 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 308 297
Steals per game....... 9.3 9.0
BLOCKS.................. 139 80
Blocks per game....... 4.2 2.4
ATTENDANCE.............. 10787 17932
Home games-Avg/Game... 15-719 12-1060
Neutral site-Avg/Game. - 6-869
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Portland State........... 1067 1160 8 - 2235
Opponents................ 1042 1130 15 - 2187
Overall Team Statistics
2009-10 VIKING WOMEN'S BASKETBALL
Portland State Overall Team Statistics (as of Mar 20, 2010)
All games
TEAM STATISTICS PSU OPP
---------------------------------------------------
SCORING.................. 2235 2187
Points per game........ 67.7 66.3
Scoring margin......... +1.5 -
FIELD GOALS-ATT.......... 841-2074 803-1935
Field goal pct......... .405 .415
3 POINT FG-ATT........... 237-728 139-438
3-point FG pct......... .326 .317
3-pt FG made per game.. 7.2 4.2
FREE THROWS-ATT.......... 316-470 442-630
Free throw pct......... .672 .702
F-Throws made per game. 9.6 13.4
REBOUNDS................. 1250 1281
Rebounds per game...... 37.9 38.8
Rebounding margin...... -0.9 -
ASSISTS.................. 478 414
Assists per game....... 14.5 12.5
TURNOVERS................ 541 572
Turnovers per game..... 16.4 17.3
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 308 297
Steals per game........ 9.3 9.0
BLOCKS................... 139 80
Blocks per game........ 4.2 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10787 17932
Home games-Avg/Game.... 15-719 12-1060
Neutral site-Avg/Game.. - 6-869
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Portland State................ 1067 1160 8 - 2235
Opponents..................... 1042 1130 15 - 2187
Category Leaders
2009-10 VIKING WOMEN'S BASKETBALL
Portland State Category Leaders (as of Mar 20, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FAUCHER, Claire..... 32 436 13.6 FAUCHER, Claire..... 32 436 13.6
MARCHANT, Kelly..... 31 347 11.2 MARCHANT, Kelly..... 31 347 11.2
JONES, Eryn......... 33 338 10.2 JONES, Eryn......... 33 338 10.2
VALENTINE, Kelli.... 32 288 9.0 VALENTINE, Kelli.... 32 288 9.0
YANKUS, Erin........ 32 233 7.3 YANKUS, Erin........ 32 233 7.3
BISHOP, Lexi........ 32 197 6.2 BISHOP, Lexi........ 32 197 6.2
DEPAEPE, Kate....... 33 136 4.1 DEPAEPE, Kate....... 33 136 4.1
WADE, Katy.......... 33 129 3.9 WADE, Katy.......... 33 129 3.9
LAMPMAN, Karley..... 25 49 2.0 LAMPMAN, Karley..... 25 49 2.0
CREMER, Courtney.... 22 36 1.6 CREMER, Courtney.... 22 36 1.6
JACKSON, Nichole.... 27 23 0.9 EGWUATU, Stephanie.. 15 23 1.5
EGWUATU, Stephanie.. 15 23 1.5 JACKSON, Nichole.... 27 23 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EGWUATU, Stephanie.. 9 17 .529 FAUCHER, Claire..... 32 403 12.6
YANKUS, Erin........ 97 186 .522 VALENTINE, Kelli.... 32 291 9.1
CREMER, Courtney.... 15 32 .469 JONES, Eryn......... 33 282 8.5
MARCHANT, Kelly..... 118 270 .437 MARCHANT, Kelly..... 31 270 8.7
JONES, Eryn......... 116 282 .411 BISHOP, Lexi........ 32 211 6.6
VALENTINE, Kelli.... 119 291 .409
WADE, Katy.......... 59 145 .407 FIELD GOALS MADE G Made Made/G
DEPAEPE, Kate....... 55 138 .399 -----------------------------------
FAUCHER, Claire..... 146 403 .362 FAUCHER, Claire..... 32 146 4.6
BISHOP, Lexi........ 76 211 .360 VALENTINE, Kelli.... 32 119 3.7
JACKSON, Nichole.... 9 28 .321 MARCHANT, Kelly..... 31 118 3.8
LAMPMAN, Karley..... 22 71 .310 JONES, Eryn......... 33 116 3.5
YANKUS, Erin........ 32 97 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
YANKUS, Erin........ 2 3 .667 FAUCHER, Claire..... 32 243 7.6
JONES, Eryn......... 50 129 .388 MARCHANT, Kelly..... 31 141 4.5
MARCHANT, Kelly..... 50 141 .355 JONES, Eryn......... 33 129 3.9
FAUCHER, Claire..... 80 243 .329 BISHOP, Lexi........ 32 97 3.0
BISHOP, Lexi........ 30 97 .309 VALENTINE, Kelli.... 32 46 1.4
DEPAEPE, Kate....... 9 36 .250
VALENTINE, Kelli.... 11 46 .239 3-POINT FGS MADE G Made Made/G
JACKSON, Nichole.... 3 19 .158 -----------------------------------
LAMPMAN, Karley..... 2 13 .154 FAUCHER, Claire..... 32 80 2.5
CREMER, Courtney.... 0 1 .000 MARCHANT, Kelly..... 31 50 1.6
JONES, Eryn......... 33 50 1.5
BISHOP, Lexi........ 32 30 0.9
VALENTINE, Kelli.... 32 11 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAMPMAN, Karley..... 3 3 1.000 FAUCHER, Claire..... 32 103 3.2
MARCHANT, Kelly..... 61 70 .871 MARCHANT, Kelly..... 31 70 2.3
DEPAEPE, Kate....... 17 20 .850 JONES, Eryn......... 33 68 2.1
JONES, Eryn......... 56 68 .824 YANKUS, Erin........ 32 57 1.8
VALENTINE, Kelli.... 39 56 .696 VALENTINE, Kelli.... 32 56 1.8
YANKUS, Erin........ 37 57 .649
EGWUATU, Stephanie.. 5 8 .625 FREE THROWS MADE G Made Made/G
FAUCHER, Claire..... 64 103 .621 -----------------------------------
CREMER, Courtney.... 6 10 .600 FAUCHER, Claire..... 32 64 2.0
BISHOP, Lexi........ 15 27 .556 MARCHANT, Kelly..... 31 61 2.0
JACKSON, Nichole.... 2 4 .500 JONES, Eryn......... 33 56 1.7
WADE, Katy.......... 11 44 .250 VALENTINE, Kelli.... 32 39 1.2
YANKUS, Erin........ 32 37 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
YANKUS, Erin........ 32 180 5.6 FAUCHER, Claire..... 32 213 6.7
WADE, Katy.......... 33 172 5.2 JONES, Eryn......... 33 68 2.1
FAUCHER, Claire..... 32 148 4.6 VALENTINE, Kelli.... 32 46 1.4
VALENTINE, Kelli.... 32 142 4.4 MARCHANT, Kelly..... 31 34 1.1
DEPAEPE, Kate....... 33 104 3.2 YANKUS, Erin........ 32 28 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
YANKUS, Erin........ 32 180 5.6 FAUCHER, Claire..... 32 84 2.6
WADE, Katy.......... 33 172 5.2 VALENTINE, Kelli.... 32 42 1.3
FAUCHER, Claire..... 32 148 4.6 JONES, Eryn......... 33 40 1.2
