2009-10 VIKING WOMEN'S BASKETBALL
Portland State Individual Game-by-Game (as of Mar 20, 2010)
All games
#44 CREMER, Courtney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON 11/14/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
WESTERN OREGON 11/16/09 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 1.0
at Boise State 11/19/09 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 1.3
at Portland 11/24/09 10 1-3 .333 0-0 .000 1-2 .500 1 1 2 0.5 2 0 0 2 1 0 3 1.8
at Oregon 11/29/09 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 0 1.4
at Utah Valley 12/18/09 3 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 4 1.8
LEWIS & CLARK 12/21/09 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 2 0 0 2 1.9
OREGON STATE 12/29/09 2 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 1.6
at Northern Colorado 01/14/10 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.4
WEBER STATE 01/22/10 5 0-2 .000 0-0 .000 1-2 .500 1 2 3 0.8 1 0 1 0 1 0 1 1.4
EASTERN WASHINGTON 01/30/10 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 2 1.5
SACRAMENTO STATE 02/05/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
at Montana State 02/13/10 7 2-3 .667 0-0 .000 0-0 .000 1 1 2 0.8 1 0 0 1 0 0 4 1.5
NORTHERN ARIZONA 02/19/10 4 1-2 .500 0-1 .000 1-2 .500 0 1 1 0.8 2 0 0 0 0 0 3 1.6
NORTHERN COLORADO 02/20/10 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 1 0 1.5
at Idaho State 02/26/10 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 1.4
at Weber State 02/27/10 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 2 1 2 1.5
at Eastern Washington 03/06/10 12 2-4 .500 0-0 .000 0-0 .000 1 2 3 0.9 1 0 0 0 1 0 4 1.6
vs Idaho State 03/11/10 2 0-0 .000 0-0 .000 3-4 .750 0 0 0 0.8 0 0 0 0 0 0 3 1.7
vs Montana 03/12/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.6
vs Montana State 03/13/10 11 1-1 1.000 0-0 .000 0-0 .000 2 1 3 0.9 2 0 0 0 0 0 2 1.6
vs Texas A&M 03/20/10 7 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.0 3 0 0 0 0 0 2 1.6
Totals......................... 0 112 15-32 .469 0-1 .000 6-10 .600 7 15 22 1.0 20 0 2 7 5 2 36 1.6
Games played: 22
Minutes/game: 5.1
Points/game: 1.6
FG Pct: 46.9
3FG Pct: 0.0
FT Pct: 60.0
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.2