2009-10 VIKING WOMEN'S BASKETBALL
Portland State Individual Game-by-Game (as of Mar 20, 2010)
All games
#32 WADE, Katy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON 11/14/09 * 19 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.0 3 0 0 2 2 2 2 2.0
WESTERN OREGON 11/16/09 * 8 1-5 .200 0-0 .000 0-0 .000 3 0 3 3.0 2 0 0 2 0 0 2 2.0
at Boise State 11/19/09 * 19 5-10 .500 0-0 .000 1-3 .333 4 3 7 4.3 1 0 0 0 1 0 11 5.0
at Portland 11/24/09 * 6 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.3 2 0 1 0 1 0 2 4.3
vs Wisconsin 11/27/09 * 25 3-13 .231 0-0 .000 1-4 .250 5 5 10 4.6 4 0 0 1 4 1 7 4.8
vs Cal State Fullerton 11/28/09 * 18 2-6 .333 0-0 .000 0-0 .000 4 4 8 5.2 1 0 0 3 2 1 4 4.7
at Oregon 11/29/09 * 11 2-6 .333 0-0 .000 0-0 .000 3 2 5 5.1 3 0 0 2 2 0 4 4.6
UC SANTA BARBARA 12/03/09 * 24 3-7 .429 0-0 .000 0-0 .000 2 5 7 5.4 1 0 1 0 1 0 6 4.8
PACIFIC 12/06/09 * 24 5-10 .500 0-0 .000 1-8 .125 3 9 12 6.1 2 0 0 3 4 2 11 5.4
GONZAGA 12/13/09 * 23 0-3 .000 0-0 .000 0-2 .000 4 6 10 6.5 3 0 1 3 3 1 0 4.9
at Utah Valley 12/18/09 * 11 1-3 .333 0-0 .000 0-2 .000 0 2 2 6.1 3 0 1 1 2 0 2 4.6
LEWIS & CLARK 12/21/09 * 18 0-2 .000 0-0 .000 1-2 .500 1 5 6 6.1 3 0 2 1 5 1 1 4.3
OREGON STATE 12/29/09 24 1-4 .250 0-0 .000 1-2 .500 1 6 7 6.2 2 0 1 0 7 1 3 4.2
at Sacramento State 01/02/10 5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 5.9 2 0 0 1 0 0 2 4.1
MONTANA STATE 01/08/10 19 3-6 .500 0-0 .000 0-0 .000 3 3 6 5.9 2 0 1 0 2 2 6 4.2
MONTANA 01/09/10 16 3-4 .750 0-0 .000 0-0 .000 2 2 4 5.8 1 0 0 1 2 0 6 4.3
at Northern Colorado 01/14/10 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 5.5 4 0 0 0 1 0 0 4.1
at Northern Arizona 01/16/10 17 5-10 .500 0-0 .000 1-1 1.000 1 7 8 5.6 4 0 0 2 2 0 11 4.4
WEBER STATE 01/22/10 14 1-4 .250 0-0 .000 0-2 .000 2 2 4 5.5 1 0 1 2 3 2 2 4.3
IDAHO STATE 01/23/10 15 3-4 .750 0-0 .000 3-7 .429 4 6 10 5.8 1 0 0 1 2 0 9 4.6
EASTERN WASHINGTON 01/30/10 10 0-1 .000 0-0 .000 0-0 .000 3 1 4 5.7 2 0 1 1 0 2 0 4.3
SACRAMENTO STATE 02/05/10 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 5.5 1 0 0 0 0 0 0 4.1
at Montana 02/12/10 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.4 1 0 1 0 0 0 0 4.0
at Montana State 02/13/10 7 1-4 .250 0-0 .000 0-0 .000 2 2 4 5.3 1 0 0 0 1 0 2 3.9
NORTHERN ARIZONA 02/19/10 21 5-8 .625 0-0 .000 0-2 .000 5 3 8 5.4 3 0 0 0 4 4 10 4.1
NORTHERN COLORADO 02/20/10 10 2-3 .667 0-0 .000 1-2 .500 1 2 3 5.3 5 1 0 3 0 1 5 4.2
at Idaho State 02/26/10 16 2-5 .400 0-0 .000 0-1 .000 3 3 6 5.4 3 0 0 2 1 0 4 4.1
at Weber State 02/27/10 9 0-1 .000 0-0 .000 0-4 .000 1 1 2 5.3 4 0 0 1 2 0 0 4.0
at Eastern Washington 03/06/10 7 1-4 .250 0-0 .000 0-0 .000 2 2 4 5.2 3 0 1 2 2 0 2 3.9
vs Idaho State 03/11/10 26 1-2 .500 0-0 .000 1-2 .500 2 7 9 5.3 2 0 0 1 6 2 3 3.9
vs Montana 03/12/10 19 3-5 .600 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 2 2 6 4.0
vs Montana State 03/13/10 16 2-3 .667 0-0 .000 0-0 .000 1 4 5 5.3 4 0 0 1 2 2 4 4.0
vs Texas A&M 03/20/10 20 1-2 .500 0-0 .000 0-0 .000 1 3 4 5.2 3 0 0 3 2 2 2 3.9
Totals......................... 12 501 59-145 .407 0-0 .000 11-44 .250 67 105 172 5.2 77 1 12 39 68 28 129 3.9
Games played: 33
Minutes/game: 15.2
Points/game: 3.9
FG Pct: 40.7
FT Pct: 25.0
Rebounds/game: 5.2
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 2.1