2009-10 VIKING WOMEN'S BASKETBALL
Portland State Individual Game-by-Game (as of Mar 20, 2010)
All games
#22 VALENTINE, Kelli
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON 11/14/09 * 31 10-15 .667 2-3 .667 2-3 .667 2 7 9 9.0 4 0 0 7 0 1 24 24.0
WESTERN OREGON 11/16/09 * 25 3-9 .333 0-1 .000 0-1 .000 2 7 9 9.0 1 0 2 2 1 2 6 15.0
at Boise State 11/19/09 * 28 5-14 .357 0-3 .000 0-2 .000 1 2 3 7.0 5 1 3 1 0 0 10 13.3
at Portland 11/24/09 * 31 3-7 .429 0-0 .000 1-2 .500 1 6 7 7.0 3 0 1 2 0 1 7 11.8
vs Wisconsin 11/27/09 * 24 4-14 .286 0-4 .000 1-1 1.000 0 4 4 6.4 4 0 1 0 1 3 9 11.2
vs Cal State Fullerton 11/28/09 * 31 8-19 .421 1-1 1.000 0-2 .000 2 5 7 6.5 5 1 2 3 0 2 17 12.2
at Oregon 11/29/09 * 21 2-11 .182 0-3 .000 1-2 .500 1 2 3 6.0 2 0 2 1 1 0 5 11.1
UC SANTA BARBARA 12/03/09 * 17 2-7 .286 0-2 .000 0-2 .000 0 5 5 5.9 2 0 0 2 0 0 4 10.3
PACIFIC 12/06/09 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.2 0 0 0 0 0 0 0 9.1
at Utah Valley 12/18/09 * 22 3-8 .375 1-4 .250 4-4 1.000 0 7 7 5.4 1 0 2 2 2 3 11 9.3
LEWIS & CLARK 12/21/09 * 20 7-12 .583 0-1 .000 1-1 1.000 1 1 2 5.1 1 0 2 4 0 1 15 9.8
OREGON STATE 12/29/09 * 14 0-4 .000 0-1 .000 0-0 .000 0 2 2 4.8 5 1 0 3 1 0 0 9.0
at Sacramento State 01/02/10 * 32 5-14 .357 0-3 .000 2-2 1.000 1 10 11 5.3 4 0 4 9 1 1 12 9.2
MONTANA STATE 01/08/10 * 19 3-15 .200 1-1 1.000 0-0 .000 2 2 4 5.2 2 0 1 1 0 2 7 9.1
MONTANA 01/09/10 * 23 4-6 .667 0-0 .000 3-5 .600 2 1 3 5.1 5 1 1 1 0 5 11 9.2
at Northern Colorado 01/14/10 * 14 2-6 .333 0-1 .000 2-2 1.000 0 3 3 4.9 4 0 2 1 0 2 6 9.0
at Northern Arizona 01/16/10 * 26 4-12 .333 0-1 .000 2-2 1.000 1 2 3 4.8 4 0 2 1 0 3 10 9.1
WEBER STATE 01/22/10 * 18 4-7 .571 1-1 1.000 0-0 .000 1 6 7 4.9 4 0 0 1 0 1 9 9.1
IDAHO STATE 01/23/10 * 27 5-9 .556 0-2 .000 0-0 .000 2 5 7 5.1 4 0 1 3 0 1 10 9.1
EASTERN WASHINGTON 01/30/10 * 29 7-17 .412 0-0 .000 2-3 .667 2 3 5 5.1 2 0 1 0 0 3 16 9.5
SACRAMENTO STATE 02/05/10 * 22 3-5 .600 1-1 1.000 2-2 1.000 1 4 5 5.0 1 0 5 1 1 2 9 9.4
at Montana 02/12/10 * 28 5-14 .357 0-1 .000 2-2 1.000 4 3 7 5.1 3 0 4 1 2 0 12 9.5
at Montana State 02/13/10 * 21 2-9 .222 0-1 .000 4-5 .800 2 1 3 5.0 3 0 3 2 0 1 8 9.5
NORTHERN ARIZONA 02/19/10 8 3-3 1.000 0-0 .000 2-2 1.000 0 0 0 4.8 1 0 1 3 1 1 8 9.4
NORTHERN COLORADO 02/20/10 11 3-5 .600 0-1 .000 0-0 .000 1 1 2 4.7 2 0 0 1 0 0 6 9.3
at Idaho State 02/26/10 8 0-3 .000 0-0 .000 0-0 .000 0 1 1 4.6 3 0 0 1 0 2 0 8.9
at Weber State 02/27/10 29 1-6 .167 0-1 .000 2-2 1.000 4 4 8 4.7 2 0 1 3 0 0 4 8.7
at Eastern Washington 03/06/10 22 5-8 .625 2-4 .500 4-5 .800 0 1 1 4.6 4 0 2 1 0 0 16 9.0
vs Idaho State 03/11/10 22 5-9 .556 2-3 .667 2-2 1.000 0 3 3 4.5 3 0 0 6 0 2 14 9.2
vs Montana 03/12/10 24 6-8 .750 0-0 .000 0-0 .000 2 1 3 4.5 2 0 3 3 0 0 12 9.3
vs Montana State 03/13/10 27 3-9 .333 0-2 .000 0-2 .000 1 5 6 4.5 1 0 0 2 0 2 6 9.2
vs Texas A&M 03/20/10 21 2-6 .333 0-0 .000 0-0 .000 1 1 2 4.4 4 0 0 1 0 1 4 9.0
Totals......................... 23 695 119-291 .409 11-46 .239 39-56 .696 37 105 142 4.4 91 4 46 69 11 42 288 9.0
Games played: 32
Minutes/game: 21.7
Points/game: 9.0
FG Pct: 40.9
3FG Pct: 23.9
FT Pct: 69.6
Rebounds/game: 4.4
Assists/game: 1.4
Turnovers/game: 2.2
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 0.3