2009-10 VIKING WOMEN'S BASKETBALL
Portland State Individual Game-by-Game (as of Mar 20, 2010)
All games
#21 JONES, Eryn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON 11/14/09 * 29 0-7 .000 0-2 .000 3-4 .750 0 1 1 1.0 0 0 1 1 0 3 3 3.0
WESTERN OREGON 11/16/09 * 39 7-14 .500 2-4 .500 5-5 1.000 1 2 3 2.0 1 0 5 1 0 2 21 12.0
at Boise State 11/19/09 * 33 3-9 .333 2-5 .400 1-2 .500 2 1 3 2.3 2 0 2 3 0 1 9 11.0
at Portland 11/24/09 * 21 1-3 .333 1-1 1.000 1-2 .500 0 1 1 2.0 0 0 1 1 0 0 4 9.3
vs Wisconsin 11/27/09 * 18 2-5 .400 1-3 .333 2-2 1.000 0 0 0 1.6 1 0 0 0 0 0 7 8.8
vs Cal State Fullerton 11/28/09 9 3-4 .750 1-1 1.000 1-2 .500 0 1 1 1.5 0 0 1 1 0 0 8 8.7
at Oregon 11/29/09 13 2-5 .400 1-3 .333 0-0 .000 1 1 2 1.6 1 0 1 2 0 0 5 8.1
UC SANTA BARBARA 12/03/09 24 2-5 .400 1-3 .333 0-0 .000 1 1 2 1.6 0 0 1 2 1 1 5 7.8
PACIFIC 12/06/09 17 2-6 .333 1-4 .250 7-7 1.000 1 1 2 1.7 0 0 3 2 1 0 12 8.2
GONZAGA 12/13/09 8 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.6 0 0 2 0 0 0 5 7.9
at Utah Valley 12/18/09 28 4-7 .571 1-3 .333 1-2 .500 2 0 2 1.6 0 0 4 1 0 2 10 8.1
LEWIS & CLARK 12/21/09 27 3-9 .333 2-6 .333 3-5 .600 4 2 6 2.0 1 0 1 1 0 3 11 8.3
OREGON STATE 12/29/09 26 2-4 .500 0-1 .000 3-4 .750 0 0 0 1.8 3 0 0 1 0 1 7 8.2
at Sacramento State 01/02/10 22 4-10 .400 0-4 .000 4-4 1.000 1 2 3 1.9 2 0 4 1 0 1 12 8.5
MONTANA STATE 01/08/10 30 1-5 .200 1-1 1.000 0-0 .000 1 2 3 2.0 0 0 0 1 0 0 3 8.1
MONTANA 01/09/10 33 4-9 .444 3-7 .429 0-0 .000 1 1 2 2.0 0 0 1 3 0 2 11 8.3
at Northern Colorado 01/14/10 28 2-5 .400 0-1 .000 0-0 .000 0 1 1 1.9 0 0 1 0 1 0 4 8.1
at Northern Arizona 01/16/10 31 4-9 .444 0-1 .000 3-4 .750 1 2 3 2.0 3 0 4 4 0 3 11 8.2
WEBER STATE 01/22/10 22 7-9 .778 3-4 .750 0-0 .000 0 2 2 2.0 0 0 2 1 0 0 17 8.7
IDAHO STATE 01/23/10 29 3-6 .500 0-2 .000 2-2 1.000 2 2 4 2.1 2 0 3 1 0 2 8 8.7
EASTERN WASHINGTON 01/30/10 27 2-4 .500 2-3 .667 2-2 1.000 1 3 4 2.2 1 0 2 1 0 0 8 8.6
SACRAMENTO STATE 02/05/10 29 3-10 .300 2-3 .667 2-2 1.000 2 3 5 2.3 1 0 4 1 0 1 10 8.7
at Montana 02/12/10 31 8-15 .533 3-6 .500 0-1 .000 1 5 6 2.5 0 0 2 2 0 3 19 9.1
at Montana State 02/13/10 28 6-10 .600 2-4 .500 2-2 1.000 1 2 3 2.5 1 0 0 2 2 0 16 9.4
NORTHERN ARIZONA 02/19/10 * 25 2-9 .222 1-4 .250 2-2 1.000 0 1 1 2.4 0 0 3 3 0 2 7 9.3
NORTHERN COLORADO 02/20/10 * 33 3-9 .333 1-3 .333 0-0 .000 0 1 1 2.4 3 0 4 1 1 0 7 9.2
at Idaho State 02/26/10 * 40 7-19 .368 4-10 .400 1-2 .500 0 3 3 2.4 1 0 2 3 0 1 19 9.6
at Weber State 02/27/10 * 34 8-17 .471 5-11 .455 0-0 .000 3 2 5 2.5 0 0 3 2 0 1 21 10.0
at Eastern Washington 03/06/10 * 35 4-12 .333 1-6 .167 2-2 1.000 0 0 0 2.4 1 0 0 1 0 0 11 10.0
vs Idaho State 03/11/10 * 37 3-9 .333 2-5 .400 0-1 .000 1 0 1 2.4 3 0 4 3 0 5 8 10.0
vs Montana 03/12/10 * 37 5-10 .500 2-7 .286 1-1 1.000 2 2 4 2.4 0 0 4 3 0 4 13 10.1
vs Montana State 03/13/10 * 39 2-12 .167 1-5 .200 6-6 1.000 1 4 5 2.5 0 0 3 3 1 1 11 10.1
vs Texas A&M 03/20/10 * 33 5-12 .417 3-4 .750 2-2 1.000 0 2 2 2.5 0 0 0 2 0 1 15 10.2
Totals......................... 14 915 116-282 .411 50-129 .388 56-68 .824 30 52 82 2.5 27 0 68 54 7 40 338 10.2
Games played: 33
Minutes/game: 27.7
Points/game: 10.2
FG Pct: 41.1
3FG Pct: 38.8
FT Pct: 82.4
Rebounds/game: 2.5
Assists/game: 2.1
Turnovers/game: 1.6
Assist/turnover ratio: 1.3
Steals/game: 1.2
Blocks/game: 0.2