2009-10 VIKING WOMEN'S BASKETBALL
Portland State Individual Game-by-Game (as of Mar 20, 2010)
All games
#12 JACKSON, Nichole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON 11/14/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
WESTERN OREGON 11/16/09 28 1-5 .200 0-4 .000 0-0 .000 2 1 3 1.5 2 0 2 7 0 3 2 1.0
at Boise State 11/19/09 18 3-4 .750 1-2 .500 0-0 .000 0 1 1 1.3 5 1 1 0 0 0 7 3.0
at Portland 11/24/09 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 2 2.8
vs Cal State Fullerton 11/28/09 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 1 1 0 0 0 2.2
at Oregon 11/29/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.8
UC SANTA BARBARA 12/03/09 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 3 0 0 0 0 1.6
PACIFIC 12/06/09 13 0-1 .000 0-0 .000 0-0 .000 0 4 4 1.3 0 0 0 5 0 2 0 1.4
at Utah Valley 12/18/09 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 1 0 4 2 0 0 0 1.2
LEWIS & CLARK 12/21/09 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 1 0 2 0 1.1
at Sacramento State 01/02/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.0
MONTANA 01/09/10 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 3 0 0 0 0.9
at Northern Colorado 01/14/10 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 0.8
at Northern Arizona 01/16/10 13 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.1 2 0 1 1 0 0 3 1.0
WEBER STATE 01/22/10 11 0-1 .000 0-1 .000 0-0 .000 2 1 3 1.3 1 0 1 0 0 0 0 0.9
IDAHO STATE 01/23/10 20 0-2 .000 0-2 .000 2-4 .500 2 4 6 1.6 3 0 0 3 0 0 2 1.0
EASTERN WASHINGTON 01/30/10 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 0.9
SACRAMENTO STATE 02/05/10 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 3 0 2 2 0 1 0 0.9
at Montana State 02/13/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.8
NORTHERN ARIZONA 02/19/10 10 2-2 1.000 1-1 1.000 0-0 .000 0 4 4 1.5 2 0 0 0 0 0 5 1.1
NORTHERN COLORADO 02/20/10 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 1.0
at Idaho State 02/26/10 16 1-4 .250 0-3 .000 0-0 .000 1 1 2 1.5 2 0 1 0 1 0 2 1.0
at Weber State 02/27/10 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.0
at Eastern Washington 03/06/10 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.0
vs Idaho State 03/11/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.9
vs Montana 03/12/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 0.9
vs Texas A&M 03/20/10 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 1 0 0 0 0.9
Totals......................... 0 248 9-28 .321 3-19 .158 2-4 .500 10 24 34 1.3 26 1 18 30 1 8 23 0.9
Games played: 27
Minutes/game: 9.2
Points/game: 0.9
FG Pct: 32.1
3FG Pct: 15.8
FT Pct: 50.0
Rebounds/game: 1.3
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.0