2009-10 VIKING WOMEN'S BASKETBALL
Portland State Individual Game-by-Game (as of Mar 20, 2010)
All games
#10 FAUCHER, Claire
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON 11/14/09 * 34 3-11 .273 2-6 .333 6-9 .667 1 4 5 5.0 5 1 9 8 0 4 14 14.0
at Boise State 11/19/09 * 36 6-14 .429 1-7 .143 3-3 1.000 0 1 1 3.0 4 0 10 6 0 2 16 15.0
at Portland 11/24/09 * 25 6-13 .462 2-6 .333 4-5 .800 1 9 10 5.3 4 0 7 7 0 3 18 16.0
vs Wisconsin 11/27/09 * 28 3-7 .429 2-5 .400 0-0 .000 0 1 1 4.3 4 0 7 1 0 3 8 14.0
vs Cal State Fullerton 11/28/09 * 40 4-11 .364 1-3 .333 1-3 .333 4 5 9 5.2 5 1 12 7 1 4 10 13.2
at Oregon 11/29/09 * 32 3-13 .231 2-9 .222 2-3 .667 1 6 7 5.5 1 0 2 9 0 1 10 12.7
UC SANTA BARBARA 12/03/09 * 36 9-19 .474 4-12 .333 1-3 .333 0 5 5 5.4 1 0 4 6 0 6 23 14.1
PACIFIC 12/06/09 * 27 2-5 .400 1-4 .250 0-0 .000 0 6 6 5.5 2 0 12 5 1 1 5 13.0
GONZAGA 12/13/09 * 38 10-26 .385 5-15 .333 5-5 1.000 2 5 7 5.7 2 0 5 8 1 2 30 14.9
at Utah Valley 12/18/09 * 21 4-5 .800 3-4 .750 0-0 .000 1 2 3 5.4 4 0 6 2 0 4 11 14.5
LEWIS & CLARK 12/21/09 * 23 4-10 .400 3-7 .429 0-1 .000 0 5 5 5.4 1 0 4 1 0 1 11 14.2
OREGON STATE 12/29/09 * 35 7-20 .350 2-8 .250 6-9 .667 3 4 7 5.5 4 0 5 5 3 2 22 14.8
at Sacramento State 01/02/10 * 39 5-11 .455 1-5 .200 1-2 .500 0 8 8 5.7 2 0 13 4 1 4 12 14.6
MONTANA STATE 01/08/10 * 34 8-23 .348 4-9 .444 8-15 .533 0 6 6 5.7 2 0 2 2 2 1 28 15.6
MONTANA 01/09/10 * 37 1-9 .111 1-8 .125 0-2 .000 0 4 4 5.6 3 0 7 4 0 2 3 14.7
at Northern Colorado 01/14/10 * 34 6-16 .375 4-10 .400 3-6 .500 0 1 1 5.3 1 0 7 5 1 1 19 15.0
at Northern Arizona 01/16/10 * 26 6-19 .316 3-9 .333 3-4 .750 2 4 6 5.4 2 0 5 1 0 2 18 15.2
WEBER STATE 01/22/10 * 26 6-11 .545 5-9 .556 0-0 .000 0 2 2 5.2 3 0 8 0 0 3 17 15.3
IDAHO STATE 01/23/10 * 30 1-6 .167 1-5 .200 4-4 1.000 0 3 3 5.1 2 0 6 5 0 4 7 14.8
EASTERN WASHINGTON 01/30/10 * 31 3-10 .300 1-6 .167 4-4 1.000 0 2 2 4.9 1 0 7 6 0 2 11 14.7
SACRAMENTO STATE 02/05/10 * 34 5-12 .417 2-5 .400 2-3 .667 0 7 7 5.0 1 0 5 7 0 1 14 14.6
at Montana 02/12/10 * 30 2-8 .250 1-6 .167 1-2 .500 1 2 3 4.9 1 0 5 5 0 1 6 14.2
at Montana State 02/13/10 * 33 4-14 .286 2-9 .222 1-4 .250 1 3 4 4.9 1 0 7 3 0 0 11 14.1
NORTHERN ARIZONA 02/19/10 * 29 5-11 .455 2-5 .400 1-2 .500 1 1 2 4.8 1 0 9 1 0 3 13 14.0
NORTHERN COLORADO 02/20/10 * 35 5-13 .385 3-6 .500 2-6 .333 0 3 3 4.7 4 0 3 2 0 2 15 14.1
at Idaho State 02/26/10 * 31 3-17 .176 3-12 .250 1-2 .500 4 4 8 4.8 3 0 3 2 1 4 10 13.9
at Weber State 02/27/10 * 29 1-3 .333 1-3 .333 0-1 .000 1 1 2 4.7 2 0 5 2 1 1 3 13.5
at Eastern Washington 03/06/10 * 33 3-10 .300 3-8 .375 2-2 1.000 0 6 6 4.8 2 0 11 2 0 4 11 13.4
vs Idaho State 03/11/10 * 34 2-10 .200 1-6 .167 3-3 1.000 1 3 4 4.7 3 0 5 6 1 3 8 13.2
vs Montana 03/12/10 * 33 4-7 .571 3-6 .500 0-0 .000 0 4 4 4.7 3 0 9 7 1 4 11 13.2
vs Montana State 03/13/10 * 37 9-20 .450 8-16 .500 0-0 .000 0 4 4 4.7 1 0 6 2 0 5 26 13.6
vs Texas A&M 03/20/10 * 31 6-19 .316 3-14 .214 0-0 .000 0 3 3 4.6 4 0 7 7 0 4 15 13.6
Totals......................... 32 1021 146-403 .362 80-243 .329 64-103 .621 24 124 148 4.6 79 2 213 138 14 84 436 13.6
Games played: 32
Minutes/game: 31.9
Points/game: 13.6
FG Pct: 36.2
3FG Pct: 32.9
FT Pct: 62.1
Rebounds/game: 4.6
Assists/game: 6.7
Turnovers/game: 4.3
Assist/turnover ratio: 1.5
Steals/game: 2.6
Blocks/game: 0.4