2009-10 VIKING WOMEN'S BASKETBALL
Portland State Individual Game-by-Game (as of Mar 20, 2010)
All games
#04 YANKUS, Erin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON 11/14/09 14 0-2 .000 0-0 .000 0-0 .000 2 2 4 4.0 1 0 0 3 0 0 0 0.0
WESTERN OREGON 11/16/09 23 8-15 .533 0-0 .000 3-6 .500 6 3 9 6.5 1 0 1 2 0 1 19 9.5
at Boise State 11/19/09 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.7 1 0 0 0 0 0 2 7.0
vs Wisconsin 11/27/09 20 2-6 .333 0-0 .000 2-2 1.000 1 1 2 4.0 1 0 0 0 1 0 6 6.8
vs Cal State Fullerton 11/28/09 26 6-7 .857 0-0 .000 4-8 .500 3 3 6 4.4 2 0 1 2 1 0 16 8.6
at Oregon 11/29/09 12 0-5 .000 0-0 .000 1-2 .500 2 2 4 4.3 3 0 1 1 0 0 1 7.3
UC SANTA BARBARA 12/03/09 34 4-8 .500 0-0 .000 2-3 .667 2 2 4 4.3 2 0 1 1 2 1 10 7.7
PACIFIC 12/06/09 20 2-3 .667 0-0 .000 0-0 .000 0 2 2 4.0 2 0 1 1 0 0 4 7.3
GONZAGA 12/13/09 21 1-4 .250 0-1 .000 0-1 .000 1 4 5 4.1 1 0 0 1 1 0 2 6.7
at Utah Valley 12/18/09 22 6-7 .857 0-0 .000 1-2 .500 3 2 5 4.2 1 0 2 1 0 1 13 7.3
LEWIS & CLARK 12/21/09 15 2-4 .500 0-0 .000 0-2 .000 2 0 2 4.0 0 0 2 1 0 1 4 7.0
OREGON STATE 12/29/09 * 24 3-6 .500 0-0 .000 1-1 1.000 1 3 4 4.0 3 0 0 3 0 0 7 7.0
at Sacramento State 01/02/10 * 31 7-7 1.000 0-0 .000 2-3 .667 4 5 9 4.4 1 0 0 2 0 3 16 7.7
MONTANA STATE 01/08/10 * 25 2-8 .250 0-0 .000 0-0 .000 7 5 12 4.9 2 0 1 3 0 0 4 7.4
MONTANA 01/09/10 * 30 2-4 .500 0-0 .000 5-6 .833 2 3 5 4.9 1 0 3 3 0 0 9 7.5
at Northern Colorado 01/14/10 * 30 5-9 .556 0-0 .000 0-2 .000 4 5 9 5.2 3 0 1 2 1 0 10 7.7
at Northern Arizona 01/16/10 * 29 3-7 .429 0-0 .000 4-5 .800 3 2 5 5.2 2 0 0 0 1 1 10 7.8
WEBER STATE 01/22/10 * 29 6-7 .857 0-0 .000 0-0 .000 4 4 8 5.3 1 0 1 1 0 1 12 8.1
IDAHO STATE 01/23/10 * 33 5-10 .500 0-0 .000 0-0 .000 4 4 8 5.5 1 0 1 2 2 2 10 8.2
EASTERN WASHINGTON 01/30/10 * 23 3-4 .750 0-0 .000 0-1 .000 2 5 7 5.6 4 0 1 2 0 0 6 8.1
SACRAMENTO STATE 02/05/10 * 35 7-9 .778 1-1 1.000 5-6 .833 5 5 10 5.8 3 0 3 3 1 1 20 8.6
at Montana 02/12/10 * 29 3-6 .500 0-0 .000 2-2 1.000 3 8 11 6.0 1 0 1 0 1 1 8 8.6
at Montana State 02/13/10 * 18 2-5 .400 0-0 .000 0-0 .000 2 4 6 6.0 3 0 3 1 0 0 4 8.4
NORTHERN ARIZONA 02/19/10 * 22 1-3 .333 0-0 .000 0-0 .000 1 1 2 5.8 0 0 0 1 0 0 2 8.1
NORTHERN COLORADO 02/20/10 * 30 5-10 .500 0-0 .000 2-2 1.000 3 3 6 5.8 1 0 0 1 1 1 12 8.3
at Idaho State 02/26/10 * 26 3-6 .500 0-0 .000 1-1 1.000 3 4 7 5.9 2 0 1 4 0 1 7 8.2
at Weber State 02/27/10 * 18 2-5 .400 0-0 .000 0-0 .000 3 4 7 5.9 1 0 2 1 0 1 4 8.1
at Eastern Washington 03/06/10 * 17 1-4 .250 0-0 .000 0-0 .000 0 2 2 5.8 2 0 0 2 0 0 2 7.9
vs Idaho State 03/11/10 * 14 4-5 .800 1-1 1.000 0-0 .000 2 1 3 5.7 1 0 1 0 0 0 9 7.9
vs Montana 03/12/10 * 18 0-2 .000 0-0 .000 2-2 1.000 6 1 7 5.7 3 0 0 2 1 0 2 7.7
vs Montana State 03/13/10 * 12 1-6 .167 0-0 .000 0-0 .000 2 1 3 5.6 0 0 0 0 0 0 2 7.5
vs Texas A&M 03/20/10 * 17 0-1 .000 0-0 .000 0-0 .000 3 2 5 5.6 1 0 0 1 1 0 0 7.3
Totals......................... 21 724 97-186 .522 2-3 .667 37-57 .649 86 94 180 5.6 51 0 28 47 14 16 233 7.3
Games played: 32
Minutes/game: 22.6
Points/game: 7.3
FG Pct: 52.2
3FG Pct: 66.7
FT Pct: 64.9
Rebounds/game: 5.6
Assists/game: 0.9
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.4