2009-10 VIKING WOMEN'S BASKETBALL
Portland State Individual Game-by-Game (as of Mar 20, 2010)
All games
#02 LAMPMAN, Karley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON 11/14/09 21 6-11 .545 0-2 .000 1-1 1.000 1 0 1 1.0 2 0 0 0 0 1 13 13.0
WESTERN OREGON 11/16/09 * 31 3-9 .333 0-0 .000 0-0 .000 1 3 4 2.5 2 0 2 1 0 1 6 9.5
at Boise State 11/19/09 * 19 2-5 .400 0-1 .000 0-0 .000 3 3 6 3.7 3 0 1 0 0 0 4 7.7
at Portland 11/24/09 18 3-5 .600 0-1 .000 0-0 .000 3 1 4 3.8 0 0 0 1 0 3 6 7.3
vs Wisconsin 11/27/09 13 0-4 .000 0-1 .000 0-0 .000 1 1 2 3.4 1 0 0 0 0 1 0 5.8
vs Cal State Fullerton 11/28/09 22 2-7 .286 0-0 .000 0-0 .000 1 2 3 3.3 1 0 1 1 0 1 4 5.5
at Oregon 11/29/09 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 4.7
UC SANTA BARBARA 12/03/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 4.1
PACIFIC 12/06/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 3.7
at Utah Valley 12/18/09 17 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.2 3 0 3 1 0 1 3 3.6
LEWIS & CLARK 12/21/09 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 1 0 3.3
OREGON STATE 12/29/09 16 2-4 .500 1-2 .500 2-2 1.000 3 0 3 2.1 1 0 0 0 0 0 7 3.6
at Sacramento State 01/02/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 0 0 3.3
MONTANA STATE 01/08/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.1
MONTANA 01/09/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 2.9
at Northern Arizona 01/16/10 9 0-3 .000 0-1 .000 0-0 .000 2 0 2 1.7 1 0 1 0 0 1 0 2.7
WEBER STATE 01/22/10 16 0-5 .000 0-0 .000 0-0 .000 1 4 5 1.9 0 0 1 0 0 0 0 2.5
SACRAMENTO STATE 02/05/10 7 1-2 .500 0-1 .000 0-0 .000 1 2 3 1.9 1 0 0 0 1 0 2 2.5
at Montana 02/12/10 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 1 0 0 0 2 2.5
at Montana State 02/13/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.4
NORTHERN ARIZONA 02/19/10 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 2.2
at Idaho State 02/26/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.1
at Weber State 02/27/10 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 1 1 0 0 0 2.0
vs Montana 03/12/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 2.0
vs Texas A&M 03/20/10 10 1-6 .167 0-1 .000 0-0 .000 0 1 1 1.6 0 0 0 0 1 0 2 2.0
Totals......................... 2 262 22-71 .310 2-13 .154 3-3 1.000 18 21 39 1.6 18 0 12 7 2 10 49 2.0
Games played: 25
Minutes/game: 10.5
Points/game: 2.0
FG Pct: 31.0
3FG Pct: 15.4
FT Pct: 100.0
Rebounds/game: 1.6
Assists/game: 0.5
Turnovers/game: 0.3
Assist/turnover ratio: 1.7
Steals/game: 0.4
Blocks/game: 0.1