Portland State
Team Match-by-Match Statistics
Match Results
2009 Portland State Volleyball Stats
Portland State Match Results (as of Nov 28, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
1 Aug 28, 2009 vs UC Santa Barbara 1-3 L 16-25,21-25,25-23,18-25 0-1 0-0 1:43 62
1 Aug 29, 2009 at New Mexico 2-3 L 22-25,25-22,25-19,23-25,12-15 0-2 0-0 2:18 1039
1 Aug 29, 2009 vs Delaware 2-3 L 24-26,25-22,25-20,21-25,11-15 0-3 0-0 2:20 265
2 Sep 04, 2009 GONZAGA W 3-1 21-25,25-17,28-26,25-15 1-3 0-0 2:18 524
2 Sep 05, 2009 BOISE STATE W 3-0 25-17,25-12,25-16 2-3 0-0 1:07 285
3 Sep 05, 2009 #3 WASHINGTON 0-3 L 22-25,15-25,15-25 2-4 0-0 1:14 815
Sep 08, 2009 at #12 Oregon 1-3 L 18-25,25-22,12-25,15-25 2-5 0-0 1:39 733
3 Sep 11, 2009 vs Sam Houston State W 3-0 25-12,25-14,25-18 3-5 0-0 1:15 87
3 Sep 12, 2009 vs UC Davis W 3-1 25-21,19-25,25-15,25-18 4-5 0-0 1:43 142
3 Sep 12, 2009 at Nevada W 3-1 25-23,25-14,19-25,25-23 5-5 0-0 1:46 142
* Sep 18, 2009 MONTANA STATE W 3-0 25-19,25-14,25-13 6-5 1-0 1:15 479
* Sep 19, 2009 MONTANA W 3-0 25-20,25-15,25-21 7-5 2-0 1:19 435
* Sep 25, 2009 at Weber State 2-3 L 25-27,25-16,16-25,25-16,9-15 7-6 2-1 1:55 323
* Sep 26, 2009 at Idaho State W 3-0 25-22,25-18,25-14 8-6 3-1 1:20 310
* Oct 03, 2009 SACRAMENTO STATE W 3-1 22-25,25-22,25-21,25-19 9-6 4-1 1:55 688
Oct 07, 2009 at Seattle University W 3-0 25-19,25-23,25-19 10-6 4-1 1:20 112
* Oct 09, 2009 at Eastern Washington W 3-1 23-25,25-18,25-22,25-17 11-6 5-1 1:55 1440
* Oct 15, 2009 at Northern Colorado 1-3 L 23-25,19-25,25-21,21-25 11-7 5-2 1:49 675
* Oct 17, 2009 at Northern Arizona W 3-0 25-22,25-14,25-20 12-7 6-2 1:25 871
* Oct 23, 2009 IDAHO STATE W 3-0 25-22,25-20,25-13 13-7 7-2 1:20 300
* Oct 24, 2009 WEBER STATE W 3-0 25-18,25-13,27-25 14-7 8-2 1:17 518
* Oct 30, 2009 at Montana W 3-0 25-20,25-23,25-22 15-7 9-2 1:30 413
* Oct 31, 2009 at Montana State W 3-0 25-16,25-23,25-13 16-7 10-2 1:21 592
* Nov 06, 2009 EASTERN WASHINGTON W 3-0 26-24,25-21,25-22 17-7 11-2 1:27 917
* Nov 13, 2009 NORTHERN ARIZONA W 3-0 25-22,25-17,25-23 18-7 12-2 1;20 518
* Nov 14, 2009 NORTHERN COLORADO W 3-0 26-24,25-15,25-8 19-7 13-2 1:10 609
* Nov 20, 2009 at Sacramento State W 3-1 25-21,22-25,25-20,25-20 20-7 14-2 1:54 210
Nov 27, 2009 vs Montana W 3-1 25-15,17-25,25-21,25-15 21-7 14-2 1:50 591
Nov 28, 2009 vs Northern Colorado 1-3 L 17-25,25-23,17-25,19-25 21-8 14-2 1:45 642
1- MCM Elegante Classic (Albuquerque, NM)
2- Northwest Challenge (Portland, OR)
3- Circus Circus Invitational (Reno, NV)
TEAM RECORD W-L
---------- ---
Overall: 21-8
Conference: 14-2
Home: 10-1
Away: 8-4
Neutral: 3-3
3 sets : 14-1
4 sets : 7-4
5 sets : 0-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 14737 508
Home: 11 6088 553
Away: 12 6860 572
Neutral: 6 1789 298
Team Match-by-Match Comparison
2009 Portland State Volleyball Stats
Portland State Team Match-by-Match Comparison (as of Nov 28, 2009)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
UC Santa Barbara.... 1-3 4 43/60 28/21 121/135 .124/ .289 43/55 6/4 6/9
New Mexico.......... 2-3 5 64/58 31/32 183/174 .180/ .149 61/51 5/5 10/4
Delaware............ 2-3 5 60/62 31/28 187/182 .155/ .187 55/57 5/9 4/8
GONZAGA............. 3-1 4 67/47 17/21 139/132 .360/ .197 63/43 2/6 10/7
BOISE STATE......... 3-0 3 42/20 15/9 87/70 .310/ .157 38/19 16/4 5/6
WASHINGTON.......... 0-3 3 33/38 21/10 94/89 .128/ .315 31/36 3/8 6/5
Oregon.............. 1-3 4 42/49 24/20 117/115 .154/ .252 37/43 3/16 7/4
Sam Houston State... 3-0 3 40/19 13/24 72/86 .375/-.058 38/18 4/2 9/7
UC Davis............ 3-1 4 54/47 18/31 133/135 .271/ .119 52/45 4/5 5/5
Nevada.............. 3-1 4 51/50 24/27 124/130 .218/ .177 51/47 7/4 5/5
MONTANA STATE....... 3-0 3 47/24 13/13 111/92 .306/ .120 43/23 6/2 6/5
MONTANA............. 3-0 3 50/32 15/11 106/86 .330/ .244 44/31 7/2 7/4
Weber State......... 2-3 5 59/57 27/25 148/140 .216/ .229 57/54 5/5 6/5
Idaho State......... 3-0 3 47/29 21/20 129/114 .202/ .079 44/27 5/1 2/4
SACRAMENTO STATE.... 3-1 4 60/53 18/17 171/167 .246/ .216 53/50 6/9 4/7
Seattle University.. 3-0 3 40/31 22/23 107/115 .168/ .070 38/29 4/4 2/8
Eastern Washington.. 3-1 4 59/49 23/27 168/157 .214/ .140 56/41 4/4 5/4
Northern Colorado... 1-3 4 60/55 33/21 172/158 .157/ .215 55/51 1/1 4/3
Northern Arizona.... 3-0 3 54/36 12/16 112/101 .375/ .198 52/34 2/4 3/1
IDAHO STATE......... 3-0 3 53/25 17/14 119/106 .303/ .104 50/23 4/8 2/4
WEBER STATE......... 3-0 3 55/37 9/11 105/95 .438/ .274 51/36 8/4 3/2
Montana............. 3-0 3 48/39 14/20 115/119 .296/ .160 47/35 1/3 8/4
Montana State....... 3-0 3 41/27 18/24 97/110 .237/ .027 41/23 5/1 3/3
EASTERN WASHINGTON.. 3-0 3 47/44 15/19 118/120 .271/ .208 45/40 0/5 3/8
NORTHERN ARIZONA.... 3-0 3 55/36 18/16 130/118 .285/ .169 54/36 0/6 2/4
NORTHERN COLORADO... 3-0 3 47/25 14/15 106/99 .311/ .101 43/25 10/2 4/1
Sacramento State.... 3-1 4 59/52 21/25 172/169 .221/ .160 53/50 9/5 5/4
Montana............. 3-1 4 48/39 27/31 152/133 .138/ .060 43/37 3/5 3/6
Northern Colorado... 1-3 4 47/64 25/20 148/149 .149/ .295 44/60 1/4 3/8
Totals.............. 73-31 104 1472/1204 584/591 3743/3596 .237/ .170 1382/1119 136/138 142/145
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2009 Portland State Volleyball Stats
Portland State Team Match-by-Match Comparison (as of Nov 28, 2009)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
UC Santa Barbara.... 4/6 44/45 1-20 / 2-17 2/0 11.0/ 10.5 0/1
New Mexico.......... 5/5 75/69 3-26 / 5-21 5/6 16.0/ 15.5 1/2
Delaware............ 9/5 73/80 5-18 / 2-16 3/3 14.0/ 10.0 2/5
GONZAGA............. 6/2 55/49 3-8 / 2-8 0/2 7.0/ 6.0 1/1
BOISE STATE......... 4/16 38/25 0-6 / 0-6 0/1 3.0/ 3.0 0/0
WASHINGTON.......... 8/3 35/35 0-8 / 0-23 0/3 4.0/ 11.5 1/1
Oregon.............. 16/3 41/46 1-8 / 1-18 1/3 5.0/ 10.0 0/1
Sam Houston State... 2/4 38/16 2-18 / 0-10 3/3 11.0/ 5.0 0/0
UC Davis............ 5/4 48/52 2-18 / 3-8 1/2 11.0/ 7.0 1/1
Nevada.............. 4/7 45/40 1-16 / 3-13 2/2 9.0/ 9.5 1/2
MONTANA STATE....... 2/6 48/40 1-14 / 2-12 0/2 8.0/ 8.0 1/1
MONTANA............. 2/7 36/35 0-8 / 4-12 0/1 4.0/ 10.0 0/1
Weber State......... 5/5 52/54 4-14 / 3-20 1/3 11.0/ 13.0 3/3
Idaho State......... 1/5 54/52 1-12 / 0-10 2/1 7.0/ 5.0 0/0
SACRAMENTO STATE.... 9/6 73/74 0-16 / 1-10 3/0 8.0/ 6.0 0/2
Seattle University.. 4/4 56/38 4-12 / 0-23 0/0 10.0/ 11.5 2/0
Eastern Washington.. 4/4 72/76 4-16 / 0-27 0/2 12.0/ 13.5 1/2
Northern Colorado... 1/1 64/67 2-16 / 5-21 3/2 10.0/ 15.5 1/1
Northern Arizona.... 4/2 41/38 2-16 / 1-2 0/5 10.0/ 2.0 1/2
IDAHO STATE......... 8/3 56/41 0-16 / 0-11 0/0 8.0/ 5.5 0/0
WEBER STATE......... 4/8 38/35 1-14 / 0-6 0/1 8.0/ 3.0 0/0
Montana............. 3/1 53/45 2-12 / 1-10 0/1 8.0/ 6.0 1/1
Montana State....... 1/5 46/34 1-6 / 1-6 3/1 4.0/ 4.0 1/2
EASTERN WASHINGTON.. 5/0 53/51 2-14 / 0-14 1/1 9.0/ 7.0 0/0
NORTHERN ARIZONA.... 6/0 62/50 3-12 / 1-12 0/1 9.0/ 7.0 0/0
NORTHERN COLORADO... 2/10 54/42 1-8 / 3-12 0/0 5.0/ 9.0 0/0
Sacramento State.... 5/9 75/78 2-12 / 3-8 1/5 8.0/ 7.0 2/0
Montana............. 5/3 57/64 1-28 / 3-12 1/3 15.0/ 9.0 1/2
Northern Colorado... 4/1 58/70 3-4 / 5-14 1/2 5.0/ 12.0 0/0
Totals.............. 138/135 1540/1441 52-396 / 51-382 33/56 250.0/242.0 21/31
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2009 Portland State Volleyball Stats
Portland State Match Highs (as of Nov 28, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 10 kills
.769 (10- 0-13) ZIELKE, Lana vs UC Davis (Sep 12, 2009)
.750 (12- 0-16) ZIELKE, Lana at Idaho State (Sep 26, 2009)
.667 (10- 0-15) JEPSEN, Erica vs Northern Arizona (Nov 13, 2009)
.611 (12- 1-18) ZIELKE, Lana vs Weber State (Oct 24, 2009)
.556 (18- 3-27) PHILLIPS, Whitney vs Sam Houston State (Sep 11, 2009)
.529 (10- 1-17) HAMILTON, Christie at Nevada (Sep 12, 2009)
.500 (12- 2-20) JEPSEN, Erica vs Northern Colorado (Nov 14, 2009)
.477 (25- 4-44) PHILLIPS, Whitney vs Eastern Washington (Nov 06, 2009)
.471 (19- 3-34) VOJNOVIC, Marija vs Gonzaga (Sep 04, 2009)
.471 (10- 2-17) ZIELKE, Lana at Seattle University (Oct 07, 2009)
KILLS (K-E-TA)
28 (28- 9-56) 5s PHILLIPS, Whitney at Weber State (Sep 25, 2009)
26 (26-12-66) 4s PHILLIPS, Whitney at Northern Colorado (Oct 15, 2009)
25 (25- 4-44) 3s PHILLIPS, Whitney vs Eastern Washington (Nov 06, 2009)
25 (25-11-60) 5s PHILLIPS, Whitney at New Mexico (Aug 29, 2009)
24 (24- 8-70) 4s PHILLIPS, Whitney at Sacramento State (Nov 20, 2009)
24 (24-11-67) 4s PHILLIPS, Whitney vs Montana (Nov 27, 2009)
24 (24- 8-48) 4s PHILLIPS, Whitney vs Gonzaga (Sep 04, 2009)
22 (22-10-48) 4s PHILLIPS, Whitney at Oregon (Sep 08, 2009)
20 (20- 7-43) 3s PHILLIPS, Whitney vs Idaho State (Oct 23, 2009)
20 (20-10-60) 4s PHILLIPS, Whitney vs Sacramento State (Oct 03, 2009)
KILLS 3-SETS (K-E-TA)
25 (25- 4-44) PHILLIPS, Whitney vs Eastern Washington (Nov 06, 2009)
KILLS 4-SETS (K-E-TA)
26 (26-12-66) PHILLIPS, Whitney at Northern Colorado (Oct 15, 2009)
KILLS 5-SETS (K-E-TA)
28 (28- 9-56) PHILLIPS, Whitney at Weber State (Sep 25, 2009)
TOTAL ATTEMPTS (K-E-TA)
70 (24- 8-70) 4s PHILLIPS, Whitney at Sacramento State (Nov 20, 2009)
67 (24-11-67) 4s PHILLIPS, Whitney vs Montana (Nov 27, 2009)
66 (26-12-66) 4s PHILLIPS, Whitney at Northern Colorado (Oct 15, 2009)
61 (18-11-61) 5s PHILLIPS, Whitney vs Delaware (Aug 29, 2009)
60 (20-10-60) 4s PHILLIPS, Whitney vs Sacramento State (Oct 03, 2009)
60 (25-11-60) 5s PHILLIPS, Whitney at New Mexico (Aug 29, 2009)
56 (28- 9-56) 5s PHILLIPS, Whitney at Weber State (Sep 25, 2009)
55 (10-11-55) 4s VOJNOVIC, Marija at Eastern Washington (Oct 09, 2009)
53 (17- 7-53) 4s PHILLIPS, Whitney vs Northern Colorado (Nov 28, 2009)
48 (22-10-48) 4s PHILLIPS, Whitney at Oregon (Sep 08, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (25- 4-44) PHILLIPS, Whitney vs Eastern Washington (Nov 06, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
70 (24- 8-70) PHILLIPS, Whitney at Sacramento State (Nov 20, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (18-11-61) PHILLIPS, Whitney vs Delaware (Aug 29, 2009)
2009 Portland State Volleyball Stats
Portland State Match Highs (as of Nov 28, 2009)
All matches
POINTS
29.5 (28- 0- 1.5) 5s PHILLIPS, Whitney at Weber State (Sep 25, 2009)
POINTS 3-SETS
25.0 (25- 0- 0.0) PHILLIPS, Whitney vs Eastern Washington (Nov 06, 2009)
POINTS 4-SETS
27.5 (26- 1- 0.5) PHILLIPS, Whitney at Northern Colorado (Oct 15, 2009)
POINTS 5-SETS
29.5 (28- 0- 1.5) PHILLIPS, Whitney at Weber State (Sep 25, 2009)
2009 Portland State Volleyball Stats
Portland State Match Highs (as of Nov 28, 2009)
All matches
ASSISTS
56 (4s) FRADELLA, Nique vs Gonzaga (Sep 04, 2009)
ASSISTS 3-SETS
48 FRADELLA, Nique vs Weber State (Oct 24, 2009)
ASSISTS 4-SETS
56 FRADELLA, Nique vs Gonzaga (Sep 04, 2009)
ASSISTS 5-SETS
51 FRADELLA, Nique at Weber State (Sep 25, 2009)
DIGS
24 (4s) BATEHAM, Nicole at Northern Colorado (Oct 15, 2009)
DIGS 3-SETS
20 VOJNOVIC, Marija at Seattle University (Oct 07, 2009)
DIGS 4-SETS
24 BATEHAM, Nicole at Northern Colorado (Oct 15, 2009)
DIGS 5-SETS
24 STEELE, Lindsey vs Delaware (Aug 29, 2009)
ACES
9 FRADELLA, Nique vs Boise State (Sep 05, 2009)
BLOCKS (BS-BA)
12 ( 2-10) JEPSEN, Erica at New Mexico (Aug 29, 2009)
8 ( 2- 6) JEPSEN, Erica at Northern Colorado (Oct 15, 2009)
8 ( 2- 6) JEPSEN, Erica vs Delaware (Aug 29, 2009)
8 ( 1- 7) JEPSEN, Erica vs Montana (Nov 27, 2009)
7 ( 2- 5) JEPSEN, Erica at Sacramento State (Nov 20, 2009)
7 ( 1- 6) JEPSEN, Erica at Montana (Oct 30, 2009)
7 ( 1- 6) JEPSEN, Erica vs UC Davis (Sep 12, 2009)
7 ( 0- 7) JEPSEN, Erica at Northern Arizona (Oct 17, 2009)
7 ( 0- 7) ZIELKE, Lana vs Montana (Nov 27, 2009)
7 ( 0- 7) HAMILTON, Christie vs UC Santa Barbara (Aug 28, 2009)
2009 Portland State Volleyball Stats
Portland State Match Highs (as of Nov 28, 2009)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.438 (55- 9-105) vs Weber State (Oct 24, 2009)
.375 (54-12-112) at Northern Arizona (Oct 17, 2009)
.375 (40-13- 72) vs Sam Houston State (Sep 11, 2009)
.360 (67-17-139) vs Gonzaga (Sep 04, 2009)
.330 (50-15-106) vs Montana (Sep 19, 2009)
.311 (47-14-106) vs Northern Colorado (Nov 14, 2009)
.310 (42-15- 87) vs Boise State (Sep 05, 2009)
.306 (47-13-111) vs Montana State (Sep 18, 2009)
.303 (53-17-119) vs Idaho State (Oct 23, 2009)
.296 (48-14-115) at Montana (Oct 30, 2009)
KILLS (K-E-TA)
67 (67-17-139) 4s vs Gonzaga (Sep 04, 2009)
64 (64-31-183) 5s at New Mexico (Aug 29, 2009)
60 (60-31-187) 5s vs Delaware (Aug 29, 2009)
60 (60-18-171) 4s vs Sacramento State (Oct 03, 2009)
60 (60-33-172) 4s at Northern Colorado (Oct 15, 2009)
59 (59-21-172) 4s at Sacramento State (Nov 20, 2009)
59 (59-27-148) 5s at Weber State (Sep 25, 2009)
59 (59-23-168) 4s at Eastern Washington (Oct 09, 2009)
55 (55- 9-105) 3s vs Weber State (Oct 24, 2009)
55 (55-18-130) 3s vs Northern Arizona (Nov 13, 2009)
KILLS 3-SETS (K-E-TA)
55 (55- 9-105) vs Weber State (Oct 24, 2009)
KILLS 4-SETS (K-E-TA)
67 (67-17-139) vs Gonzaga (Sep 04, 2009)
KILLS 5-SETS (K-E-TA)
64 (64-31-183) at New Mexico (Aug 29, 2009)
TOTAL ATTEMPTS (K-E-TA)
187 (60-31-187) 5s vs Delaware (Aug 29, 2009)
183 (64-31-183) 5s at New Mexico (Aug 29, 2009)
172 (60-33-172) 4s at Northern Colorado (Oct 15, 2009)
172 (59-21-172) 4s at Sacramento State (Nov 20, 2009)
171 (60-18-171) 4s vs Sacramento State (Oct 03, 2009)
168 (59-23-168) 4s at Eastern Washington (Oct 09, 2009)
152 (48-27-152) 4s vs Montana (Nov 27, 2009)
148 (59-27-148) 5s at Weber State (Sep 25, 2009)
148 (47-25-148) 4s vs Northern Colorado (Nov 28, 2009)
139 (67-17-139) 4s vs Gonzaga (Sep 04, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
130 (55-18-130) vs Northern Arizona (Nov 13, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
172 (60-33-172) at Northern Colorado (Oct 15, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
187 (60-31-187) vs Delaware (Aug 29, 2009)
2009 Portland State Volleyball Stats
Portland State Match Highs (as of Nov 28, 2009)
All matches
ASSISTS
63 (4s) vs Gonzaga (Sep 04, 2009)
ASSISTS 3-SETS
54 vs Northern Arizona (Nov 13, 2009)
ASSISTS 4-SETS
63 vs Gonzaga (Sep 04, 2009)
ASSISTS 5-SETS
61 at New Mexico (Aug 29, 2009)
DIGS
75 (5s) at New Mexico (Aug 29, 2009)
DIGS 3-SETS
62 vs Northern Arizona (Nov 13, 2009)
DIGS 4-SETS
75 at Sacramento State (Nov 20, 2009)
DIGS 5-SETS
75 at New Mexico (Aug 29, 2009)
ACES
16 vs Boise State (Sep 05, 2009)
BLOCKS
16.0 at New Mexico (Aug 29, 2009)
15.0 vs Montana (Nov 27, 2009)
14.0 vs Delaware (Aug 29, 2009)
12.0 at Eastern Washington (Oct 09, 2009)
11.0 vs Sam Houston State (Sep 11, 2009)
11.0 at Weber State (Sep 25, 2009)
11.0 vs UC Santa Barbara (Aug 28, 2009)
11.0 vs UC Davis (Sep 12, 2009)
10.0 at Seattle University (Oct 07, 2009)
10.0 at Northern Colorado (Oct 15, 2009)
Individual Match-by-Match
2009 Portland State Volleyball Stats
Portland State Individual Match-by-Match (as of Nov 28, 2009)
All matches
- # 2 HAMILTON, Christie
- # 3 VARGAS, Tracy
- # 4 STEELE, Lindsey
- # 6 ONEY, Jennifer
- # 8 ROSENDALE, Alexa
- # 9 VOJNOVIC, Marija
- #10 BATEHAM, Nicole
- #11 FRADELLA, Nique
- #12 KRISTINIKOVA, Domi.
- #13 ELLIS, Megan
- #14 JEPSEN, Erica
- #16 VILLALPANDO, Diana
- #18 PHILLIPS, Whitney
- #22 ZIELKE, Lana
- #TM TEAM