Portland State
Cumulative Season Statistics
Overall Team Statistics
2009 Portland State Volleyball Stats
Portland State Overall Team Statistics (as of Nov 28, 2009)
All matches
Overall record: 21-8 Conf: 14-2 Home: 10-1 Away: 8-4 Neutral: 3-3
TEAM STATISTICS PSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1472 1204
Errors...................... 584 591
Total Attacks............... 3743 3596
Attack Pct.................. .237 .170
Kills/Set................... 14.2 11.6
SET...........................
Assists..................... 1382 1119
Assists/Set................. 13.3 10.8
SERVE.........................
Aces........................ 136 138
Errors...................... 142 145
Attempts.................... 2388 2141
Serve Pct................... .941 .932
Aces/Set.................... 1.3 1.3
SERVE RECEPTIONS..............
Errors...................... 138 135
Errors/Set.................. 1.3 1.3
Attempts.................... 1915 2121
Reception Pct............... .928 .936
DEFENSE.......................
Digs........................ 1540 1441
Digs/Set.................... 14.8 13.9
BLOCKING......................
Block Solo.................. 52 51
Block Assist................ 396 382
Total Blocks................ 250.0 242.0
Blocks/Set.................. 2.4 2.3
Block Errors................ 33 56
Ball handling errors.......... 21 31
ATTENDANCE....................
Total....................... 6088 6860
Dates/Avg Per Date.......... 11/553 12/572
Neutral site #/Avg.......... 6/298
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Portland State...... 0 0 14 7 0 - 21
Opponents........... 0 0 1 4 3 - 8
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Portland State...... 18 23 24 8 0 - 73
Opponents........... 11 6 5 6 3 - 31
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Portland State...... 685 688 684 317 32 - 2406
Opponents........... 635 568 580 293 45 - 2121
Overall Individual Statistics
2009 Portland State Volleyball Stats
Portland State Overall Individual Statistics (as of Nov 28, 2009)
All matches
Overall record: 21-8 Conf: 14-2 Home: 10-1 Away: 8-4 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
18 PHILLIPS, Whitney 104 29-29 516 4.96 210 1268 .241 29 0.28 13 0.12 30 317 .905
9 VOJNOVIC, Marija 98 28-23 249 2.54 119 797 .163 21 0.21 26 0.27 33 382 .914
14 JEPSEN, Erica 90 28-24 179 1.99 43 398 .342 10 0.11 0 0.00 0 1 1.000
22 ZIELKE, Lana 92 29-25 154 1.67 51 318 .324 6 0.07 8 0.09 1 120 .992
2 HAMILTON, Christie 101 29-22 163 1.61 58 401 .262 48 0.48 0 0.00 0 4 1.000
6 ONEY, Jennifer 22 10-5 29 1.32 23 94 .064 1 0.05 0 0.00 0 0 .000
3 VARGAS, Tracy 50 22-9 64 1.28 32 152 .211 5 0.10 6 0.12 12 102 .882
13 ELLIS, Megan 16 11-0 14 0.88 7 34 .206 1 0.06 1 0.06 1 11 .909
11 FRADELLA, Nique 104 29-29 78 0.75 25 166 .319 1188 11.42 35 0.34 16 488 .967
4 STEELE, Lindsey 35 15-1 19 0.54 7 85 .141 6 0.17 5 0.14 6 88 .932
8 ROSENDALE, Alexa 24 10-0 6 0.25 6 23 .000 2 0.08 3 0.12 9 58 .845
10 BATEHAM, Nicole 87 26-0 1 0.01 2 5 -.200 31 0.36 15 0.17 16 335 .952
12 KRISTINIKOVA, Domi. 39 14-0 0 0.00 0 1 .000 3 0.08 9 0.23 0 126 1.000
16 VILLALPANDO, Diana 97 29-7 0 0.00 1 1 -1.000 31 0.32 15 0.15 18 356 .949
PORTLAND STATE...... 104 29-29 1472 14.15 584 3743 .237 1382 13.29 136 1.31 142 2388 .941
Opponents........... 104 29-29 1204 11.58 591 3596 .170 1119 10.76 138 1.33 145 2141 .932
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
18 PHILLIPS, Whitney 104 32 294 .891 243 2.34 6 35 41 0.39 12 1 552.5 5.31
9 VOJNOVIC, Marija 98 27 202 .866 264 2.69 2 29 31 0.32 3 0 291.5 2.97
14 JEPSEN, Erica 90 1 7 .857 22 0.24 22 113 135 1.50 6 0 257.5 2.86
22 ZIELKE, Lana 92 0 2 1.000 29 0.32 13 63 76 0.83 5 0 206.5 2.24
2 HAMILTON, Christie 101 0 1 1.000 60 0.59 3 85 88 0.87 1 4 208.5 2.06
6 ONEY, Jennifer 22 0 0 .000 4 0.18 0 1 1 0.05 2 0 29.5 1.34
3 VARGAS, Tracy 50 1 4 .750 16 0.32 3 21 24 0.48 2 0 83.5 1.67
13 ELLIS, Megan 16 0 1 1.000 3 0.19 0 4 4 0.25 0 0 17.0 1.06
11 FRADELLA, Nique 104 1 3 .667 215 2.07 3 43 46 0.44 2 14 137.5 1.32
4 STEELE, Lindsey 35 12 123 .902 86 2.46 0 2 2 0.06 0 0 25.0 0.71
8 ROSENDALE, Alexa 24 4 47 .915 35 1.46 0 0 0 0.00 0 0 9.0 0.38
10 BATEHAM, Nicole 87 32 169 .811 355 4.08 0 0 0 0.00 0 1 16.0 0.18
16 VILLALPANDO, Diana 97 15 125 .880 183 1.89 0 0 0 0.00 0 1 15.0 0.15
12 KRISTINIKOVA, Domi. 39 0 0 .000 25 0.64 0 0 0 0.00 0 0 9.0 0.23
TEAM 13
PORTLAND STATE...... 104 138 1915 .928 1540 14.81 52 396 250.0 2.40 33 21 1858.0 17.87
Opponents........... 104 135 2121 .936 1441 13.86 51 382 242.0 2.33 56 31 1584.0 15.23
Category Leaders
2009 Portland State Volleyball Stats
Portland State Category Leaders (as of Nov 28, 2009)
All matches
## ATTACK (by Pct) S K K/S E TA Pct
--------------------------------------------------------
14 JEPSEN, Erica 90 179 1.99 43 398 .342
22 ZIELKE, Lana 92 154 1.67 51 318 .324
11 FRADELLA, Nique 104 78 0.75 25 166 .319
2 HAMILTON, Christie 101 163 1.61 58 401 .262
18 PHILLIPS, Whitney 104 516 4.96 210 1268 .241
3 VARGAS, Tracy 50 64 1.28 32 152 .211
13 ELLIS, Megan 16 14 0.88 7 34 .206
9 VOJNOVIC, Marija 98 249 2.54 119 797 .163
4 STEELE, Lindsey 35 19 0.54 7 85 .141
6 ONEY, Jennifer 22 29 1.32 23 94 .064
8 ROSENDALE, Alexa 24 6 0.25 6 23 .000
12 KRISTINIKOVA, Domi. 39 0 0.00 0 1 .000
10 BATEHAM, Nicole 87 1 0.01 2 5 -.200
16 VILLALPANDO, Diana 97 0 0.00 1 1 -1.000
PORTLAND STATE...... 104 1472 14.15 584 3743 .237
Opponents........... 104 1204 11.58 591 3596 .170
## SET (by A) S A A/S
---------------------------------------
11 FRADELLA, Nique 104 1188 11.42
2 HAMILTON, Christie 101 48 0.48
16 VILLALPANDO, Diana 97 31 0.32
10 BATEHAM, Nicole 87 31 0.36
18 PHILLIPS, Whitney 104 29 0.28
9 VOJNOVIC, Marija 98 21 0.21
14 JEPSEN, Erica 90 10 0.11
22 ZIELKE, Lana 92 6 0.07
4 STEELE, Lindsey 35 6 0.17
3 VARGAS, Tracy 50 5 0.10
12 KRISTINIKOVA, Domi. 39 3 0.08
8 ROSENDALE, Alexa 24 2 0.08
6 ONEY, Jennifer 22 1 0.05
13 ELLIS, Megan 16 1 0.06
PORTLAND STATE...... 104 1382 13.29
Opponents........... 104 1119 10.76
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
14 JEPSEN, Erica 90 22 113 135.0 1.50 6
2 HAMILTON, Christie 101 3 85 88.0 0.87 1
22 ZIELKE, Lana 92 13 63 76.0 0.83 5
3 VARGAS, Tracy 50 3 21 24.0 0.48 2
11 FRADELLA, Nique 104 3 43 46.0 0.44 2
18 PHILLIPS, Whitney 104 6 35 41.0 0.39 12
9 VOJNOVIC, Marija 98 2 29 31.0 0.32 3
13 ELLIS, Megan 16 0 4 4.0 0.25 0
4 STEELE, Lindsey 35 0 2 2.0 0.06 0
6 ONEY, Jennifer 22 0 1 1.0 0.05 2
16 VILLALPANDO, Diana 97 0 0 0.0 0.00 0
PORTLAND STATE...... 104 52 396 250.0 2.40 33
Opponents........... 104 51 382 242.0 2.33 56
## POINTS (by Pts/Set) S Points Pts/S
------------------------------------------
18 PHILLIPS, Whitney 104 552.5 5.31
9 VOJNOVIC, Marija 98 291.5 2.97
14 JEPSEN, Erica 90 257.5 2.86
22 ZIELKE, Lana 92 206.5 2.24
2 HAMILTON, Christie 101 208.5 2.06
3 VARGAS, Tracy 50 83.5 1.67
6 ONEY, Jennifer 22 29.5 1.34
11 FRADELLA, Nique 104 137.5 1.32
13 ELLIS, Megan 16 17.0 1.06
4 STEELE, Lindsey 35 25.0 0.71
8 ROSENDALE, Alexa 24 9.0 0.38
12 KRISTINIKOVA, Domi. 39 9.0 0.23
10 BATEHAM, Nicole 87 16.0 0.18
16 VILLALPANDO, Diana 97 15.0 0.15
PORTLAND STATE...... 104 1858.0 17.87
Opponents........... 104 1584.0 15.23
## KILL (by K/Set) S K K/S
----------------------------------------
18 PHILLIPS, Whitney 104 516 4.96
9 VOJNOVIC, Marija 98 249 2.54
14 JEPSEN, Erica 90 179 1.99
22 ZIELKE, Lana 92 154 1.67
2 HAMILTON, Christie 101 163 1.61
6 ONEY, Jennifer 22 29 1.32
3 VARGAS, Tracy 50 64 1.28
13 ELLIS, Megan 16 14 0.88
11 FRADELLA, Nique 104 78 0.75
4 STEELE, Lindsey 35 19 0.54
8 ROSENDALE, Alexa 24 6 0.25
10 BATEHAM, Nicole 87 1 0.01
16 VILLALPANDO, Diana 97 0 0.00
12 KRISTINIKOVA, Domi. 39 0 0.00
PORTLAND STATE...... 104 1472 14.15
Opponents........... 104 1204 11.58
## SERVE (by SA/Set) S SA SE TA Pct SA/S
--------------------------------------------------------
11 FRADELLA, Nique 104 35 16 488 .967 0.34
9 VOJNOVIC, Marija 98 26 33 382 .914 0.27
12 KRISTINIKOVA, Domi. 39 9 0 126 1.000 0.23
10 BATEHAM, Nicole 87 15 16 335 .952 0.17
16 VILLALPANDO, Diana 97 15 18 356 .949 0.15
4 STEELE, Lindsey 35 5 6 88 .932 0.14
8 ROSENDALE, Alexa 24 3 9 58 .845 0.12
18 PHILLIPS, Whitney 104 13 30 317 .905 0.12
3 VARGAS, Tracy 50 6 12 102 .882 0.12
22 ZIELKE, Lana 92 8 1 120 .992 0.09
13 ELLIS, Megan 16 1 1 11 .909 0.06
2 HAMILTON, Christie 101 0 0 4 1.000 0.00
14 JEPSEN, Erica 90 0 0 1 1.000 0.00
PORTLAND STATE...... 104 136 142 2388 .941 1.31
Opponents........... 104 138 145 2141 .932 1.33
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
10 BATEHAM, Nicole 87 355 4.08 1
9 VOJNOVIC, Marija 98 264 2.69 0
18 PHILLIPS, Whitney 104 243 2.34 1
11 FRADELLA, Nique 104 215 2.07 14
16 VILLALPANDO, Diana 97 183 1.89 1
4 STEELE, Lindsey 35 86 2.46 0
2 HAMILTON, Christie 101 60 0.59 4
8 ROSENDALE, Alexa 24 35 1.46 0
22 ZIELKE, Lana 92 29 0.32 0
12 KRISTINIKOVA, Domi. 39 25 0.64 0
14 JEPSEN, Erica 90 22 0.24 0
3 VARGAS, Tracy 50 16 0.32 0
6 ONEY, Jennifer 22 4 0.18 0
13 ELLIS, Megan 16 3 0.19 0
PORTLAND STATE...... 104 1540 14.81 21
Opponents........... 104 1441 13.86 31
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
TM TEAM 104 13 0.12 937 .986
18 PHILLIPS, Whitney 104 32 0.31 294 .891
9 VOJNOVIC, Marija 98 27 0.28 202 .866
10 BATEHAM, Nicole 87 32 0.37 169 .811
16 VILLALPANDO, Diana 97 15 0.15 125 .880
4 STEELE, Lindsey 35 12 0.34 123 .902
8 ROSENDALE, Alexa 24 4 0.17 47 .915
14 JEPSEN, Erica 90 1 0.01 7 .857
3 VARGAS, Tracy 50 1 0.02 4 .750
11 FRADELLA, Nique 104 1 0.01 3 .667
22 ZIELKE, Lana 92 0 0.00 2 1.000
13 ELLIS, Megan 16 0 0.00 1 1.000
2 HAMILTON, Christie 101 0 0.00 1 1.000
PORTLAND STATE...... 104 138 1.33 1915 .928
Opponents........... 104 135 1.30 2121 .936
Overall/Conference Stats
2009 Portland State Volleyball Stats
Portland State Overall/Conference Stats (as of Nov 28, 2009)
All matches
Overall record: 21-8 Conf: 14-2 Home: 10-1 Away: 8-4 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
18 PHILLIPS, Whitney... 104 516 4.96 210 1268 .241 29 0.28 5.31 54 292 5.41 105 704 .266 17 0.31 5.69
9 VOJNOVIC, Marija.... 98 249 2.54 119 797 .163 21 0.21 2.97 50 145 2.90 67 470 .166 10 0.20 3.50
14 JEPSEN, Erica....... 90 179 1.99 43 398 .342 10 0.11 2.86 52 122 2.35 25 252 .385 5 0.10 3.19
22 ZIELKE, Lana........ 92 154 1.67 51 318 .324 6 0.07 2.24 52 98 1.88 29 196 .352 2 0.04 2.44
2 HAMILTON, Christie.. 101 163 1.61 58 401 .262 48 0.48 2.06 54 99 1.83 32 227 .295 30 0.56 2.31
6 ONEY, Jennifer...... 22 29 1.32 23 94 .064 1 0.05 1.32 7 10 1.43 6 28 .143 0 0.00 1.43
3 VARGAS, Tracy....... 50 64 1.28 32 152 .211 5 0.10 1.66 15 15 1.00 10 45 .111 2 0.13 1.07
13 ELLIS, Megan........ 16 14 0.88 7 34 .206 1 0.06 1.06 3 0 0.00 1 2 -.500 0 0.00 0.00
11 FRADELLA, Nique..... 104 78 0.75 25 166 .319 1188 11.42 1.32 54 45 0.83 7 88 .432 677 12.54 1.41
4 STEELE, Lindsey..... 35 19 0.54 7 85 .141 6 0.17 0.71 14 15 1.07 3 63 .190 1 0.07 1.21
8 ROSENDALE, Alexa.... 24 6 0.25 6 23 .000 2 0.08 0.38 -
10 BATEHAM, Nicole..... 87 1 0.01 2 5 -.200 31 0.36 0.18 52 0 0.00 2 2 -1.000 24 0.46 0.13
12 KRISTINIKOVA, Domi.. 39 0 0.00 0 1 .000 3 0.08 0.23 30 0 0.00 0 1 .000 0 0.00 0.23
16 VILLALPANDO, Diana.. 97 0 0.00 1 1 -1.000 31 0.32 0.15 52 0 0.00 1 1 -1.000 20 0.38 0.13
PORTLAND STATE...... 104 1472 14.15 584 3743 .237 1382 13.29 17.87 54 841 15.57 288 2079 .266 788 14.59 19.31
Opponents........... 104 1204 11.58 591 3596 .170 1119 10.76 15.23 54 620 11.48 294 1951 .167 579 10.72 14.87
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
PHILLIPS, Whitney... 13 0.12 30 32 243 2.34 6 35 41 0.39 8 0.15 15 18 137 2.54 2 11 13 0.24
VOJNOVIC, Marija.... 26 0.27 33 27 264 2.69 2 29 31 0.32 18 0.36 17 11 151 3.02 2 20 22 0.44
JEPSEN, Erica....... 0 0.00 0 1 22 0.24 22 113 135 1.50 0 0.00 0 1 14 0.27 12 65 77 1.48
ZIELKE, Lana........ 8 0.09 1 0 29 0.32 13 63 76 0.83 5 0.10 1 0 17 0.33 7 35 42 0.81
HAMILTON, Christie.. 0 0.00 0 0 60 0.59 3 85 88 0.87 0 0.00 0 0 35 0.65 2 49 51 0.94
ONEY, Jennifer...... 0 0.00 0 0 4 0.18 0 1 1 0.05 0 0.00 0 0 2 0.29 0 0 0 0.00
VARGAS, Tracy....... 6 0.12 12 1 16 0.32 3 21 24 0.48 0 0.00 1 1 0 0.00 0 3 3 0.20
ELLIS, Megan........ 1 0.06 1 0 3 0.19 0 4 4 0.25 0 0.00 0 0 0 0.00 0 0 0 0.00
FRADELLA, Nique..... 35 0.34 16 1 215 2.07 3 43 46 0.44 19 0.35 8 0 116 2.15 1 22 23 0.43
STEELE, Lindsey..... 5 0.14 6 12 86 2.46 0 2 2 0.06 2 0.14 3 3 26 1.86 0 1 1 0.07
ROSENDALE, Alexa.... 3 0.12 9 4 35 1.46 0 0 0 0.00 -
BATEHAM, Nicole..... 15 0.17 16 32 355 4.08 0 0 0 0.00 7 0.13 10 20 236 4.54 0 0 0 0.00
KRISTINIKOVA, Domi.. 9 0.23 0 0 25 0.64 0 0 0 0.00 7 0.23 0 0 22 0.73 0 0 0 0.00
VILLALPANDO, Diana.. 15 0.15 18 15 183 1.89 0 0 0 0.00 7 0.13 12 4 121 2.33 0 0 0 0.00
TEAM................ 13 4
PORTLAND STATE...... 136 1.31 142 138 1540 14.81 52 396 250.0 2.40 73 1.35 67 62 877 16.24 26 206 129.0 2.39
Opponents........... 138 1.33 145 135 1441 13.86 51 382 242.0 2.33 62 1.15 63 72 812 15.04 25 193 121.5 2.25