2009 Portland State Volleyball Stats
                 Portland State Individual Match-by-Match (as of Nov 28, 2009)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2009 vs Delaware............  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .155  2-3 
Sep 04, 2009 GONZAGA................  4    0    0    0   .000    0    0    0    0  .000    1   65  .985    0    0    0    0   0.0    0    0.0   .360  3-1 
Sep 05, 2009 BOISE STATE............  3    0    0    0   .000    0    0    0    0  .000    1   36  .972    0    0    0    0   0.0    0    0.0   .310  3-0 
Sep 05, 2009 WASHINGTON.............  3    0    0    0   .000    0    0    0    0  .000    0   52 1.000    0    0    0    0   0.0    0    0.0   .128  0-3 
Sep 08, 2009 at Oregon..............  4    0    0    0   .000    0    0    0    0  .000    1   65  .985    0    0    0    0   0.0    0    0.0   .154  1-3 
Sep 12, 2009 vs UC Davis............  1    0    0    0   .000    0    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .271  3-1 
Sep 12, 2009 at Nevada..............  2    0    0    0   .000    0    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .218  3-1 
Sep 18, 2009 MONTANA STATE..........  3    0    0    0   .000    0    0    0    0  .000    1   35  .971    0    0    0    0   0.0    0    0.0   .306  3-0 
Sep 19, 2009 MONTANA................  3    0    0    0   .000    0    0    0    0  .000    0   46 1.000    0    0    0    0   0.0    0    0.0   .330  3-0 
Sep 25, 2009 at Weber State.........  4    0    0    0   .000    0    0    0    0  .000    0   10 1.000    0    0    0    0   0.0    0    0.0   .216  2-3 
Sep 26, 2009 at Idaho State.........  3    0    0    0   .000    0    0    0    0  .000    0   47 1.000    0    0    0    0   0.0    0    0.0   .202  3-0 
Oct 03, 2009 SACRAMENTO STATE.......  4    0    0    0   .000    0    0    0    0  .000    0   68 1.000    0    0    0    0   0.0    0    0.0   .246  3-1 
Oct 09, 2009 at Eastern Washington..  4    0    0    0   .000    0    0    0    0  .000    1   72  .986    0    0    0    0   0.0    0    0.0   .214  3-1 
Oct 17, 2009 at Northern Arizona....  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .375  3-0 
Oct 23, 2009 IDAHO STATE............  3    0    0    0   .000    0    0    0    0  .000    0   42 1.000    0    0    0    0   0.0    0    0.0   .303  3-0 
Oct 24, 2009 WEBER STATE............  3    0    0    0   .000    0    0    0    0  .000    0   50 1.000    0    0    0    0   0.0    0    0.0   .438  3-0 
Oct 30, 2009 at Montana.............  3    0    0    0   .000    0    0    0    0  .000    0   54 1.000    0    0    0    0   0.0    0    0.0   .296  3-0 
Nov 06, 2009 EASTERN WASHINGTON.....  3    0    0    0   .000    0    0    0    0  .000    0   50 1.000    0    0    0    0   0.0    0    0.0   .271  3-0 
Nov 13, 2009 NORTHERN ARIZONA.......  3    0    0    0   .000    0    0    0    0  .000    0   51 1.000    0    0    0    0   0.0    0    0.0   .285  3-0 
Nov 14, 2009 NORTHERN COLORADO......  3    0    0    0   .000    0    0    0    0  .000    0   41 1.000    0    0    0    0   0.0    0    0.0   .311  3-0 
Nov 20, 2009 at Sacramento State....  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .221  3-1 
Nov 27, 2009 vs Montana.............  4    0    0    0   .000    0    0    0    0  .000    1   66  .985    0    0    0    0   0.0    0    0.0   .138  3-1 
Nov 28, 2009 vs Northern Colorado...  4    0    0    0   .000    0    0    0    0  .000    1   79  .987    0    0    0    0   0.0    0    0.0   .149  1-3 

Totals.............................. 67    0    0    0   .000    0    0    0    0  .000   13  937  .986    0    0    0    0   0.0    0    0.0

Sets played: 67
Points per set: 0.00