# 9 VOJNOVIC, Marija
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs UC Santa Barbara.... 4 11 4 31 .226 0 0 0 13 1.000 1 10 .900 8 0 1 0 1.0 0 11.5 .124 1-3
Aug 29, 2009 at New Mexico.......... 5 3 2 24 .042 1 1 1 24 .958 0 9 1.000 13 0 0 0 0.0 0 4.0 .180 2-3
Aug 29, 2009 vs Delaware............ 5 11 2 34 .265 0 2 1 25 .960 3 26 .885 10 0 0 0 0.0 0 13.0 .155 2-3
Sep 04, 2009 GONZAGA................ 4 19 3 34 .471 0 1 2 13 .846 1 1 .000 7 0 0 0 0.0 0 20.0 .360 3-1
Sep 05, 2009 BOISE STATE............ 2 2 1 5 .200 2 0 1 7 .857 0 0 .000 6 0 0 0 0.0 0 2.0 .310 3-0
Sep 05, 2009 WASHINGTON............. 3 6 6 20 .000 1 2 3 11 .727 3 3 .000 5 0 1 0 1.0 0 8.5 .128 0-3
Sep 08, 2009 at Oregon.............. 4 4 4 25 .000 1 0 1 9 .889 5 5 .000 5 0 1 1 1.0 0 4.5 .154 1-3
Sep 11, 2009 vs Sam Houston State... 2 5 3 11 .182 1 1 3 11 .727 0 4 1.000 4 0 2 0 2.0 0 7.0 .375 3-0
Sep 12, 2009 vs UC Davis............ 4 12 6 36 .167 1 0 1 18 .944 0 16 1.000 9 0 3 0 3.0 0 13.5 .271 3-1
Sep 12, 2009 at Nevada.............. 4 8 6 29 .069 0 1 1 22 .955 1 18 .944 14 0 0 0 0.0 0 9.0 .218 3-1
Sep 18, 2009 MONTANA STATE.......... 3 4 4 14 .000 0 0 1 10 .900 0 0 .000 14 0 2 0 2.0 0 5.0 .306 3-0
Sep 19, 2009 MONTANA................ 3 10 5 32 .156 1 3 2 12 .833 1 1 .000 13 0 0 0 0.0 0 13.0 .330 3-0
Sep 25, 2009 at Weber State......... 5 10 8 41 .049 2 0 1 13 .923 0 18 1.000 13 0 2 0 2.0 0 11.0 .216 2-3
Sep 26, 2009 at Idaho State......... 3 2 2 9 .000 1 0 0 1 1.000 0 0 .000 3 0 0 0 0.0 0 2.0 .202 3-0
Oct 03, 2009 SACRAMENTO STATE....... 4 13 1 37 .324 1 4 1 19 .947 2 2 .000 14 0 0 0 0.0 0 17.0 .246 3-1
Oct 07, 2009 at Seattle University.. 3 9 6 27 .111 1 0 0 14 1.000 0 23 1.000 20 0 0 0 0.0 0 9.0 .168 3-0
Oct 09, 2009 at Eastern Washington.. 4 10 11 55 -.018 1 0 0 20 1.000 0 0 .000 15 1 1 0 2.0 0 11.5 .214 3-1
Oct 15, 2009 at Northern Colorado... 4 10 9 40 .025 0 0 3 15 .800 0 25 1.000 8 0 5 0 5.0 0 12.5 .157 1-3
Oct 17, 2009 at Northern Arizona.... 3 10 3 26 .269 1 0 2 11 .818 1 22 .955 11 0 2 0 2.0 0 11.0 .375 3-0
Oct 23, 2009 IDAHO STATE............ 3 12 5 30 .233 1 1 1 12 .917 1 1 .000 6 0 0 0 0.0 0 13.0 .303 3-0
Oct 24, 2009 WEBER STATE............ 3 13 2 32 .344 0 1 1 11 .909 1 1 .000 6 0 3 0 3.0 0 15.5 .438 3-0
Oct 30, 2009 at Montana............. 3 12 3 30 .300 0 0 2 12 .833 0 0 .000 10 0 2 0 2.0 0 13.0 .296 3-0
Oct 31, 2009 at Montana State....... 3 12 1 29 .379 0 3 1 12 .917 0 10 1.000 9 0 0 1 0.0 0 15.0 .237 3-0
Nov 06, 2009 EASTERN WASHINGTON..... 3 6 4 31 .065 0 0 1 11 .909 4 4 .000 10 0 2 0 2.0 0 7.0 .271 3-0
Nov 13, 2009 NORTHERN ARIZONA....... 3 14 6 41 .195 2 0 0 10 1.000 1 1 .000 8 1 1 0 2.0 0 15.5 .285 3-0
Nov 14, 2009 NORTHERN COLORADO...... 3 7 3 23 .174 0 6 1 24 .958 0 0 .000 11 0 0 0 0.0 0 13.0 .311 3-0
Nov 27, 2009 vs Montana............. 4 9 5 25 .160 2 0 2 16 .875 2 2 .000 8 0 1 1 1.0 0 9.5 .138 3-1
Nov 28, 2009 vs Northern Colorado... 4 5 4 26 .038 1 0 0 6 1.000 0 0 .000 4 0 0 0 0.0 0 5.0 .149 1-3
Totals.............................. 98 249 119 797 .163 21 26 33 382 .914 27 202 .866 264 2 29 3 31.0 0 291.5
Sets played: 98
Kills per set: 2.54
Assists per set: 0.21
Service aces per set: 0.27
Digs per set: 2.69
Blocks per set: 0.32
Points per set: 2.97