2009 Portland State Volleyball Stats
                 Portland State Individual Match-by-Match (as of Nov 28, 2009)
                                          All matches




                                #22 ZIELKE, Lana

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2009 vs UC Santa Barbara....  2    2    1    5   .200    0    1    0    4 1.000    0    0  .000    0    0    1    0   1.0    0    3.5   .124  1-3 
Aug 29, 2009 at New Mexico..........  2    2    0    5   .400    0    0    0    5 1.000    0    0  .000    0    0    0    0   0.0    0    2.0   .180  2-3 
Aug 29, 2009 vs Delaware............  4    8    4   19   .211    1    0    0    7 1.000    0    0  .000    3    1    2    1   3.0    0   10.0   .155  2-3 
Sep 04, 2009 GONZAGA................  4    3    1    5   .400    0    0    0    0  .000    0    0  .000    0    3    1    0   4.0    0    6.5   .360  3-1 
Sep 05, 2009 BOISE STATE............  3    6    1   10   .500    1    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    7.0   .310  3-0 
Sep 05, 2009 WASHINGTON.............  3    3    2    9   .111    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    3.5   .128  0-3 
Sep 08, 2009 at Oregon..............  4    2    1    6   .167    1    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    3.5   .154  1-3 
Sep 11, 2009 vs Sam Houston State...  1    2    1    3   .333    0    0    0    0  .000    0    0  .000    2    1    2    1   3.0    0    4.0   .375  3-0 
Sep 12, 2009 vs UC Davis............  3   10    0   13   .769    1    0    0    9 1.000    0    0  .000    3    0    2    0   2.0    0   11.0   .271  3-1 
Sep 12, 2009 at Nevada..............  3    2    4   10  -.200    0    0    0    4 1.000    0    1 1.000    1    0    2    0   2.0    0    3.0   .218  3-1 
Sep 18, 2009 MONTANA STATE..........  3    7    1   13   .462    0    0    1    4  .750    0    0  .000    1    0    3    0   3.0    0    8.5   .306  3-0 
Sep 19, 2009 MONTANA................  3    5    2    9   .333    0    1    0   11 1.000    0    0  .000    2    0    1    0   1.0    0    6.5   .330  3-0 
Sep 25, 2009 at Weber State.........  5    6    5   15   .067    0    2    0   15 1.000    0    0  .000    2    3    3    0   6.0    0   12.5   .216  2-3 
Sep 26, 2009 at Idaho State.........  3   12    0   16   .750    0    1    0   12 1.000    0    0  .000    4    0    3    1   3.0    0   14.5   .202  3-0 
Oct 03, 2009 SACRAMENTO STATE.......  4    8    3   15   .333    1    0    0    9 1.000    0    0  .000    2    0    3    0   3.0    0    9.5   .246  3-1 
Oct 07, 2009 at Seattle University..  3   10    2   17   .471    0    2    0   11 1.000    0    1 1.000    0    1    3    0   4.0    0   14.5   .168  3-0 
Oct 09, 2009 at Eastern Washington..  4    8    0   15   .533    0    1    0   13 1.000    0    0  .000    2    1    3    0   4.0    0   11.5   .214  3-1 
Oct 15, 2009 at Northern Colorado...  4    4    3   12   .083    0    0    0   10 1.000    0    0  .000    0    0    2    0   2.0    0    5.0   .157  1-3 
Oct 17, 2009 at Northern Arizona....  3    8    2   12   .500    0    0    0    4 1.000    0    0  .000    1    2    1    0   3.0    0   10.5   .375  3-0 
Oct 23, 2009 IDAHO STATE............  3    7    1   11   .545    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    8.0   .303  3-0 
Oct 24, 2009 WEBER STATE............  3   12    1   18   .611    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   13.5   .438  3-0 
Oct 30, 2009 at Montana.............  3    5    2   13   .231    1    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0    6.0   .296  3-0 
Oct 31, 2009 at Montana State.......  2    2    2    7   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .237  3-0 
Nov 06, 2009 EASTERN WASHINGTON.....  3    3    3   10   .000    0    0    0    0  .000    0    0  .000    2    0    6    1   6.0    0    6.0   .271  3-0 
Nov 13, 2009 NORTHERN ARIZONA.......  2    1    0    6   .167    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    2.0   .285  3-0 
Nov 14, 2009 NORTHERN COLORADO......  3    5    2   12   .250    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    6.0   .311  3-0 
Nov 20, 2009 at Sacramento State....  4    5    2   12   .250    0    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    5.5   .221  3-1 
Nov 27, 2009 vs Montana.............  4    2    3    9  -.111    0    0    0    0  .000    0    0  .000    1    0    7    0   7.0    0    5.5   .138  3-1 
Nov 28, 2009 vs Northern Colorado...  4    4    2   11   .182    0    0    0    2 1.000    0    0  .000    2    0    2    0   2.0    0    5.0   .149  1-3 

Totals.............................. 92  154   51  318   .324    6    8    1  120  .992    0    2 1.000   29   13   63    5  76.0    0  206.5

Sets played: 92
Kills per set: 1.67
Assists per set: 0.07
Service aces per set: 0.09
Digs per set: 0.32
Blocks per set: 0.83
Points per set: 2.24