2009 Portland State Volleyball Stats
                 Portland State Individual Match-by-Match (as of Nov 28, 2009)
                                          All matches




                             # 2 HAMILTON, Christie

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2009 vs UC Santa Barbara....  4    4    2    8   .250    1    0    0    0  .000    0    0  .000    3    0    7    0   7.0    0    7.5   .124  1-3 
Aug 29, 2009 at New Mexico..........  5    7    2   18   .278    2    0    0    0  .000    0    0  .000    5    0    4    0   4.0    0    9.0   .180  2-3 
Aug 29, 2009 vs Delaware............  5    6    3   23   .130    0    0    0    0  .000    0    0  .000    2    0    3    0   3.0    1    7.5   .155  2-3 
Sep 04, 2009 GONZAGA................  4    5    1   14   .286    3    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    5.5   .360  3-1 
Sep 05, 2009 BOISE STATE............  2    3    1    5   .400    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .310  3-0 
Sep 05, 2009 WASHINGTON.............  1    1    2    6  -.167    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .128  0-3 
Sep 08, 2009 at Oregon..............  4    2    1    8   .125    3    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0    3.5   .154  1-3 
Sep 11, 2009 vs Sam Houston State...  3    5    2    9   .333    3    0    0    1 1.000    0    0  .000    2    0    4    0   4.0    0    7.0   .375  3-0 
Sep 12, 2009 vs UC Davis............  4    8    2   21   .286    1    0    0    0  .000    0    0  .000    0    0    3    0   3.0    1    9.5   .271  3-1 
Sep 12, 2009 at Nevada..............  4   10    1   17   .529    2    0    0    0  .000    0    0  .000    4    0    5    0   5.0    0   12.5   .218  3-1 
Sep 18, 2009 MONTANA STATE..........  3   10    3   19   .368    2    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   11.0   .306  3-0 
Sep 19, 2009 MONTANA................  3    8    2   12   .500    1    0    0    3 1.000    0    0  .000    1    0    2    0   2.0    0    9.0   .330  3-0 
Sep 25, 2009 at Weber State.........  5    3    2    7   .143    0    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0    5.0   .216  2-3 
Sep 26, 2009 at Idaho State.........  3    5    3   15   .133    1    0    0    0  .000    0    0  .000    2    0    5    0   5.0    0    7.5   .202  3-0 
Oct 03, 2009 SACRAMENTO STATE.......  4    7    1   19   .316    1    0    0    0  .000    0    0  .000    5    0    6    0   6.0    0   10.0   .246  3-1 
Oct 07, 2009 at Seattle University..  3    2    3   12  -.083    2    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0    4.0   .168  3-0 
Oct 09, 2009 at Eastern Washington..  4   11    3   24   .333    1    0    0    0  .000    0    0  .000    2    1    4    0   5.0    0   14.0   .214  3-1 
Oct 15, 2009 at Northern Colorado...  4    4    3   15   .067    1    0    0    0  .000    0    1 1.000    1    0    1    1   1.0    1    4.5   .157  1-3 
Oct 17, 2009 at Northern Arizona....  3    7    0   15   .467    3    0    0    0  .000    0    0  .000    2    0    3    0   3.0    1    8.5   .375  3-0 
Oct 23, 2009 IDAHO STATE............  3    5    3   18   .111    3    0    0    0  .000    0    0  .000    3    0    6    0   6.0    0    8.0   .303  3-0 
Oct 24, 2009 WEBER STATE............  3    2    0    5   .400    2    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .438  3-0 
Oct 30, 2009 at Montana.............  3    9    0   14   .643    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   10.0   .296  3-0 
Oct 31, 2009 at Montana State.......  3    5    1    8   .500    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    5.5   .237  3-0 
Nov 06, 2009 EASTERN WASHINGTON.....  3    5    2   12   .250    3    0    0    0  .000    0    0  .000    4    0    4    0   4.0    0    7.0   .271  3-0 
Nov 13, 2009 NORTHERN ARIZONA.......  3    6    3   15   .200    2    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    7.0   .285  3-0 
Nov 14, 2009 NORTHERN COLORADO......  3    7    2   12   .417    4    0    0    0  .000    0    0  .000    4    1    3    0   4.0    0    9.5   .311  3-0 
Nov 20, 2009 at Sacramento State....  4    5    4   17   .059    6    0    0    0  .000    0    0  .000    4    0    3    0   3.0    0    6.5   .221  3-1 
Nov 27, 2009 vs Montana.............  4    4    2   19   .105    1    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0    6.0   .138  3-1 
Nov 28, 2009 vs Northern Colorado...  4    7    4   14   .214    0    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    7.0   .149  1-3 

Totals..............................101  163   58  401   .262   48    0    0    4 1.000    0    1 1.000   60    3   85    1  88.0    4  208.5

Sets played: 101
Kills per set: 1.61
Assists per set: 0.48
Digs per set: 0.59
Blocks per set: 0.87
Points per set: 2.06