2009 Portland State Volleyball Stats
                 Portland State Individual Match-by-Match (as of Nov 28, 2009)
                                          All matches




                             #18 PHILLIPS, Whitney

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2009 vs UC Santa Barbara....  4   17   13   46   .087    1    2    2   17  .882    1   39  .974    9    0    1    0   1.0    0   19.5   .124  1-3 
Aug 29, 2009 at New Mexico..........  5   25   11   60   .233    4    0    4   11  .636    0   22 1.000   11    0    4    2   4.0    0   27.0   .180  2-3 
Aug 29, 2009 vs Delaware............  5   18   11   61   .115    2    0    0    8 1.000    3   24  .875   12    1    3    2   4.0    0   20.5   .155  2-3 
Sep 04, 2009 GONZAGA................  4   24    8   48   .333    1    0    2   20  .900    0    0  .000   11    0    1    0   1.0    0   24.5   .360  3-1 
Sep 05, 2009 BOISE STATE............  3   11    4   28   .250    0    2    1    7  .857    2    2  .000    7    0    0    0   0.0    0   13.0   .310  3-0 
Sep 05, 2009 WASHINGTON.............  3   12    5   31   .226    0    1    0    9 1.000    1    1  .000    5    0    1    0   1.0    0   13.5   .128  0-3 
Sep 08, 2009 at Oregon..............  4   22   10   48   .250    0    0    1    7  .857    4    4  .000    8    0    1    0   1.0    0   22.5   .154  1-3 
Sep 11, 2009 vs Sam Houston State...  3   18    3   27   .556    1    0    0    7 1.000    0   15 1.000   10    0    2    1   2.0    0   19.0   .375  3-0 
Sep 12, 2009 vs UC Davis............  4   13    8   35   .143    1    0    1   10  .900    1   15  .933    4    0    1    1   1.0    0   13.5   .271  3-1 
Sep 12, 2009 at Nevada..............  4   15    7   34   .235    1    0    1    6  .833    1   30  .967    3    0    2    2   2.0    0   16.0   .218  3-1 
Sep 18, 2009 MONTANA STATE..........  3   16    3   38   .342    0    2    1   12  .917    0    2 1.000    6    0    1    0   1.0    0   18.5   .306  3-0 
Sep 19, 2009 MONTANA................  3   19    4   37   .405    1    0    1    9  .889    1    1  .000    3    0    1    0   1.0    0   19.5   .330  3-0 
Sep 25, 2009 at Weber State.........  5   28    9   56   .339    0    0    0   18 1.000    2   28  .929    6    1    1    0   2.0    0   29.5   .216  2-3 
Sep 26, 2009 at Idaho State.........  3   11    8   34   .088    1    0    0   14 1.000    0    0  .000   13    1    0    0   1.0    0   12.0   .202  3-0 
Oct 03, 2009 SACRAMENTO STATE.......  4   20   10   60   .167    1    0    0   11 1.000    4    4  .000   10    0    0    1   0.0    0   20.0   .246  3-1 
Oct 07, 2009 at Seattle University..  3    8    7   26   .038    0    0    1    4  .750    0    5 1.000    7    2    2    0   4.0    0   11.0   .168  3-0 
Oct 09, 2009 at Eastern Washington..  4   14    5   42   .214    2    3    2   17  .882    2    2  .000   11    0    1    0   1.0    0   17.5   .214  3-1 
Oct 15, 2009 at Northern Colorado...  4   26   12   66   .212    1    1    1   13  .923    1   21  .952    7    0    1    1   1.0    0   27.5   .157  1-3 
Oct 17, 2009 at Northern Arizona....  3   15    4   33   .333    1    0    0    7 1.000    1   22  .955    4    0    2    0   2.0    0   16.0   .375  3-0 
Oct 23, 2009 IDAHO STATE............  3   20    7   43   .302    1    1    0   14 1.000    5    5  .000   12    0    1    0   1.0    0   21.5   .303  3-0 
Oct 24, 2009 WEBER STATE............  3   18    6   37   .324    0    0    1   13  .923    2    2  .000    4    0    0    0   0.0    0   18.0   .438  3-0 
Oct 30, 2009 at Montana.............  3   12    7   43   .116    2    1    1   12  .917    0    0  .000    7    0    0    0   0.0    1   13.0   .296  3-0 
Oct 31, 2009 at Montana State.......  3   13    7   31   .194    2    0    2   15  .867    0   25 1.000    9    0    0    1   0.0    0   13.0   .237  3-0 
Nov 06, 2009 EASTERN WASHINGTON.....  3   25    4   44   .477    0    0    2   13  .846    0    0  .000    9    0    0    0   0.0    0   25.0   .271  3-0 
Nov 13, 2009 NORTHERN ARIZONA.......  3   16    6   36   .278    2    0    0   10 1.000    0    0  .000   11    0    2    0   2.0    0   17.0   .285  3-0 
Nov 14, 2009 NORTHERN COLORADO......  3   15    5   34   .294    2    0    1    5  .800    0    0  .000   11    0    0    0   0.0    0   15.0   .311  3-0 
Nov 20, 2009 at Sacramento State....  4   24    8   70   .229    1    0    3    8  .625    0   24 1.000   14    0    1    0   1.0    0   24.5   .221  3-1 
Nov 27, 2009 vs Montana.............  4   24   11   67   .194    0    0    0    8 1.000    0    0  .000    9    0    5    0   5.0    0   26.5   .138  3-1 
Nov 28, 2009 vs Northern Colorado...  4   17    7   53   .189    1    0    2   12  .833    1    1  .000   10    1    1    1   2.0    0   18.5   .149  1-3 

Totals..............................104  516  210 1268   .241   29   13   30  317  .905   32  294  .891  243    6   35   12  41.0    1  552.5

Sets played: 104
Kills per set: 4.96
Assists per set: 0.28
Service aces per set: 0.12
Digs per set: 2.34
Blocks per set: 0.39
Points per set: 5.31