2009 Portland State Volleyball Stats
                 Portland State Individual Match-by-Match (as of Nov 28, 2009)
                                          All matches




                               #14 JEPSEN, Erica

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2009 vs UC Santa Barbara....  3    2    1    6   .167    0    0    0    0  .000    0    0  .000    0    0    6    0   6.0    0    5.0   .124  1-3 
Aug 29, 2009 at New Mexico..........  5    7    3   19   .211    0    0    0    0  .000    0    0  .000    1    2   10    2  12.0    0   14.0   .180  2-3 
Aug 29, 2009 vs Delaware............  5    6    4   20   .100    1    0    0    0  .000    0    0  .000    1    2    6    0   8.0    0   11.0   .155  2-3 
Sep 04, 2009 GONZAGA................  3    5    1   16   .250    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    5.5   .360  3-1 
Sep 05, 2009 WASHINGTON.............  1    1    1    3   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .128  0-3 
Sep 08, 2009 at Oregon..............  1    0    0    2   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .154  1-3 
Sep 11, 2009 vs Sam Houston State...  2    1    1    4   .000    1    0    0    0  .000    0    0  .000    0    0    5    1   5.0    0    3.5   .375  3-0 
Sep 12, 2009 vs UC Davis............  4    5    0   12   .417    1    0    0    0  .000    0    2 1.000    2    1    6    0   7.0    0    9.0   .271  3-1 
Sep 12, 2009 at Nevada..............  4    9    1   15   .533    0    0    0    0  .000    0    0  .000    0    1    5    0   6.0    0   12.5   .218  3-1 
Sep 18, 2009 MONTANA STATE..........  3    4    0   10   .400    1    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0    7.0   .306  3-0 
Sep 19, 2009 MONTANA................  3    5    2   11   .273    0    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    6.5   .330  3-0 
Sep 25, 2009 at Weber State.........  5    6    1   16   .312    1    0    0    0  .000    1    1  .000    0    0    4    1   4.0    0    8.0   .216  2-3 
Sep 26, 2009 at Idaho State.........  2    4    1   12   .250    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    5.0   .202  3-0 
Oct 03, 2009 SACRAMENTO STATE.......  3    5    1   16   .250    0    0    0    1 1.000    0    0  .000    1    0    4    2   4.0    0    7.0   .246  3-1 
Oct 07, 2009 at Seattle University..  2    5    0    8   .625    0    0    0    0  .000    0    2 1.000    1    1    2    0   3.0    0    7.0   .168  3-0 
Oct 09, 2009 at Eastern Washington..  4   10    2   22   .364    1    0    0    0  .000    0    0  .000    2    1    5    0   6.0    0   13.5   .214  3-1 
Oct 15, 2009 at Northern Colorado...  4   12    3   26   .346    0    0    0    0  .000    0    1 1.000    2    2    6    0   8.0    0   17.0   .157  1-3 
Oct 17, 2009 at Northern Arizona....  3   11    2   20   .450    0    0    0    0  .000    0    1 1.000    0    0    7    0   7.0    0   14.5   .375  3-0 
Oct 23, 2009 IDAHO STATE............  3    7    1   15   .400    0    0    0    0  .000    0    0  .000    0    0    6    0   6.0    0   10.0   .303  3-0 
Oct 24, 2009 WEBER STATE............  3    9    0   10   .900    0    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0   12.0   .438  3-0 
Oct 30, 2009 at Montana.............  3    4    2    8   .250    1    0    0    0  .000    0    0  .000    0    1    6    0   7.0    0    8.0   .296  3-0 
Oct 31, 2009 at Montana State.......  3    6    3   13   .231    0    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    7.5   .237  3-0 
Nov 06, 2009 EASTERN WASHINGTON.....  3    7    2   17   .294    0    0    0    0  .000    0    0  .000    0    2    1    0   3.0    0    9.5   .271  3-0 
Nov 13, 2009 NORTHERN ARIZONA.......  3   10    0   15   .667    0    0    0    0  .000    0    0  .000    3    2    3    0   5.0    0   13.5   .285  3-0 
Nov 14, 2009 NORTHERN COLORADO......  3   12    2   20   .500    1    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   13.0   .311  3-0 
Nov 20, 2009 at Sacramento State....  4   10    3   21   .333    0    0    0    0  .000    0    0  .000    2    2    5    0   7.0    0   14.5   .221  3-1 
Nov 27, 2009 vs Montana.............  4    7    3   20   .200    1    0    0    0  .000    0    0  .000    0    1    7    0   8.0    0   11.5   .138  3-1 
Nov 28, 2009 vs Northern Colorado...  4    9    3   21   .286    1    0    0    0  .000    0    0  .000    2    2    0    0   2.0    0   11.0   .149  1-3 

Totals.............................. 90  179   43  398   .342   10    0    0    1 1.000    1    7  .857   22   22  113    6 135.0    0  257.5

Sets played: 90
Kills per set: 1.99
Assists per set: 0.11
Digs per set: 0.24
Blocks per set: 1.50
Points per set: 2.86