#11 FRADELLA, Nique
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs UC Santa Barbara.... 4 1 1 5 .000 40 0 0 14 1.000 0 0 .000 6 0 1 1 1.0 0 1.5 .124 1-3
Aug 29, 2009 at New Mexico.......... 5 4 4 12 .000 48 2 0 20 1.000 0 0 .000 13 0 4 0 4.0 1 8.0 .180 2-3
Aug 29, 2009 vs Delaware............ 5 5 3 11 .182 49 0 0 18 1.000 1 1 .000 9 1 3 0 4.0 1 7.5 .155 2-3
Sep 04, 2009 GONZAGA................ 4 3 0 6 .500 56 0 2 13 .846 0 0 .000 14 0 2 0 2.0 1 4.0 .360 3-1
Sep 05, 2009 BOISE STATE............ 3 3 0 3 1.000 34 9 1 24 .958 0 0 .000 5 0 0 0 0.0 0 12.0 .310 3-0
Sep 05, 2009 WASHINGTON............. 3 2 0 4 .500 29 0 0 8 1.000 0 0 .000 3 0 1 0 1.0 1 2.5 .128 0-3
Sep 08, 2009 at Oregon.............. 4 2 2 6 .000 30 0 2 14 .857 0 0 .000 6 0 1 0 1.0 0 2.5 .154 1-3
Sep 11, 2009 vs Sam Houston State... 3 1 0 2 .500 32 1 1 19 .947 0 0 .000 5 0 2 0 2.0 0 3.0 .375 3-0
Sep 12, 2009 vs UC Davis............ 4 5 1 7 .571 43 2 1 22 .955 0 1 1.000 10 1 2 0 3.0 0 9.0 .271 3-1
Sep 12, 2009 at Nevada.............. 4 2 1 5 .200 46 1 0 19 1.000 0 0 .000 7 0 1 0 1.0 1 3.5 .218 3-1
Sep 18, 2009 MONTANA STATE.......... 3 2 0 4 .500 38 2 1 22 .955 0 0 .000 4 0 2 0 2.0 1 5.0 .306 3-0
Sep 19, 2009 MONTANA................ 3 3 0 5 .600 37 1 1 15 .933 0 0 .000 4 0 1 0 1.0 0 4.5 .330 3-0
Sep 25, 2009 at Weber State......... 5 4 0 7 .571 51 2 0 17 1.000 0 0 .000 5 0 0 0 0.0 1 6.0 .216 2-3
Sep 26, 2009 at Idaho State......... 3 1 2 7 -.143 39 2 1 18 .944 0 0 .000 7 0 1 0 1.0 0 3.5 .202 3-0
Oct 03, 2009 SACRAMENTO STATE....... 4 5 0 8 .625 44 1 0 16 1.000 0 0 .000 4 0 2 0 2.0 0 7.0 .246 3-1
Oct 07, 2009 at Seattle University.. 3 2 2 5 .000 30 1 0 14 1.000 0 0 .000 5 0 0 0 0.0 2 3.0 .168 3-0
Oct 09, 2009 at Eastern Washington.. 4 5 0 7 .714 48 0 1 23 .957 0 0 .000 10 0 2 0 2.0 1 6.0 .214 3-1
Oct 15, 2009 at Northern Colorado... 4 3 1 6 .333 48 0 0 17 1.000 0 0 .000 13 0 1 0 1.0 0 3.5 .157 1-3
Oct 17, 2009 at Northern Arizona.... 3 3 1 5 .400 46 1 1 17 .941 0 0 .000 7 0 1 0 1.0 0 4.5 .375 3-0
Oct 23, 2009 IDAHO STATE............ 3 2 0 2 1.000 43 0 0 12 1.000 0 0 .000 7 0 1 0 1.0 0 2.5 .303 3-0
Oct 24, 2009 WEBER STATE............ 3 1 0 3 .333 48 2 1 14 .929 0 0 .000 6 0 3 0 3.0 0 4.5 .438 3-0
Oct 30, 2009 at Montana............. 3 6 0 7 .857 38 0 1 11 .909 0 0 .000 5 0 2 0 2.0 0 7.0 .296 3-0
Oct 31, 2009 at Montana State....... 3 2 2 5 .000 37 2 0 14 1.000 0 1 1.000 4 1 2 1 3.0 1 6.0 .237 3-0
Nov 06, 2009 EASTERN WASHINGTON..... 3 0 0 3 .000 40 0 0 17 1.000 0 0 .000 10 0 1 0 1.0 0 0.5 .271 3-0
Nov 13, 2009 NORTHERN ARIZONA....... 3 4 0 7 .571 44 0 0 12 1.000 0 0 .000 11 0 1 0 1.0 0 4.5 .285 3-0
Nov 14, 2009 NORTHERN COLORADO...... 3 1 0 5 .200 35 1 1 12 .917 0 0 .000 9 0 1 0 1.0 0 2.5 .311 3-0
Nov 20, 2009 at Sacramento State.... 4 3 1 7 .286 41 5 0 29 1.000 0 0 .000 10 0 1 0 1.0 2 8.5 .221 3-1
Nov 27, 2009 vs Montana............. 4 1 2 7 -.143 35 0 1 21 .952 0 0 .000 6 0 3 0 3.0 1 2.5 .138 3-1
Nov 28, 2009 vs Northern Colorado... 4 2 2 5 .000 39 0 0 16 1.000 0 0 .000 10 0 1 0 1.0 0 2.5 .149 1-3
Totals..............................104 78 25 166 .319 1188 35 16 488 .967 1 3 .667 215 3 43 2 46.0 14 137.5
Sets played: 104
Kills per set: 0.75
Assists per set: 11.42
Service aces per set: 0.34
Digs per set: 2.07
Blocks per set: 0.44
Points per set: 1.32