2009 Portland State Volleyball Stats
                 Portland State Individual Match-by-Match (as of Nov 28, 2009)
                                          All matches




                              #10 BATEHAM, Nicole

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 04, 2009 GONZAGA................  3    0    0    0   .000    0    0    0   16 1.000    0    0  .000    8    0    0    0   0.0    0    0.0   .360  3-1 
Sep 05, 2009 BOISE STATE............  3    0    0    0   .000    0    1    1    8  .875    1    1  .000   11    0    0    0   0.0    0    1.0   .310  3-0 
Sep 05, 2009 WASHINGTON.............  3    0    0    0   .000    1    0    0    7 1.000    3    3  .000   11    0    0    0   0.0    0    0.0   .128  0-3 
Sep 08, 2009 at Oregon..............  4    1    0    1  1.000    2    3    1   12  .917    4    4  .000   17    0    0    0   0.0    0    4.0   .154  1-3 
Sep 11, 2009 vs Sam Houston State...  3    0    0    1   .000    0    0    1   12  .917    1   10  .900    6    0    0    0   0.0    0    0.0   .375  3-0 
Sep 12, 2009 vs UC Davis............  4    0    0    1   .000    1    0    1   15  .933    0   21 1.000   11    0    0    0   0.0    0    0.0   .271  3-1 
Sep 12, 2009 at Nevada..............  4    0    0    0   .000    0    3    2   16  .875    1   11  .909    8    0    0    0   0.0    0    3.0   .218  3-1 
Sep 18, 2009 MONTANA STATE..........  3    0    0    0   .000    1    1    2   13  .846    1    2  .500   15    0    0    0   0.0    0    1.0   .306  3-0 
Sep 19, 2009 MONTANA................  3    0    0    0   .000    3    1    3   12  .750    0    0  .000    4    0    0    0   0.0    0    1.0   .330  3-0 
Sep 25, 2009 at Weber State.........  3    0    0    0   .000    2    0    1   10  .900    1   13  .923    7    0    0    0   0.0    1    0.0   .216  2-3 
Sep 26, 2009 at Idaho State.........  3    0    0    0   .000    1    1    0   13 1.000    1    1  .000   13    0    0    0   0.0    0    1.0   .202  3-0 
Oct 03, 2009 SACRAMENTO STATE.......  4    0    1    1 -1.000    3    1    1   22  .955    2    2  .000   21    0    0    0   0.0    0    1.0   .246  3-1 
Oct 07, 2009 at Seattle University..  3    0    0    0   .000    1    0    0   11 1.000    1   12  .917   11    0    0    0   0.0    0    0.0   .168  3-0 
Oct 09, 2009 at Eastern Washington..  4    0    1    1 -1.000    2    0    2   10  .800    1    1  .000   21    0    0    0   0.0    0    0.0   .214  3-1 
Oct 15, 2009 at Northern Colorado...  4    0    0    0   .000    1    0    0   11 1.000    0   28 1.000   24    0    0    0   0.0    0    0.0   .157  1-3 
Oct 17, 2009 at Northern Arizona....  3    0    0    0   .000    0    0    0   13 1.000    1    4  .750    6    0    0    0   0.0    0    0.0   .375  3-0 
Oct 23, 2009 IDAHO STATE............  3    0    0    0   .000    1    0    0   15 1.000    1    1  .000   18    0    0    0   0.0    0    0.0   .303  3-0 
Oct 24, 2009 WEBER STATE............  3    0    0    0   .000    1    2    0   10 1.000    1    1  .000   14    0    0    0   0.0    0    2.0   .438  3-0 
Oct 30, 2009 at Montana.............  3    0    0    0   .000    0    0    1   11  .909    1    1  .000   18    0    0    0   0.0    0    0.0   .296  3-0 
Oct 31, 2009 at Montana State.......  3    0    0    0   .000    1    0    0    8 1.000    1   12  .917   12    0    0    0   0.0    0    0.0   .237  3-0 
Nov 06, 2009 EASTERN WASHINGTON.....  3    0    0    0   .000    2    0    0   18 1.000    1    1  .000   11    0    0    0   0.0    0    0.0   .271  3-0 
Nov 13, 2009 NORTHERN ARIZONA.......  3    0    0    0   .000    2    0    0   15 1.000    3    3  .000   19    0    0    0   0.0    0    0.0   .285  3-0 
Nov 14, 2009 NORTHERN COLORADO......  3    0    0    0   .000    1    0    0   12 1.000    2    2  .000   12    0    0    0   0.0    0    0.0   .311  3-0 
Nov 20, 2009 at Sacramento State....  4    0    0    0   .000    3    1    0   14 1.000    3   34  .912   21    0    0    0   0.0    0    1.0   .221  3-1 
Nov 27, 2009 vs Montana.............  4    0    0    0   .000    2    1    0   17 1.000    0    0  .000   22    0    0    0   0.0    0    1.0   .138  3-1 
Nov 28, 2009 vs Northern Colorado...  4    0    0    0   .000    0    0    0   14 1.000    1    1  .000   14    0    0    0   0.0    0    0.0   .149  1-3 

Totals.............................. 87    1    2    5  -.200   31   15   16  335  .952   32  169  .811  355    0    0    0   0.0    1   16.0

Sets played: 87
Kills per set: 0.01
Assists per set: 0.36
Service aces per set: 0.17
Digs per set: 4.08
Points per set: 0.18