Presbyterian College vs High Point (2-27-10 at Millis Center (High Point, N.C.))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Presbyterian College vs High Point
2-27-10 7:00 PM at Millis Center (High Point, N.C.)
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 5-26, 2-16 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 TROYLI, Jake........ f 2-9 1-2 5-8 0 1 1 2 10 1 0 0 0 28
05 SMITH, Travis....... g 1-6 0-3 0-0 0 6 6 3 2 1 1 0 1 30
15 HARGRAVE, Ryan...... g 3-9 2-4 4-4 3 5 8 3 12 0 1 0 0 22
24 MUTAKABBIR, Khalid.. g 4-9 2-7 0-0 0 1 1 3 10 1 6 2 0 40-
31 HOLMES, Chase....... g 2-9 2-2 0-0 1 5 6 1 6 2 3 0 1 29
02 DAVIS, Kevin........ 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 11
21 ALLEN, Walt......... 3-7 0-1 0-1 5 3 8 1 6 2 1 1 0 28
44 REYNOLDS, Jay....... 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 12
Team................
Totals.............. 16-51 7-19 9-13 10 23 33 14 48 8 13 3 2 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 8-24 33.3% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-9 33.3% Game: 36.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-11 63.6% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: High Point 15-14, 10-8 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 LAW, Corey.......... f 9-12 0-0 0-1 5 10 15 2 18 0 1 1 0 27
50 DANIELS, Cruz....... c 0-4 0-1 0-2 3 1 4 3 0 0 1 5 1 32
01 BARBOUR, Nick....... g 4-10 3-8 6-8 1 2 3 0 17 0 1 0 1 29
02 COX, Tehran......... g 2-6 1-2 3-5 2 4 6 0 8 5 0 0 1 22
04 HARRIS, Eugene...... g 3-13 1-7 4-4 0 4 4 0 11 1 0 0 3 32
05 STROMAN, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 SINGLETON, David.... 1-7 0-0 0-0 1 3 4 2 2 3 2 0 1 20
12 HALL, Adam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 CAMPBELL, David..... 1-2 0-1 0-0 2 1 3 1 2 1 0 0 0 12
22 BURGESS, Moses...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 SIMMS, Jairus....... 3-3 3-3 0-0 0 2 2 0 9 1 1 0 1 17
25 BRIDGES, Earnest.... 0-0 0-0 0-0 0 1 1 3 0 1 1 1 0 9
TEAM................ 1 1 2
Totals.............. 23-57 8-22 13-20 15 28 43 11 67 12 9 7 8 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-30 36.7% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-13 30.8% Game: 36.4% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 9-12 75.0% Game: 65.0% 3
--------------------------------------------------------------------------------
Officials: Tony Henderson, Tim Haddox, Damon WIlliams
Technical fouls: Presbyterian College-None. High Point-None.
Attendance: 1534
Score by Periods 1st 2nd Total
Presbyterian College.......... 22 26 - 48
High Point.................... 32 35 - 67
Points in the paint-PC 12,HPU 24. Points off turnovers-PC 8,HPU 17.
2nd chance points-PC 12,HPU 11. Fast break points-PC 0,HPU 7.
Bench points-PC 8,HPU 13. Score tied-2 times. Lead changed-4 times.
Last FG-PC 2nd-04:35, HPU 2nd-01:26.
Largest lead-PC by 1 1st-19:32, HPU by 19 2nd-01:26.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Presbyterian College vs High Point
2-27-10 7:00 PM at Millis Center (High Point, N.C.)
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 5-26, 2-16 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 TROYLI, Jake........ f 1-5 1-2 0-0 0 0 0 2 3 0 0 0 0 10
05 SMITH, Travis....... g 1-4 0-1 0-0 0 2 2 1 2 0 1 0 1 16
15 HARGRAVE, Ryan...... g 2-5 2-3 2-2 1 4 5 2 8 0 0 0 0 13
24 MUTAKABBIR, Khalid.. g 2-5 1-4 0-0 0 1 1 0 5 1 4 1 0 20
31 HOLMES, Chase....... g 0-3 0-0 0-0 1 1 2 1 0 2 2 0 1 12
02 DAVIS, Kevin........ 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
21 ALLEN, Walt......... 1-4 0-0 0-0 3 1 4 1 2 0 0 0 0 14
44 REYNOLDS, Jay....... 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 10
Team................
Totals.............. 8-27 4-10 2-2 6 11 17 7 22 4 8 1 2 100
TOTAL FG% 1st Half: 8-27 29.6%
3-Pt. FG% 1st Half: 4-10 40.0%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
HOME TEAM: High Point 15-14, 10-8 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 LAW, Corey.......... f 6-8 0-0 0-0 3 5 8 0 12 0 1 0 0 12
50 DANIELS, Cruz....... c 0-2 0-0 0-2 0 1 1 0 0 0 1 3 1 15
01 BARBOUR, Nick....... g 1-3 1-2 3-4 0 2 2 0 6 0 1 0 1 14
02 COX, Tehran......... g 1-2 1-1 1-2 1 3 4 0 4 2 0 0 1 13
04 HARRIS, Eugene...... g 1-6 1-4 0-0 0 1 1 0 3 1 0 0 2 15
05 STROMAN, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 SINGLETON, David.... 1-3 0-0 0-0 0 0 0 1 2 2 1 0 0 11
12 HALL, Adam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 CAMPBELL, David..... 1-2 0-1 0-0 1 0 1 1 2 1 0 0 0 7
22 BURGESS, Moses...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 SIMMS, Jairus....... 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 7
25 BRIDGES, Earnest.... 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0 6
TEAM................
Totals.............. 12-27 4-9 4-8 5 13 18 4 32 7 5 4 5 100
TOTAL FG% 1st Half: 12-27 44.4%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 4-8 50.0%
--------------------------------------------------------------------------------
Officials: Tony Henderson, Tim Haddox, Damon WIlliams
Technical fouls: Presbyterian College-None. High Point-None.
Attendance: 1534
Score by Periods 1st
Presbyterian College.......... 22
High Point.................... 32
Points in the paint-PC 6,HPU 12. Points off turnovers-PC 2,HPU 8.
2nd chance points-PC 5,HPU 4. Fast break points-PC 0,HPU 3.
Bench points-PC 4,HPU 7. Score tied-2 times. Lead changed-4 times.
Last FG-PC 2nd-04:35, HPU 2nd-01:26.
Largest lead-PC by 1 1st-19:32, HPU by 19 2nd-01:26.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Presbyterian College vs High Point
2-27-10 7:00 PM at Millis Center (High Point, N.C.)
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 5-26, 2-16 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 TROYLI, Jake........ f 1-4 0-0 5-8 0 1 1 0 7 1 0 0 0 18
05 SMITH, Travis....... g 0-2 0-2 0-0 0 4 4 2 0 1 0 0 0 14
15 HARGRAVE, Ryan...... g 1-4 0-1 2-2 2 1 3 1 4 0 1 0 0 9
24 MUTAKABBIR, Khalid.. g 2-4 1-3 0-0 0 0 0 3 5 0 2 1 0 20
31 HOLMES, Chase....... g 2-6 2-2 0-0 0 4 4 0 6 0 1 0 0 17
02 DAVIS, Kevin........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
21 ALLEN, Walt......... 2-3 0-1 0-1 2 2 4 0 4 2 1 1 0 14
44 REYNOLDS, Jay....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Team................
Totals.............. 8-24 3-9 7-11 4 12 16 7 26 4 5 2 0 100
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 8-24 33.3% Game: 31.4%
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-9 33.3% Game: 36.8%
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-11 63.6% Game: 69.2%
--------------------------------------------------------------------------------
HOME TEAM: High Point 15-14, 10-8 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 LAW, Corey.......... f 3-4 0-0 0-1 2 5 7 2 6 0 0 1 0 15
50 DANIELS, Cruz....... c 0-2 0-1 0-0 3 0 3 3 0 0 0 2 0 17
01 BARBOUR, Nick....... g 3-7 2-6 3-4 1 0 1 0 11 0 0 0 0 15
02 COX, Tehran......... g 1-4 0-1 2-3 1 1 2 0 4 3 0 0 0 9
04 HARRIS, Eugene...... g 2-7 0-3 4-4 0 3 3 0 8 0 0 0 1 17
05 STROMAN, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 SINGLETON, David.... 0-4 0-0 0-0 1 3 4 1 0 1 1 0 1 9
12 HALL, Adam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 CAMPBELL, David..... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
22 BURGESS, Moses...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 SIMMS, Jairus....... 2-2 2-2 0-0 0 1 1 0 6 0 1 0 1 10
25 BRIDGES, Earnest.... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
TEAM................ 1 1 2
Totals.............. 11-30 4-13 9-12 10 15 25 7 35 5 4 3 3 100
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-30 36.7% Game: 40.4%
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-13 30.8% Game: 36.4%
F Throw % 1st Half: 4-8 50.0% 2nd Half: 9-12 75.0% Game: 65.0%
--------------------------------------------------------------------------------
Officials: Tony Henderson, Tim Haddox, Damon WIlliams
Technical fouls: Presbyterian College-None. High Point-None.
Attendance: 1534
Score by Periods 1st 2nd Total
Presbyterian College.......... 22 26 - 48
High Point.................... 32 35 - 67
Points in the paint-PC 6,HPU 12. Points off turnovers-PC 6,HPU 9.
2nd chance points-PC 7,HPU 7. Fast break points-PC 0,HPU 4.
Bench points-PC 4,HPU 6. Score tied-0 times. Lead changed-0 times.
Last FG-PC 2nd-04:35, HPU 2nd-01:26.
Largest lead-PC by 1 1st-19:32, HPU by 19 2nd-01:26.