Presbyterian vs Gardner-Webb (01/21/10 at Boiling Springs, NC / Paul Porter Arena)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Presbyterian vs Gardner-Webb
01/21/10 7:00 pm at Boiling Springs, NC / Paul Porter Arena
--------------------------------------------------------------------------------
VISITORS: Presbyterian 3-17, 1-7 BSouth
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 HARGRAVE, Ryan...... f 4-11 1-4 2-2 3 7 10 2 11 2 1 0 1 27
30 TROYLI, Jake........ f 3-11 0-3 5-6 3 2 5 3 11 0 1 1 1 32
05 SMITH, Travis....... g 1-10 1-8 2-2 0 3 3 4 5 7 1 0 4 35
24 MUTAKABBIR, Khalid.. g 1-4 0-1 0-0 1 0 1 4 2 2 2 0 1 33
32 FAIRCLOTH, Zach..... g 2-6 1-3 0-0 0 0 0 0 5 3 2 0 1 32
02 DAVIS, Kevin........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 10
21 ALLEN, Walt......... 6-8 1-2 2-3 3 4 7 1 15 0 0 0 0 27
31 HOLMES, Chase....... 3-11 0-1 2-2 2 2 4 4 8 0 2 0 1 24
44 REYNOLDS, Jay....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
Team................ 2 2 4 3
Totals.............. 20-62 4-22 13-15 14 21 35 18 57 14 13 1 9 225
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 9-24 37.5% OT: 2-7 28.6% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-11 18.2% OT: 0-4 0.0% Game: 18.2% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 3-4 75.0% OT: 4-5 80.0% Game: 86.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Gardner-Webb 6-12, 3-5 BSouth
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 JOHNSON, Stefon..... f 1-2 0-0 2-2 2 3 5 1 4 1 4 0 0 26
05 HAILEY, C.J......... g 3-4 0-0 6-8 0 2 2 0 12 0 2 0 1 24
12 SILVER, Anton....... g 5-11 2-6 0-0 0 3 3 2 12 2 3 0 1 24
24 McNAIR, Brian....... g 3-8 0-2 1-2 0 5 5 2 7 1 2 1 0 27
35 MOORE, Jonathan..... g 1-4 0-1 0-0 0 1 1 4 2 0 1 0 1 19
02 HENLEY, Joshua...... 1-4 0-0 0-0 2 4 6 4 2 1 1 0 0 26
04 FLITTNER, Grayson... 4-8 3-6 2-2 0 4 4 1 13 1 1 0 0 31
11 JACKSON, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 10
14 STATON, Thomas...... 0-2 0-0 0-0 0 3 3 0 0 1 0 0 0 8
42 MacMILLAN, Auryn.... 5-10 0-0 2-4 6 2 8 2 12 0 1 1 2 30
TEAM................ 1 2 3
Totals.............. 23-53 5-15 13-18 11 29 40 16 64 9 17 2 5 225
TOTAL FG% 1st Half: 9-19 47.4% 2nd Half: 9-26 34.6% OT: 5-8 62.5% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-7 28.6% OT: 1-1 100 % Game: 33.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-7 71.4% OT: 4-4 100 % Game: 72.2% 3
--------------------------------------------------------------------------------
Officials: Mike Eades, Rick Rinehouse, Glenn Tuitt
Technical fouls: Presbyterian-None. Gardner-Webb-None.
Attendance: 1847
Score by Periods 1st 2nd OT Total
Presbyterian.................. 26 23 8 - 57
Gardner-Webb.................. 24 25 15 - 64
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Presbyterian vs Gardner-Webb
01/21/10 7:00 pm at Boiling Springs, NC / Paul Porter Arena
--------------------------------------------------------------------------------
VISITORS: Presbyterian 3-17, 1-7 BSouth
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 HARGRAVE, Ryan...... f 2-8 0-2 2-2 2 3 5 1 6 2 0 0 1 13
30 TROYLI, Jake........ f 1-4 0-0 0-0 1 2 3 2 2 0 1 1 1 16
05 SMITH, Travis....... g 1-4 1-2 2-2 0 1 1 0 5 3 0 0 2 13
24 MUTAKABBIR, Khalid.. g 0-1 0-0 0-0 1 0 1 2 0 2 1 0 0 8
32 FAIRCLOTH, Zach..... g 2-4 1-2 0-0 0 0 0 0 5 1 1 0 0 19
02 DAVIS, Kevin........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
21 ALLEN, Walt......... 3-4 0-0 0-0 1 1 2 1 6 0 0 0 0 9
31 HOLMES, Chase....... 0-5 0-1 2-2 1 1 2 2 2 0 1 0 1 13
44 REYNOLDS, Jay....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Team................ 2 1 3 2
Totals.............. 9-31 2-7 6-6 8 9 17 8 26 8 6 1 5 100
TOTAL FG% 1st Half: 9-31 29.0%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 6-6 100 %
--------------------------------------------------------------------------------
HOME TEAM: Gardner-Webb 6-12, 3-5 BSouth
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 JOHNSON, Stefon..... f 0-1 0-0 2-2 1 3 4 0 2 1 1 0 0 18
05 HAILEY, C.J......... g 1-1 0-0 1-3 0 2 2 0 3 0 1 0 1 9
12 SILVER, Anton....... g 2-5 1-3 0-0 0 2 2 2 5 2 3 0 0 15
24 McNAIR, Brian....... g 0-1 0-1 0-0 0 2 2 1 0 0 2 1 0 10
35 MOORE, Jonathan..... g 1-3 0-1 0-0 0 1 1 2 2 0 1 0 1 9
02 HENLEY, Joshua...... 1-2 0-0 0-0 0 3 3 2 2 0 1 0 0 9
04 FLITTNER, Grayson... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 13
11 JACKSON, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 10
14 STATON, Thomas...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 MacMILLAN, Auryn.... 3-4 0-0 1-2 2 0 2 0 7 0 0 1 0 7
TEAM................ 1 1
Totals.............. 9-19 2-7 4-7 3 14 17 7 24 5 11 2 2 100
TOTAL FG% 1st Half: 9-19 47.4%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 4-7 57.1%
--------------------------------------------------------------------------------
Officials: Mike Eades, Rick Rinehouse, Glenn Tuitt
Technical fouls: Presbyterian-None. Gardner-Webb-None.
Attendance: 1847
Score by Periods 1st
Presbyterian.................. 26
Gardner-Webb.................. 24
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Presbyterian vs Gardner-Webb
01/21/10 7:00 pm at Boiling Springs, NC / Paul Porter Arena
--------------------------------------------------------------------------------
VISITORS: Presbyterian 3-17, 1-7 BSouth
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 HARGRAVE, Ryan...... f 2-3 1-2 0-0 0 4 4 1 5 0 1 0 0 12
30 TROYLI, Jake........ f 1-5 0-2 2-2 2 0 2 1 4 0 0 0 0 11
05 SMITH, Travis....... g 0-4 0-4 0-0 0 1 1 3 0 2 1 0 2 17
24 MUTAKABBIR, Khalid.. g 1-2 0-0 0-0 0 0 0 1 2 0 1 0 1 20
32 FAIRCLOTH, Zach..... g 0-2 0-1 0-0 0 0 0 0 0 2 1 0 1 10
02 DAVIS, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
21 ALLEN, Walt......... 2-3 1-2 1-2 2 3 5 0 6 0 0 0 0 15
31 HOLMES, Chase....... 3-5 0-0 0-0 0 1 1 2 6 0 1 0 0 10
44 REYNOLDS, Jay....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
Team................ 1 1 1
Totals.............. 9-24 2-11 3-4 4 11 15 8 23 4 7 0 4 101
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 9-24 37.5% Game: 32.7%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-11 18.2% Game: 22.2%
F Throw % 1st Half: 6-6 100 % 2nd Half: 3-4 75.0% Game: 90.0%
--------------------------------------------------------------------------------
HOME TEAM: Gardner-Webb 6-12, 3-5 BSouth
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 JOHNSON, Stefon..... f 1-1 0-0 0-0 1 0 1 1 2 0 3 0 0 8
05 HAILEY, C.J......... g 1-2 0-0 3-3 0 0 0 0 5 0 1 0 0 10
12 SILVER, Anton....... g 3-6 1-3 0-0 0 1 1 0 7 0 0 0 1 9
24 McNAIR, Brian....... g 1-4 0-1 1-2 0 2 2 0 3 0 0 0 0 12
35 MOORE, Jonathan..... g 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 10
02 HENLEY, Joshua...... 0-1 0-0 0-0 1 1 2 2 0 1 0 0 0 12
04 FLITTNER, Grayson... 2-5 1-3 0-0 0 3 3 0 5 1 1 0 0 13
11 JACKSON, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 STATON, Thomas...... 0-2 0-0 0-0 0 3 3 0 0 1 0 0 0 8
42 MacMILLAN, Auryn.... 1-4 0-0 1-2 3 1 4 1 3 0 1 0 2 18
TEAM................ 1 1 2
Totals.............. 9-26 2-7 5-7 6 12 18 6 25 3 6 0 3 100
TOTAL FG% 1st Half: 9-19 47.4% 2nd Half: 9-26 34.6% Game: 40.0%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-7 28.6% Game: 28.6%
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-7 71.4% Game: 64.3%
--------------------------------------------------------------------------------
Officials: Mike Eades, Rick Rinehouse, Glenn Tuitt
Technical fouls: Presbyterian-None. Gardner-Webb-None.
Attendance: 1847
Score by Periods 1st 2nd
Presbyterian.................. 26 23
Gardner-Webb.................. 24 25