Presbyterian vs Florida (12/30/09 at Stephen C. O'Connell Center)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Presbyterian vs Florida
12/30/09 7 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Presbyterian 2-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 TROYLI, Jake........ f 7-13 0-1 0-0 0 5 5 2 14 0 3 0 1 33
44 REYNOLDS, Jay....... c 0-0 0-0 0-0 1 3 4 2 0 0 1 0 0 23
05 SMITH, Travis....... g 0-2 0-0 0-0 0 3 3 2 0 1 6 0 0 14
24 MUTAKABBIR, Khalid.. g 1-6 0-1 0-0 0 2 2 0 2 2 5 0 0 29
32 FAIRCLOTH, Zach..... g 1-4 1-4 0-0 0 0 0 3 3 1 3 0 1 30
02 DAVIS, Kevin........ 0-2 0-2 0-0 0 3 3 0 0 5 0 0 1 23
15 HARGRAVE, Ryan...... 2-3 1-2 0-0 0 0 0 0 5 0 1 0 0 7
21 ALLEN, Walt......... 2-5 1-2 0-0 1 1 2 1 5 0 2 0 1 17
31 HOLMES, Chase....... 3-14 0-3 3-4 2 3 5 1 9 2 2 0 1 24
Team................ 1 4 5
Totals.............. 16-49 3-15 3-4 5 24 29 11 38 11 23 0 5 200
TOTAL FG% 1st Half: 5-26 19.2% 2nd Half: 11-23 47.8% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-8 25.0% Game: 20.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Werner, Dan......... f 0-4 0-2 0-0 1 3 4 0 0 2 1 0 4 31
23 Tyus, Alex.......... f 7-14 0-0 2-3 6 7 13 1 16 0 0 2 0 20
32 Macklin, Vernon..... c 2-6 0-0 0-0 4 1 5 1 4 0 1 0 0 14
01 Boynton, Kenny...... g 5-14 3-8 1-2 0 0 0 0 14 4 2 0 1 28
11 Walker, Erving...... g 2-9 1-5 0-0 0 3 3 1 5 7 2 0 0 26
20 McClanahan, Kyle.... 0-0 0-0 1-2 0 2 2 0 1 0 3 0 0 22
25 Parsons, Chandler... 8-14 2-5 3-4 4 4 8 3 21 1 1 1 4 27
33 Murphy, Erik........ 7-11 0-0 2-2 6 5 11 2 16 1 1 1 2 23
40 Fricke, Hudson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Tishman, Rod........ 1-3 0-0 0-0 1 1 2 0 2 2 0 0 0 7
TEAM................ 1 2 3
Totals.............. 32-75 6-20 9-13 23 28 51 8 79 17 11 4 11 200
TOTAL FG% 1st Half: 17-42 40.5% 2nd Half: 15-33 45.5% Game: 42.7% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 2-7 28.6% Game: 30.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-6 66.7% Game: 69.2% 0
--------------------------------------------------------------------------------
Officials: Anthony Jordan, Bruce Benedict, Earnie Pheal
Technical fouls: Presbyterian-None. Florida-None.
Attendance: 10322
Score by Periods 1st 2nd Total
Presbyterian.................. 14 24 - 38
Florida....................... 43 36 - 79
ID-860682
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Presbyterian vs Florida
12/30/09 7 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Presbyterian 2-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 TROYLI, Jake........ f 3-7 0-1 0-0 0 3 3 0 6 0 0 0 0 16
44 REYNOLDS, Jay....... c 0-0 0-0 0-0 1 3 4 1 0 0 1 0 0 15
05 SMITH, Travis....... g 0-1 0-0 0-0 0 2 2 1 0 1 5 0 0 9
24 MUTAKABBIR, Khalid.. g 0-3 0-0 0-0 0 1 1 0 0 0 3 0 0 15
32 FAIRCLOTH, Zach..... g 1-4 1-4 0-0 0 0 0 2 3 0 2 0 1 14
02 DAVIS, Kevin........ 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0 8
15 HARGRAVE, Ryan...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
21 ALLEN, Walt......... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
31 HOLMES, Chase....... 1-10 0-1 3-4 2 1 3 1 5 0 1 0 1 14
Team................ 2 2
Totals.............. 5-26 1-7 3-4 4 15 19 5 14 3 12 0 2 100
TOTAL FG% 1st Half: 5-26 19.2%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Florida 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Werner, Dan......... f 0-4 0-2 0-0 0 3 3 0 0 1 0 0 2 16
23 Tyus, Alex.......... f 5-10 0-0 0-1 3 5 8 0 10 0 0 1 0 10
32 Macklin, Vernon..... c 2-5 0-0 0-0 3 1 4 1 4 0 0 0 0 11
01 Boynton, Kenny...... g 5-9 3-6 0-0 0 0 0 0 13 2 1 0 1 17
11 Walker, Erving...... g 1-4 1-3 0-0 0 1 1 1 3 5 0 0 0 14
20 McClanahan, Kyle.... 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 10
25 Parsons, Chandler... 2-5 0-2 2-2 2 3 5 2 6 1 1 0 1 13
33 Murphy, Erik........ 2-5 0-0 2-2 3 3 6 0 6 1 0 1 1 9
40 Fricke, Hudson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Tishman, Rod........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 17-42 4-13 5-7 12 17 29 4 43 10 3 2 5 100
TOTAL FG% 1st Half: 17-42 40.5%
3-Pt. FG% 1st Half: 4-13 30.8%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
Officials: Anthony Jordan, Bruce Benedict, Earnie Pheal
Technical fouls: Presbyterian-None. Florida-None.
Attendance: 10322
Score by Periods 1st
Presbyterian.................. 14
Florida....................... 43
ID-860682
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Presbyterian vs Florida
12/30/09 7 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Presbyterian 2-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 TROYLI, Jake........ f 4-6 0-0 0-0 0 2 2 2 8 0 3 0 1 17
44 REYNOLDS, Jay....... c 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
05 SMITH, Travis....... g 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
24 MUTAKABBIR, Khalid.. g 1-3 0-1 0-0 0 1 1 0 2 2 2 0 0 14
32 FAIRCLOTH, Zach..... g 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 16
02 DAVIS, Kevin........ 0-2 0-2 0-0 0 1 1 0 0 3 0 0 1 15
15 HARGRAVE, Ryan...... 2-2 1-1 0-0 0 0 0 0 5 0 1 0 0 3
21 ALLEN, Walt......... 2-5 1-2 0-0 0 0 0 1 5 0 2 0 1 12
31 HOLMES, Chase....... 2-4 0-2 0-0 0 2 2 0 4 2 1 0 0 10
Team................ 1 2 3
Totals.............. 11-23 2-8 0-0 1 9 10 6 24 8 11 0 3 100
TOTAL FG% 1st Half: 5-26 19.2% 2nd Half: 11-23 47.8% Game: 32.7%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-8 25.0% Game: 20.0%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 0-0 0.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Florida 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Werner, Dan......... f 0-0 0-0 0-0 1 0 1 0 0 1 1 0 2 15
23 Tyus, Alex.......... f 2-4 0-0 2-2 3 2 5 1 6 0 0 1 0 10
32 Macklin, Vernon..... c 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
01 Boynton, Kenny...... g 0-5 0-2 1-2 0 0 0 0 1 2 1 0 0 11
11 Walker, Erving...... g 1-5 0-2 0-0 0 2 2 0 2 2 2 0 0 12
20 McClanahan, Kyle.... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 12
25 Parsons, Chandler... 6-9 2-3 1-2 2 1 3 1 15 0 0 1 3 14
33 Murphy, Erik........ 5-6 0-0 0-0 3 2 5 2 10 0 1 0 1 14
40 Fricke, Hudson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Tishman, Rod........ 1-3 0-0 0-0 1 1 2 0 2 2 0 0 0 7
TEAM................ 2 2
Totals.............. 15-33 2-7 4-6 11 11 22 4 36 7 8 2 6 100
TOTAL FG% 1st Half: 17-42 40.5% 2nd Half: 15-33 45.5% Game: 42.7%
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 2-7 28.6% Game: 30.0%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-6 66.7% Game: 69.2%
--------------------------------------------------------------------------------
Officials: Anthony Jordan, Bruce Benedict, Earnie Pheal
Technical fouls: Presbyterian-None. Florida-None.
Attendance: 10322
Score by Periods 1st 2nd Total
Presbyterian.................. 14 24 - 38
Florida....................... 43 36 - 79
ID-860682