Presbyterian College vs North Carolina (12/12/09 at Smith Center, Chapel Hill)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Presbyterian College vs North Carolina
12/12/09 7:30 PM at Smith Center, Chapel Hill
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 2-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 TROYLI, Jake........ f 2-12 0-0 0-0 2 0 2 2 4 0 3 1 0 31
31 HOLMES, Chase....... f 11-18 2-3 5-7 3 3 6 1 29 1 0 0 1 31
44 REYNOLDS, Jay....... f 0-0 0-0 0-0 0 4 4 3 0 0 3 1 2 27
05 SMITH, Travis....... g 2-7 1-4 0-0 0 1 1 1 5 2 6 1 1 25
32 FAIRCLOTH, Zach..... g 2-8 1-6 0-0 0 2 2 0 5 1 2 0 0 29
02 DAVIS, Kevin........ 1-1 0-0 0-0 0 2 2 0 2 3 0 0 0 15
15 HARGRAVE, Ryan...... 1-3 1-3 0-0 0 3 3 4 3 1 0 1 0 9
21 ALLEN, Walt......... 4-5 2-3 0-0 0 1 1 2 10 0 0 0 0 13
24 MUTAKABBIR, Khalid.. 2-7 2-4 0-0 0 3 3 1 6 1 3 0 1 20
TEAM................ 1 1 2
Totals.............. 25-61 9-23 5-7 6 20 26 14 64 9 17 4 5 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 16-28 57.1% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 7-12 58.3% Game: 39.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-5 80.0% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Graves, Will........ f 0-6 0-5 0-0 1 3 4 0 0 0 0 0 0 12
21 Thompson, Deon...... f 7-10 0-0 5-6 2 4 6 1 19 2 1 1 1 18
32 Davis, Ed........... f 6-8 0-0 8-9 3 7 10 1 20 3 0 5 2 22
11 Drew II, Larry...... g 5-7 2-3 0-0 0 0 0 1 12 9 1 0 3 23
24 Watts, Justin....... g 4-8 1-4 0-3 2 2 4 0 9 3 1 0 2 23
02 Campbell, Marc...... 1-3 1-3 0-0 0 1 1 1 3 3 1 0 1 14
14 Petree, Terrence.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 McDonald, Leslie.... 3-6 0-1 1-1 0 1 1 0 7 2 1 1 1 12
30 Thornton, Thomas.... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
31 Henson, John........ 4-6 2-4 1-2 2 7 9 1 11 0 2 1 0 17
34 Wear, David......... 4-7 0-1 0-0 2 3 5 0 8 1 1 0 1 13
35 Gallagher, James.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
43 Wear, Travis........ 3-7 0-0 0-0 1 1 2 2 6 0 0 0 0 17
44 Zeller, Tyler....... 2-5 0-1 1-1 2 2 4 1 5 1 0 2 0 20
TEAM................ 2 2
Totals.............. 40-74 7-23 16-22 17 31 48 8 103 25 9 10 11 200
TOTAL FG% 1st Half: 22-42 52.4% 2nd Half: 18-32 56.3% Game: 54.1% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-11 36.4% Game: 30.4% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 7-12 58.3% Game: 72.7% 3
--------------------------------------------------------------------------------
Officials: Mike Wood, Ray Natili, Tony Dawkins
Technical fouls: Presbyterian College-None. North Carolina-None.
Attendance: 18596
Score by Periods 1st 2nd Total
Presbyterian College.......... 21 43 - 64
North Carolina................ 56 47 - 103
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Presbyterian College vs North Carolina
12/12/09 7:30 PM at Smith Center, Chapel Hill
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 2-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 TROYLI, Jake........ f 1-8 0-0 0-0 0 0 0 1 2 0 2 1 0 13
31 HOLMES, Chase....... f 3-8 0-1 1-2 1 2 3 0 7 0 0 0 0 13
44 REYNOLDS, Jay....... f 0-0 0-0 0-0 0 2 2 2 0 0 1 0 1 14
05 SMITH, Travis....... g 0-2 0-1 0-0 0 1 1 0 0 0 4 0 0 12
32 FAIRCLOTH, Zach..... g 0-5 0-5 0-0 0 2 2 0 0 0 0 0 0 17
02 DAVIS, Kevin........ 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 8
15 HARGRAVE, Ryan...... 1-2 1-2 0-0 0 2 2 2 3 1 0 1 0 7
21 ALLEN, Walt......... 3-3 1-1 0-0 0 0 0 1 7 0 0 0 0 6
24 MUTAKABBIR, Khalid.. 0-4 0-1 0-0 0 2 2 1 0 0 0 0 0 10
TEAM................
Totals.............. 9-33 2-11 1-2 1 12 13 7 21 2 7 2 1 100
TOTAL FG% 1st Half: 9-33 27.3%
3-Pt. FG% 1st Half: 2-11 18.2%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Graves, Will........ f 0-4 0-3 0-0 0 2 2 0 0 0 0 0 0 8
21 Thompson, Deon...... f 4-7 0-0 2-2 1 4 5 0 10 1 1 1 1 10
32 Davis, Ed........... f 5-6 0-0 6-7 2 6 8 0 16 3 0 3 1 13
11 Drew II, Larry...... g 1-3 1-2 0-0 0 0 0 1 3 6 0 0 0 13
24 Watts, Justin....... g 3-5 1-3 0-0 2 2 4 0 7 2 1 0 0 11
02 Campbell, Marc...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 7
14 Petree, Terrence.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 McDonald, Leslie.... 2-5 0-1 0-0 0 0 0 0 4 1 1 1 1 8
30 Thornton, Thomas.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Henson, John........ 1-2 1-2 0-0 0 5 5 1 3 0 0 1 0 7
34 Wear, David......... 3-4 0-0 0-0 2 2 4 0 6 1 1 0 0 6
35 Gallagher, James.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Wear, Travis........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 6
44 Zeller, Tyler....... 2-4 0-1 1-1 0 1 1 0 5 0 0 1 0 11
TEAM................ 1 1
Totals.............. 22-42 3-12 9-10 8 23 31 2 56 14 4 7 4 100
TOTAL FG% 1st Half: 22-42 52.4%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 9-10 90.0%
--------------------------------------------------------------------------------
Officials: Mike Wood, Ray Natili, Tony Dawkins
Technical fouls: Presbyterian College-None. North Carolina-None.
Attendance: 18596
Score by Periods 1st
Presbyterian College.......... 21
North Carolina................ 56
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Presbyterian College vs North Carolina
12/12/09 7:30 PM at Smith Center, Chapel Hill
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 2-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 TROYLI, Jake........ f 1-4 0-0 0-0 2 0 2 1 2 0 1 0 0 18
31 HOLMES, Chase....... f 8-10 2-2 4-5 2 1 3 1 22 1 0 0 1 18
44 REYNOLDS, Jay....... f 0-0 0-0 0-0 0 2 2 1 0 0 2 1 1 13
05 SMITH, Travis....... g 2-5 1-3 0-0 0 0 0 1 5 2 2 1 1 13
32 FAIRCLOTH, Zach..... g 2-3 1-1 0-0 0 0 0 0 5 1 2 0 0 12
02 DAVIS, Kevin........ 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 7
15 HARGRAVE, Ryan...... 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 2
21 ALLEN, Walt......... 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 7
24 MUTAKABBIR, Khalid.. 2-3 2-3 0-0 0 1 1 0 6 1 3 0 1 10
TEAM................ 1 1 2
Totals.............. 16-28 7-12 4-5 5 8 13 7 43 7 10 2 4 100
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 16-28 57.1% Game: 41.0%
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 7-12 58.3% Game: 39.1%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-5 80.0% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Graves, Will........ f 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 4
21 Thompson, Deon...... f 3-3 0-0 3-4 1 0 1 1 9 1 0 0 0 8
32 Davis, Ed........... f 1-2 0-0 2-2 1 1 2 1 4 0 0 2 1 9
11 Drew II, Larry...... g 4-4 1-1 0-0 0 0 0 0 9 3 1 0 3 10
24 Watts, Justin....... g 1-3 0-1 0-3 0 0 0 0 2 1 0 0 2 12
02 Campbell, Marc...... 1-3 1-3 0-0 0 0 0 1 3 3 1 0 0 7
14 Petree, Terrence.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 McDonald, Leslie.... 1-1 0-0 1-1 0 1 1 0 3 1 0 0 0 4
30 Thornton, Thomas.... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
31 Henson, John........ 3-4 1-2 1-2 2 2 4 0 8 0 2 0 0 10
34 Wear, David......... 1-3 0-1 0-0 0 1 1 0 2 0 0 0 1 7
35 Gallagher, James.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
43 Wear, Travis........ 2-5 0-0 0-0 1 1 2 2 4 0 0 0 0 11
44 Zeller, Tyler....... 0-1 0-0 0-0 2 1 3 1 0 1 0 1 0 9
TEAM................ 1 1
Totals.............. 18-32 4-11 7-12 9 8 17 6 47 11 5 3 7 100
TOTAL FG% 1st Half: 22-42 52.4% 2nd Half: 18-32 56.3% Game: 54.1%
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-11 36.4% Game: 30.4%
F Throw % 1st Half: 9-10 90.0% 2nd Half: 7-12 58.3% Game: 72.7%
--------------------------------------------------------------------------------
Officials: Mike Wood, Ray Natili, Tony Dawkins
Technical fouls: Presbyterian College-None. North Carolina-None.
Attendance: 18596
Score by Periods 1st 2nd Total
Presbyterian College.......... 21 43 - 64
North Carolina................ 56 47 - 103