High Point vs Presbyterian College (12/3/09 at Clinton, S.C.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
High Point vs Presbyterian College
12/3/09 7:00 pm at Clinton, S.C.
--------------------------------------------------------------------------------
VISITORS: High Point 4-2, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BARBOUR, Nick....... * 7-14 6-9 5-5 0 4 4 1 25 1 1 0 0 29
02 COX, Tehran......... * 1-7 0-1 0-0 0 0 0 0 2 1 5 0 0 26
04 HARRIS, Eugene...... * 3-8 3-7 0-1 1 1 2 1 9 2 0 0 0 31
20 LAW, Corey.......... * 1-5 0-0 3-4 3 4 7 1 5 0 0 0 0 26
50 DANIELS, Cruz....... * 1-2 0-0 0-0 1 1 2 4 2 0 1 1 1 16
11 SINGLETON, David.... 0-0 0-0 0-0 0 2 2 2 0 7 2 0 1 14
15 CAMPBELL, David..... 3-4 2-3 0-0 1 2 3 0 8 0 1 0 0 15
21 MORRIS, Jourdan..... 4-6 0-0 0-0 0 3 3 2 8 0 0 0 0 14
23 SIMMS, Jairus....... 0-1 0-1 2-2 0 0 0 1 2 2 2 0 1 15
25 BRIDGES, Earnest.... 1-1 0-0 0-0 0 2 2 4 2 0 2 0 0 14
TEAM................ 2 2
Totals.............. 21-48 11-21 10-12 8 19 27 16 63 13 14 1 3 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 11-20 55.0% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 6-10 60.0% Game: 52.4% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 5-7 71.4% Game: 83.3% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Presbyterian College 2-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SMITH, Travis....... * 3-4 1-2 2-2 0 4 4 3 9 2 3 0 1 38
21 ALLEN, Walt......... * 3-7 0-2 0-1 2 5 7 1 6 1 0 2 1 33
24 MUTAKABBIR, Khalid.. * 3-7 1-2 3-4 4 2 6 2 10 1 3 1 0 34
30 TROYLI, Jake........ * 6-17 0-1 4-5 1 4 5 2 16 0 1 0 2 38
31 HOLMES, Chase....... * 7-13 0-1 0-1 2 2 4 1 14 2 3 0 0 31
02 DAVIS, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 HARGRAVE, Ryan...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 7
32 FAIRCLOTH, Zach..... 1-2 0-1 0-0 1 1 2 2 2 2 0 0 1 15
44 REYNOLDS, Jay....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
Team................ 1 1 2
Totals.............. 25-53 2-9 9-13 11 19 30 12 61 8 12 3 5 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 12-26 46.2% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-6 16.7% Game: 22.2% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 3-5 60.0% Game: 69.2% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: High Point-None. Presbyterian College-None.
Attendance: 601
Score by Periods 1st 2nd Total
High Point.................... 30 33 - 63
Presbyterian College.......... 33 28 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
High Point vs Presbyterian College
12/3/09 7:00 pm at Clinton, S.C.
--------------------------------------------------------------------------------
VISITORS: High Point 4-2, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BARBOUR, Nick....... * 4-8 3-4 1-1 0 3 3 1 12 1 1 0 0 16
02 COX, Tehran......... * 0-5 0-1 0-0 0 0 0 0 0 0 2 0 0 13
04 HARRIS, Eugene...... * 1-4 1-4 0-0 0 0 0 0 3 1 0 0 0 16
20 LAW, Corey.......... * 0-4 0-0 2-2 2 1 3 1 2 0 0 0 0 12
50 DANIELS, Cruz....... * 1-2 0-0 0-0 1 0 1 2 2 0 0 0 1 4
11 SINGLETON, David.... 0-0 0-0 0-0 0 1 1 2 0 2 1 0 0 7
15 CAMPBELL, David..... 2-2 1-1 0-0 1 2 3 0 5 0 1 0 0 11
21 MORRIS, Jourdan..... 2-2 0-0 0-0 0 2 2 2 4 0 0 0 0 6
23 SIMMS, Jairus....... 0-1 0-1 2-2 0 0 0 0 2 1 1 0 0 7
25 BRIDGES, Earnest.... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 8
TEAM................ 2 2
Totals.............. 10-28 5-11 5-5 6 10 16 10 30 5 7 0 1 100
TOTAL FG% 1st Half: 10-28 35.7%
3-Pt. FG% 1st Half: 5-11 45.5%
F Throw % 1st Half: 5-5 100 %
--------------------------------------------------------------------------------
HOME TEAM: Presbyterian College 2-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SMITH, Travis....... * 1-1 0-0 0-0 0 2 2 1 2 2 1 0 1 19
21 ALLEN, Walt......... * 3-6 0-1 0-1 1 4 5 0 6 1 0 2 0 16
24 MUTAKABBIR, Khalid.. * 2-6 1-2 2-2 1 1 2 0 7 0 1 1 0 18
30 TROYLI, Jake........ * 4-8 0-0 4-5 0 2 2 1 12 0 0 0 0 18
31 HOLMES, Chase....... * 2-4 0-0 0-0 1 1 2 1 4 2 1 0 0 15
02 DAVIS, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 HARGRAVE, Ryan...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
32 FAIRCLOTH, Zach..... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
44 REYNOLDS, Jay....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
Team................ 1 1 1
Totals.............. 13-27 1-3 6-8 4 11 15 5 33 6 4 3 1 100
TOTAL FG% 1st Half: 13-27 48.1%
3-Pt. FG% 1st Half: 1-3 33.3%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: High Point-None. Presbyterian College-None.
Attendance: 601
Score by Periods 1st
High Point.................... 30
Presbyterian College.......... 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
High Point vs Presbyterian College
12/3/09 7:00 pm at Clinton, S.C.
--------------------------------------------------------------------------------
VISITORS: High Point 4-2, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BARBOUR, Nick....... * 3-6 3-5 4-4 0 1 1 0 13 0 0 0 0 13
02 COX, Tehran......... * 1-2 0-0 0-0 0 0 0 0 2 1 3 0 0 13
04 HARRIS, Eugene...... * 2-4 2-3 0-1 1 1 2 1 6 1 0 0 0 15
20 LAW, Corey.......... * 1-1 0-0 1-2 1 3 4 0 3 0 0 0 0 14
50 DANIELS, Cruz....... * 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 12
11 SINGLETON, David.... 0-0 0-0 0-0 0 1 1 0 0 5 1 0 1 7
15 CAMPBELL, David..... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
21 MORRIS, Jourdan..... 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 8
23 SIMMS, Jairus....... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 8
25 BRIDGES, Earnest.... 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 6
TEAM................
Totals.............. 11-20 6-10 5-7 2 9 11 6 33 8 7 1 2 100
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 11-20 55.0% Game: 43.8%
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 6-10 60.0% Game: 52.4%
F Throw % 1st Half: 5-5 100 % 2nd Half: 5-7 71.4% Game: 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Presbyterian College 2-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SMITH, Travis....... * 2-3 1-2 2-2 0 2 2 2 7 0 2 0 0 19
21 ALLEN, Walt......... * 0-1 0-1 0-0 1 1 2 1 0 0 0 0 1 17
24 MUTAKABBIR, Khalid.. * 1-1 0-0 1-2 3 1 4 2 3 1 2 0 0 16
30 TROYLI, Jake........ * 2-9 0-1 0-0 1 2 3 1 4 0 1 0 2 20
31 HOLMES, Chase....... * 5-9 0-1 0-1 1 1 2 0 10 0 2 0 0 16
02 DAVIS, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 HARGRAVE, Ryan...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
32 FAIRCLOTH, Zach..... 1-2 0-1 0-0 1 0 1 1 2 1 0 0 1 8
44 REYNOLDS, Jay....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................ 1
Totals.............. 12-26 1-6 3-5 7 8 15 7 28 2 8 0 4 100
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 12-26 46.2% Game: 47.2%
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-6 16.7% Game: 22.2%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 3-5 60.0% Game: 69.2%
--------------------------------------------------------------------------------
Officials:
Technical fouls: High Point-None. Presbyterian College-None.
Attendance: 601
Score by Periods 1st 2nd Total
High Point.................... 30 33 - 63
Presbyterian College.......... 33 28 - 61