PRESBYTERIAN COLLEGE vs SOUTHERN UNIVERSITY (11/28/09 at Orleans Arena Las Vegas Invitational)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
PRESBYTERIAN COLLEGE vs SOUTHERN UNIVERSITY
11/28/09 12:00pm at Orleans Arena Las Vegas Invitational
--------------------------------------------------------------------------------
VISITORS: PRESBYTERIAN COLLEGE 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ALLEN, Walt......... * 2-4 0-0 2-2 2 2 4 2 6 0 0 0 0 33
24 MUTAKABBIR, Khalid.. * 3-7 0-2 2-3 0 2 2 1 8 0 2 0 2 29
30 TROYLI, Jake........ * 6-16 1-1 5-7 2 4 6 2 18 1 1 1 0 38
31 HOLMES, Chase....... * 7-11 1-4 7-8 2 5 7 2 22 0 0 0 1 39
32 FAIRCLOTH, Zach..... * 0-3 0-2 0-0 0 2 2 2 0 1 0 0 0 12
02 DAVIS, Kevin........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
05 SMITH, Travis....... 6-6 2-2 1-2 0 0 0 0 15 9 2 0 2 37
15 HARGRAVE, Ryan...... 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 8
44 REYNOLDS, Jay....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
Team................ 2 1 3
Totals.............. 25-50 4-11 17-22 8 20 28 10 71 11 5 1 5 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-22 59.1% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 4-6 66.7% Game: 36.4% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 10-14 71.4% Game: 77.3% 1
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN UNIVERSITY 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 NIXON,Jr.,Norm...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 WOLLMAN,McCall...... * 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
25 Adam Eakles......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 INGRAM,Julius....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Drew Harris......... * 6-12 6-10 1-2 1 3 4 2 19 0 1 0 0 39
02 Aaron Broussard..... 3-4 0-0 0-0 2 1 3 1 6 3 2 0 0 28
05 Cervante Burrell.... 1-6 0-1 0-0 0 0 0 3 2 3 2 0 1 18
32 GRACE,Jameel........ 5-9 2-4 1-2 0 3 3 0 13 4 3 0 0 27
35 Evan Sanzo-Davis.... 3-5 0-0 0-0 0 4 4 2 6 0 0 0 1 24
50 DOGGETT,Quinton..... 1-5 0-0 0-0 1 3 4 5 2 0 1 0 0 14
53 MCGILVEARY,Tony..... 3-6 1-2 0-1 2 1 3 2 7 0 2 0 0 14
54 JONES,Earnest....... 4-7 0-1 6-6 5 5 10 4 14 0 1 0 1 29
TEAM................ 1 1 2
Totals.............. 26-55 9-19 8-11 12 21 33 20 69 10 13 0 3 200
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 11-29 37.9% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 2-6 33.3% Game: 47.4% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-8 75.0% Game: 72.7% 0
--------------------------------------------------------------------------------
Officials: Bobby McRoy, Tre Maddox, Riel Banaria
Technical fouls: PRESBYTERIAN COLLEGE-Team. SOUTHERN UNIVERSITY-None.
Attendance: 3000
Score by Periods 1st 2nd Total
PRESBYTERIAN COLLEGE.......... 31 40 - 71
SOUTHERN UNIVERSITY........... 39 30 - 69
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
PRESBYTERIAN COLLEGE vs SOUTHERN UNIVERSITY
11/28/09 12:00pm at Orleans Arena Las Vegas Invitational
--------------------------------------------------------------------------------
VISITORS: PRESBYTERIAN COLLEGE 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ALLEN, Walt......... * 1-2 0-0 2-2 1 1 2 0 4 0 0 0 0 13
24 MUTAKABBIR, Khalid.. * 2-5 0-1 2-2 0 1 1 0 6 0 1 0 1 15
30 TROYLI, Jake........ * 2-7 0-0 1-2 1 1 2 0 5 0 0 0 0 18
31 HOLMES, Chase....... * 5-8 0-2 2-2 2 1 3 1 12 0 0 0 1 19
32 FAIRCLOTH, Zach..... * 0-2 0-2 0-0 0 2 2 2 0 0 0 0 0 6
02 DAVIS, Kevin........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
05 SMITH, Travis....... 1-1 0-0 0-0 0 0 0 0 2 4 2 0 1 18
15 HARGRAVE, Ryan...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 7
44 REYNOLDS, Jay....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
Team................ 1 1
Totals.............. 12-28 0-5 7-8 5 9 14 4 31 4 3 0 3 100
TOTAL FG% 1st Half: 12-28 42.9%
3-Pt. FG% 1st Half: 0-5 0.0%
F Throw % 1st Half: 7-8 87.5%
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN UNIVERSITY 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 NIXON,Jr.,Norm...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 WOLLMAN,McCall...... * 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
25 Adam Eakles......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 INGRAM,Julius....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Drew Harris......... * 4-5 4-5 0-0 0 3 3 0 12 0 0 0 0 19
02 Aaron Broussard..... 1-1 0-0 0-0 1 0 1 1 2 1 1 0 0 13
05 Cervante Burrell.... 0-3 0-1 0-0 0 0 0 0 0 1 0 0 0 7
32 GRACE,Jameel........ 3-4 2-3 0-0 0 0 0 0 8 4 1 0 0 13
35 Evan Sanzo-Davis.... 2-3 0-0 0-0 0 4 4 0 4 0 0 0 1 14
50 DOGGETT,Quinton..... 1-3 0-0 0-0 0 2 2 2 2 0 1 0 0 9
53 MCGILVEARY,Tony..... 3-4 1-2 0-1 2 1 3 1 7 0 2 0 0 9
54 JONES,Earnest....... 1-2 0-1 2-2 0 1 1 2 4 0 1 0 0 9
TEAM................ 1 1
Totals.............. 15-26 7-13 2-3 3 12 15 7 39 6 7 0 1 100
TOTAL FG% 1st Half: 15-26 57.7%
3-Pt. FG% 1st Half: 7-13 53.8%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
Officials: Bobby McRoy, Tre Maddox, Riel Banaria
Technical fouls: PRESBYTERIAN COLLEGE-None. SOUTHERN UNIVERSITY-None.
Attendance: 3000
Score by Periods 1st
PRESBYTERIAN COLLEGE.......... 31
SOUTHERN UNIVERSITY........... 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
PRESBYTERIAN COLLEGE vs SOUTHERN UNIVERSITY
11/28/09 12:00pm at Orleans Arena Las Vegas Invitational
--------------------------------------------------------------------------------
VISITORS: PRESBYTERIAN COLLEGE 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ALLEN, Walt......... * 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 20
24 MUTAKABBIR, Khalid.. * 1-2 0-1 0-1 0 1 1 1 2 0 1 0 1 14
30 TROYLI, Jake........ * 4-9 1-1 4-5 1 3 4 2 13 1 1 1 0 20
31 HOLMES, Chase....... * 2-3 1-2 5-6 0 4 4 1 10 0 0 0 0 20
32 FAIRCLOTH, Zach..... * 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
02 DAVIS, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 SMITH, Travis....... 5-5 2-2 1-2 0 0 0 0 13 5 0 0 1 19
15 HARGRAVE, Ryan...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
44 REYNOLDS, Jay....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................ 1 1 2
Totals.............. 13-22 4-6 10-14 3 11 14 6 40 7 2 1 2 100
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-22 59.1% Game: 50.0%
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 4-6 66.7% Game: 36.4%
F Throw % 1st Half: 7-8 87.5% 2nd Half: 10-14 71.4% Game: 77.3%
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN UNIVERSITY 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 NIXON,Jr.,Norm...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 WOLLMAN,McCall...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Adam Eakles......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 INGRAM,Julius....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Drew Harris......... * 2-7 2-5 1-2 1 0 1 2 7 0 1 0 0 20
02 Aaron Broussard..... 2-3 0-0 0-0 1 1 2 0 4 2 1 0 0 15
05 Cervante Burrell.... 1-3 0-0 0-0 0 0 0 3 2 2 2 0 1 11
32 GRACE,Jameel........ 2-5 0-1 1-2 0 3 3 0 5 0 2 0 0 14
35 Evan Sanzo-Davis.... 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 10
50 DOGGETT,Quinton..... 0-2 0-0 0-0 1 1 2 3 0 0 0 0 0 5
53 MCGILVEARY,Tony..... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
54 JONES,Earnest....... 3-5 0-0 4-4 5 4 9 2 10 0 0 0 1 20
TEAM................ 1 1
Totals.............. 11-29 2-6 6-8 9 9 18 13 30 4 6 0 2 100
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 11-29 37.9% Game: 47.3%
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 2-6 33.3% Game: 47.4%
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-8 75.0% Game: 72.7%
--------------------------------------------------------------------------------
Officials: Bobby McRoy, Tre Maddox, Riel Banaria
Technical fouls: PRESBYTERIAN COLLEGE-Team. SOUTHERN UNIVERSITY-None.
Attendance: 3000
Score by Periods 1st 2nd Total
PRESBYTERIAN COLLEGE.......... 31 40 - 71
SOUTHERN UNIVERSITY........... 39 30 - 69