Presbyterian vs Furman (11/17/09 at Greenville, S.C. (Timmons Arena))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Presbyterian vs Furman
11/17/09 7:00pm at Greenville, S.C. (Timmons Arena)
--------------------------------------------------------------------------------
VISITORS: Presbyterian 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ALLEN, Walt......... f 4-7 2-4 0-0 1 5 6 2 10 3 2 1 0 34
30 TROYLI, Jake........ f 6-8 1-1 2-2 2 6 8 4 15 1 3 0 0 23
02 DAVIS, Kevin........ g 0-0 0-0 0-0 0 2 2 5 0 2 5 0 1 22
24 MUTAKABBIR, Khalid.. g 3-11 1-2 2-2 1 5 6 3 9 5 7 0 0 36
31 HOLMES, Chase....... g 7-17 2-4 3-3 1 2 3 2 19 3 2 0 1 38
15 HARGRAVE, Ryan...... 2-3 2-3 0-0 1 0 1 1 6 0 1 0 0 6
32 FAIRCLOTH, Zach..... 1-3 0-2 1-2 0 1 1 4 3 0 1 0 1 24
44 REYNOLDS, Jay....... 1-3 0-0 0-0 3 3 6 1 2 0 2 0 0 17
Team................ 3 1 4
Totals.............. 24-52 8-16 8-9 12 25 37 22 64 14 23 1 3 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 10-26 38.5% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-7 42.9% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-9 88.9% Game: 88.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Furman 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 SEBIRUMBI, Brandon.. f 3-4 0-0 1-2 1 1 2 1 7 0 0 2 0 25
31 SAAKA, Amu.......... f 11-17 4-6 3-5 4 4 8 3 29 0 3 0 1 37
32 BARNES, Bryson...... f 0-4 0-0 0-0 2 1 3 3 0 0 4 2 1 18
01 DEHM, Justin........ g 2-11 1-7 0-0 0 1 1 0 5 5 1 0 2 35
11 MILLER, Jordan...... g 1-7 1-6 7-11 0 4 4 2 10 4 1 0 2 31
04 STATES, Noah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 EVANS, Darryl....... 3-5 1-2 1-3 1 1 2 3 8 3 1 0 1 31
34 REDDICK, Colin...... 1-3 0-0 5-6 2 1 3 2 7 0 1 1 1 11
50 TOLER, Chris........ 1-4 0-0 0-0 1 1 2 1 2 0 0 1 1 12
TEAM................ 1 2 3
Totals.............. 22-55 7-21 17-27 12 16 28 15 68 12 11 6 9 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 12-31 38.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-11 27.3% Game: 33.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-18 61.1% Game: 63.0% 6
--------------------------------------------------------------------------------
Officials: Zelton Steed, William Cheek, Mike Cowart
Technical fouls: Presbyterian-TROYLI, Jake. Furman-None.
Attendance: 1108
Score by Periods 1st 2nd Total
Presbyterian.................. 33 31 - 64
Furman........................ 30 38 - 68
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Presbyterian vs Furman
11/17/09 7:00pm at Greenville, S.C. (Timmons Arena)
--------------------------------------------------------------------------------
VISITORS: Presbyterian 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ALLEN, Walt......... f 3-4 1-2 0-0 1 3 4 0 7 2 0 0 0 16
30 TROYLI, Jake........ f 5-5 0-0 0-0 1 3 4 2 10 0 2 0 0 9
02 DAVIS, Kevin........ g 0-0 0-0 0-0 0 0 0 2 0 2 2 0 1 15
24 MUTAKABBIR, Khalid.. g 1-5 1-2 0-0 0 3 3 1 3 4 2 0 0 18
31 HOLMES, Chase....... g 3-7 1-2 0-0 0 0 0 1 7 1 0 0 0 18
15 HARGRAVE, Ryan...... 2-2 2-2 0-0 1 0 1 1 6 0 1 0 0 4
32 FAIRCLOTH, Zach..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
44 REYNOLDS, Jay....... 0-2 0-0 0-0 2 1 3 1 0 0 2 0 0 11
Team................ 1 1
Totals.............. 14-26 5-9 0-0 5 12 17 8 33 9 9 0 1 100
TOTAL FG% 1st Half: 14-26 53.8%
3-Pt. FG% 1st Half: 5-9 55.6%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Furman 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 SEBIRUMBI, Brandon.. f 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
31 SAAKA, Amu.......... f 5-8 1-2 1-2 1 1 2 0 12 0 2 0 1 18
32 BARNES, Bryson...... f 0-1 0-0 0-0 1 0 1 2 0 0 2 1 1 9
01 DEHM, Justin........ g 1-4 1-4 0-0 0 0 0 0 3 3 1 0 0 18
11 MILLER, Jordan...... g 1-3 1-2 2-3 0 2 2 0 5 3 0 0 0 16
04 STATES, Noah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 EVANS, Darryl....... 2-4 1-2 0-0 1 1 2 1 5 1 0 0 0 16
34 REDDICK, Colin...... 0-1 0-0 3-4 0 0 0 0 3 0 0 0 0 5
50 TOLER, Chris........ 1-2 0-0 0-0 0 1 1 0 2 0 0 1 1 10
TEAM................ 2 2
Totals.............. 10-24 4-10 6-9 3 7 10 4 30 7 5 2 3 100
TOTAL FG% 1st Half: 10-24 41.7%
3-Pt. FG% 1st Half: 4-10 40.0%
F Throw % 1st Half: 6-9 66.7%
--------------------------------------------------------------------------------
Officials: Zelton Steed, William Cheek, Mike Cowart
Technical fouls: Presbyterian-None. Furman-None.
Attendance: 1108
Score by Periods 1st
Presbyterian.................. 33
Furman........................ 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Presbyterian vs Furman
11/17/09 7:00pm at Greenville, S.C. (Timmons Arena)
--------------------------------------------------------------------------------
VISITORS: Presbyterian 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ALLEN, Walt......... f 1-3 1-2 0-0 0 2 2 2 3 1 2 1 0 18
30 TROYLI, Jake........ f 1-3 1-1 2-2 1 3 4 2 5 1 1 0 0 14
02 DAVIS, Kevin........ g 0-0 0-0 0-0 0 2 2 3 0 0 3 0 0 7
24 MUTAKABBIR, Khalid.. g 2-6 0-0 2-2 1 2 3 2 6 1 5 0 0 18
31 HOLMES, Chase....... g 4-10 1-2 3-3 1 2 3 1 12 2 2 0 1 20
15 HARGRAVE, Ryan...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
32 FAIRCLOTH, Zach..... 1-2 0-1 1-2 0 0 0 4 3 0 1 0 1 15
44 REYNOLDS, Jay....... 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 6
Team................ 3 3
Totals.............. 10-26 3-7 8-9 7 13 20 14 31 5 14 1 2 100
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 10-26 38.5% Game: 46.2%
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-7 42.9% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-9 88.9% Game: 88.9%
--------------------------------------------------------------------------------
HOME TEAM: Furman 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 SEBIRUMBI, Brandon.. f 3-3 0-0 1-2 1 1 2 0 7 0 0 2 0 17
31 SAAKA, Amu.......... f 6-9 3-4 2-3 3 3 6 3 17 0 1 0 0 19
32 BARNES, Bryson...... f 0-3 0-0 0-0 1 1 2 1 0 0 2 1 0 9
01 DEHM, Justin........ g 1-7 0-3 0-0 0 1 1 0 2 2 0 0 2 17
11 MILLER, Jordan...... g 0-4 0-4 5-8 0 2 2 2 5 1 1 0 2 15
04 STATES, Noah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 EVANS, Darryl....... 1-1 0-0 1-3 0 0 0 2 3 2 1 0 1 15
34 REDDICK, Colin...... 1-2 0-0 2-2 2 1 3 2 4 0 1 1 1 6
50 TOLER, Chris........ 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 12-31 3-11 11-18 9 9 18 11 38 5 6 4 6 100
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 12-31 38.7% Game: 40.0%
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-11 27.3% Game: 33.3%
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-18 61.1% Game: 63.0%
--------------------------------------------------------------------------------
Officials: Zelton Steed, William Cheek, Mike Cowart
Technical fouls: Presbyterian-TROYLI, Jake. Furman-None.
Attendance: 1108
Score by Periods 1st 2nd Total
Presbyterian.................. 33 31 - 64
Furman........................ 30 38 - 68