Presbyterian College vs Clemson (11/13/09 at Clemson, SC (Littlejohn Coliseum))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Presbyterian College vs Clemson
11/13/09 8:00 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ALLEN, Walt......... f 0-1 0-1 0-0 0 2 2 3 0 2 3 0 0 26
30 TROYLI, Jake........ f 4-9 0-3 2-3 2 2 4 2 10 1 3 1 2 28
24 MUTAKABBIR, Khalid.. g 0-3 0-1 0-0 0 1 1 2 0 2 6 0 3 29
31 HOLMES, Chase....... g 4-15 1-3 0-0 3 5 8 0 9 2 6 1 0 34
32 FAIRCLOTH, Zach..... g 5-9 3-4 1-2 1 9 10 1 14 1 3 1 0 37
02 DAVIS, Kevin........ 1-4 0-1 0-0 0 0 0 0 2 1 4 0 0 20
15 HARGRAVE, Ryan...... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 12
44 REYNOLDS, Jay....... 1-2 0-0 1-2 0 1 1 3 3 0 1 0 1 14
TEAM................ 1 2 3 1
Totals.............. 16-45 5-15 4-7 7 22 29 11 41 9 27 3 6 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 6-19 31.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-7 57.1% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Clemson 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Potter, David....... f 3-6 2-4 0-0 2 1 3 2 8 2 2 0 2 18
35 Booker, Trevor...... f 3-9 1-1 4-4 4 4 8 1 11 2 1 2 0 23
45 Grant, Jerai........ c 0-1 0-0 1-2 2 0 2 3 1 1 1 2 2 16
02 Stitt, Demontez..... g 2-5 0-2 2-2 1 0 1 2 6 3 1 2 3 22
05 Smith, Tanner....... g 6-9 1-3 1-2 1 5 6 0 14 1 2 0 1 16
01 Johnson, Noel....... 4-9 4-8 0-0 0 1 1 0 12 3 1 0 2 19
03 Anderson, Zavier.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
10 Baciu, Catalin...... 0-3 0-0 0-0 1 3 4 1 0 1 0 0 0 6
11 Young, Andre........ 3-6 2-4 0-0 0 1 1 0 8 5 1 0 4 20
21 Narcisse, Bryan..... 4-7 2-3 0-0 1 0 1 0 10 0 0 0 0 12
24 Jennings, Milton.... 2-6 1-2 0-0 2 1 3 1 5 0 2 0 3 18
31 Booker, Devin....... 2-4 0-0 2-3 3 2 5 1 6 0 0 0 0 13
32 Hill, Donte......... 1-4 1-3 0-0 2 1 3 0 3 3 0 0 2 11
55 Petrukonis, Karolis. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 3 3
Totals.............. 30-70 14-30 10-13 19 24 43 11 84 21 11 6 19 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 15-36 41.7% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 8-16 50.0% Game: 46.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-7 71.4% Game: 76.9% 2
--------------------------------------------------------------------------------
Officials: Roger Ayers, William Humes, Bill Covington
Technical fouls: Presbyterian College-None. Clemson-None.
Attendance: 9177
Score by Periods 1st 2nd Total
Presbyterian College.......... 22 19 - 41
Clemson....................... 41 43 - 84
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Presbyterian College vs Clemson
11/13/09 8:00 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ALLEN, Walt......... f 0-1 0-1 0-0 0 1 1 2 0 2 2 0 0 16
30 TROYLI, Jake........ f 2-4 0-2 0-0 2 1 3 1 4 1 1 0 2 14
24 MUTAKABBIR, Khalid.. g 0-2 0-1 0-0 0 1 1 1 0 1 4 0 2 19
31 HOLMES, Chase....... g 3-10 0-0 0-0 1 2 3 0 6 1 2 0 0 17
32 FAIRCLOTH, Zach..... g 3-5 1-2 0-0 1 5 6 1 7 1 3 1 0 18
02 DAVIS, Kevin........ 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 6
15 HARGRAVE, Ryan...... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
44 REYNOLDS, Jay....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
TEAM................ 1 1 2 1
Totals.............. 10-26 2-8 0-0 5 11 16 6 22 6 15 1 4 100
TOTAL FG% 1st Half: 10-26 38.5%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Clemson 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Potter, David....... f 2-3 2-3 0-0 1 0 1 2 6 1 2 0 0 10
35 Booker, Trevor...... f 1-5 0-0 4-4 3 4 7 0 6 1 0 2 0 15
45 Grant, Jerai........ c 0-1 0-0 0-0 2 0 2 1 0 1 0 1 1 10
02 Stitt, Demontez..... g 2-3 0-1 0-0 0 0 0 1 4 3 1 2 3 14
05 Smith, Tanner....... g 5-6 1-1 1-2 0 4 4 0 12 1 2 0 1 13
01 Johnson, Noel....... 3-6 3-5 0-0 0 0 0 0 9 1 0 0 1 8
03 Anderson, Zavier.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Baciu, Catalin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 Young, Andre........ 1-4 0-2 0-0 0 1 1 0 2 3 0 0 2 10
21 Narcisse, Bryan..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Jennings, Milton.... 1-4 0-1 0-0 2 1 3 0 2 0 2 0 3 12
31 Booker, Devin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Hill, Donte......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
55 Petrukonis, Karolis. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 15-34 6-14 5-6 8 11 19 4 41 11 7 5 11 100
TOTAL FG% 1st Half: 15-34 44.1%
3-Pt. FG% 1st Half: 6-14 42.9%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
Officials: Roger Ayers, William Humes, Bill Covington
Technical fouls: Presbyterian College-None. Clemson-None.
Attendance: 9177
Score by Periods 1st
Presbyterian College.......... 22
Clemson....................... 41
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Presbyterian College vs Clemson
11/13/09 8:00 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ALLEN, Walt......... f 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 10
30 TROYLI, Jake........ f 2-5 0-1 2-3 0 1 1 1 6 0 2 1 0 14
24 MUTAKABBIR, Khalid.. g 0-1 0-0 0-0 0 0 0 1 0 1 2 0 1 10
31 HOLMES, Chase....... g 1-5 1-3 0-0 2 3 5 0 3 1 4 1 0 17
32 FAIRCLOTH, Zach..... g 2-4 2-2 1-2 0 4 4 0 7 0 0 0 0 19
02 DAVIS, Kevin........ 1-3 0-1 0-0 0 0 0 0 2 1 2 0 0 14
15 HARGRAVE, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
44 REYNOLDS, Jay....... 0-1 0-0 1-2 0 1 1 2 1 0 1 0 1 10
TEAM................ 1 1
Totals.............. 6-19 3-7 4-7 2 11 13 5 19 3 12 2 2 100
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 6-19 31.6% Game: 35.6%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-7 42.9% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-7 57.1% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Clemson 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Potter, David....... f 1-3 0-1 0-0 1 1 2 0 2 1 0 0 2 8
35 Booker, Trevor...... f 2-4 1-1 0-0 1 0 1 1 5 1 1 0 0 8
45 Grant, Jerai........ c 0-0 0-0 1-2 0 0 0 2 1 0 1 1 1 6
02 Stitt, Demontez..... g 0-2 0-1 2-2 1 0 1 1 2 0 0 0 0 8
05 Smith, Tanner....... g 1-3 0-2 0-0 1 1 2 0 2 0 0 0 0 3
01 Johnson, Noel....... 1-3 1-3 0-0 0 1 1 0 3 2 1 0 1 11
03 Anderson, Zavier.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
10 Baciu, Catalin...... 0-3 0-0 0-0 1 3 4 1 0 1 0 0 0 6
11 Young, Andre........ 2-2 2-2 0-0 0 0 0 0 6 2 1 0 2 10
21 Narcisse, Bryan..... 4-6 2-3 0-0 1 0 1 0 10 0 0 0 0 9
24 Jennings, Milton.... 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 6
31 Booker, Devin....... 2-4 0-0 2-3 3 2 5 1 6 0 0 0 0 10
32 Hill, Donte......... 1-3 1-2 0-0 2 1 3 0 3 3 0 0 2 9
55 Petrukonis, Karolis. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 2 2
Totals.............. 15-36 8-16 5-7 11 13 24 7 43 10 4 1 8 100
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 15-36 41.7% Game: 42.9%
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 8-16 50.0% Game: 46.7%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-7 71.4% Game: 76.9%
--------------------------------------------------------------------------------
Officials: Roger Ayers, William Humes, Bill Covington
Technical fouls: Presbyterian College-None. Clemson-None.
Attendance: 9177
Score by Periods 1st 2nd Total
Presbyterian College.......... 22 19 - 41
Clemson....................... 41 43 - 84